| Position | Endzone Jones | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 19.18 | 19.18 | Jalen Hurts - PHI | ||
| RB | Austin Ekeler - LAC | 4 | 13.1 | Christian McCaffrey - SF | ||
| RB | Javonte Williams - DEN | 8.8 | 5.4 | James Cook - BUF | ||
| WR | DeVonta Smith - PHI | 6 | 10.9 | Justin Jefferson - MIN | ||
| WR | Nico Collins - TEX | 15.7 | 9.6 | Michael Pittman Jr. - IND | ||
| WR | Darius Slayton - NYG | 20.6 | 6 | DeVonta Smith - PHI | ||
| TE | Tommy Tremble - CAR | 1.6 | 4.6 | Travis Kelce - KC | ||
| K | Lucas Havrisik - LAR | 2 | 9 | Tyler Bass - BUF | ||
| DEF | Denver Broncos - DEN | 8 | 19 | Buffalo Bills - BUF | ||
| Total | 85.88 | 96.78 | ||||
| Winner | The Hens (+10.9) | |||||
| Position | Saquon Deez Nutz | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 19.18 | 19.18 | Jalen Hurts - PHI | ||
| RB | Christian McCaffrey - SF | 13.1 | 27.6 | Breece Hall - NYJ | ||
| RB | Kyren Williams - LAR | 30.1 | 25.8 | Travis Etienne Jr. - JAX | ||
| WR | A.J. Brown - PHI | 9.3 | 9.3 | A.J. Brown - PHI | ||
| WR | Brandon Aiyuk - SF | 24.4 | 18.2 | Deebo Samuel - SF | ||
| WR | Davante Adams - LV | 37.6 | 7.1 | Stefon Diggs - BUF | ||
| TE | Travis Kelce - KC | 4.6 | 5.9 | George Kittle - SF | ||
| K | Chase McLaughlin - TB | 1 | 1 | Chase McLaughlin - TB | ||
| DEF | Cleveland Browns - CLE | 14 | 1 | Indianapolis Colts - IND | ||
| Total | 153.28 | 115.08 | ||||
| Winner | Saquon Deez Nutz (+38.2) | |||||
