| Position | AR5 Fan Club | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 30.74 | 14.74 | Justin Fields - CHI | ||
| RB | Kenneth Walker III - SEA | 18.4 | 22.5 | Christian McCaffrey - SF | ||
| RB | Ezekiel Elliott - NE | 1.3 | 5.5 | Dameon Pierce - TEX | ||
| WR | Deebo Samuel - SF | 22.1 | 28.9 | Tee Higgins - CIN | ||
| WR | Tyler Lockett - SEA | 25.9 | 14.6 | Chris Olave - NO | ||
| WR | Gabe Davis - BUF | 21.2 | 7.3 | Brandon Aiyuk - SF | ||
| TE | Mike Gesicki - NE | 8.3 | 1.2 | Pat Freiermuth - PIT | ||
| K | Chad Ryland - NE | 6 | 10 | Cameron Dicker - LAC | ||
| DEF | New York Giants - NYG | -2 | 0 | Denver Broncos - DEN | ||
| Total | 131.94 | 104.74 | ||||
| Winner | AR5 Fan Club (+27.2) | |||||
| Position | CobbSlobbers | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 30.74 | 23.66 | Josh Allen - BUF | ||
| RB | Gus Edwards - BAL | 12.2 | 12.4 | David Montgomery - DET | ||
| RB | Jamaal Williams - NO | 2.9 | 27.2 | Saquon Barkley - NYG | ||
| WR | Calvin Austin III - PIT | 1.8 | 29.1 | Mike Evans - TB | ||
| WR | Michael Gallup - DAL | 1.3 | 13.6 | Stefon Diggs - BUF | ||
| WR | Romeo Doubs - GB | 5 | 6.9 | Kendrick Bourne - NE | ||
| TE | Hunter Henry - NE | 17.2 | 10 | Dawson Knox - BUF | ||
| K | Harrison Butker - KC | 5 | 9 | Chase McLaughlin - TB | ||
| DEF | Dallas Cowboys - DAL | 16 | 16 | Dallas Cowboys - DAL | ||
| Total | 92.14 | 147.86 | ||||
| Winner | Endzone Jones (+55.72) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 23.66 | 11.6 | Deshaun Watson - CLE | ||
| RB | D'Andre Swift - PHI | 27.1 | 6.4 | Nick Chubb - CLE | ||
| RB | James Cook - BUF | 19.9 | 2.9 | Jamaal Williams - NO | ||
| WR | Tee Higgins - CIN | 28.9 | 16.4 | DJ Moore - CHI | ||
| WR | Romeo Doubs - GB | 5 | 6.9 | Kendrick Bourne - NE | ||
| WR | Robert Woods - TEX | 13.4 | 14.6 | Chris Olave - NO | ||
| TE | Darren Waller - NYG | 13.6 | 17.2 | Hunter Henry - NE | ||
| K | Brandon McManus - JAX | 10 | 9 | Dustin Hopkins - CLE | ||
| DEF | Dallas Cowboys - DAL | 16 | -2 | New York Giants - NYG | ||
| Total | 157.56 | 83 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+74.56) | |||||
| Position | Kingpins Of Crime | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 28.56 | 13.74 | Mac Jones - NE | ||
| RB | Javonte Williams - DEN | 7.8 | 20.7 | Zack Moss - IND | ||
| RB | Rhamondre Stevenson - NE | 15 | 21.3 | Rachaad White - TB | ||
| WR | Michael Pittman Jr. - IND | 13.6 | 31.1 | Keenan Allen - LAC | ||
| WR | Nico Collins - TEX | 27.6 | 10.3 | Rashid Shaheed - NO | ||
| WR | Calvin Ridley - JAX | 5.2 | 0 | Zay Jones - JAX | ||
| TE | T.J. Hockenson - MIN | 25.6 | 4.5 | Luke Musgrave - GB | ||
| K | Riley Patterson - DET | 7 | 9 | Matt Prater - ARI | ||
| DEF | Philadelphia Eagles - PHI | 6 | -2 | Houston Texans - TEX | ||
| Total | 136.36 | 108.64 | ||||
| Winner | Kingpins Of Crime (+27.72) | |||||
| Position | The Funks | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 21.04 | 30.74 | Daniel Jones - NYG | ||
| RB | D'Andre Swift - PHI | 27.1 | 27.2 | Saquon Barkley - NYG | ||
| RB | Tyler Allgeier - ATL | 4.8 | 12.4 | David Montgomery - DET | ||
| WR | Tee Higgins - CIN | 28.9 | 14.2 | Amon-Ra St. Brown - DET | ||
| WR | Brandin Cooks - DAL | 0 | 10.8 | Chris Godwin - TB | ||
| WR | Marvin Mims Jr. - DEN | 20.3 | 25.3 | CeeDee Lamb - DAL | ||
| TE | Zach Ertz - ARI | 11.6 | 13.6 | Darren Waller - NYG | ||
| K | Chris Boswell - PIT | 12 | 13 | Younghoe Koo - ATL | ||
| DEF | New York Giants - NYG | -2 | 16 | Dallas Cowboys - DAL | ||
| Total | 123.74 | 163.24 | ||||
| Winner | The Realest (+39.5) | |||||
| Position | Drew Crew | Love Me Sexy | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 22.92 | 13.74 | Mac Jones - NE | ||
| RB | Saquon Barkley - NYG | 27.2 | 3.9 | Joshua Kelley - LAC | ||
| RB | AJ Dillon - GB | 7.3 | 7.3 | AJ Dillon - GB | ||
| WR | Jordan Addison - MIN | 16.2 | 5.7 | David Bell - CLE | ||
| WR | DeVonta Smith - PHI | 23.1 | 8.8 | Kadarius Toney - KC | ||
| WR | Deebo Samuel - SF | 22.1 | 27.6 | Nico Collins - TEX | ||
| TE | Irv Smith Jr. - CIN | 3 | 8.72 | Taysom Hill - NO | ||
| K | Harrison Butker - KC | 5 | 14 | Jake Moody - SF | ||
| DEF | Dallas Cowboys - DAL | 16 | 19 | Tampa Bay Buccaneers - TB | ||
| Total | 142.82 | 108.76 | ||||
| Winner | Drew Crew (+34.06) | |||||
| Position | Gamecocks | Jerry West’s Office Window | ||||
|---|---|---|---|---|---|---|
| QB | Mac Jones - NE | 13.74 | 30.74 | Daniel Jones - NYG | ||
| RB | AJ Dillon - GB | 7.3 | 6.2 | Travis Etienne Jr. - JAX | ||
| RB | Josh Jacobs - LV | 9.9 | 5.5 | Dameon Pierce - TEX | ||
| WR | Michael Pittman Jr. - IND | 13.6 | 16.4 | DJ Moore - CHI | ||
| WR | Tutu Atwell - LAR | 15.2 | 14.6 | Chris Olave - NO | ||
| WR | Kendrick Bourne - NE | 6.9 | 13.6 | Michael Pittman Jr. - IND | ||
| TE | Dalton Schultz - TEX | 7.4 | 3.5 | Kyle Pitts - ATL | ||
| K | Jake Moody - SF | 14 | 5 | Daniel Carlson - LV | ||
| DEF | Green Bay Packers - GB | 0 | 3 | Atlanta Falcons - ATL | ||
| Total | 88.04 | 98.54 | ||||
| Winner | Jerry West’s Office Window (+10.5) | |||||
| Position | Just the tip Jefferson | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 23.66 | 13.98 | Matthew Stafford - LAR | ||
| RB | Bijan Robinson - ATL | 21.2 | 22.5 | Christian McCaffrey - SF | ||
| RB | Joshua Kelley - LAC | 3.9 | 1.3 | Ezekiel Elliott - NE | ||
| WR | Chris Godwin - TB | 10.8 | 15 | Tyreek Hill - MIA | ||
| WR | Deebo Samuel - SF | 22.1 | 17.4 | Marquise Brown - ARI | ||
| WR | Darius Slayton - NYG | 9.2 | 1.9 | Van Jefferson - LAR | ||
| TE | Dalton Kincaid - BUF | 9.3 | 3 | Irv Smith Jr. - CIN | ||
| K | Harrison Butker - KC | 5 | 4 | Greg Joseph - MIN | ||
| DEF | New Orleans Saints - NO | 9 | -6 | Las Vegas Raiders - LV | ||
| Total | 114.16 | 73.08 | ||||
| Winner | Just the tip Jefferson (+41.08) | |||||
| Position | Dez Still Caught It | skol! go yikes | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 6.72 | 22.92 | Jared Goff - DET | ||
| RB | AJ Dillon - GB | 7.3 | 21.3 | Rachaad White - TB | ||
| RB | Zack Moss - IND | 20.7 | 3.9 | Joshua Kelley - LAC | ||
| WR | Michael Thomas - NO | 12.5 | 16.6 | Mike Williams - LAC | ||
| WR | Zay Jones - JAX | 0 | 10.8 | Chris Godwin - TB | ||
| WR | Nico Collins - TEX | 27.6 | 12.5 | Michael Thomas - NO | ||
| TE | Hunter Henry - NE | 17.2 | 9.3 | Dalton Kincaid - BUF | ||
| K | Jake Moody - SF | 14 | 18 | Brandon Aubrey - DAL | ||
| DEF | New York Giants - NYG | -2 | 0 | Denver Broncos - DEN | ||
| Total | 104.02 | 115.32 | ||||
| Winner | skol! go yikes (+11.3) | |||||
| Position | Adam Schefter’s Sources | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 14.74 | 22.92 | Jared Goff - DET | ||
| RB | AJ Dillon - GB | 7.3 | 19.9 | James Cook - BUF | ||
| RB | James Conner - ARI | 16.6 | 4.8 | Tyler Allgeier - ATL | ||
| WR | Zay Jones - JAX | 0 | 10.8 | Zay Flowers - BAL | ||
| WR | Van Jefferson - LAR | 1.9 | 21.96 | Christian Kirk - JAX | ||
| WR | Keenan Allen - LAC | 31.1 | 23.6 | Josh Reynolds - DET | ||
| TE | Sam LaPorta - DET | 11.3 | 25.6 | T.J. Hockenson - MIN | ||
| K | Brandon McManus - JAX | 10 | 10 | Nick Folk - TEN | ||
| DEF | Denver Broncos - DEN | 0 | 9 | Cleveland Browns - CLE | ||
| Total | 92.94 | 148.58 | ||||
| Winner | Bob Barker’s House of Pain (+55.64) | |||||
| Position | She Sucks My Boswell | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 22.2 | 30.74 | Daniel Jones - NYG | ||
| RB | D'Andre Swift - PHI | 27.1 | 21.2 | Bijan Robinson - ATL | ||
| RB | AJ Dillon - GB | 7.3 | 20.7 | Zack Moss - IND | ||
| WR | Jordan Addison - MIN | 16.2 | 8.1 | Ja'Marr Chase - CIN | ||
| WR | Puka Nacua - LAR | 30.1 | 27.6 | Nico Collins - TEX | ||
| WR | Chris Olave - NO | 14.6 | 5 | Romeo Doubs - GB | ||
| TE | David Njoku - CLE | 6.8 | 9.3 | Dalton Kincaid - BUF | ||
| K | Brandon Aubrey - DAL | 18 | 7 | Graham Gano - NYG | ||
| DEF | San Francisco 49ers - SF | 4 | 11 | Miami Dolphins - MIA | ||
| Total | 146.3 | 140.64 | ||||
| Winner | She Sucks My Boswell (+5.66) | |||||
| Position | Kirk Cochainz | lansing leopards | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 30.74 | 20.34 | Jordan Love - GB | ||
| RB | D'Andre Swift - PHI | 27.1 | 12.6 | Jahmyr Gibbs - DET | ||
| RB | AJ Dillon - GB | 7.3 | 27.2 | Saquon Barkley - NYG | ||
| WR | DK Metcalf - SEA | 13.5 | 12.4 | Jaylen Waddle - MIA | ||
| WR | Romeo Doubs - GB | 5 | 28.9 | Tee Higgins - CIN | ||
| WR | Allen Robinson II - PIT | 3.2 | 21.96 | Christian Kirk - JAX | ||
| TE | Dalton Schultz - TEX | 7.4 | 11.3 | Sam LaPorta - DET | ||
| K | Graham Gano - NYG | 7 | 10 | Cameron Dicker - LAC | ||
| DEF | New York Giants - NYG | -2 | 9 | Cleveland Browns - CLE | ||
| Total | 99.24 | 153.7 | ||||
| Winner | lansing leopards (+54.46) | |||||
| Position | Pay Day Gray | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - LV | 7.5 | 25.22 | Jalen Hurts - PHI | ||
| RB | Jamaal Williams - NO | 2.9 | 18.4 | Kenneth Walker III - SEA | ||
| RB | Joshua Kelley - LAC | 3.9 | 21.3 | Rachaad White - TB | ||
| WR | Jaylen Waddle - MIA | 12.4 | 21.2 | Gabe Davis - BUF | ||
| WR | DJ Moore - CHI | 16.4 | 14.6 | Chris Olave - NO | ||
| WR | Jauan Jennings - SF | 7.1 | 23.1 | DeVonta Smith - PHI | ||
| TE | Sam LaPorta - DET | 11.3 | 13.6 | Darren Waller - NYG | ||
| K | Younghoe Koo - ATL | 13 | 7 | Riley Patterson - DET | ||
| DEF | New England Patriots - NE | 4 | 16 | Dallas Cowboys - DAL | ||
| Total | 78.5 | 160.42 | ||||
| Winner | Woman in S.P.O.R.T.S (+81.92) | |||||
| Position | Saquon Deez Nutz | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Deshaun Watson - CLE | 11.6 | 17.74 | Anthony Richardson - IND | ||
| RB | Rhamondre Stevenson - NE | 15 | 12.4 | David Montgomery - DET | ||
| RB | Jamaal Williams - NO | 2.9 | 7.7 | Miles Sanders - CAR | ||
| WR | Elijah Moore - CLE | 7.1 | 29.1 | Mike Evans - TB | ||
| WR | Jaylen Waddle - MIA | 12.4 | 16.6 | Mike Williams - LAC | ||
| WR | Kendrick Bourne - NE | 6.9 | 8.4 | Jaxon Smith-Njigba - SEA | ||
| TE | Hunter Henry - NE | 17.2 | 11.3 | Sam LaPorta - DET | ||
| K | Dustin Hopkins - CLE | 9 | 0 | Greg Zuerlein - NYJ | ||
| DEF | New Orleans Saints - NO | 9 | 9 | New Orleans Saints - NO | ||
| Total | 91.1 | 112.24 | ||||
| Winner | The Good Guys (+21.14) | |||||
| Position | team Web | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Deshaun Watson - CLE | 11.6 | 20.34 | Jordan Love - GB | ||
| RB | Nick Chubb - CLE | 6.4 | 2.9 | Jamaal Williams - NO | ||
| RB | Miles Sanders - CAR | 7.7 | 12.6 | Jahmyr Gibbs - DET | ||
| WR | Chris Olave - NO | 14.6 | 31.1 | Keenan Allen - LAC | ||
| WR | Elijah Moore - CLE | 7.1 | 5 | Romeo Doubs - GB | ||
| WR | - | 0 | 27.6 | Nico Collins - TEX | ||
| TE | Hayden Hurst - CAR | 5 | 17.2 | Hunter Henry - NE | ||
| K | - | 0 | 10 | Cameron Dicker - LAC | ||
| DEF | Cleveland Browns - CLE | 9 | 0 | Denver Broncos - DEN | ||
| Total | 61.4 | 126.74 | ||||
| Winner | Titan Your Butthole (+65.34) | |||||
| Position | Freakofnature | Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 20.34 | 23.66 | Josh Allen - BUF | ||
| RB | Nick Chubb - CLE | 6.4 | 6.4 | Nick Chubb - CLE | ||
| RB | Khalil Herbert - CHI | 6.8 | 19.9 | Tony Pollard - DAL | ||
| WR | Michael Thomas - NO | 12.5 | 15 | Tyreek Hill - MIA | ||
| WR | Zay Flowers - BAL | 10.8 | 25.3 | CeeDee Lamb - DAL | ||
| WR | Romeo Doubs - GB | 5 | 8 | DeAndre Hopkins - TEN | ||
| TE | Darren Waller - NYG | 13.6 | 17.2 | Hunter Henry - NE | ||
| K | Evan McPherson - CIN | 6 | 10 | Brandon McManus - JAX | ||
| DEF | Dallas Cowboys - DAL | 16 | 9 | New Orleans Saints - NO | ||
| Total | 97.44 | 134.46 | ||||
| Winner | Lannisters (+37.02) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Mac Jones - NE | 13.74 | 15.38 | Joe Burrow - CIN | ||
| RB | Nick Chubb - CLE | 6.4 | 9.9 | Josh Jacobs - LV | ||
| RB | Miles Sanders - CAR | 7.7 | 12.4 | David Montgomery - DET | ||
| WR | Kendrick Bourne - NE | 6.9 | 6.9 | Kendrick Bourne - NE | ||
| WR | Elijah Moore - CLE | 7.1 | 13.6 | Stefon Diggs - BUF | ||
| WR | Jaylen Waddle - MIA | 12.4 | 9 | Mack Hollins - ATL | ||
| TE | David Njoku - CLE | 6.8 | 7.7 | Gerald Everett - LAC | ||
| K | Blake Grupe - NO | 8 | 10 | Brandon McManus - JAX | ||
| DEF | New Orleans Saints - NO | 9 | -1 | Chicago Bears - CHI | ||
| Total | 78.04 | 83.88 | ||||
| Winner | Scrantonicity 5 (+5.84) | |||||
| Position | Jalen “oh god yes it” Hurts | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 18.38 | 30.74 | Daniel Jones - NYG | ||
| RB | Kyren Williams - LAR | 28 | 7.7 | Miles Sanders - CAR | ||
| RB | Justice Hill - BAL | 8.3 | 21.3 | Rachaad White - TB | ||
| WR | Tutu Atwell - LAR | 15.2 | 13.6 | Stefon Diggs - BUF | ||
| WR | Robert Woods - TEX | 13.4 | 8.4 | Jaxon Smith-Njigba - SEA | ||
| WR | Josh Reynolds - DET | 23.6 | 12.5 | Michael Thomas - NO | ||
| TE | Zach Ertz - ARI | 11.6 | 13.6 | Darren Waller - NYG | ||
| K | Brandon Aubrey - DAL | 18 | 10 | Cameron Dicker - LAC | ||
| DEF | Houston Texans - TEX | -2 | 11 | Buffalo Bills - BUF | ||
| Total | 134.48 | 128.84 | ||||
| Winner | Jalen “oh god yes it” Hurts (+5.64) | |||||
