| Position | Endzone Jones | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Desmond Ridder - ATL | 6.34 | 25.68 | Kirk Cousins - MIN | ||
| RB | Kyren Williams - LAR | 8.5 | 9.2 | Jahmyr Gibbs - DET | ||
| RB | Elijah Mitchell - SF | 7.4 | 22.9 | Christian McCaffrey - SF | ||
| WR | Elijah Moore - CLE | 11.8 | 13.1 | DJ Moore - CHI | ||
| WR | Rashod Bateman - BAL | 1.6 | 45.46 | Keenan Allen - LAC | ||
| WR | Parris Campbell - NYG | 8.4 | 15.4 | Christian Kirk - JAX | ||
| TE | Travis Kelce - KC | 19.9 | 13.8 | T.J. Hockenson - MIN | ||
| K | Eddy Pineiro - CAR | 11 | 7 | Younghoe Koo - ATL | ||
| DEF | San Francisco 49ers - SF | 10 | 2 | Seattle Seahawks - SEA | ||
| Total | 84.94 | 154.54 | ||||
| Winner | She Sucks My Boswell (+69.6) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 25.68 | 25.68 | Kirk Cousins - MIN | ||
| RB | Tony Pollard - DAL | 15.1 | 2.7 | Joshua Kelley - LAC | ||
| RB | Joshua Kelley - LAC | 2.7 | 30.6 | Kenneth Walker III - SEA | ||
| WR | George Pickens - PIT | 11.5 | 27.9 | Justin Jefferson - MIN | ||
| WR | Jordan Addison - MIN | 11.2 | 2.3 | River Cracraft - MIA | ||
| WR | A.J. Brown - PHI | 22.1 | 25.1 | Mike Williams - LAC | ||
| TE | Pat Freiermuth - PIT | 13.1 | 2.5 | Durham Smythe - MIA | ||
| K | Justin Tucker - BAL | 7 | 4 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 12 | 7 | Baltimore Ravens - BAL | ||
| Total | 120.38 | 127.78 | ||||
| Winner | Saquon Deez Nutz (+7.4) | |||||
| Position | Adam Schefter’s Sources | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 18.02 | 25.68 | Patrick Mahomes - KC | ||
| RB | Khalil Herbert - CHI | 3.5 | 15.1 | Tony Pollard - DAL | ||
| RB | Jerome Ford - CLE | 19.1 | 17.8 | Travis Etienne Jr. - JAX | ||
| WR | Tee Higgins - CIN | 4.1 | 7 | Calvin Ridley - JAX | ||
| WR | DJ Moore - CHI | 13.1 | 6.8 | DeVonta Smith - PHI | ||
| WR | Jahan Dotson - WAS | 4.1 | 8.4 | Tyler Lockett - SEA | ||
| TE | Pat Freiermuth - PIT | 13.1 | 19.9 | Travis Kelce - KC | ||
| K | Nick Folk - TEN | 4 | 7 | Justin Tucker - BAL | ||
| DEF | Seattle Seahawks - SEA | 2 | 12 | Kansas City Chiefs - KC | ||
| Total | 81.02 | 119.68 | ||||
| Winner | The Realest (+38.66) | |||||
| Position | Krusty Krab Pizzas | lansing leopards | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 14.24 | 14.24 | Russell Wilson - DEN | ||
| RB | Jahmyr Gibbs - DET | 9.2 | 3.3 | AJ Dillon - GB | ||
| RB | Samaje Perine - DEN | 4.4 | 14.8 | D'Andre Swift - PHI | ||
| WR | Justin Jefferson - MIN | 27.9 | 3.2 | Brandon Johnson - DEN | ||
| WR | Allen Robinson II - PIT | 6.4 | 13 | Zay Flowers - BAL | ||
| WR | Tyler Boyd - CIN | 8.9 | 17.1 | Marquise Brown - ARI | ||
| TE | Cole Kmet - CHI | 4.2 | 13.7 | Evan Engram - JAX | ||
| K | Jake Moody - SF | 12 | 5 | Brandon McManus - JAX | ||
| DEF | New York Jets - NYJ | 2 | -2 | Dallas Cowboys - DAL | ||
| Total | 89.24 | 82.34 | ||||
| Winner | Krusty Krab Pizzas (+6.9) | |||||
| Position | Just the tip Jefferson | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 25.68 | 14.36 | Trevor Lawrence - JAX | ||
| RB | Josh Jacobs - LV | 11 | 2.7 | Joshua Kelley - LAC | ||
| RB | Jahmyr Gibbs - DET | 9.2 | 17.8 | Travis Etienne Jr. - JAX | ||
| WR | Keenan Allen - LAC | 45.46 | 22.1 | A.J. Brown - PHI | ||
| WR | Michael Thomas - NO | 11 | 10.2 | CeeDee Lamb - DAL | ||
| WR | Brandin Cooks - DAL | 3.7 | 11.5 | George Pickens - PIT | ||
| TE | David Njoku - CLE | 6 | 2.6 | Zach Ertz - ARI | ||
| K | Anders Carlson - GB | 4 | 4 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 12 | 2 | New York Jets - NYJ | ||
| Total | 128.04 | 87.26 | ||||
| Winner | Just the tip Jefferson (+40.78) | |||||
| Position | AR5 Fan Club | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 14.36 | 25.68 | Kirk Cousins - MIN | ||
| RB | Josh Jacobs - LV | 11 | 17.8 | Travis Etienne Jr. - JAX | ||
| RB | Joshua Kelley - LAC | 2.7 | 5.1 | Gus Edwards - BAL | ||
| WR | Tutu Atwell - LAR | 17.2 | 25.1 | Mike Williams - LAC | ||
| WR | Jauan Jennings - SF | 5.1 | 11.5 | George Pickens - PIT | ||
| WR | George Pickens - PIT | 11.5 | 10.6 | K.J. Osborn - MIN | ||
| TE | Adam Trautman - DEN | 0 | 3.1 | Taysom Hill - NO | ||
| K | Wil Lutz - DEN | 8 | 6 | Greg Joseph - MIN | ||
| DEF | Indianapolis Colts - IND | 8 | 7 | Baltimore Ravens - BAL | ||
| Total | 77.86 | 111.88 | ||||
| Winner | Dez Still Caught It (+34.02) | |||||
| Position | Bob Barker’s House of Pain | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 20.3 | 28.18 | Lamar Jackson - BAL | ||
| RB | Matt Breida - NYG | 10.8 | 9.2 | Jahmyr Gibbs - DET | ||
| RB | Javonte Williams - DEN | 8.5 | 17.8 | Travis Etienne Jr. - JAX | ||
| WR | Courtland Sutton - DEN | 19.1 | 45.46 | Keenan Allen - LAC | ||
| WR | Nelson Agholor - BAL | 7.9 | 24.6 | Amari Cooper - CLE | ||
| WR | Mike Evans - TB | 17 | 13 | Zay Flowers - BAL | ||
| TE | Kyle Pitts - ATL | 8.7 | 7.5 | Mark Andrews - BAL | ||
| K | Younghoe Koo - ATL | 7 | 12 | Harrison Butker - KC | ||
| DEF | New York Jets - NYJ | 2 | -4 | Jacksonville Jaguars - JAX | ||
| Total | 101.3 | 153.74 | ||||
| Winner | Skid Marks (+52.44) | |||||
| Position | Love Me Sexy | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 20.3 | 25.68 | Kirk Cousins - MIN | ||
| RB | Jerome Ford - CLE | 19.1 | 8.2 | Jaylen Warren - PIT | ||
| RB | Chris Evans - CIN | 0 | 8.5 | Kyren Williams - LAR | ||
| WR | DeVonta Smith - PHI | 6.8 | 11.2 | Jordan Addison - MIN | ||
| WR | Gabe Davis - BUF | 10.3 | 5.4 | Nico Collins - TEX | ||
| WR | Christian Kirk - JAX | 15.4 | 8.2 | Chris Godwin - TB | ||
| TE | Sam LaPorta - DET | 22.4 | 8.7 | Kyle Pitts - ATL | ||
| K | Brett Maher - LAR | 11 | 7 | Younghoe Koo - ATL | ||
| DEF | Kansas City Chiefs - KC | 12 | 0 | Tampa Bay Buccaneers - TB | ||
| Total | 117.3 | 82.88 | ||||
| Winner | Love Me Sexy (+34.42) | |||||
| Position | Drew Crew | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 25.68 | 15.44 | Geno Smith - SEA | ||
| RB | Christian McCaffrey - SF | 22.9 | 30.6 | Kenneth Walker III - SEA | ||
| RB | Jerome Ford - CLE | 19.1 | 8.5 | Kyren Williams - LAR | ||
| WR | George Pickens - PIT | 11.5 | 11.5 | George Pickens - PIT | ||
| WR | CeeDee Lamb - DAL | 10.2 | 4.1 | Tee Higgins - CIN | ||
| WR | K.J. Osborn - MIN | 10.6 | 0.9 | Kadarius Toney - KC | ||
| TE | Zach Ertz - ARI | 2.6 | 13.1 | Pat Freiermuth - PIT | ||
| K | Jason Sanders - MIA | 10 | 11 | Jake Elliott - PHI | ||
| DEF | Kansas City Chiefs - KC | 12 | -2 | Dallas Cowboys - DAL | ||
| Total | 124.58 | 93.14 | ||||
| Winner | Drew Crew (+31.44) | |||||
| Position | Kingpins Of Crime | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 18.02 | 25.68 | Kirk Cousins - MIN | ||
| RB | Breece Hall - NYJ | 3.7 | 45.2 | Raheem Mostert - MIA | ||
| RB | Travis Etienne Jr. - JAX | 17.8 | 4.4 | Samaje Perine - DEN | ||
| WR | Puka Nacua - LAR | 12.2 | 45.46 | Keenan Allen - LAC | ||
| WR | Deebo Samuel - SF | 25.1 | 5.1 | Drake London - ATL | ||
| WR | Jordan Addison - MIN | 11.2 | 6.4 | Allen Robinson II - PIT | ||
| TE | Hunter Henry - NE | 3.7 | 7.5 | Mark Andrews - BAL | ||
| K | Eddy Pineiro - CAR | 11 | 19 | Evan McPherson - CIN | ||
| DEF | Dallas Cowboys - DAL | -2 | -4 | Jacksonville Jaguars - JAX | ||
| Total | 100.72 | 154.74 | ||||
| Winner | The Hens (+54.02) | |||||
| Position | skol! go yikes | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Kenny Pickett - PIT | 18.5 | 21.32 | Josh Allen - BUF | ||
| RB | Jahmyr Gibbs - DET | 9.2 | 3.7 | Breece Hall - NYJ | ||
| RB | Isiah Pacheco - KC | 15.8 | 45.2 | Raheem Mostert - MIA | ||
| WR | Calvin Ridley - JAX | 7 | 24.6 | Amari Cooper - CLE | ||
| WR | Jaylen Waddle - MIA | 0 | 6.4 | Robert Woods - TEX | ||
| WR | Kadarius Toney - KC | 0.9 | 17.2 | Tutu Atwell - LAR | ||
| TE | Kyle Pitts - ATL | 8.7 | 2.6 | Zach Ertz - ARI | ||
| K | Riley Patterson - DET | 8 | 11 | Brandon Aubrey - DAL | ||
| DEF | New England Patriots - NE | 11 | 12 | Kansas City Chiefs - KC | ||
| Total | 79.1 | 144.02 | ||||
| Winner | Scrantonicity 5 (+64.92) | |||||
| Position | Kirk Cochainz | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 14.36 | 10.04 | Baker Mayfield - TB | ||
| RB | Jerome Ford - CLE | 19.1 | 3.3 | AJ Dillon - GB | ||
| RB | Tony Jones - ARI | 9.2 | 10.8 | Matt Breida - NYG | ||
| WR | Tutu Atwell - LAR | 17.2 | 11.5 | George Pickens - PIT | ||
| WR | Mike Williams - LAC | 25.1 | 8.4 | Tyler Lockett - SEA | ||
| WR | Braxton Berrios - MIA | 5.3 | 11.8 | Elijah Moore - CLE | ||
| TE | Sam LaPorta - DET | 22.4 | 0 | Adam Trautman - DEN | ||
| K | Greg Joseph - MIN | 6 | 6 | Greg Joseph - MIN | ||
| DEF | New England Patriots - NE | 11 | 12 | Kansas City Chiefs - KC | ||
| Total | 129.66 | 73.84 | ||||
| Winner | Kirk Cochainz (+55.82) | |||||
| Position | Jerry West’s Office Window | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 25.68 | 25.68 | Patrick Mahomes - KC | ||
| RB | Tony Pollard - DAL | 15.1 | 17.5 | Alexander Mattison - MIN | ||
| RB | Kenneth Walker III - SEA | 30.6 | 30.6 | Kenneth Walker III - SEA | ||
| WR | CeeDee Lamb - DAL | 10.2 | 10.2 | CeeDee Lamb - DAL | ||
| WR | Zay Flowers - BAL | 13 | 11.5 | George Pickens - PIT | ||
| WR | Nico Collins - TEX | 5.4 | 8.4 | Tyler Lockett - SEA | ||
| TE | Cole Kmet - CHI | 4.2 | 19.9 | Travis Kelce - KC | ||
| K | Riley Patterson - DET | 8 | 12 | Jake Moody - SF | ||
| DEF | New England Patriots - NE | 11 | 12 | Kansas City Chiefs - KC | ||
| Total | 123.18 | 147.78 | ||||
| Winner | Southport Skegs (+24.6) | |||||
| Position | Jalen “oh god yes it” Hurts | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 14.36 | 14.36 | Dak Prescott - DAL | ||
| RB | Chuba Hubbard - CAR | 2.4 | 15.1 | Tony Pollard - DAL | ||
| RB | Joshua Kelley - LAC | 2.7 | 17.5 | Alexander Mattison - MIN | ||
| WR | Elijah Moore - CLE | 11.8 | 24.6 | Amari Cooper - CLE | ||
| WR | K.J. Osborn - MIN | 10.6 | 10.2 | CeeDee Lamb - DAL | ||
| WR | Michael Thomas - NO | 11 | 13 | Zay Flowers - BAL | ||
| TE | Cade Otton - TB | 2.6 | 22.4 | Sam LaPorta - DET | ||
| K | Riley Patterson - DET | 8 | 11 | Brandon Aubrey - DAL | ||
| DEF | Miami Dolphins - MIA | 6 | 12 | Kansas City Chiefs - KC | ||
| Total | 69.46 | 140.16 | ||||
| Winner | Titan Your Butthole (+70.7) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | CobbSlobbers | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 25.68 | 14.36 | Dak Prescott - DAL | ||
| RB | Joshua Kelley - LAC | 2.7 | 14 | Joe Mixon - CIN | ||
| RB | Jerome Ford - CLE | 19.1 | 19.1 | Jerome Ford - CLE | ||
| WR | Puka Nacua - LAR | 12.2 | 8.2 | Skyy Moore - KC | ||
| WR | Zay Flowers - BAL | 13 | 13.1 | DJ Moore - CHI | ||
| WR | George Pickens - PIT | 11.5 | 30.7 | Tyreek Hill - MIA | ||
| TE | Dawson Knox - BUF | 2.1 | 1.9 | Dalton Schultz - TEX | ||
| K | Blake Grupe - NO | 5 | 11 | Brett Maher - LAR | ||
| DEF | New England Patriots - NE | 11 | 11 | New England Patriots - NE | ||
| Total | 102.28 | 123.36 | ||||
| Winner | CobbSlobbers (+21.08) | |||||
| Position | Woman in S.P.O.R.T.S | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 25.68 | 25.68 | Kirk Cousins - MIN | ||
| RB | Tyler Allgeier - ATL | 4.9 | 22.9 | Christian McCaffrey - SF | ||
| RB | Travis Etienne Jr. - JAX | 17.8 | 8.5 | Kyren Williams - LAR | ||
| WR | CeeDee Lamb - DAL | 10.2 | 27.9 | Justin Jefferson - MIN | ||
| WR | Josh Reynolds - DET | 0 | 7 | Calvin Ridley - JAX | ||
| WR | Jahan Dotson - WAS | 4.1 | 9.8 | Garrett Wilson - NYJ | ||
| TE | Jake Ferguson - DAL | 9.8 | 3.7 | Hunter Henry - NE | ||
| K | Brandon Aubrey - DAL | 11 | 12 | Jake Moody - SF | ||
| DEF | Kansas City Chiefs - KC | 12 | 14 | Cleveland Browns - CLE | ||
| Total | 95.48 | 131.48 | ||||
| Winner | Freakofnature (+36) | |||||
| Position | Lannisters | team Web | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 24.26 | 10.04 | Baker Mayfield - TB | ||
| RB | Rhamondre Stevenson - NE | 7.2 | 0 | Aaron Jones - GB | ||
| RB | Kenneth Walker III - SEA | 30.6 | 0 | Austin Ekeler - LAC | ||
| WR | Chris Godwin - TB | 8.2 | 22.1 | A.J. Brown - PHI | ||
| WR | Mike Williams - LAC | 25.1 | 7 | Calvin Ridley - JAX | ||
| WR | Christian Kirk - JAX | 15.4 | 11.5 | George Pickens - PIT | ||
| TE | Sam LaPorta - DET | 22.4 | 13.7 | Evan Engram - JAX | ||
| K | Matt Prater - ARI | 13 | 5 | Brandon McManus - JAX | ||
| DEF | Buffalo Bills - BUF | 31 | 7 | Baltimore Ravens - BAL | ||
| Total | 177.16 | 76.34 | ||||
| Winner | Lannisters (+100.82) | |||||
| Position | Pay Day Gray | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 14.36 | 25.68 | Kirk Cousins - MIN | ||
| RB | Gus Edwards - BAL | 5.1 | 17.8 | Travis Etienne Jr. - JAX | ||
| RB | Rhamondre Stevenson - NE | 7.2 | 2.7 | Joshua Kelley - LAC | ||
| WR | Darnell Mooney - CHI | 0 | 25.1 | Deebo Samuel - SF | ||
| WR | Amari Cooper - CLE | 24.6 | 13 | Zay Flowers - BAL | ||
| WR | Zay Flowers - BAL | 13 | 0 | Josh Reynolds - DET | ||
| TE | Dallas Goedert - PHI | 9.1 | 0 | Adam Trautman - DEN | ||
| K | Tyler Bass - BUF | 15 | 4 | Cameron Dicker - LAC | ||
| DEF | Buffalo Bills - BUF | 31 | 5 | Tennessee Titans - TEN | ||
| Total | 119.36 | 93.28 | ||||
| Winner | Pay Day Gray (+26.08) | |||||
