| Position | Drew Crew | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 12.9 | 12.9 | C.J. Stroud - TEX | ||
| RB | Isiah Pacheco - KC | 6.7 | 0 | Miles Sanders - CAR | ||
| RB | Jahmyr Gibbs - DET | 29.9 | 29.9 | Jahmyr Gibbs - DET | ||
| WR | A.J. Brown - PHI | 33 | 17.3 | Terry McLaurin - WAS | ||
| WR | Nico Collins - TEX | 7 | 14.2 | Josh Downs - IND | ||
| WR | Kendrick Bourne - NE | 12.6 | 4 | Michael Gallup - DAL | ||
| TE | George Kittle - SF | 23.9 | 2.9 | Luke Musgrave - GB | ||
| K | Chris Boswell - PIT | 4 | 12 | Younghoe Koo - ATL | ||
| DEF | Baltimore Ravens - BAL | 6 | 12 | Jacksonville Jaguars - JAX | ||
| Total | 136 | 105.2 | ||||
| Winner | Drew Crew (+30.8) | |||||
| Position | Kingpins Of Crime | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 24.02 | 21.76 | Tua Tagovailoa - MIA | ||
| RB | Saquon Barkley - NYG | 15.8 | 27 | Alvin Kamara - NO | ||
| RB | Tony Pollard - DAL | 6.5 | 11.5 | Darrell Henderson Jr. - LAR | ||
| WR | Chris Olave - NO | 9.6 | 14.9 | Keenan Allen - LAC | ||
| WR | Jakobi Meyers - LV | 2.9 | 8.6 | Christian Kirk - JAX | ||
| WR | Ja'Marr Chase - CIN | 25.2 | 6.1 | Tank Dell - TEX | ||
| TE | Jake Ferguson - DAL | 14.7 | 16.8 | Evan Engram - JAX | ||
| K | Jason Sanders - MIA | 7 | 8 | Justin Tucker - BAL | ||
| DEF | LA Chargers - LAC | 10 | 8 | Seattle Seahawks - SEA | ||
| Total | 115.72 | 122.66 | ||||
| Winner | Scrantonicity 5 (+6.94) | |||||
| Position | AR5 Fan Club | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 12.9 | 12.24 | Mac Jones - NE | ||
| RB | Rhamondre Stevenson - NE | 7 | 4.6 | Dameon Pierce - TEX | ||
| RB | Craig Reynolds - DET | 7.6 | 4.8 | Jamaal Williams - NO | ||
| WR | Keenan Allen - LAC | 14.9 | 8.6 | Christian Kirk - JAX | ||
| WR | Nico Collins - TEX | 7 | 33 | A.J. Brown - PHI | ||
| WR | Chris Olave - NO | 9.6 | 21.4 | Jordan Addison - MIN | ||
| TE | Dalton Schultz - TEX | 2.5 | 0 | Hayden Hurst - CAR | ||
| K | Ka'imi Fairbairn - TEX | 1 | 1 | Ka'imi Fairbairn - TEX | ||
| DEF | New York Jets - NYJ | 10 | 10 | LA Chargers - LAC | ||
| Total | 72.5 | 95.64 | ||||
| Winner | Endzone Jones (+23.14) | |||||
| Position | Just the tip Jefferson | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 11.98 | 3.44 | Desmond Ridder - ATL | ||
| RB | Austin Ekeler - LAC | 23.3 | 29.9 | Jahmyr Gibbs - DET | ||
| RB | Miles Sanders - CAR | 0 | 29.4 | Gus Edwards - BAL | ||
| WR | Brandon Aiyuk - SF | 15.9 | 24.3 | Rashid Shaheed - NO | ||
| WR | Zay Flowers - BAL | 6.9 | 2.9 | Jakobi Meyers - LV | ||
| WR | Josh Downs - IND | 14.2 | 11.8 | Romeo Doubs - GB | ||
| TE | T.J. Hockenson - MIN | 20.8 | 6.5 | Kyle Pitts - ATL | ||
| K | Jake Elliott - PHI | 10 | 8 | Blake Grupe - NO | ||
| DEF | Atlanta Falcons - ATL | 2 | 8 | Seattle Seahawks - SEA | ||
| Total | 105.08 | 124.24 | ||||
| Winner | Saquon Deez Nutz (+19.16) | |||||
| Position | Jerry West’s Office Window | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 12.9 | 11.98 | Lamar Jackson - BAL | ||
| RB | Austin Ekeler - LAC | 23.3 | 16.2 | Derrick Henry - TEN | ||
| RB | Breece Hall - NYJ | 21.3 | 29.4 | Gus Edwards - BAL | ||
| WR | Stefon Diggs - BUF | 16 | 7.3 | Puka Nacua - LAR | ||
| WR | Mike Evans - TB | 12.9 | 14.3 | Calvin Ridley - JAX | ||
| WR | Michael Thomas - NO | 10.8 | 24.3 | Rashid Shaheed - NO | ||
| TE | Sam LaPorta - DET | 19.7 | 19.7 | Sam LaPorta - DET | ||
| K | Jake Elliott - PHI | 10 | 8 | Justin Tucker - BAL | ||
| DEF | LA Chargers - LAC | 10 | 14 | Detroit Lions - DET | ||
| Total | 136.9 | 145.18 | ||||
| Winner | The Hens (+8.28) | |||||
| Position | Adam Schefter’s Sources | team Web | ||||
|---|---|---|---|---|---|---|
| QB | Tyson Bagent - CHI | 11.18 | 0 | - | ||
| RB | Isiah Pacheco - KC | 6.7 | 0 | - | ||
| RB | Saquon Barkley - NYG | 15.8 | 0 | - | ||
| WR | Calvin Ridley - JAX | 14.3 | 0 | - | ||
| WR | Amari Cooper - CLE | 14.9 | 0 | - | ||
| WR | Courtland Sutton - DEN | 10.9 | 0 | - | ||
| TE | T.J. Hockenson - MIN | 20.8 | 0 | - | ||
| K | Ka'imi Fairbairn - TEX | 1 | 0 | - | ||
| DEF | Baltimore Ravens - BAL | 6 | 0 | - | ||
| Total | 101.58 | 0 | ||||
| Winner | Adam Schefter’s Sources (+101.58) | |||||
| Position | Krusty Krab Pizzas | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Sam Howell - WAS | 30.98 | 11.18 | Tyson Bagent - CHI | ||
| RB | Jonathan Taylor - IND | 10.7 | 4.6 | Dameon Pierce - TEX | ||
| RB | Jeff Wilson Jr. - MIA | 5.7 | 4.9 | Jerome Ford - CLE | ||
| WR | Puka Nacua - LAR | 7.3 | 10.8 | Michael Thomas - NO | ||
| WR | Romeo Doubs - GB | 11.8 | 14.3 | Calvin Ridley - JAX | ||
| WR | Diontae Johnson - PIT | 16.5 | 5 | Elijah Moore - CLE | ||
| TE | Kyle Pitts - ATL | 6.5 | 22.46 | Taysom Hill - NO | ||
| K | Brandon Aubrey - DAL | 13 | 11 | Harrison Butker - KC | ||
| DEF | Cleveland Browns - CLE | 4 | 8 | Miami Dolphins - MIA | ||
| Total | 106.48 | 92.24 | ||||
| Winner | Krusty Krab Pizzas (+14.24) | |||||
| Position | Jalen “oh god yes it” Hurts | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 29.06 | 12.68 | Jared Goff - DET | ||
| RB | James Cook - BUF | 8.3 | 4.6 | Dameon Pierce - TEX | ||
| RB | Jahmyr Gibbs - DET | 29.9 | 29.4 | Gus Edwards - BAL | ||
| WR | Christian Kirk - JAX | 8.6 | 33 | A.J. Brown - PHI | ||
| WR | Courtland Sutton - DEN | 10.9 | 16.8 | Amon-Ra St. Brown - DET | ||
| WR | Rashee Rice - KC | 9.6 | 9.6 | Chris Olave - NO | ||
| TE | Dalton Kincaid - BUF | 17.5 | 5.8 | Hunter Henry - NE | ||
| K | Lucas Havrisik - LAR | 7 | 2 | Daniel Carlson - LV | ||
| DEF | Cincinnati Bengals - CIN | 4 | 8 | Miami Dolphins - MIA | ||
| Total | 124.86 | 121.88 | ||||
| Winner | Jalen “oh god yes it” Hurts (+2.98) | |||||
| Position | Skid Marks | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 29.06 | 24.02 | Justin Herbert - LAC | ||
| RB | Kenneth Gainwell - PHI | 5.6 | 4.3 | Alexander Mattison - MIN | ||
| RB | Christian McCaffrey - SF | 29.8 | 4.6 | Dameon Pierce - TEX | ||
| WR | Kendrick Bourne - NE | 12.6 | 11.9 | Tee Higgins - CIN | ||
| WR | A.J. Brown - PHI | 33 | 24.3 | Rashid Shaheed - NO | ||
| WR | Amon-Ra St. Brown - DET | 16.8 | 14.2 | Josh Downs - IND | ||
| TE | Travis Kelce - KC | 11.8 | 16.4 | Logan Thomas - WAS | ||
| K | Evan McPherson - CIN | 9 | 8 | Blake Grupe - NO | ||
| DEF | Baltimore Ravens - BAL | 6 | 10 | New York Jets - NYJ | ||
| Total | 153.66 | 117.72 | ||||
| Winner | Skid Marks (+35.94) | |||||
| Position | Lannisters | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 5.6 | 24.02 | Justin Herbert - LAC | ||
| RB | Breece Hall - NYJ | 21.3 | 29.9 | Jahmyr Gibbs - DET | ||
| RB | Kareem Hunt - CLE | 13.7 | 4.3 | Alexander Mattison - MIN | ||
| WR | Amon-Ra St. Brown - DET | 16.8 | 25.2 | Ja'Marr Chase - CIN | ||
| WR | Jaylen Waddle - MIA | 25.1 | 2.9 | Jakobi Meyers - LV | ||
| WR | Joshua Palmer - LAC | 5.4 | 17.8 | Chris Godwin - TB | ||
| TE | George Kittle - SF | 23.9 | 23.9 | George Kittle - SF | ||
| K | Matt Gay - IND | 10 | 10 | Jake Elliott - PHI | ||
| DEF | San Francisco 49ers - SF | 1 | 10 | New York Jets - NYJ | ||
| Total | 122.8 | 148.02 | ||||
| Winner | Woman in S.P.O.R.T.S (+25.22) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 12.68 | 24.02 | Justin Herbert - LAC | ||
| RB | Austin Ekeler - LAC | 23.3 | 4.6 | Dameon Pierce - TEX | ||
| RB | Jahmyr Gibbs - DET | 29.9 | 29.4 | Gus Edwards - BAL | ||
| WR | Davante Adams - LV | 2.1 | 9.5 | DJ Moore - CHI | ||
| WR | Ja'Marr Chase - CIN | 25.2 | 24.8 | Jahan Dotson - WAS | ||
| WR | DJ Moore - CHI | 9.5 | 8.6 | Christian Kirk - JAX | ||
| TE | Travis Kelce - KC | 11.8 | 0 | Hayden Hurst - CAR | ||
| K | Harrison Butker - KC | 11 | 8 | Blake Grupe - NO | ||
| DEF | Seattle Seahawks - SEA | 8 | 10 | New York Jets - NYJ | ||
| Total | 133.48 | 118.92 | ||||
| Winner | Just Setting Lineups So I Don’t Get Fined (+14.56) | |||||
| Position | Freakofnature | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 21.38 | 12.68 | Jared Goff - DET | ||
| RB | Cam Akers - MIN | 9.5 | 29.9 | Jahmyr Gibbs - DET | ||
| RB | Bijan Robinson - ATL | 12.2 | 16.8 | Josh Jacobs - LV | ||
| WR | Mike Evans - TB | 12.9 | 2.1 | Davante Adams - LV | ||
| WR | Drake London - ATL | 10.5 | 16.8 | Amon-Ra St. Brown - DET | ||
| WR | Josh Downs - IND | 14.2 | 4.2 | Kalif Raymond - DET | ||
| TE | Dalton Kincaid - BUF | 17.5 | 2.9 | Michael Mayer - LV | ||
| K | Chris Boswell - PIT | 4 | 2 | Daniel Carlson - LV | ||
| DEF | Jacksonville Jaguars - JAX | 12 | 14 | Detroit Lions - DET | ||
| Total | 114.18 | 101.38 | ||||
| Winner | Freakofnature (+12.8) | |||||
| Position | CobbSlobbers | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 12.68 | 24.02 | Justin Herbert - LAC | ||
| RB | Breece Hall - NYJ | 21.3 | 16.2 | Derrick Henry - TEN | ||
| RB | Royce Freeman - LAR | 10.4 | 20 | Joe Mixon - CIN | ||
| WR | Nico Collins - TEX | 7 | 9.5 | DJ Moore - CHI | ||
| WR | Rashee Rice - KC | 9.6 | 0 | Equanimeous St. Brown - CHI | ||
| WR | Rondale Moore - ARI | 4.1 | 3.6 | Jameson Williams - DET | ||
| TE | Trey McBride - ARI | 25.5 | 17.7 | David Njoku - CLE | ||
| K | Brandon Aubrey - DAL | 13 | 1 | Ka'imi Fairbairn - TEX | ||
| DEF | New York Jets - NYJ | 10 | 14 | Detroit Lions - DET | ||
| Total | 113.58 | 106.02 | ||||
| Winner | CobbSlobbers (+7.56) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | Love Me Sexy | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 12.9 | 11.38 | Matthew Stafford - LAR | ||
| RB | Christian McCaffrey - SF | 29.8 | 29.9 | Jahmyr Gibbs - DET | ||
| RB | Rhamondre Stevenson - NE | 7 | 17.9 | Rachaad White - TB | ||
| WR | Nico Collins - TEX | 7 | 16 | Stefon Diggs - BUF | ||
| WR | Amon-Ra St. Brown - DET | 16.8 | 9.5 | DJ Moore - CHI | ||
| WR | Diontae Johnson - PIT | 16.5 | 2.1 | Davante Adams - LV | ||
| TE | T.J. Hockenson - MIN | 20.8 | 16.4 | Logan Thomas - WAS | ||
| K | Cameron Dicker - LAC | 16 | 1 | Ka'imi Fairbairn - TEX | ||
| DEF | Philadelphia Eagles - PHI | -3 | 10 | LA Chargers - LAC | ||
| Total | 123.8 | 114.18 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+9.62) | |||||
| Position | Dez Still Caught It | Kirk Cochainz | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 28.06 | 12.9 | C.J. Stroud - TEX | ||
| RB | Jahmyr Gibbs - DET | 29.9 | 29.9 | Jahmyr Gibbs - DET | ||
| RB | Kareem Hunt - CLE | 13.7 | 13.7 | Kareem Hunt - CLE | ||
| WR | Zay Flowers - BAL | 6.9 | 6.9 | Zay Flowers - BAL | ||
| WR | Christian Watson - GB | 6.3 | 10.8 | Michael Thomas - NO | ||
| WR | Rashid Shaheed - NO | 24.3 | 6.3 | Christian Watson - GB | ||
| TE | Jake Ferguson - DAL | 14.7 | 7.6 | Dallas Goedert - PHI | ||
| K | Riley Patterson - DET | 17 | 1 | Ka'imi Fairbairn - TEX | ||
| DEF | LA Chargers - LAC | 10 | 6 | Baltimore Ravens - BAL | ||
| Total | 150.86 | 95.1 | ||||
| Winner | Dez Still Caught It (+55.76) | |||||
| Position | Bob Barker’s House of Pain | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 12.9 | 11.98 | Lamar Jackson - BAL | ||
| RB | Rhamondre Stevenson - NE | 7 | 25.9 | Travis Etienne Jr. - JAX | ||
| RB | Dameon Pierce - TEX | 4.6 | 6.7 | Isiah Pacheco - KC | ||
| WR | George Pickens - PIT | 9.2 | 16.8 | Amon-Ra St. Brown - DET | ||
| WR | Garrett Wilson - NYJ | 17.6 | 9.5 | DJ Moore - CHI | ||
| WR | Drake London - ATL | 10.5 | 25.2 | Ja'Marr Chase - CIN | ||
| TE | Jonnu Smith - ATL | 2.3 | 7.6 | Dallas Goedert - PHI | ||
| K | Blake Grupe - NO | 8 | 8 | Blake Grupe - NO | ||
| DEF | Seattle Seahawks - SEA | 8 | 8 | Seattle Seahawks - SEA | ||
| Total | 80.1 | 119.68 | ||||
| Winner | Titan Your Butthole (+39.58) | |||||
| Position | lansing leopards | skol! go yikes | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 11.98 | 21.76 | Tua Tagovailoa - MIA | ||
| RB | D'Onta Foreman - CHI | 4.6 | 27 | Alvin Kamara - NO | ||
| RB | Isiah Pacheco - KC | 6.7 | 29.4 | Gus Edwards - BAL | ||
| WR | Joshua Palmer - LAC | 5.4 | 41 | CeeDee Lamb - DAL | ||
| WR | Drake London - ATL | 10.5 | 6.9 | Zay Flowers - BAL | ||
| WR | Jordan Addison - MIN | 21.4 | 9.6 | Rashee Rice - KC | ||
| TE | Dalton Schultz - TEX | 2.5 | 14.7 | Jake Ferguson - DAL | ||
| K | Harrison Butker - KC | 11 | 4 | Chris Boswell - PIT | ||
| DEF | Jacksonville Jaguars - JAX | 12 | 10 | New York Jets - NYJ | ||
| Total | 86.08 | 164.36 | ||||
| Winner | skol! go yikes (+78.28) | |||||
| Position | Gamecocks | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 24.02 | 12.9 | C.J. Stroud - TEX | ||
| RB | Jahmyr Gibbs - DET | 29.9 | 7 | Rhamondre Stevenson - NE | ||
| RB | Breece Hall - NYJ | 21.3 | 29.4 | Gus Edwards - BAL | ||
| WR | Adam Thielen - CAR | 15.2 | 14.9 | Amari Cooper - CLE | ||
| WR | Terry McLaurin - WAS | 17.3 | 23.7 | Gabe Davis - BUF | ||
| WR | Zay Flowers - BAL | 6.9 | 0 | Odell Beckham Jr. - BAL | ||
| TE | Dallas Goedert - PHI | 7.6 | 1.4 | Darren Waller - NYG | ||
| K | Evan McPherson - CIN | 9 | 16 | Cameron Dicker - LAC | ||
| DEF | Baltimore Ravens - BAL | 6 | 8 | Miami Dolphins - MIA | ||
| Total | 137.22 | 113.3 | ||||
| Winner | Gamecocks (+23.92) | |||||
