| Position | Dez Still Caught It | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 22.22 | 4.7 | Joe Burrow - CIN | ||
| RB | James Cook - BUF | 14.7 | 27 | De'Von Achane - MIA | ||
| RB | Najee Harris - PIT | 11.3 | 21.4 | Alvin Kamara - NO | ||
| WR | Courtland Sutton - DEN | 11.7 | 7 | Mike Evans - TB | ||
| WR | Puka Nacua - LAR | 31.3 | 11.7 | Courtland Sutton - DEN | ||
| WR | Adam Thielen - CAR | 15.2 | 8.2 | Jerry Jeudy - DEN | ||
| TE | Luke Musgrave - GB | 1.1 | 14.7 | Jake Ferguson - DAL | ||
| K | Matt Gay - IND | 1 | 4 | Justin Tucker - BAL | ||
| DEF | Kansas City Chiefs - KC | 4 | 3 | Philadelphia Eagles - PHI | ||
| Total | 112.52 | 101.7 | ||||
| Winner | Dez Still Caught It (+10.82) | |||||
| Position | AR5 Fan Club | Jalen “oh god yes it” Hurts | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 21.32 | 9.2 | Geno Smith - SEA | ||
| RB | Zack Moss - IND | 9 | 0 | Tony Jones - ARI | ||
| RB | Javonte Williams - DEN | 3.9 | 0.7 | Jerick McKinnon - KC | ||
| WR | Puka Nacua - LAR | 31.3 | 6.7 | Marvin Mims Jr. - DEN | ||
| WR | Jakobi Meyers - LV | 5.3 | 5.6 | Kendrick Bourne - NE | ||
| WR | DK Metcalf - SEA | 12.4 | 10.5 | Jayden Reed - GB | ||
| TE | Dawson Knox - BUF | 2.2 | 0 | Donald Parham Jr. - LAC | ||
| K | Tyler Bass - BUF | 14 | 1 | Matt Gay - IND | ||
| DEF | Kansas City Chiefs - KC | 4 | 16 | LA Chargers - LAC | ||
| Total | 103.42 | 49.7 | ||||
| Winner | AR5 Fan Club (+53.72) | |||||
| Position | Lannisters | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 28.14 | 27.9 | Justin Fields - CHI | ||
| RB | Matt Breida - NYG | 12.8 | 22.2 | Khalil Herbert - CHI | ||
| RB | Josh Jacobs - LV | 27.9 | 9.1 | Jahmyr Gibbs - DET | ||
| WR | Amari Cooper - CLE | 2.6 | 27.1 | DJ Moore - CHI | ||
| WR | Tutu Atwell - LAR | 7.4 | 15.2 | Adam Thielen - CAR | ||
| WR | George Pickens - PIT | 5.5 | 3 | Jalin Hyatt - NYG | ||
| TE | David Njoku - CLE | 10.6 | 1.1 | Luke Musgrave - GB | ||
| K | Brandon Aubrey - DAL | 12 | 5 | Jake Moody - SF | ||
| DEF | Seattle Seahawks - SEA | 29 | 15 | Carolina Panthers - CAR | ||
| Total | 135.94 | 125.6 | ||||
| Winner | Lannisters (+10.34) | |||||
| Position | lansing leopards | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 9.56 | 9.56 | Kirk Cousins - MIN | ||
| RB | Kenneth Gainwell - PHI | 6.1 | 18.7 | Bijan Robinson - ATL | ||
| RB | Ezekiel Elliott - NE | 4.2 | 9 | Zack Moss - IND | ||
| WR | Brandon Aiyuk - SF | 20.8 | 5.5 | George Pickens - PIT | ||
| WR | Rashee Rice - KC | 6.2 | 4.5 | Michael Pittman Jr. - IND | ||
| WR | Tyler Lockett - SEA | 9.4 | 15.2 | Adam Thielen - CAR | ||
| TE | Jake Ferguson - DAL | 14.7 | 3.7 | Pat Freiermuth - PIT | ||
| K | Jake Moody - SF | 5 | 1 | Matt Gay - IND | ||
| DEF | San Francisco 49ers - SF | 1 | 8 | Denver Broncos - DEN | ||
| Total | 76.96 | 75.16 | ||||
| Winner | lansing leopards (+1.8) | |||||
| Position | Gamecocks | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 22.22 | 8.72 | Daniel Jones - NYG | ||
| RB | Jerome Ford - CLE | 9.5 | 11.8 | Dameon Pierce - TEX | ||
| RB | Zack Moss - IND | 9 | 6.5 | Joshua Kelley - LAC | ||
| WR | Joshua Palmer - LAC | 10.7 | 20.8 | Brandon Aiyuk - SF | ||
| WR | DeVonta Smith - PHI | 14.8 | 8.2 | Jerry Jeudy - DEN | ||
| WR | Chris Godwin - TB | 19.4 | 10.7 | Joshua Palmer - LAC | ||
| TE | Darren Waller - NYG | 5.1 | 3.7 | Pat Freiermuth - PIT | ||
| K | Chad Ryland - NE | 3 | 11 | Harrison Butker - KC | ||
| DEF | San Francisco 49ers - SF | 1 | 2 | Cincinnati Bengals - CIN | ||
| Total | 94.72 | 83.42 | ||||
| Winner | Gamecocks (+11.3) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | Just the tip Jefferson | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 17.64 | 9.56 | Kirk Cousins - MIN | ||
| RB | Josh Jacobs - LV | 27.9 | 13.9 | Kenneth Walker III - SEA | ||
| RB | Javonte Williams - DEN | 3.9 | 6.1 | Kenneth Gainwell - PHI | ||
| WR | Joshua Palmer - LAC | 10.7 | 4.5 | Michael Pittman Jr. - IND | ||
| WR | Calvin Ridley - JAX | 11.8 | 31.3 | Puka Nacua - LAR | ||
| WR | Adam Thielen - CAR | 15.2 | 5.6 | Robert Woods - TEX | ||
| TE | Dallas Goedert - PHI | 4.5 | 12 | Travis Kelce - KC | ||
| K | Jason Myers - SEA | 6 | 5 | Jake Moody - SF | ||
| DEF | Kansas City Chiefs - KC | 4 | 1 | San Francisco 49ers - SF | ||
| Total | 101.64 | 88.96 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+12.68) | |||||
| Position | Adam Schefter’s Sources | Kingpins Of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 8.72 | 17.64 | Jordan Love - GB | ||
| RB | Miles Sanders - CAR | 6.2 | 10.8 | Alexander Mattison - MIN | ||
| RB | James Cook - BUF | 14.7 | 21.4 | Alvin Kamara - NO | ||
| WR | Tyler Lockett - SEA | 9.4 | 15.2 | Adam Thielen - CAR | ||
| WR | Adam Thielen - CAR | 15.2 | 26.5 | Justin Jefferson - MIN | ||
| WR | Nico Collins - TEX | 35.8 | 12.4 | DK Metcalf - SEA | ||
| TE | Logan Thomas - WAS | 7.3 | 12.9 | Evan Engram - JAX | ||
| K | Graham Gano - NYG | 5 | 6 | Jason Myers - SEA | ||
| DEF | San Francisco 49ers - SF | 1 | 2 | Cincinnati Bengals - CIN | ||
| Total | 103.32 | 124.84 | ||||
| Winner | Kingpins Of Crime (+21.52) | |||||
| Position | CobbSlobbers | Kirk Cochainz | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 22.22 | 21.32 | Brock Purdy - SF | ||
| RB | Javonte Williams - DEN | 3.9 | 6.5 | Joshua Kelley - LAC | ||
| RB | Zack Moss - IND | 9 | 3.9 | Javonte Williams - DEN | ||
| WR | Adam Thielen - CAR | 15.2 | 31.3 | Puka Nacua - LAR | ||
| WR | Courtland Sutton - DEN | 11.7 | 15.2 | Adam Thielen - CAR | ||
| WR | Tyler Lockett - SEA | 9.4 | 5.6 | Robert Woods - TEX | ||
| TE | Pat Freiermuth - PIT | 3.7 | 12.9 | Evan Engram - JAX | ||
| K | Matt Gay - IND | 1 | 4 | Cairo Santos - CHI | ||
| DEF | Kansas City Chiefs - KC | 4 | 4 | Kansas City Chiefs - KC | ||
| Total | 80.12 | 104.72 | ||||
| Winner | Kirk Cochainz (+24.6) | |||||
| Position | Love Me Sexy | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 22.22 | 22.22 | Russell Wilson - DEN | ||
| RB | Isiah Pacheco - KC | 24.8 | 2.5 | Roschon Johnson - CHI | ||
| RB | Travis Etienne Jr. - JAX | 10.2 | 10.8 | Alexander Mattison - MIN | ||
| WR | Josh Downs - IND | 5.4 | 8.2 | Jerry Jeudy - DEN | ||
| WR | Keenan Allen - LAC | 12.2 | 3.9 | Tee Higgins - CIN | ||
| WR | Puka Nacua - LAR | 31.3 | 5.6 | Robert Woods - TEX | ||
| TE | Luke Musgrave - GB | 1.1 | 5.1 | Darren Waller - NYG | ||
| K | Matt Gay - IND | 1 | 0 | - | ||
| DEF | Denver Broncos - DEN | 8 | 4 | Kansas City Chiefs - KC | ||
| Total | 116.22 | 62.32 | ||||
| Winner | Love Me Sexy (+53.9) | |||||
| Position | Pay Day Gray | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 36.5 | 22.22 | Russell Wilson - DEN | ||
| RB | Alexander Mattison - MIN | 10.8 | 8.6 | Joe Mixon - CIN | ||
| RB | Roschon Johnson - CHI | 2.5 | 13.9 | Kenneth Walker III - SEA | ||
| WR | Tutu Atwell - LAR | 7.4 | 10.7 | Joshua Palmer - LAC | ||
| WR | Michael Thomas - NO | 9.3 | 15.2 | Adam Thielen - CAR | ||
| WR | Quentin Johnston - LAC | 2.8 | 3.9 | Tee Higgins - CIN | ||
| TE | Travis Kelce - KC | 12 | 5.1 | Darren Waller - NYG | ||
| K | Jason Sanders - MIA | 2 | 5 | Jake Moody - SF | ||
| DEF | Kansas City Chiefs - KC | 4 | 16 | LA Chargers - LAC | ||
| Total | 87.3 | 100.62 | ||||
| Winner | The Score-Box Munchers (+13.32) | |||||
| Position | Krusty Krab Pizzas | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Jameis Winston - NO | -2 | 29.6 | Anthony Richardson - IND | ||
| RB | Tony Pollard - DAL | 9 | 24.38 | Derrick Henry - TEN | ||
| RB | De'Von Achane - MIA | 27 | 24.8 | Isiah Pacheco - KC | ||
| WR | Keenan Allen - LAC | 12.2 | 38.5 | A.J. Brown - PHI | ||
| WR | Jahan Dotson - WAS | 12.7 | 3.9 | Tank Dell - TEX | ||
| WR | JuJu Smith-Schuster - NE | 2.4 | 9.3 | Michael Thomas - NO | ||
| TE | Dalton Schultz - TEX | 13.2 | 4.5 | Dallas Goedert - PHI | ||
| K | Dustin Hopkins - CLE | 5 | 5 | Jake Moody - SF | ||
| DEF | Jacksonville Jaguars - JAX | 21 | 3 | Philadelphia Eagles - PHI | ||
| Total | 100.5 | 142.98 | ||||
| Winner | Woman in S.P.O.R.T.S (+42.48) | |||||
| Position | Bob Barker’s House of Pain | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 16.48 | 8.72 | Daniel Jones - NYG | ||
| RB | Zack Moss - IND | 9 | 10.8 | Alexander Mattison - MIN | ||
| RB | Jaylen Warren - PIT | 11.5 | 9.5 | Jerome Ford - CLE | ||
| WR | Joshua Palmer - LAC | 10.7 | 11.8 | Calvin Ridley - JAX | ||
| WR | Tutu Atwell - LAR | 7.4 | 7.4 | Tutu Atwell - LAR | ||
| WR | Adam Thielen - CAR | 15.2 | 8 | Zay Flowers - BAL | ||
| TE | Taysom Hill - NO | 3.22 | 3.7 | Pat Freiermuth - PIT | ||
| K | Ka'imi Fairbairn - TEX | 12 | 11 | Harrison Butker - KC | ||
| DEF | Pittsburgh Steelers - PIT | -6 | 21 | Jacksonville Jaguars - JAX | ||
| Total | 79.5 | 91.92 | ||||
| Winner | She Sucks My Boswell (+12.42) | |||||
| Position | The Hens | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 13.22 | 22.22 | Russell Wilson - DEN | ||
| RB | Rhamondre Stevenson - NE | 6 | 22.2 | Khalil Herbert - CHI | ||
| RB | Kenneth Walker III - SEA | 13.9 | 10.8 | Alexander Mattison - MIN | ||
| WR | CeeDee Lamb - DAL | 14.8 | 5.3 | Jakobi Meyers - LV | ||
| WR | Jakobi Meyers - LV | 5.3 | 15.2 | Adam Thielen - CAR | ||
| WR | Brandin Cooks - DAL | 6.7 | 6.6 | Tyler Boyd - CIN | ||
| TE | George Kittle - SF | 1.9 | 2.9 | Gerald Everett - LAC | ||
| K | Daniel Carlson - LV | 5 | 5 | Dustin Hopkins - CLE | ||
| DEF | - | 0 | 29 | Seattle Seahawks - SEA | ||
| Total | 66.82 | 119.22 | ||||
| Winner | Waller? Hardly Know Her (+52.4) | |||||
| Position | Endzone Jones | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 22.22 | 24.16 | Jalen Hurts - PHI | ||
| RB | D'Andre Swift - PHI | 17.9 | 3.9 | Javonte Williams - DEN | ||
| RB | Kenneth Walker III - SEA | 13.9 | 9 | Zack Moss - IND | ||
| WR | DJ Chark Jr. - CAR | 4.8 | 6.6 | Tyler Boyd - CIN | ||
| WR | Adam Thielen - CAR | 15.2 | 0 | Rondale Moore - ARI | ||
| WR | Keenan Allen - LAC | 12.2 | 0 | Jordan Addison - MIN | ||
| TE | Kyle Pitts - ATL | 4.1 | 9.6 | Sam LaPorta - DET | ||
| K | Jason Myers - SEA | 6 | 3 | Greg Joseph - MIN | ||
| DEF | Cincinnati Bengals - CIN | 2 | 8 | Denver Broncos - DEN | ||
| Total | 98.32 | 64.26 | ||||
| Winner | Endzone Jones (+34.06) | |||||
| Position | Scrantonicity 5 | team Web | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 23.38 | 0 | - | ||
| RB | Rhamondre Stevenson - NE | 6 | 0 | - | ||
| RB | Matt Breida - NYG | 12.8 | 0 | - | ||
| WR | Marquise Brown - ARI | 16.6 | 0 | - | ||
| WR | Darnell Mooney - CHI | 9.1 | 0 | - | ||
| WR | Gabe Davis - BUF | 15.1 | 0 | - | ||
| TE | T.J. Hockenson - MIN | 4.4 | 0 | - | ||
| K | Jake Elliott - PHI | 18 | 0 | - | ||
| DEF | Philadelphia Eagles - PHI | 3 | 0 | - | ||
| Total | 108.38 | 0 | ||||
| Winner | Scrantonicity 5 (+108.38) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Jerry West’s Office Window | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 23.38 | 14.34 | Dak Prescott - DAL | ||
| RB | Kenneth Walker III - SEA | 13.9 | 1.1 | AJ Dillon - GB | ||
| RB | Zack Moss - IND | 9 | 3.9 | Javonte Williams - DEN | ||
| WR | Tee Higgins - CIN | 3.9 | 18.5 | Romeo Doubs - GB | ||
| WR | Adam Thielen - CAR | 15.2 | 20.8 | Brandon Aiyuk - SF | ||
| WR | Tank Dell - TEX | 3.9 | 15.2 | Adam Thielen - CAR | ||
| TE | T.J. Hockenson - MIN | 4.4 | 1.9 | George Kittle - SF | ||
| K | Jake Moody - SF | 5 | 14 | Brandon McManus - JAX | ||
| DEF | Philadelphia Eagles - PHI | 3 | 4 | Kansas City Chiefs - KC | ||
| Total | 81.68 | 93.74 | ||||
| Winner | Jerry West’s Office Window (+12.06) | |||||
| Position | Skid Marks | skol! go yikes | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 23.38 | 29.6 | Anthony Richardson - IND | ||
| RB | Kenneth Walker III - SEA | 13.9 | 9 | Tony Pollard - DAL | ||
| RB | Najee Harris - PIT | 11.3 | 2.3 | Clyde Edwards-Helaire - KC | ||
| WR | Christian Kirk - JAX | 16.4 | 0.6 | Deebo Samuel - SF | ||
| WR | Romeo Doubs - GB | 18.5 | 20.8 | Brandon Aiyuk - SF | ||
| WR | Calvin Austin III - PIT | 5.9 | 16.4 | Christian Kirk - JAX | ||
| TE | Sam LaPorta - DET | 9.6 | 12.9 | Evan Engram - JAX | ||
| K | Tyler Bass - BUF | 14 | 18 | Jake Elliott - PHI | ||
| DEF | San Francisco 49ers - SF | 1 | 6 | Cleveland Browns - CLE | ||
| Total | 113.98 | 115.6 | ||||
| Winner | skol! go yikes (+1.62) | |||||
| Position | Drew Crew | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 21.32 | 4.7 | Joe Burrow - CIN | ||
| RB | Ezekiel Elliott - NE | 4.2 | 14.7 | James Cook - BUF | ||
| RB | Travis Etienne Jr. - JAX | 10.2 | 17.9 | D'Andre Swift - PHI | ||
| WR | Adam Thielen - CAR | 15.2 | 14.3 | Ja'Marr Chase - CIN | ||
| WR | DK Metcalf - SEA | 12.4 | 31.3 | Puka Nacua - LAR | ||
| WR | Keenan Allen - LAC | 12.2 | 15.2 | Adam Thielen - CAR | ||
| TE | Donald Parham Jr. - LAC | 0 | 12 | Travis Kelce - KC | ||
| K | Graham Gano - NYG | 5 | 12 | Brandon Aubrey - DAL | ||
| DEF | Jacksonville Jaguars - JAX | 21 | 4 | Kansas City Chiefs - KC | ||
| Total | 101.52 | 126.1 | ||||
| Winner | Freakofnature (+24.58) | |||||
