| Position | Kingpins Of Crime | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Sam Howell - WAS | 25.42 | 16.92 | Tua Tagovailoa - MIA | ||
| RB | David Montgomery - DET | 20.9 | 20.9 | David Montgomery - DET | ||
| RB | James Cook - BUF | 5.1 | 4.4 | Jonathan Taylor - IND | ||
| WR | Terry McLaurin - WAS | 8.9 | 0 | Amon-Ra St. Brown - DET | ||
| WR | Brandon Aiyuk - SF | 9.8 | 12.3 | Zay Flowers - BAL | ||
| WR | DJ Moore - CHI | 49 | 8.4 | Garrett Wilson - NYJ | ||
| TE | Zach Ertz - ARI | 9 | 19.7 | Sam LaPorta - DET | ||
| K | Ka'imi Fairbairn - TEX | 15 | 4 | Justin Tucker - BAL | ||
| DEF | Washington Commanders - WAS | -5 | 12 | Miami Dolphins - MIA | ||
| Total | 138.12 | 98.62 | ||||
| Winner | Kingpins Of Crime (+39.5) | |||||
| Position | Bob Barker’s House of Pain | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 16.88 | 8.56 | Zach Wilson - NYJ | ||
| RB | Jaleel McLaughlin - DEN | 17.9 | 20.9 | David Montgomery - DET | ||
| RB | James Conner - ARI | 4.6 | 11.8 | Bijan Robinson - ATL | ||
| WR | Michael Wilson - ARI | 2.8 | 8.4 | Garrett Wilson - NYJ | ||
| WR | Rashee Rice - KC | 13.3 | 52.2 | Ja'Marr Chase - CIN | ||
| WR | Nico Collins - TEX | 6.9 | 2.2 | Marquez Valdes-Scantling - KC | ||
| TE | Tyler Conklin - NYJ | 10.7 | 10.1 | T.J. Hockenson - MIN | ||
| K | Brandon Aubrey - DAL | 6 | 2 | Matt Prater - ARI | ||
| DEF | Houston Texans - TEX | 1 | 8 | Baltimore Ravens - BAL | ||
| Total | 80.08 | 124.16 | ||||
| Winner | The Score-Box Munchers (+44.08) | |||||
| Position | Drew Crew | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 4.98 | 4.42 | Anthony Richardson - IND | ||
| RB | Gus Edwards - BAL | 4.8 | 28.4 | Breece Hall - NYJ | ||
| RB | De'Von Achane - MIA | 21.5 | 20.9 | David Montgomery - DET | ||
| WR | Terry McLaurin - WAS | 8.9 | 10.2 | Michael Pittman Jr. - IND | ||
| WR | DJ Moore - CHI | 49 | 14.68 | Drake London - ATL | ||
| WR | Jayden Reed - GB | 1.7 | 27.7 | Adam Thielen - CAR | ||
| TE | Cole Kmet - CHI | 15.2 | 4 | Tyler Higbee - LAR | ||
| K | Anders Carlson - GB | 7 | 5 | Daniel Carlson - LV | ||
| DEF | Detroit Lions - DET | 7 | 18 | New York Jets - NYJ | ||
| Total | 120.08 | 133.3 | ||||
| Winner | Titan Your Butthole (+13.22) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 4.98 | 4.98 | Jordan Love - GB | ||
| RB | Joe Mixon - CIN | 13.4 | 21.5 | De'Von Achane - MIA | ||
| RB | Dameon Pierce - TEX | 9.2 | 6 | Tyler Allgeier - ATL | ||
| WR | CeeDee Lamb - DAL | 8.9 | 8.5 | Davante Adams - LV | ||
| WR | Michael Pittman Jr. - IND | 10.2 | 10.5 | Michael Thomas - NO | ||
| WR | Romeo Doubs - GB | 1.4 | 9.9 | Tyler Boyd - CIN | ||
| TE | Zach Ertz - ARI | 9 | 9.4 | Luke Musgrave - GB | ||
| K | Jake Elliott - PHI | 11 | 12 | Matt Gay - IND | ||
| DEF | Detroit Lions - DET | 7 | 1 | Houston Texans - TEX | ||
| Total | 75.08 | 83.78 | ||||
| Winner | The Hens (+8.7) | |||||
| Position | team Web | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 4.98 | 8.56 | Zach Wilson - NYJ | ||
| RB | AJ Dillon - GB | 13.6 | 28.4 | Breece Hall - NYJ | ||
| RB | Josh Jacobs - LV | 19.9 | 4.8 | Gus Edwards - BAL | ||
| WR | Jayden Reed - GB | 1.7 | 8.9 | Terry McLaurin - WAS | ||
| WR | Hunter Renfrow - LV | 1.7 | 2.8 | Michael Wilson - ARI | ||
| WR | Jakobi Meyers - LV | 20.5 | 11.6 | Christian Watson - GB | ||
| TE | Austin Hooper - LV | 3.1 | 15.2 | Cole Kmet - CHI | ||
| K | Anders Carlson - GB | 7 | 2 | Tyler Bass - BUF | ||
| DEF | Green Bay Packers - GB | 11 | 4 | Indianapolis Colts - IND | ||
| Total | 83.48 | 86.26 | ||||
| Winner | The Good Guys (+2.78) | |||||
| Position | Dez Still Caught It | Love Me Sexy | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 4.98 | 32.98 | Justin Fields - CHI | ||
| RB | Breece Hall - NYJ | 28.4 | 2.3 | Dalvin Cook - NYJ | ||
| RB | Matt Breida - NYG | 3.4 | 5.1 | James Cook - BUF | ||
| WR | Michael Pittman Jr. - IND | 10.2 | 14.5 | Jaylen Waddle - MIA | ||
| WR | Garrett Wilson - NYJ | 8.4 | 1.7 | Jayden Reed - GB | ||
| WR | Tyler Boyd - CIN | 9.9 | 8.9 | Terry McLaurin - WAS | ||
| TE | Sam LaPorta - DET | 19.7 | 27.7 | George Kittle - SF | ||
| K | Jason Sanders - MIA | 8 | 11 | Jake Elliott - PHI | ||
| DEF | Detroit Lions - DET | 7 | 18 | New York Jets - NYJ | ||
| Total | 99.98 | 122.18 | ||||
| Winner | Love Me Sexy (+22.2) | |||||
| Position | Freakofnature | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 16.92 | 4.98 | Jordan Love - GB | ||
| RB | Isiah Pacheco - KC | 13.4 | 2.5 | Ameer Abdullah - LV | ||
| RB | David Montgomery - DET | 20.9 | 0 | Zamir White - LV | ||
| WR | Tyreek Hill - MIA | 32.1 | 8.5 | Davante Adams - LV | ||
| WR | Michael Wilson - ARI | 2.8 | 1.4 | Romeo Doubs - GB | ||
| WR | Jakobi Meyers - LV | 20.5 | 11.6 | Christian Watson - GB | ||
| TE | Jake Ferguson - DAL | 5.8 | 9.4 | Luke Musgrave - GB | ||
| K | Tyler Bass - BUF | 2 | 5 | Daniel Carlson - LV | ||
| DEF | Detroit Lions - DET | 7 | 13 | Las Vegas Raiders - LV | ||
| Total | 121.42 | 56.38 | ||||
| Winner | Freakofnature (+65.04) | |||||
| Position | Saquon Deez Nutz | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Zach Wilson - NYJ | 8.56 | 8.74 | Joshua Dobbs - ARI | ||
| RB | Breece Hall - NYJ | 28.4 | 3.4 | Kenneth Gainwell - PHI | ||
| RB | David Montgomery - DET | 20.9 | 15.8 | Raheem Mostert - MIA | ||
| WR | Garrett Wilson - NYJ | 8.4 | 52.2 | Ja'Marr Chase - CIN | ||
| WR | Christian Kirk - JAX | 14.4 | 27.7 | Adam Thielen - CAR | ||
| WR | Josh Downs - IND | 15.7 | 12.3 | Zay Flowers - BAL | ||
| TE | Zach Ertz - ARI | 9 | 19.7 | Sam LaPorta - DET | ||
| K | Matt Gay - IND | 12 | 7 | Younghoe Koo - ATL | ||
| DEF | Detroit Lions - DET | 7 | 22 | New Orleans Saints - NO | ||
| Total | 124.36 | 168.84 | ||||
| Winner | Southport Skegs (+44.48) | |||||
| Position | AR5 Fan Club | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - LV | 10.72 | 4.98 | Jordan Love - GB | ||
| RB | Breece Hall - NYJ | 28.4 | 8.3 | Brian Robinson - WAS | ||
| RB | David Montgomery - DET | 20.9 | 19.9 | Josh Jacobs - LV | ||
| WR | Drake London - ATL | 14.68 | 8.9 | Terry McLaurin - WAS | ||
| WR | Calvin Ridley - JAX | 20.6 | 20.1 | Puka Nacua - LAR | ||
| WR | Josh Reynolds - DET | 17.6 | 9.8 | Brandon Aiyuk - SF | ||
| TE | Darren Waller - NYG | 16.6 | 12.5 | Mark Andrews - BAL | ||
| K | Graham Gano - NYG | 13 | 12 | Nick Folk - TEN | ||
| DEF | Detroit Lions - DET | 7 | 11 | Green Bay Packers - GB | ||
| Total | 149.5 | 107.48 | ||||
| Winner | AR5 Fan Club (+42.02) | |||||
| Position | Adam Schefter’s Sources | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 14.16 | C.J. Stroud - TEX | ||
| RB | - | 0 | 19.9 | Josh Jacobs - LV | ||
| RB | - | 0 | 3.4 | Kenneth Gainwell - PHI | ||
| WR | - | 0 | 52.2 | Ja'Marr Chase - CIN | ||
| WR | - | 0 | 13.2 | DJ Chark Jr. - CAR | ||
| WR | - | 0 | 9.9 | K.J. Osborn - MIN | ||
| TE | - | 0 | 0 | Hunter Henry - NE | ||
| K | - | 0 | 7 | Younghoe Koo - ATL | ||
| DEF | - | 0 | 0 | Atlanta Falcons - ATL | ||
| Total | 0 | 119.76 | ||||
| Winner | Krusty Krab Pizzas (+119.76) | |||||
| Position | skol! go yikes | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 4.98 | 14.16 | C.J. Stroud - TEX | ||
| RB | David Montgomery - DET | 20.9 | 13.4 | Joe Mixon - CIN | ||
| RB | Aaron Jones - GB | 0 | 28.4 | Breece Hall - NYJ | ||
| WR | Nico Collins - TEX | 6.9 | 8.9 | Terry McLaurin - WAS | ||
| WR | Ja'Marr Chase - CIN | 52.2 | 6.9 | Nico Collins - TEX | ||
| WR | Christian Watson - GB | 11.6 | 49 | DJ Moore - CHI | ||
| TE | George Kittle - SF | 27.7 | 3.9 | Dalton Kincaid - BUF | ||
| K | Nick Folk - TEN | 12 | 15 | Ka'imi Fairbairn - TEX | ||
| DEF | Detroit Lions - DET | 7 | -5 | Washington Commanders - WAS | ||
| Total | 143.28 | 134.66 | ||||
| Winner | skol! go yikes (+8.62) | |||||
| Position | Endzone Jones | Jalen “oh god yes it” Hurts | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 19.24 | 16.88 | Matthew Stafford - LAR | ||
| RB | Raheem Mostert - MIA | 15.8 | 1.2 | Miles Sanders - CAR | ||
| RB | Breece Hall - NYJ | 28.4 | 4.6 | James Conner - ARI | ||
| WR | Michael Pittman Jr. - IND | 10.2 | 11.6 | Christian Watson - GB | ||
| WR | Garrett Wilson - NYJ | 8.4 | 12.3 | Zay Flowers - BAL | ||
| WR | Terry McLaurin - WAS | 8.9 | 27.7 | Adam Thielen - CAR | ||
| TE | Tyler Conklin - NYJ | 10.7 | 10.7 | Jonnu Smith - ATL | ||
| K | Greg Zuerlein - NYJ | 18 | 5 | Daniel Carlson - LV | ||
| DEF | New York Jets - NYJ | 18 | 22 | New Orleans Saints - NO | ||
| Total | 137.64 | 111.98 | ||||
| Winner | Endzone Jones (+25.66) | |||||
| Position | lansing leopards | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Zach Wilson - NYJ | 8.56 | 16.92 | Tua Tagovailoa - MIA | ||
| RB | Dalvin Cook - NYJ | 2.3 | 0 | Devin Singletary - TEX | ||
| RB | De'Von Achane - MIA | 21.5 | 9.2 | Derrick Henry - TEN | ||
| WR | Odell Beckham Jr. - BAL | 3.3 | 18.5 | Curtis Samuel - WAS | ||
| WR | Tutu Atwell - LAR | 8.9 | 49 | DJ Moore - CHI | ||
| WR | Quez Watkins - PHI | 2.4 | 11.6 | Christian Watson - GB | ||
| TE | Luke Musgrave - GB | 9.4 | 4.7 | Dawson Knox - BUF | ||
| K | Matt Gay - IND | 12 | 4 | Justin Tucker - BAL | ||
| DEF | New England Patriots - NE | 1 | 18 | New York Jets - NYJ | ||
| Total | 69.36 | 131.92 | ||||
| Winner | Skid Marks (+62.56) | |||||
| Position | CobbSlobbers | Just the tip Jefferson | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 4.98 | 4.98 | Jordan Love - GB | ||
| RB | Aaron Jones - GB | 0 | 21.5 | De'Von Achane - MIA | ||
| RB | Josh Jacobs - LV | 19.9 | 7.8 | Ezekiel Elliott - NE | ||
| WR | Davante Adams - LV | 8.5 | 18.7 | A.J. Brown - PHI | ||
| WR | Jakobi Meyers - LV | 20.5 | 6.9 | Nico Collins - TEX | ||
| WR | Christian Watson - GB | 11.6 | 7.5 | Kalif Raymond - DET | ||
| TE | George Kittle - SF | 27.7 | 19.7 | Sam LaPorta - DET | ||
| K | Daniel Carlson - LV | 5 | 8 | Jason Sanders - MIA | ||
| DEF | Green Bay Packers - GB | 11 | 12 | Miami Dolphins - MIA | ||
| Total | 109.18 | 107.08 | ||||
| Winner | CobbSlobbers (+2.1) | |||||
| Position | Jerry West’s Office Window | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Zach Wilson - NYJ | 8.56 | 25.42 | Sam Howell - WAS | ||
| RB | David Montgomery - DET | 20.9 | 28.4 | Breece Hall - NYJ | ||
| RB | De'Von Achane - MIA | 21.5 | 8.3 | Brian Robinson - WAS | ||
| WR | Garrett Wilson - NYJ | 8.4 | 13.3 | Rashee Rice - KC | ||
| WR | Terry McLaurin - WAS | 8.9 | 12.3 | Zay Flowers - BAL | ||
| WR | Tank Dell - TEX | 8.3 | 15.7 | Josh Downs - IND | ||
| TE | Luke Musgrave - GB | 9.4 | 19.5 | Dalton Schultz - TEX | ||
| K | Anders Carlson - GB | 7 | 7 | Wil Lutz - DEN | ||
| DEF | New York Jets - NYJ | 18 | 12 | Miami Dolphins - MIA | ||
| Total | 110.96 | 141.92 | ||||
| Winner | Waller? Hardly Know Her (+30.96) | |||||
| Position | Pay Day Gray | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 27.32 | 25.42 | Sam Howell - WAS | ||
| RB | Aaron Jones - GB | 0 | 20.9 | David Montgomery - DET | ||
| RB | Tony Pollard - DAL | 8.4 | 21.5 | De'Von Achane - MIA | ||
| WR | Adam Thielen - CAR | 27.7 | 0 | - | ||
| WR | Brandon Aiyuk - SF | 9.8 | 13.3 | Rashee Rice - KC | ||
| WR | Christian Watson - GB | 11.6 | 6.9 | Wan'Dale Robinson - NYG | ||
| TE | Tyler Higbee - LAR | 4 | 19.7 | Sam LaPorta - DET | ||
| K | Joey Slye - WAS | 8 | 11 | Chris Boswell - PIT | ||
| DEF | Tennessee Titans - TEN | -2 | 8 | Baltimore Ravens - BAL | ||
| Total | 94.82 | 126.72 | ||||
| Winner | She Sucks My Boswell (+31.9) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | Kirk Cochainz | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 16.92 | 4.98 | Jordan Love - GB | ||
| RB | Zack Moss - IND | 33.5 | 15.8 | Raheem Mostert - MIA | ||
| RB | Brian Robinson - WAS | 8.3 | 20.9 | David Montgomery - DET | ||
| WR | DeVonta Smith - PHI | 1.6 | 22 | DeAndre Hopkins - TEN | ||
| WR | Davante Adams - LV | 8.5 | 15.7 | Josh Downs - IND | ||
| WR | Tyler Boyd - CIN | 9.9 | 7.5 | Kalif Raymond - DET | ||
| TE | Hunter Henry - NE | 0 | 9 | Zach Ertz - ARI | ||
| K | Jake Elliott - PHI | 11 | 2 | Matt Prater - ARI | ||
| DEF | Detroit Lions - DET | 7 | 7 | Detroit Lions - DET | ||
| Total | 96.72 | 104.88 | ||||
| Winner | Kirk Cochainz (+8.16) | |||||
| Position | Lannisters | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 18.74 | 9.94 | Lamar Jackson - BAL | ||
| RB | Isiah Pacheco - KC | 13.4 | 17.9 | Jaleel McLaughlin - DEN | ||
| RB | Zack Moss - IND | 33.5 | 16.9 | Tyjae Spears - TEN | ||
| WR | Romeo Doubs - GB | 1.4 | 19.8 | Cooper Kupp - LAR | ||
| WR | Adam Thielen - CAR | 27.7 | 13.3 | Rashee Rice - KC | ||
| WR | Keenan Allen - LAC | 0 | 17.6 | Josh Reynolds - DET | ||
| TE | Logan Thomas - WAS | 20.7 | 10.7 | Tyler Conklin - NYJ | ||
| K | Jason Myers - SEA | 0 | 6 | Riley Patterson - DET | ||
| DEF | Carolina Panthers - CAR | -2 | 4 | Indianapolis Colts - IND | ||
| Total | 113.44 | 116.14 | ||||
| Winner | Scrantonicity 5 (+2.7) | |||||
