| Position | Scrantonicity 6 | SemperSometimes | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 18.66 | 21.3 | Derek Carr - NO | ||
| RB | Alvin Kamara - NO | 22 | 22 | Alvin Kamara - NO | ||
| RB | James Conner - ARI | 19.3 | 16.6 | Rachaad White - TB | ||
| WR | Cooper Kupp - LAR | 32 | 3.1 | Chris Olave - NO | ||
| WR | Nico Collins - HOU | 17.7 | 4.3 | Amon-Ra St. Brown - DET | ||
| WR | DK Metcalf - SEA | 5.9 | 12.2 | Ja'Marr Chase - CIN | ||
| TE | David Njoku - CLE | 8.4 | 2.1 | Dalton Kincaid - BUF | ||
| K | Cameron Dicker - LAC | 12 | 8 | Jake Bates - DET | ||
| DEF | Seattle Seahawks - SEA | 11 | 16 | New Orleans Saints - NO | ||
| Total | 146.96 | 105.6 | ||||
| Winner | Scrantonicity 6 (+41.36) | |||||
| Position | Krusty Krab Pizzas | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 29.66 | 18.62 | Tua Tagovailoa - MIA | ||
| RB | Brian Robinson Jr. - WAS | 17.9 | 22 | Alvin Kamara - NO | ||
| RB | Chuba Hubbard - CAR | 1.4 | 5.3 | Chase Brown - CIN | ||
| WR | Brian Thomas Jr. - JAX | 14.7 | 18.7 | Deebo Samuel Sr. - SF | ||
| WR | Curtis Samuel - BUF | 3.5 | 10.3 | Christian Watson - GB | ||
| WR | Jalin Hyatt - NYG | 0 | 24.4 | Jameson Williams - DET | ||
| TE | Hunter Henry - NE | 3.8 | 6.7 | Pat Freiermuth - PIT | ||
| K | Joshua Karty - LAR | 9 | 8 | Jake Bates - DET | ||
| DEF | Buffalo Bills - BUF | 7 | 7 | San Francisco 49ers - SF | ||
| Total | 86.96 | 121.02 | ||||
| Winner | Skol! Go Yikes (+34.06) | |||||
| Position | SaquON & On & On & On | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 29.66 | 29.66 | Baker Mayfield - TB | ||
| RB | Chuba Hubbard - CAR | 1.4 | 18.9 | Kenneth Walker III - SEA | ||
| RB | Chase Brown - CIN | 5.3 | 18.9 | Jerome Ford - CLE | ||
| WR | Noah Brown - WAS | 0 | 11.5 | Jerry Jeudy - CLE | ||
| WR | Rashee Rice - KC | 17.3 | 23.1 | Mike Evans - TB | ||
| WR | Khalil Shakir - BUF | 13.2 | 9.4 | Jakobi Meyers - LV | ||
| TE | Greg Dulcich - DEN | 3.2 | 1.6 | Tyler Conklin - NYJ | ||
| K | Cade York - WAS | 0 | 15 | Chase McLaughlin - TB | ||
| DEF | New York Giants - NYG | 5 | 11 | Seattle Seahawks - SEA | ||
| Total | 75.06 | 139.06 | ||||
| Winner | Gamecocks (+64) | |||||
| Position | Pay Day Gray | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 10.36 | 29.66 | Baker Mayfield - TB | ||
| RB | James Cook - BUF | 13.3 | 13.3 | James Cook - BUF | ||
| RB | Javonte Williams - DEN | 3.3 | 3.8 | Gus Edwards - LAC | ||
| WR | Amari Cooper - CLE | 3.6 | 14.5 | Brandin Cooks - DAL | ||
| WR | Gabe Davis - JAX | 9.2 | 7.9 | Adam Thielen - CAR | ||
| WR | Michael Pittman Jr. - IND | 7.1 | 11.6 | Malik Nabers - NYG | ||
| TE | Tyler Conklin - NYJ | 1.6 | 0 | Cam Grandy - CIN | ||
| K | Jake Moody - SF | 26 | 11 | Wil Lutz - DEN | ||
| DEF | Seattle Seahawks - SEA | 11 | 10 | Denver Broncos - DEN | ||
| Total | 85.46 | 101.76 | ||||
| Winner | Riley Read Option (+16.3) | |||||
| Position | Kingpins of Crime | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 16.4 | 18.66 | C.J. Stroud - HOU | ||
| RB | Rachaad White - TB | 16.6 | 18.3 | Breece Hall - NYJ | ||
| RB | Javonte Williams - DEN | 3.3 | 10.8 | Jonathan Taylor - IND | ||
| WR | Khalil Shakir - BUF | 13.2 | 9.4 | Jakobi Meyers - LV | ||
| WR | Nico Collins - HOU | 17.7 | 22.3 | Chris Godwin - TB | ||
| WR | DJ Moore - CHI | 10 | 11.6 | Malik Nabers - NYG | ||
| TE | George Kittle - SF | 8 | 1.5 | Evan Engram - JAX | ||
| K | Justin Tucker - BAL | 7 | 10 | Tyler Bass - BUF | ||
| DEF | Tampa Bay Buccaneers - TB | 4 | 3 | Los Angeles Rams - LAR | ||
| Total | 96.2 | 105.56 | ||||
| Winner | jacksons team (+9.36) | |||||
| Position | Jordan Loves Younghoes | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 14.18 | 29.66 | Baker Mayfield - TB | ||
| RB | Derrick Henry - BAL | 10.6 | 18.9 | Aaron Jones - MIN | ||
| RB | Zamir White - LV | 4.6 | 12.1 | Zach Charbonnet - SEA | ||
| WR | Christian Watson - GB | 10.3 | 15.4 | DeVonta Smith - PHI | ||
| WR | Jameson Williams - DET | 24.4 | 17.7 | Nico Collins - HOU | ||
| WR | Andrei Iosivas - CIN | 5.6 | 13.5 | George Pickens - PIT | ||
| TE | Tyler Conklin - NYJ | 1.6 | 4.6 | Dalton Schultz - HOU | ||
| K | Matt Prater - ARI | 8 | 3 | Daniel Carlson - LV | ||
| DEF | Tennessee Titans - TEN | 7 | 13 | Pittsburgh Steelers - PIT | ||
| Total | 86.28 | 127.86 | ||||
| Winner | Southport Skegs (+41.58) | |||||
| Position | Endzone Jones | Alpha Females | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 31.18 | 15.14 | Patrick Mahomes - KC | ||
| RB | De'Von Achane - MIA | 23 | 3.9 | Raheem Mostert - MIA | ||
| RB | Breece Hall - NYJ | 18.3 | 15.8 | Isiah Pacheco - KC | ||
| WR | Deebo Samuel Sr. - SF | 18.7 | 32 | Cooper Kupp - LAR | ||
| WR | Nico Collins - HOU | 17.7 | 4.3 | Amon-Ra St. Brown - DET | ||
| WR | Keon Coleman - BUF | 9.1 | 21.9 | Stefon Diggs - HOU | ||
| TE | Evan Engram - JAX | 1.5 | 1.5 | Evan Engram - JAX | ||
| K | Jake Elliott - PHI | 10 | 9 | Harrison Butker - KC | ||
| DEF | Seattle Seahawks - SEA | 11 | 3 | Baltimore Ravens - BAL | ||
| Total | 140.48 | 106.54 | ||||
| Winner | Endzone Jones (+33.94) | |||||
| Position | Beat My Meat to Zeke | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - PIT | 0 | 0 | Aidan O'Connell - LV | ||
| RB | Jerome Ford - CLE | 18.9 | 5 | D'Andre Swift - CHI | ||
| RB | Chuba Hubbard - CAR | 1.4 | 3.9 | Raheem Mostert - MIA | ||
| WR | George Pickens - PIT | 13.5 | 16.2 | Jaylen Waddle - MIA | ||
| WR | Greg Dortch - ARI | 11.1 | 11.1 | Greg Dortch - ARI | ||
| WR | Tank Dell - HOU | 8.9 | 11.1 | Zay Flowers - BAL | ||
| TE | Tyler Conklin - NYJ | 1.6 | 8.7 | Colby Parkinson - LAR | ||
| K | Brandon Aubrey - DAL | 21 | 9 | Jason Sanders - MIA | ||
| DEF | Tampa Bay Buccaneers - TB | 4 | 26 | Chicago Bears - CHI | ||
| Total | 80.4 | 91 | ||||
| Winner | Shotgun Bob (+10.6) | |||||
| Position | Freakofnature | Team Harris | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 11.38 | 14.62 | Sam Darnold - MIN | ||
| RB | Travis Etienne Jr. - JAX | 11.9 | 22 | Alvin Kamara - NO | ||
| RB | Zamir White - LV | 4.6 | 14.1 | Zack Moss - CIN | ||
| WR | Amon-Ra St. Brown - DET | 4.3 | 2.5 | Darnell Mooney - ATL | ||
| WR | George Pickens - PIT | 13.5 | 16.2 | Jaylen Waddle - MIA | ||
| WR | Keenan Allen - CHI | 6.9 | 15.9 | Justin Jefferson - MIN | ||
| TE | Jake Ferguson - DAL | 4.5 | 8.4 | David Njoku - CLE | ||
| K | Ka'imi Fairbairn - HOU | 17 | 12 | Cameron Dicker - LAC | ||
| DEF | Chicago Bears - CHI | 26 | 4 | Cincinnati Bengals - CIN | ||
| Total | 100.08 | 109.72 | ||||
| Winner | Team Harris (+9.64) | |||||
| Position | Bad at This | Puck the Fackers | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 29.66 | 18.62 | Tua Tagovailoa - MIA | ||
| RB | Rachaad White - TB | 16.6 | 22 | Alvin Kamara - NO | ||
| RB | Kenneth Walker III - SEA | 18.9 | 5 | D'Andre Swift - CHI | ||
| WR | Chris Godwin - TB | 22.3 | 5.9 | DK Metcalf - SEA | ||
| WR | Demarcus Robinson - LAR | 8.2 | 22.3 | Chris Godwin - TB | ||
| WR | Jordan Addison - MIN | 6.5 | 7.1 | Michael Pittman Jr. - IND | ||
| TE | Hunter Henry - NE | 3.8 | 6.7 | Pat Freiermuth - PIT | ||
| K | Cairo Santos - CHI | 13 | 15 | Chase McLaughlin - TB | ||
| DEF | Cincinnati Bengals - CIN | 4 | 21 | Minnesota Vikings - MIN | ||
| Total | 122.96 | 123.62 | ||||
| Winner | Puck the Fackers (+0.66) | |||||
| Position | hancocky bastards | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 18.62 | 29.66 | Baker Mayfield - TB | ||
| RB | Kenneth Walker III - SEA | 18.9 | 18.9 | Aaron Jones - MIN | ||
| RB | Gus Edwards - LAC | 3.8 | 22.9 | J.K. Dobbins - LAC | ||
| WR | Mike Evans - TB | 23.1 | 3.7 | Terry McLaurin - WAS | ||
| WR | Jaxon Smith-Njigba - SEA | 3.9 | 13.2 | Khalil Shakir - BUF | ||
| WR | Brian Thomas Jr. - JAX | 14.7 | 7.9 | Adam Thielen - CAR | ||
| TE | Pat Freiermuth - PIT | 6.7 | 1.5 | Evan Engram - JAX | ||
| K | Jake Moody - SF | 26 | 26 | Jake Moody - SF | ||
| DEF | New York Giants - NYG | 5 | 4 | Cincinnati Bengals - CIN | ||
| Total | 120.72 | 127.76 | ||||
| Winner | Sidney Deane School of Street Smarts (+7.04) | |||||
| Position | Green Bowl Packers | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 21.3 | 11.94 | Justin Fields - PIT | ||
| RB | Kenneth Walker III - SEA | 18.9 | 18.9 | Kenneth Walker III - SEA | ||
| RB | Zack Moss - CIN | 14.1 | 12.4 | Josh Jacobs - GB | ||
| WR | Michael Pittman Jr. - IND | 7.1 | 11.1 | Zay Flowers - BAL | ||
| WR | DJ Moore - CHI | 10 | 1.8 | DeAndre Hopkins - TEN | ||
| WR | Chris Godwin - TB | 22.3 | 17.7 | Nico Collins - HOU | ||
| TE | Jake Ferguson - DAL | 4.5 | 2.1 | Dalton Kincaid - BUF | ||
| K | Brayden Narveson - GB | 10 | 0 | Matt Gay - IND | ||
| DEF | Cincinnati Bengals - CIN | 4 | 16 | New Orleans Saints - NO | ||
| Total | 112.2 | 91.94 | ||||
| Winner | Green Bowl Packers (+20.26) | |||||
| Position | The Saginasty Lannisters | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 8.06 | 11.38 | Jared Goff - DET | ||
| RB | Alvin Kamara - NO | 22 | 17.9 | Brian Robinson Jr. - WAS | ||
| RB | D'Andre Swift - CHI | 5 | 18.9 | Kenneth Walker III - SEA | ||
| WR | Brandon Aiyuk - SF | 4.8 | 23.1 | Mike Evans - TB | ||
| WR | Stefon Diggs - HOU | 21.9 | 24.4 | Jameson Williams - DET | ||
| WR | Nico Collins - HOU | 17.7 | 11.4 | Jauan Jennings - SF | ||
| TE | Jake Ferguson - DAL | 4.5 | 1.5 | Cade Otton - TB | ||
| K | Younghoe Koo - ATL | 4 | 26 | Jake Moody - SF | ||
| DEF | Chicago Bears - CHI | 26 | 4 | Tampa Bay Buccaneers - TB | ||
| Total | 113.96 | 138.58 | ||||
| Winner | Drew Crew (+24.62) | |||||
| Position | The Good Guys | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 28.16 | 25.12 | Lamar Jackson - BAL | ||
| RB | Javonte Williams - DEN | 3.3 | 15.8 | Isiah Pacheco - KC | ||
| RB | Aaron Jones - MIN | 18.9 | 18.9 | Aaron Jones - MIN | ||
| WR | Braxton Berrios - MIA | 0 | 21.9 | Stefon Diggs - HOU | ||
| WR | Malik Nabers - NYG | 11.6 | 13.5 | George Pickens - PIT | ||
| WR | Tyler Boyd - TEN | 4.8 | 10 | DJ Moore - CHI | ||
| TE | Zach Ertz - WAS | 5.8 | 8 | Trey McBride - ARI | ||
| K | Nick Folk - TEN | 6 | 6 | Evan McPherson - CIN | ||
| DEF | LA Chargers - LAC | 15 | 4 | Cincinnati Bengals - CIN | ||
| Total | 93.56 | 123.22 | ||||
| Winner | Tyrannosaurs in F-14s (+29.66) | |||||
| Position | Anthony’s Richer Son | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 4.94 | 18.66 | C.J. Stroud - HOU | ||
| RB | James Cook - BUF | 13.3 | 0 | Blake Corum - LAR | ||
| RB | Devin Singletary - NYG | 9.2 | 16.1 | Bijan Robinson - ATL | ||
| WR | Chris Olave - NO | 3.1 | 13.6 | CeeDee Lamb - DAL | ||
| WR | Tank Dell - HOU | 8.9 | 22.3 | Chris Godwin - TB | ||
| WR | Andrei Iosivas - CIN | 5.6 | 15.4 | DeVonta Smith - PHI | ||
| TE | Mike Gesicki - CIN | 4.8 | 1.5 | Evan Engram - JAX | ||
| K | Justin Tucker - BAL | 7 | 7 | Justin Tucker - BAL | ||
| DEF | Cincinnati Bengals - CIN | 4 | 7 | San Francisco 49ers - SF | ||
| Total | 60.84 | 101.56 | ||||
| Winner | Woke Up and Chose Violence (+40.72) | |||||
| Position | Mike “Big Mac” Big Mac | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 8.06 | 11.94 | Justin Fields - PIT | ||
| RB | Alvin Kamara - NO | 22 | 16.6 | Rachaad White - TB | ||
| RB | Gus Edwards - LAC | 3.8 | 10.2 | Austin Ekeler - WAS | ||
| WR | Mike Evans - TB | 23.1 | 8.9 | Tank Dell - HOU | ||
| WR | Jaxon Smith-Njigba - SEA | 3.9 | 3.6 | Amari Cooper - CLE | ||
| WR | Andrei Iosivas - CIN | 5.6 | 7.8 | Courtland Sutton - DEN | ||
| TE | Dalton Schultz - HOU | 4.6 | 3.5 | Johnny Mundt - MIN | ||
| K | Cairo Santos - CHI | 13 | 26 | Jake Moody - SF | ||
| DEF | Cincinnati Bengals - CIN | 4 | 16 | New Orleans Saints - NO | ||
| Total | 88.06 | 104.54 | ||||
| Winner | Who’s Nailin’ Jalen? (+16.48) | |||||
| Position | Cooper DeJean is not my lover | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 29.66 | 26.08 | Anthony Richardson - IND | ||
| RB | Kenneth Walker III - SEA | 18.9 | 13.3 | James Cook - BUF | ||
| RB | J.K. Dobbins - LAC | 22.9 | 4.6 | Zamir White - LV | ||
| WR | Chris Godwin - TB | 22.3 | 4 | Christian Kirk - JAX | ||
| WR | Gabe Davis - JAX | 9.2 | 13.2 | Khalil Shakir - BUF | ||
| WR | Diontae Johnson - CAR | 3.9 | 5.6 | Andrei Iosivas - CIN | ||
| TE | Zach Ertz - WAS | 5.8 | 6.7 | Pat Freiermuth - PIT | ||
| K | Jake Moody - SF | 26 | 6 | Evan McPherson - CIN | ||
| DEF | Cincinnati Bengals - CIN | 4 | 4 | Cincinnati Bengals - CIN | ||
| Total | 142.66 | 83.48 | ||||
| Winner | Cooper DeJean is not my lover (+59.18) | |||||
| Position | She Sucks My Boswell | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - PIT | 11.94 | 11.38 | Jared Goff - DET | ||
| RB | Alvin Kamara - NO | 22 | 22.2 | Jordan Mason - SF | ||
| RB | Alexander Mattison - LV | 16.2 | 18.3 | Breece Hall - NYJ | ||
| WR | Deebo Samuel Sr. - SF | 18.7 | 4.3 | Amon-Ra St. Brown - DET | ||
| WR | Kalif Raymond - DET | 1.2 | 12 | Garrett Wilson - NYJ | ||
| WR | Darnell Mooney - ATL | 2.5 | 18.7 | Deebo Samuel Sr. - SF | ||
| TE | Mark Andrews - BAL | 3.4 | 8 | George Kittle - SF | ||
| K | Joshua Karty - LAR | 9 | 1 | Greg Zuerlein - NYJ | ||
| DEF | Seattle Seahawks - SEA | 11 | 7 | San Francisco 49ers - SF | ||
| Total | 95.94 | 102.88 | ||||
| Winner | Up!!! (+6.94) | |||||
| Position | Bob Barker’s House of Pain | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 14.62 | 26.08 | Anthony Richardson - IND | ||
| RB | Jaylen Warren - PIT | 4 | 3.8 | Gus Edwards - LAC | ||
| RB | Gus Edwards - LAC | 3.8 | 18.9 | Jerome Ford - CLE | ||
| WR | Courtland Sutton - DEN | 7.8 | 3.9 | Jaxon Smith-Njigba - SEA | ||
| WR | Amari Cooper - CLE | 3.6 | 13.5 | George Pickens - PIT | ||
| WR | Joshua Palmer - LAC | 3.5 | 22.3 | Chris Godwin - TB | ||
| TE | Chig Okonkwo - TEN | 9.5 | 3.8 | Hunter Henry - NE | ||
| K | Evan McPherson - CIN | 6 | 6 | Evan McPherson - CIN | ||
| DEF | Seattle Seahawks - SEA | 11 | 11 | Seattle Seahawks - SEA | ||
| Total | 63.82 | 109.28 | ||||
| Winner | your killin me willis (+45.46) | |||||
| Position | Dez Still Caught It | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 14.68 | 31.18 | Josh Allen - BUF | ||
| RB | Raheem Mostert - MIA | 3.9 | 11.9 | Travis Etienne Jr. - JAX | ||
| RB | Javonte Williams - DEN | 3.3 | 18.9 | Kenneth Walker III - SEA | ||
| WR | Chris Godwin - TB | 22.3 | 23.1 | Mike Evans - TB | ||
| WR | Joshua Palmer - LAC | 3.5 | 3.9 | Jaxon Smith-Njigba - SEA | ||
| WR | Khalil Shakir - BUF | 13.2 | 16.2 | Jaylen Waddle - MIA | ||
| TE | Evan Engram - JAX | 1.5 | 1.5 | Evan Engram - JAX | ||
| K | Spencer Shrader - IND | 3 | 6 | Evan McPherson - CIN | ||
| DEF | Cincinnati Bengals - CIN | 4 | 4 | Cincinnati Bengals - CIN | ||
| Total | 69.38 | 116.68 | ||||
| Winner | Skid Marks (+47.3) | |||||
