| Position | Sidney Deane School of Street Smarts | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 6.44 | 29.68 | Jalen Hurts - PHI | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 29.4 | Bijan Robinson - ATL | ||
| RB | Chase Brown - CIN | 22.4 | 11.3 | Najee Harris - PIT | ||
| WR | George Pickens - PIT | 20.5 | 18 | Amon-Ra St. Brown - DET | ||
| WR | Tank Dell - HOU | 8.3 | 11.7 | Tyreek Hill - MIA | ||
| WR | Darnell Mooney - ATL | 14.6 | 14.2 | Josh Downs - IND | ||
| TE | Dalton Kincaid - BUF | 4.4 | 8.5 | Cade Otton - TB | ||
| K | Tyler Bass - BUF | 13 | 13 | Tyler Bass - BUF | ||
| DEF | New York Giants - NYG | 3 | 3 | Chicago Bears - CHI | ||
| Total | 108.04 | 138.78 | ||||
| Winner | Tyrannosaurs in F-14s (+30.74) | |||||
| Position | Kingpins of Crime | Mike “Big Mac” Big Mac | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 6.44 | 10.24 | Kirk Cousins - ATL | ||
| RB | James Conner - ARI | 22.3 | 12.1 | Aaron Jones - MIN | ||
| RB | Bucky Irving - TB | 17.7 | 12.3 | Breece Hall - NYJ | ||
| WR | Cooper Kupp - LAR | 15 | 18.8 | Puka Nacua - LAR | ||
| WR | Davante Adams - NYJ | 9.1 | 7.2 | Ladd McConkey - LAC | ||
| WR | Jameson Williams - DET | 8.3 | 11.8 | Khalil Shakir - BUF | ||
| TE | Dalton Kincaid - BUF | 4.4 | 7 | Taysom Hill - NO | ||
| K | Jake Bates - DET | 12 | 10 | Jake Elliott - PHI | ||
| DEF | Chicago Bears - CHI | 3 | 10 | LA Chargers - LAC | ||
| Total | 98.24 | 99.44 | ||||
| Winner | Mike “Big Mac” Big Mac (+1.2) | |||||
| Position | Skol! Go Yikes | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 4.04 | 19.76 | Justin Herbert - LAC | ||
| RB | Saquon Barkley - PHI | 8.8 | 8.5 | J.K. Dobbins - LAC | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 8.8 | Saquon Barkley - PHI | ||
| WR | Davante Adams - NYJ | 9.1 | 8.6 | Jaylen Waddle - MIA | ||
| WR | DJ Moore - CHI | 5.7 | 0 | - | ||
| WR | Mason Tipton - NO | 0 | 5.4 | Michael Wilson - ARI | ||
| TE | Jonnu Smith - MIA | 7.5 | 15.6 | Sam LaPorta - DET | ||
| K | Younghoe Koo - ATL | 2 | 12 | Jake Bates - DET | ||
| DEF | LA Chargers - LAC | 10 | 10 | LA Chargers - LAC | ||
| Total | 62.54 | 88.66 | ||||
| Winner | Gamecocks (+26.12) | |||||
| Position | Shotgun Bob | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 32.9 | 23.82 | Brock Purdy - SF | ||
| RB | De'Von Achane - MIA | 10.2 | 29.4 | Bijan Robinson - ATL | ||
| RB | Emari Demercado - ARI | 2.2 | 22.4 | Chase Brown - CIN | ||
| WR | Puka Nacua - LAR | 18.8 | 15 | Cooper Kupp - LAR | ||
| WR | Courtland Sutton - DEN | 19 | 11.8 | Khalil Shakir - BUF | ||
| WR | Amon-Ra St. Brown - DET | 18 | 9.4 | Keenan Allen - CHI | ||
| TE | Kyle Pitts - ATL | 9.5 | 8.5 | Cade Otton - TB | ||
| K | Chase McLaughlin - TB | 8 | 3 | Justin Tucker - BAL | ||
| DEF | Buffalo Bills - BUF | 17 | 20 | Philadelphia Eagles - PHI | ||
| Total | 135.6 | 143.32 | ||||
| Winner | Skid Marks (+7.72) | |||||
| Position | Anthony’s Richer Son | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 33.72 | -2 | Cooper Rush - DAL | ||
| RB | James Conner - ARI | 22.3 | 8.1 | Tyjae Spears - TEN | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 4.4 | Braelon Allen - NYJ | ||
| WR | Ja'Marr Chase - CIN | 55.4 | 3.7 | Odell Beckham Jr. - MIA | ||
| WR | Davante Adams - NYJ | 9.1 | 4.6 | Joshua Palmer - LAC | ||
| WR | Jameson Williams - DET | 8.3 | 1.1 | Robert Woods - HOU | ||
| TE | Mark Andrews - BAL | 18.8 | 8 | Will Dissly - LAC | ||
| K | Jason Sanders - MIA | 15 | 7 | Spencer Shrader - NYJ | ||
| DEF | LA Chargers - LAC | 10 | 0 | Tennessee Titans - TEN | ||
| Total | 188.02 | 34.9 | ||||
| Winner | Anthony’s Richer Son (+153.12) | |||||
| Position | Team Harris | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 7.8 | 18.2 | Josh Allen - BUF | ||
| RB | Saquon Barkley - PHI | 8.8 | 12.1 | Aaron Jones - MIN | ||
| RB | Bucky Irving - TB | 17.7 | 7.5 | D'Andre Swift - CHI | ||
| WR | DeVonta Smith - PHI | 3.4 | 9.1 | Garrett Wilson - NYJ | ||
| WR | Ladd McConkey - LAC | 7.2 | 10.4 | Quentin Johnston - LAC | ||
| WR | Mack Hollins - BUF | 12.6 | 3.3 | Demarcus Robinson - LAR | ||
| TE | Dalton Kincaid - BUF | 4.4 | 15.2 | T.J. Hockenson - MIN | ||
| K | Younghoe Koo - ATL | 2 | 10 | Harrison Butker - KC | ||
| DEF | New York Giants - NYG | 3 | 3 | New York Giants - NYG | ||
| Total | 66.9 | 88.8 | ||||
| Winner | The Hyrule Koroks (+21.9) | |||||
| Position | Bad at This | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 6.44 | 29.68 | Jalen Hurts - PHI | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 14.2 | Jonathan Taylor - IND | ||
| RB | Aaron Jones - MIN | 12.1 | 19 | Rachaad White - TB | ||
| WR | Brian Thomas Jr. - JAX | 3.2 | 20.5 | George Pickens - PIT | ||
| WR | Tee Higgins - CIN | 0 | 11.8 | Khalil Shakir - BUF | ||
| WR | Tank Dell - HOU | 8.3 | 5.3 | Rome Odunze - CHI | ||
| TE | Theo Johnson - NYG | 7.7 | 4.4 | Dalton Kincaid - BUF | ||
| K | Younghoe Koo - ATL | 2 | 2 | Younghoe Koo - ATL | ||
| DEF | Chicago Bears - CHI | 3 | 7 | Kansas City Chiefs - KC | ||
| Total | 58.14 | 113.88 | ||||
| Winner | hancocky bastards (+55.74) | |||||
| Position | jacksons team | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 8.18 | 6.44 | Sam Darnold - MIN | ||
| RB | De'Von Achane - MIA | 10.2 | 12.6 | David Montgomery - DET | ||
| RB | Raheem Mostert - MIA | 5.4 | 8.7 | Rhamondre Stevenson - NE | ||
| WR | Jaylen Waddle - MIA | 8.6 | 9.1 | Davante Adams - NYJ | ||
| WR | Puka Nacua - LAR | 18.8 | 16.4 | Marvin Harrison Jr. - ARI | ||
| WR | Odell Beckham Jr. - MIA | 3.7 | 20.5 | George Pickens - PIT | ||
| TE | Jonnu Smith - MIA | 7.5 | 2.4 | Hunter Henry - NE | ||
| K | Jason Sanders - MIA | 15 | 11 | Zane Gonzalez - WAS | ||
| DEF | - | 0 | -1 | Atlanta Falcons - ATL | ||
| Total | 77.38 | 86.14 | ||||
| Winner | Who’s Nailin’ Jalen? (+8.76) | |||||
| Position | Krusty Krab Pizzas | SaquON & On & On & On | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 28.74 | 18.2 | Josh Allen - BUF | ||
| RB | Dameon Pierce - HOU | 0 | 12.1 | Aaron Jones - MIN | ||
| RB | Alexander Mattison - LV | 0 | 17 | Kareem Hunt - KC | ||
| WR | Garrett Wilson - NYJ | 9.1 | 9.1 | Davante Adams - NYJ | ||
| WR | Michael Thomas - NO | 0 | 10.4 | Quentin Johnston - LAC | ||
| WR | Elijah Moore - CLE | 0 | 16.3 | Jauan Jennings - SF | ||
| TE | Tyler Higbee - LAR | 0 | 15.2 | T.J. Hockenson - MIN | ||
| K | Nick Folk - TEN | 4 | 9 | Jake Moody - SF | ||
| DEF | Las Vegas Raiders - LV | 0 | 10 | Detroit Lions - DET | ||
| Total | 41.84 | 117.3 | ||||
| Winner | SaquON & On & On & On (+75.46) | |||||
| Position | H-O-T-T-O-DEEBO | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 23.82 | 6.44 | Sam Darnold - MIN | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 8.6 | Rico Dowdle - DAL | ||
| RB | Derrick Henry - BAL | 14.1 | 10.3 | Tony Pollard - TEN | ||
| WR | Garrett Wilson - NYJ | 9.1 | 18.8 | Puka Nacua - LAR | ||
| WR | Darnell Mooney - ATL | 14.6 | 7.2 | Ladd McConkey - LAC | ||
| WR | DeVonta Smith - PHI | 3.4 | 16.4 | Marvin Harrison Jr. - ARI | ||
| TE | Mark Andrews - BAL | 18.8 | 10.7 | Pat Freiermuth - PIT | ||
| K | Matt Gay - IND | 8 | 9 | Jake Moody - SF | ||
| DEF | New York Giants - NYG | 3 | 4 | San Francisco 49ers - SF | ||
| Total | 110.22 | 91.44 | ||||
| Winner | H-O-T-T-O-DEEBO (+18.78) | |||||
| Position | your killin me willis | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 8.18 | 23.82 | Brock Purdy - SF | ||
| RB | Jonathan Taylor - IND | 14.2 | 17 | Kareem Hunt - KC | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 19 | Rachaad White - TB | ||
| WR | Garrett Wilson - NYJ | 9.1 | 14.6 | Darnell Mooney - ATL | ||
| WR | Calvin Ridley - TEN | 25.4 | 16.4 | Marvin Harrison Jr. - ARI | ||
| WR | Jordan Addison - MIN | 4.9 | 10.4 | Quentin Johnston - LAC | ||
| TE | T.J. Hockenson - MIN | 15.2 | 8.5 | Cade Otton - TB | ||
| K | Jake Elliott - PHI | 10 | 10 | Harrison Butker - KC | ||
| DEF | Chicago Bears - CHI | 3 | 3 | Chicago Bears - CHI | ||
| Total | 105.38 | 122.72 | ||||
| Winner | Up!!! (+17.34) | |||||
| Position | Scrantonicity 6 | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 29.68 | 23.82 | Brock Purdy - SF | ||
| RB | Austin Ekeler - WAS | 18.1 | 15.4 | Tyrone Tracy Jr. - NYG | ||
| RB | James Cook - BUF | 15.5 | 15.5 | James Cook - BUF | ||
| WR | Quentin Johnston - LAC | 10.4 | 8.3 | Tank Dell - HOU | ||
| WR | DeVonta Smith - PHI | 3.4 | 10.2 | Mike Williams - PIT | ||
| WR | Jalen Tolbert - DAL | 4.4 | 20.5 | George Pickens - PIT | ||
| TE | Travis Kelce - KC | 20.4 | 8.5 | Cade Otton - TB | ||
| K | Jake Elliott - PHI | 10 | 12 | Jake Bates - DET | ||
| DEF | Philadelphia Eagles - PHI | 20 | 3 | Chicago Bears - CHI | ||
| Total | 131.88 | 117.22 | ||||
| Winner | Scrantonicity 6 (+14.66) | |||||
| Position | Cooper DeJean is not my lover | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 8.18 | 16.54 | Patrick Mahomes - KC | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 15.4 | Tyrone Tracy Jr. - NYG | ||
| RB | Roschon Johnson - CHI | 1.1 | 12.6 | David Montgomery - DET | ||
| WR | Darnell Mooney - ATL | 14.6 | 7.4 | Zay Flowers - BAL | ||
| WR | Khalil Shakir - BUF | 11.8 | 8.6 | Jaylen Waddle - MIA | ||
| WR | Xavier Legette - CAR | 7 | 2 | Sterling Shepard - TB | ||
| TE | Jonnu Smith - MIA | 7.5 | 11.1 | Trey McBride - ARI | ||
| K | Blake Grupe - NO | 8 | 10 | Harrison Butker - KC | ||
| DEF | Chicago Bears - CHI | 3 | 20 | Philadelphia Eagles - PHI | ||
| Total | 76.58 | 103.64 | ||||
| Winner | Jordan Loves Younghoes (+27.06) | |||||
| Position | Freakofnature | Beat My Meat to Zeke | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 6.44 | 8.18 | Tua Tagovailoa - MIA | ||
| RB | James Cook - BUF | 15.5 | 11.2 | Kyren Williams - LAR | ||
| RB | Kareem Hunt - KC | 17 | 8.5 | J.K. Dobbins - LAC | ||
| WR | Justin Jefferson - MIN | 9.8 | 0 | Jerry Jeudy - CLE | ||
| WR | Malik Nabers - NYG | 10.8 | 6.3 | Noah Brown - WAS | ||
| WR | Puka Nacua - LAR | 18.8 | 9.4 | Keenan Allen - CHI | ||
| TE | George Kittle - SF | 14.7 | 7.5 | Jonnu Smith - MIA | ||
| K | Jake Elliott - PHI | 10 | 9 | Cameron Dicker - LAC | ||
| DEF | Detroit Lions - DET | 10 | 20 | Philadelphia Eagles - PHI | ||
| Total | 113.04 | 80.08 | ||||
| Winner | Freakofnature (+32.96) | |||||
| Position | Bob Barker’s House of Pain | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 28.74 | 8.18 | Tua Tagovailoa - MIA | ||
| RB | Bucky Irving - TB | 17.7 | 8.8 | Saquon Barkley - PHI | ||
| RB | J.K. Dobbins - LAC | 8.5 | 17 | Joe Mixon - HOU | ||
| WR | Quentin Johnston - LAC | 10.4 | 8.4 | CeeDee Lamb - DAL | ||
| WR | DeAndre Hopkins - KC | 9.6 | 9.1 | Davante Adams - NYJ | ||
| WR | Terry McLaurin - WAS | 16.3 | 18 | Amon-Ra St. Brown - DET | ||
| TE | T.J. Hockenson - MIN | 15.2 | 11.1 | Trey McBride - ARI | ||
| K | Cairo Santos - CHI | 3 | 9 | Cameron Dicker - LAC | ||
| DEF | Chicago Bears - CHI | 3 | 20 | Philadelphia Eagles - PHI | ||
| Total | 112.44 | 109.58 | ||||
| Winner | Bob Barker’s House of Pain (+2.86) | |||||
| Position | Riley Read Option | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 8.18 | 6.44 | Sam Darnold - MIN | ||
| RB | Joe Mixon - HOU | 17 | 12.6 | David Montgomery - DET | ||
| RB | Raheem Mostert - MIA | 5.4 | 15.4 | Tyrone Tracy Jr. - NYG | ||
| WR | Davante Adams - NYJ | 9.1 | 14.2 | Josh Downs - IND | ||
| WR | Tank Dell - HOU | 8.3 | 9.8 | Justin Jefferson - MIN | ||
| WR | Jaylen Waddle - MIA | 8.6 | 8.3 | Tank Dell - HOU | ||
| TE | Dallas Goedert - PHI | 10.5 | 14.7 | George Kittle - SF | ||
| K | Chad Ryland - ARI | 7 | 4 | Chris Boswell - PIT | ||
| DEF | LA Chargers - LAC | 10 | 15 | Minnesota Vikings - MIN | ||
| Total | 84.08 | 100.44 | ||||
| Winner | The Good Guys (+16.36) | |||||
| Position | Puck the Fackers | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 18.2 | 23.82 | Brock Purdy - SF | ||
| RB | Bijan Robinson - ATL | 29.4 | 12.1 | Aaron Jones - MIN | ||
| RB | Saquon Barkley - PHI | 8.8 | 15.4 | Tyrone Tracy Jr. - NYG | ||
| WR | Puka Nacua - LAR | 18.8 | 9.1 | Garrett Wilson - NYJ | ||
| WR | Amon-Ra St. Brown - DET | 18 | 14.6 | Darnell Mooney - ATL | ||
| WR | Davante Adams - NYJ | 9.1 | 8.6 | Jaylen Waddle - MIA | ||
| TE | George Kittle - SF | 14.7 | 7 | Mike Gesicki - CIN | ||
| K | Tyler Bass - BUF | 13 | 10 | Jake Elliott - PHI | ||
| DEF | Chicago Bears - CHI | 3 | 15 | Minnesota Vikings - MIN | ||
| Total | 133 | 115.62 | ||||
| Winner | Puck the Fackers (+17.38) | |||||
| Position | Alpha Females | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 23.82 | 9.72 | Matthew Stafford - LAR | ||
| RB | Joe Mixon - HOU | 17 | 22.3 | James Conner - ARI | ||
| RB | Tyrone Tracy Jr. - NYG | 15.4 | 8.7 | Rhamondre Stevenson - NE | ||
| WR | Davante Adams - NYJ | 9.1 | 9.1 | Davante Adams - NYJ | ||
| WR | Garrett Wilson - NYJ | 9.1 | 19 | Courtland Sutton - DEN | ||
| WR | Tank Dell - HOU | 8.3 | 16.4 | Marvin Harrison Jr. - ARI | ||
| TE | Cade Otton - TB | 8.5 | 10 | Evan Engram - JAX | ||
| K | Tyler Bass - BUF | 13 | 9 | Cameron Dicker - LAC | ||
| DEF | Los Angeles Rams - LAR | 9 | 15 | Minnesota Vikings - MIN | ||
| Total | 113.22 | 119.22 | ||||
| Winner | Green Bowl Packers (+6) | |||||
| Position | Woke Up and Chose Violence | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 23.82 | 6.44 | Sam Darnold - MIN | ||
| RB | De'Von Achane - MIA | 10.2 | 12.3 | Breece Hall - NYJ | ||
| RB | Alvin Kamara - NO | 15.9 | 10.3 | Tony Pollard - TEN | ||
| WR | Davante Adams - NYJ | 9.1 | 9.8 | Justin Jefferson - MIN | ||
| WR | Tank Dell - HOU | 8.3 | 3.7 | Odell Beckham Jr. - MIA | ||
| WR | Josh Downs - IND | 14.2 | 7.2 | Ladd McConkey - LAC | ||
| TE | Josh Oliver - MIN | 9.2 | 11.1 | Trey McBride - ARI | ||
| K | Matt Gay - IND | 8 | 13 | Joey Slye - NE | ||
| DEF | LA Chargers - LAC | 10 | 3 | Chicago Bears - CHI | ||
| Total | 108.72 | 76.84 | ||||
| Winner | Woke Up and Chose Violence (+31.88) | |||||
| Position | SemperSometimes | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 23.82 | 16.54 | Patrick Mahomes - KC | ||
| RB | Kyren Williams - LAR | 11.2 | 8.8 | Saquon Barkley - PHI | ||
| RB | De'Von Achane - MIA | 10.2 | 18.1 | Austin Ekeler - WAS | ||
| WR | Puka Nacua - LAR | 18.8 | 9.1 | Davante Adams - NYJ | ||
| WR | Davante Adams - NYJ | 9.1 | 17.7 | Drake London - ATL | ||
| WR | Tank Dell - HOU | 8.3 | 4.9 | Jordan Addison - MIN | ||
| TE | Cade Otton - TB | 8.5 | 15.2 | T.J. Hockenson - MIN | ||
| K | Joshua Karty - LAR | 18 | 3 | Cairo Santos - CHI | ||
| DEF | - | 0 | -1 | Atlanta Falcons - ATL | ||
| Total | 107.92 | 92.34 | ||||
| Winner | SemperSometimes (+15.58) | |||||
