| Position | Dez Still Caught It | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 14.56 | 9.42 | Trevor Lawrence - JAX | ||
| RB | Jordan Mason - SF | 10.8 | 9.9 | Cam Akers - HOU | ||
| RB | Zach Charbonnet - SEA | 25.7 | 10.8 | Jordan Mason - SF | ||
| WR | Chris Olave - NO | 20.6 | 9.8 | Brandon Aiyuk - SF | ||
| WR | DJ Moore - CHI | 15.2 | 15.2 | DJ Moore - CHI | ||
| WR | Jauan Jennings - SF | 46.5 | 11.2 | Tank Dell - HOU | ||
| TE | Dalton Schultz - HOU | 3.1 | 9.2 | Brenton Strange - JAX | ||
| K | Daniel Carlson - LV | 1 | 7 | Jason Myers - SEA | ||
| DEF | Tampa Bay Buccaneers - TB | 1 | 6 | Cleveland Browns - CLE | ||
| Total | 138.46 | 88.52 | ||||
| Winner | Dez Still Caught It (+49.94) | |||||
| Position | Puck the Fackers | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 8.52 | 8.52 | Baker Mayfield - TB | ||
| RB | Zach Charbonnet - SEA | 25.7 | 8.4 | Carson Steele - KC | ||
| RB | Cam Akers - HOU | 9.9 | 20.7 | Zack Moss - CIN | ||
| WR | Brandon Aiyuk - SF | 9.8 | 46.5 | Jauan Jennings - SF | ||
| WR | Tyler Johnson - LAR | 5 | 20.4 | DK Metcalf - SEA | ||
| WR | Jerry Jeudy - CLE | 8.7 | 5.4 | Alec Pierce - IND | ||
| TE | Brenton Strange - JAX | 9.2 | 5.9 | Tommy Tremble - CAR | ||
| K | Daniel Carlson - LV | 1 | 8 | Evan McPherson - CIN | ||
| DEF | Cleveland Browns - CLE | 6 | -4 | Las Vegas Raiders - LV | ||
| Total | 83.82 | 119.82 | ||||
| Winner | Shotgun Bob (+36) | |||||
| Position | Tyrannosaurs in F-14s | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 8.52 | 11.36 | Geno Smith - SEA | ||
| RB | Breece Hall - NYJ | 18.3 | 8.8 | De'Von Achane - MIA | ||
| RB | Rhamondre Stevenson - NE | 0.3 | 12.5 | Travis Etienne Jr. - JAX | ||
| WR | DeVonta Smith - PHI | 14.9 | 3.7 | Mike Evans - TB | ||
| WR | Mike Evans - TB | 3.7 | 28.2 | Malik Nabers - NYG | ||
| WR | Michael Pittman Jr. - IND | 7.6 | 8.7 | Jerry Jeudy - CLE | ||
| TE | Brock Bowers - LV | 7.1 | 27 | Dallas Goedert - PHI | ||
| K | Ka'imi Fairbairn - HOU | 0 | 12 | Tyler Bass - BUF | ||
| DEF | Tampa Bay Buccaneers - TB | 1 | 5 | Chicago Bears - CHI | ||
| Total | 61.42 | 117.26 | ||||
| Winner | Southport Skegs (+55.84) | |||||
| Position | SemperSometimes | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 30.92 | 21.04 | Aaron Rodgers - NYJ | ||
| RB | James Cook - BUF | 18.7 | 26.5 | Jonathan Taylor - IND | ||
| RB | Bijan Robinson - ATL | 13.2 | 3.5 | James Conner - ARI | ||
| WR | CeeDee Lamb - DAL | 8.7 | 12.4 | Quentin Johnston - LAC | ||
| WR | Mike Evans - TB | 3.7 | 1.2 | Jameson Williams - DET | ||
| WR | Justin Jefferson - MIN | 20.1 | 20.6 | Chris Olave - NO | ||
| TE | Brock Bowers - LV | 7.1 | 13.1 | Dalton Kincaid - BUF | ||
| K | Ka'imi Fairbairn - HOU | 0 | 0 | Jake Elliott - PHI | ||
| DEF | Tampa Bay Buccaneers - TB | 1 | 6 | Cleveland Browns - CLE | ||
| Total | 103.42 | 104.34 | ||||
| Winner | Woke Up and Chose Violence (+0.92) | |||||
| Position | The Saginasty Lannisters | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 30.92 | 25.78 | Brock Purdy - SF | ||
| RB | James Cook - BUF | 18.7 | 3.5 | James Conner - ARI | ||
| RB | Jerome Ford - CLE | 10 | 0 | Kenneth Walker III - SEA | ||
| WR | Chris Olave - NO | 20.6 | 14.3 | Garrett Wilson - NYJ | ||
| WR | Amari Cooper - CLE | 27.6 | 20.6 | Chris Olave - NO | ||
| WR | Tyler Lockett - SEA | 9.6 | 6.9 | Jaxon Smith-Njigba - SEA | ||
| TE | Isaiah Likely - BAL | 1.4 | 13.1 | Dalton Kincaid - BUF | ||
| K | Brandon Aubrey - DAL | 11 | 3 | Justin Tucker - BAL | ||
| DEF | Pittsburgh Steelers - PIT | 11 | -4 | Las Vegas Raiders - LV | ||
| Total | 140.82 | 83.18 | ||||
| Winner | The Saginasty Lannisters (+57.64) | |||||
| Position | Bad at This | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 25.36 | 25.36 | Joe Burrow - CIN | ||
| RB | Jordan Mason - SF | 10.8 | 0.3 | Rhamondre Stevenson - NE | ||
| RB | Zamir White - LV | 3.4 | 27.9 | Chuba Hubbard - CAR | ||
| WR | Tyler Johnson - LAR | 5 | 29.8 | Ja'Marr Chase - CIN | ||
| WR | Rashid Shaheed - NO | 0 | 6.5 | Greg Dortch - ARI | ||
| WR | Michael Wilson - ARI | 14.4 | 4.2 | Demarcus Robinson - LAR | ||
| TE | Cade Otton - TB | 9.7 | 15.5 | Jake Ferguson - DAL | ||
| K | Joey Slye - NE | 4 | 1 | Chase McLaughlin - TB | ||
| DEF | Las Vegas Raiders - LV | -4 | 23 | Green Bay Packers - GB | ||
| Total | 68.66 | 133.56 | ||||
| Winner | Cooper DeJean is not my lover (+64.9) | |||||
| Position | Scrantonicity 6 | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 25.78 | 11.36 | Geno Smith - SEA | ||
| RB | Zach Charbonnet - SEA | 25.7 | 25.7 | Zach Charbonnet - SEA | ||
| RB | Zack Moss - CIN | 20.7 | 0 | Kenneth Walker III - SEA | ||
| WR | Khalil Shakir - BUF | 19.2 | 8 | Davante Adams - LV | ||
| WR | Darnell Mooney - ATL | 14.6 | 9.6 | Tyler Lockett - SEA | ||
| WR | Tee Higgins - CIN | 6.9 | 21.2 | Jakobi Meyers - LV | ||
| TE | Brock Bowers - LV | 7.1 | 8.8 | Zach Ertz - WAS | ||
| K | Jake Bates - DET | 2 | 7 | Jason Myers - SEA | ||
| DEF | Kansas City Chiefs - KC | 5 | 5 | Kansas City Chiefs - KC | ||
| Total | 126.98 | 96.66 | ||||
| Winner | Scrantonicity 6 (+30.32) | |||||
| Position | Endzone Jones | SaquON & On & On & On | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 25.36 | 16.44 | Deshaun Watson - CLE | ||
| RB | Alvin Kamara - NO | 15.7 | 9.9 | Cam Akers - HOU | ||
| RB | Tony Pollard - TEN | 5.9 | 6.2 | D'Andre Swift - CHI | ||
| WR | Chris Olave - NO | 20.6 | 1.2 | Jameson Williams - DET | ||
| WR | Ja'Marr Chase - CIN | 29.8 | 1.9 | Calvin Ridley - TEN | ||
| WR | Marvin Harrison Jr. - ARI | 17.4 | 9.8 | Brian Thomas Jr. - JAX | ||
| TE | Kyle Pitts - ATL | 7.9 | 27 | Dallas Goedert - PHI | ||
| K | Matt Prater - ARI | 9 | 12 | Tyler Bass - BUF | ||
| DEF | Cleveland Browns - CLE | 6 | -4 | Las Vegas Raiders - LV | ||
| Total | 137.66 | 80.44 | ||||
| Winner | Endzone Jones (+57.22) | |||||
| Position | Skid Marks | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 25.36 | 24.56 | Andy Dalton - CAR | ||
| RB | Jordan Mason - SF | 10.8 | 31.6 | Kyren Williams - LAR | ||
| RB | Rhamondre Stevenson - NE | 0.3 | 20.7 | Zack Moss - CIN | ||
| WR | Brandon Aiyuk - SF | 9.8 | 1.2 | Jameson Williams - DET | ||
| WR | Rashid Shaheed - NO | 0 | 0 | Rashid Shaheed - NO | ||
| WR | Demarcus Robinson - LAR | 4.2 | 46.5 | Jauan Jennings - SF | ||
| TE | Trey McBride - ARI | 5.5 | 6.9 | Jordan Akins - CLE | ||
| K | Jake Moody - SF | 5 | 0 | Dustin Hopkins - CLE | ||
| DEF | Cleveland Browns - CLE | 6 | -4 | Las Vegas Raiders - LV | ||
| Total | 66.96 | 127.46 | ||||
| Winner | Who’s Nailin’ Jalen? (+60.5) | |||||
| Position | Riley Read Option | Team Harris | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - PIT | 18.4 | 13.96 | Gardner Minshew II - LV | ||
| RB | Jerome Ford - CLE | 10 | 3.4 | Zamir White - LV | ||
| RB | Brian Robinson Jr. - WAS | 10.7 | 10.8 | Jordan Mason - SF | ||
| WR | Rashid Shaheed - NO | 0 | 9.8 | Brandon Aiyuk - SF | ||
| WR | George Pickens - PIT | 10.7 | 13 | Adam Thielen - CAR | ||
| WR | Gabe Davis - JAX | 3.8 | 5.7 | Ray-Ray McCloud - ATL | ||
| TE | Zach Ertz - WAS | 8.8 | 8.8 | Zach Ertz - WAS | ||
| K | Jason Myers - SEA | 7 | 5 | Jake Moody - SF | ||
| DEF | Chicago Bears - CHI | 5 | 2 | Tennessee Titans - TEN | ||
| Total | 74.4 | 72.46 | ||||
| Winner | Riley Read Option (+1.94) | |||||
| Position | Beat My Meat to Zeke | Mike “Big Mac” Big Mac | ||||
|---|---|---|---|---|---|---|
| QB | Malik Willis - GB | 25.38 | 8.52 | Baker Mayfield - TB | ||
| RB | Carson Steele - KC | 8.4 | 3.4 | Zamir White - LV | ||
| RB | Jordan Mason - SF | 10.8 | 10 | Jerome Ford - CLE | ||
| WR | Quentin Johnston - LAC | 12.4 | 8 | Davante Adams - LV | ||
| WR | Nico Collins - HOU | 12.6 | 29.1 | Rashee Rice - KC | ||
| WR | Jauan Jennings - SF | 46.5 | 9.4 | Keon Coleman - BUF | ||
| TE | Dalton Schultz - HOU | 3.1 | 9.7 | Cade Otton - TB | ||
| K | Jake Bates - DET | 2 | 5 | Jake Moody - SF | ||
| DEF | San Francisco 49ers - SF | 5 | 6 | Cleveland Browns - CLE | ||
| Total | 126.18 | 89.12 | ||||
| Winner | Beat My Meat to Zeke (+37.06) | |||||
| Position | The Hyrule Koroks | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 8.52 | 14.78 | Kyler Murray - ARI | ||
| RB | Zamir White - LV | 3.4 | 21.2 | David Montgomery - DET | ||
| RB | Zach Charbonnet - SEA | 25.7 | 2.2 | Ezekiel Elliott - DAL | ||
| WR | Chris Olave - NO | 20.6 | 9.8 | Brandon Aiyuk - SF | ||
| WR | Amari Cooper - CLE | 27.6 | 13.3 | Tutu Atwell - LAR | ||
| WR | Michael Wilson - ARI | 14.4 | 0 | Kalif Raymond - DET | ||
| TE | Mike Gesicki - CIN | 8.7 | 9.2 | Brenton Strange - JAX | ||
| K | Evan McPherson - CIN | 8 | 13 | Harrison Butker - KC | ||
| DEF | Cincinnati Bengals - CIN | -2 | 5 | Kansas City Chiefs - KC | ||
| Total | 114.92 | 88.48 | ||||
| Winner | The Hyrule Koroks (+26.44) | |||||
| Position | Freakofnature | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 30.92 | 25.36 | Joe Burrow - CIN | ||
| RB | Zach Charbonnet - SEA | 25.7 | 8.8 | De'Von Achane - MIA | ||
| RB | De'Von Achane - MIA | 8.8 | 18.8 | Devin Singletary - NYG | ||
| WR | Khalil Shakir - BUF | 19.2 | 9.8 | Brandon Aiyuk - SF | ||
| WR | Chris Godwin - TB | 17.3 | 9.4 | Keon Coleman - BUF | ||
| WR | Jauan Jennings - SF | 46.5 | 14.3 | Garrett Wilson - NYJ | ||
| TE | Brock Bowers - LV | 7.1 | 7.9 | Kyle Pitts - ATL | ||
| K | Chris Boswell - PIT | 7 | 9 | Matt Prater - ARI | ||
| DEF | Cleveland Browns - CLE | 6 | 6 | Cleveland Browns - CLE | ||
| Total | 168.52 | 109.36 | ||||
| Winner | Freakofnature (+59.16) | |||||
| Position | Pay Day Gray | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 25.98 | 0 | Jake Browning - CIN | ||
| RB | Zack Moss - CIN | 20.7 | 9.9 | Cam Akers - HOU | ||
| RB | Jahmyr Gibbs - DET | 16.3 | 10.8 | Jordan Mason - SF | ||
| WR | Davante Adams - LV | 8 | 16.2 | Andrei Iosivas - CIN | ||
| WR | Khalil Shakir - BUF | 19.2 | 4.2 | Demarcus Robinson - LAR | ||
| WR | Jauan Jennings - SF | 46.5 | 5.4 | Alec Pierce - IND | ||
| TE | Kyle Pitts - ATL | 7.9 | 27 | Dallas Goedert - PHI | ||
| K | Daniel Carlson - LV | 1 | 6 | Blake Grupe - NO | ||
| DEF | Cleveland Browns - CLE | 6 | 1 | Tampa Bay Buccaneers - TB | ||
| Total | 151.58 | 80.5 | ||||
| Winner | Pay Day Gray (+71.08) | |||||
| Position | Green Bowl Packers | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 8.52 | 7.98 | Derek Carr - NO | ||
| RB | James Cook - BUF | 18.7 | 25.7 | Zach Charbonnet - SEA | ||
| RB | Cam Akers - HOU | 9.9 | 10.8 | Jordan Mason - SF | ||
| WR | Amari Cooper - CLE | 27.6 | 0 | Rashid Shaheed - NO | ||
| WR | Diontae Johnson - CAR | 26.2 | 26.2 | Diontae Johnson - CAR | ||
| WR | DeVonta Smith - PHI | 14.9 | 46.5 | Jauan Jennings - SF | ||
| TE | Kyle Pitts - ATL | 7.9 | 9.2 | Brenton Strange - JAX | ||
| K | Blake Grupe - NO | 6 | 0 | Dustin Hopkins - CLE | ||
| DEF | Seattle Seahawks - SEA | 12 | -4 | Las Vegas Raiders - LV | ||
| Total | 131.72 | 122.38 | ||||
| Winner | Green Bowl Packers (+9.34) | |||||
| Position | hancocky bastards | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 23.24 | 23.24 | Sam Darnold - MIN | ||
| RB | Jordan Mason - SF | 10.8 | 18.3 | Breece Hall - NYJ | ||
| RB | Chuba Hubbard - CAR | 27.9 | 27.9 | Chuba Hubbard - CAR | ||
| WR | Chris Olave - NO | 20.6 | 3.6 | Brandin Cooks - DAL | ||
| WR | Rashid Shaheed - NO | 0 | 6.9 | Tee Higgins - CIN | ||
| WR | Brandin Cooks - DAL | 3.6 | 3.8 | Parker Washington - JAX | ||
| TE | Jake Ferguson - DAL | 15.5 | 7.9 | Kyle Pitts - ATL | ||
| K | Chase McLaughlin - TB | 1 | 12 | Will Reichard - MIN | ||
| DEF | Cleveland Browns - CLE | 6 | 10 | Indianapolis Colts - IND | ||
| Total | 108.64 | 113.64 | ||||
| Winner | Jordan Loves Younghoes (+5) | |||||
| Position | Alpha Females | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - ATL | 11.1 | 7.98 | Derek Carr - NO | ||
| RB | Antonio Gibson - NE | 6.7 | 9.9 | Cam Akers - HOU | ||
| RB | Travis Etienne Jr. - JAX | 12.5 | 3.4 | Zamir White - LV | ||
| WR | Tyreek Hill - MIA | 7 | 0 | Rashid Shaheed - NO | ||
| WR | Terry McLaurin - WAS | 20 | 46.5 | Jauan Jennings - SF | ||
| WR | Alec Pierce - IND | 5.4 | 4.2 | Demarcus Robinson - LAR | ||
| TE | Dawson Knox - BUF | 1.7 | 8.7 | Mike Gesicki - CIN | ||
| K | Jake Bates - DET | 2 | 2 | Jake Bates - DET | ||
| DEF | Detroit Lions - DET | 8 | 12 | Seattle Seahawks - SEA | ||
| Total | 74.4 | 94.68 | ||||
| Winner | Sidney Deane School of Street Smarts (+20.28) | |||||
| Position | Drew Crew | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Gardner Minshew II - LV | 13.96 | 25.36 | Joe Burrow - CIN | ||
| RB | Zack Moss - CIN | 20.7 | 5.9 | Tony Pollard - TEN | ||
| RB | Tyjae Spears - TEN | 10.1 | 30.4 | Derrick Henry - BAL | ||
| WR | Davante Adams - LV | 8 | 20.6 | Chris Olave - NO | ||
| WR | DJ Moore - CHI | 15.2 | 4.2 | Demarcus Robinson - LAR | ||
| WR | Elijah Moore - CLE | 3.7 | 9.8 | Brandon Aiyuk - SF | ||
| TE | Dallas Goedert - PHI | 27 | 7.9 | Kyle Pitts - ATL | ||
| K | Brandon Aubrey - DAL | 11 | 13 | Harrison Butker - KC | ||
| DEF | Cleveland Browns - CLE | 6 | 6 | Cleveland Browns - CLE | ||
| Total | 115.66 | 123.16 | ||||
| Winner | your killin me willis (+7.5) | |||||
| Position | The Good Guys | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 7.98 | 16.44 | Deshaun Watson - CLE | ||
| RB | Zach Charbonnet - SEA | 25.7 | 18.8 | Devin Singletary - NYG | ||
| RB | D'Andre Swift - CHI | 6.2 | 3.4 | Zamir White - LV | ||
| WR | Rashid Shaheed - NO | 0 | 0 | Mitchell Tinsley - WAS | ||
| WR | Jameson Williams - DET | 1.2 | 6.9 | Jaxon Smith-Njigba - SEA | ||
| WR | Demarcus Robinson - LAR | 4.2 | 26.2 | Diontae Johnson - CAR | ||
| TE | Hunter Henry - NE | 2.9 | 7.1 | Brock Bowers - LV | ||
| K | Evan McPherson - CIN | 8 | 5 | Jake Moody - SF | ||
| DEF | Las Vegas Raiders - LV | -4 | 12 | Seattle Seahawks - SEA | ||
| Total | 52.18 | 95.84 | ||||
| Winner | Up!!! (+43.66) | |||||
| Position | Anthony’s Richer Son | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 9.42 | 17.32 | Caleb Williams - CHI | ||
| RB | Zamir White - LV | 3.4 | 33.6 | Saquon Barkley - PHI | ||
| RB | Jordan Mason - SF | 10.8 | 10.8 | Jordan Mason - SF | ||
| WR | Christian Kirk - JAX | 15.9 | 1.9 | Calvin Ridley - TEN | ||
| WR | Jauan Jennings - SF | 46.5 | 20.5 | Amon-Ra St. Brown - DET | ||
| WR | DeVonta Smith - PHI | 14.9 | 1.2 | Jameson Williams - DET | ||
| TE | Sam LaPorta - DET | 5.6 | 8.3 | Josh Whyle - TEN | ||
| K | Harrison Butker - KC | 13 | 11 | Brandon Aubrey - DAL | ||
| DEF | New York Jets - NYJ | 16 | 2 | Tennessee Titans - TEN | ||
| Total | 135.52 | 106.62 | ||||
| Winner | Anthony’s Richer Son (+28.9) | |||||
