| Position | Bob Barker’s House of Pain | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 27 | 16.8 | Jordan Love - GB | ||
| RB | Breece Hall - NYJ | 26.1 | 17.2 | James Conner - ARI | ||
| RB | Kareem Hunt - KC | 22.3 | 1.7 | Isaac Guerendo - SF | ||
| WR | Cooper Kupp - LAR | 0 | 0 | Courtland Sutton - DEN | ||
| WR | George Pickens - PIT | 22.1 | 8.3 | Wan'Dale Robinson - NYG | ||
| WR | Mike Evans - TB | 9.5 | 22.1 | Rashod Bateman - BAL | ||
| TE | Trey McBride - ARI | 10.1 | 13.5 | Kyle Pitts - ATL | ||
| K | Cameron Dicker - LAC | 21 | 1 | Younghoe Koo - ATL | ||
| DEF | Los Angeles Rams - LAR | 17 | 15 | Cincinnati Bengals - CIN | ||
| Total | 155.1 | 95.6 | ||||
| Winner | Bob Barker’s House of Pain (+59.5) | |||||
| Position | Riley Read Option | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 34.44 | 21.02 | Josh Allen - BUF | ||
| RB | Tony Pollard - TEN | 8.5 | 26.4 | Joe Mixon - HOU | ||
| RB | Austin Ekeler - WAS | 4 | 7.3 | Chase Brown - CIN | ||
| WR | Tee Higgins - CIN | 18.2 | 15.8 | Terry McLaurin - WAS | ||
| WR | Jaxon Smith-Njigba - SEA | 5.3 | 19.9 | A.J. Brown - PHI | ||
| WR | Mike Evans - TB | 9.5 | 4.3 | Brandon Aiyuk - SF | ||
| TE | Kyle Pitts - ATL | 13.5 | 19.3 | Brock Bowers - LV | ||
| K | Tyler Bass - BUF | 10 | 1 | Younghoe Koo - ATL | ||
| DEF | Cincinnati Bengals - CIN | 15 | 12 | Buffalo Bills - BUF | ||
| Total | 118.44 | 127.02 | ||||
| Winner | Woke Up and Chose Violence (+8.58) | |||||
| Position | Beat My Meat to Zeke | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 34.44 | 8.76 | Anthony Richardson - IND | ||
| RB | Bucky Irving - TB | 16.7 | 11.2 | Chuba Hubbard - CAR | ||
| RB | Zack Moss - CIN | 7 | 0.4 | Ty Chandler - MIN | ||
| WR | Zay Flowers - BAL | 4 | 8.5 | Tyler Lockett - SEA | ||
| WR | Terry McLaurin - WAS | 15.8 | 10.3 | Joshua Palmer - LAC | ||
| WR | Chris Godwin - TB | 13.5 | 0 | Deebo Samuel Sr. - SF | ||
| TE | Zach Ertz - WAS | 14 | 12.3 | Tucker Kraft - GB | ||
| K | Chris Boswell - PIT | 14 | 4 | Harrison Butker - KC | ||
| DEF | - | 0 | 15 | Cincinnati Bengals - CIN | ||
| Total | 119.44 | 70.46 | ||||
| Winner | Beat My Meat to Zeke (+48.98) | |||||
| Position | Pay Day Gray | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 20.2 | 14.94 | Joe Burrow - CIN | ||
| RB | Jordan Mason - SF | 8.9 | 25.2 | Derrick Henry - BAL | ||
| RB | Aaron Jones - MIN | 20.6 | 5.5 | Tyler Allgeier - ATL | ||
| WR | DK Metcalf - SEA | 19.9 | 18.3 | Drake London - ATL | ||
| WR | Tank Dell - HOU | 0 | 3.4 | Christian Kirk - JAX | ||
| WR | Terry McLaurin - WAS | 15.8 | 2.1 | Jaylen Waddle - MIA | ||
| TE | Travis Kelce - KC | 5.7 | 23.6 | David Njoku - CLE | ||
| K | Austin Seibert - WAS | 17 | 17 | Austin Seibert - WAS | ||
| DEF | Los Angeles Rams - LAR | 17 | 15 | Cincinnati Bengals - CIN | ||
| Total | 125.1 | 125.04 | ||||
| Winner | Pay Day Gray (+0.06) | |||||
| Position | Team Harris | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Andy Dalton - CAR | 0.02 | 5.12 | Deshaun Watson - CLE | ||
| RB | Brian Robinson Jr. - WAS | 13.1 | 0.4 | Ty Chandler - MIN | ||
| RB | Chase Brown - CIN | 7.3 | 8 | David Montgomery - DET | ||
| WR | Rashod Bateman - BAL | 22.1 | 3.4 | DeMario Douglas - NE | ||
| WR | Diontae Johnson - CAR | 2.7 | 0 | Tank Dell - HOU | ||
| WR | Kalif Raymond - DET | 12.9 | 3.4 | Christian Kirk - JAX | ||
| TE | Noah Fant - SEA | 10.5 | 8.2 | Dalton Kincaid - BUF | ||
| K | Joshua Karty - LAR | 1 | 0 | Brett Maher - LAR | ||
| DEF | Los Angeles Rams - LAR | 17 | 15 | Cincinnati Bengals - CIN | ||
| Total | 86.62 | 43.52 | ||||
| Winner | Team Harris (+43.1) | |||||
| Position | Mike “Big Mac” Big Mac | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 21.02 | 16.8 | Jordan Love - GB | ||
| RB | Joe Mixon - HOU | 26.4 | 9.6 | J.K. Dobbins - LAC | ||
| RB | Trey Sermon - IND | 5.9 | 8 | David Montgomery - DET | ||
| WR | Terry McLaurin - WAS | 15.8 | 0.8 | DeVonta Smith - PHI | ||
| WR | Tee Higgins - CIN | 18.2 | 8.1 | Malik Nabers - NYG | ||
| WR | Tank Dell - HOU | 0 | 0 | Courtland Sutton - DEN | ||
| TE | Zach Ertz - WAS | 14 | 8.2 | Dalton Kincaid - BUF | ||
| K | Matt Gay - IND | 12 | 15 | Will Reichard - MIN | ||
| DEF | Buffalo Bills - BUF | 12 | 12 | Buffalo Bills - BUF | ||
| Total | 125.32 | 78.5 | ||||
| Winner | Mike “Big Mac” Big Mac (+46.82) | |||||
| Position | Jordan Loves Younghoes | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 14.06 | 13.04 | Aaron Rodgers - NYJ | ||
| RB | J.K. Dobbins - LAC | 9.6 | 19.6 | Kyren Williams - LAR | ||
| RB | Tony Pollard - TEN | 8.5 | 8 | David Montgomery - DET | ||
| WR | Marvin Harrison Jr. - ARI | 5.1 | 1.5 | Christian Watson - GB | ||
| WR | Darius Slayton - NYG | 2.1 | 8.1 | Malik Nabers - NYG | ||
| WR | Deebo Samuel Sr. - SF | 0 | 5.3 | Jaxon Smith-Njigba - SEA | ||
| TE | Pat Freiermuth - PIT | 7.1 | 17.2 | Hunter Henry - NE | ||
| K | Anders Carlson - SF | 8 | 14 | Chris Boswell - PIT | ||
| DEF | New York Jets - NYJ | -5 | 8 | Pittsburgh Steelers - PIT | ||
| Total | 49.46 | 94.74 | ||||
| Winner | Tyrannosaurs in F-14s (+45.28) | |||||
| Position | SaquON & On & On & On | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 22.76 | 17.78 | Geno Smith - SEA | ||
| RB | Tony Pollard - TEN | 8.5 | 9.6 | J.K. Dobbins - LAC | ||
| RB | Joe Mixon - HOU | 26.4 | 22.3 | Kareem Hunt - KC | ||
| WR | Stefon Diggs - HOU | 7.3 | 22.1 | Brian Thomas Jr. - JAX | ||
| WR | Tyler Lockett - SEA | 8.5 | 9.6 | Darnell Mooney - ATL | ||
| WR | Xavier Worthy - KC | 5.4 | 18.3 | Drake London - ATL | ||
| TE | Brock Bowers - LV | 19.3 | 12.3 | Tucker Kraft - GB | ||
| K | Jason Sanders - MIA | 3 | 7 | Brandon McManus - GB | ||
| DEF | San Francisco 49ers - SF | 5 | 12 | Buffalo Bills - BUF | ||
| Total | 106.16 | 130.98 | ||||
| Winner | Green Bowl Packers (+24.82) | |||||
| Position | Krusty Krab Pizzas | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 34.44 | 22.76 | Jalen Hurts - PHI | ||
| RB | Jonathan Taylor - IND | 0 | 13.1 | Brian Robinson Jr. - WAS | ||
| RB | Miles Sanders - CAR | 3.8 | 7.3 | Chase Brown - CIN | ||
| WR | Deebo Samuel Sr. - SF | 0 | 9.6 | Ladd McConkey - LAC | ||
| WR | Christian Watson - GB | 1.5 | 15.8 | Terry McLaurin - WAS | ||
| WR | Drake London - ATL | 18.3 | 0 | Tank Dell - HOU | ||
| TE | Evan Engram - JAX | 8.5 | 20.1 | Mark Andrews - BAL | ||
| K | Greg Zuerlein - NYJ | 0 | 12 | Jason Myers - SEA | ||
| DEF | Miami Dolphins - MIA | 5 | 12 | Buffalo Bills - BUF | ||
| Total | 71.54 | 112.66 | ||||
| Winner | The Saginasty Lannisters (+41.12) | |||||
| Position | Kingpins of Crime | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 27 | 7.18 | Kirk Cousins - ATL | ||
| RB | Kyren Williams - LAR | 19.6 | 2.3 | Antonio Gibson - NE | ||
| RB | J.K. Dobbins - LAC | 9.6 | 23.3 | Bijan Robinson - ATL | ||
| WR | Terry McLaurin - WAS | 15.8 | 19.9 | DK Metcalf - SEA | ||
| WR | Drake London - ATL | 18.3 | 7.7 | Tre Tucker - LV | ||
| WR | Zay Flowers - BAL | 4 | 3.4 | DeMario Douglas - NE | ||
| TE | Evan Engram - JAX | 8.5 | 13.5 | Kyle Pitts - ATL | ||
| K | Younghoe Koo - ATL | 1 | 1 | Younghoe Koo - ATL | ||
| DEF | Jacksonville Jaguars - JAX | 11 | 18 | Washington Commanders - WAS | ||
| Total | 114.8 | 96.28 | ||||
| Winner | Kingpins of Crime (+18.52) | |||||
| Position | Alpha Females | Puck the Fackers | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 14.94 | 7.18 | Kirk Cousins - ATL | ||
| RB | Jahmyr Gibbs - DET | 32 | 4 | Austin Ekeler - WAS | ||
| RB | J.K. Dobbins - LAC | 9.6 | 9.6 | J.K. Dobbins - LAC | ||
| WR | Chris Godwin - TB | 13.5 | 2.7 | Diontae Johnson - CAR | ||
| WR | Zay Flowers - BAL | 4 | 0.6 | Jameson Williams - DET | ||
| WR | Drake London - ATL | 18.3 | 1.5 | Christian Watson - GB | ||
| TE | Brock Bowers - LV | 19.3 | 23.6 | David Njoku - CLE | ||
| K | Evan McPherson - CIN | 2 | 4 | Jake Elliott - PHI | ||
| DEF | Washington Commanders - WAS | 18 | 12 | Buffalo Bills - BUF | ||
| Total | 131.64 | 65.18 | ||||
| Winner | Alpha Females (+66.46) | |||||
| Position | Freakofnature | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 34.44 | 21.02 | Josh Allen - BUF | ||
| RB | Kyren Williams - LAR | 19.6 | 19.6 | Kyren Williams - LAR | ||
| RB | David Montgomery - DET | 8 | 10 | D'Ernest Johnson - JAX | ||
| WR | Darnell Mooney - ATL | 9.6 | 17.6 | Ja'Marr Chase - CIN | ||
| WR | DK Metcalf - SEA | 19.9 | 4 | Zay Flowers - BAL | ||
| WR | Brian Thomas Jr. - JAX | 22.1 | 7.3 | Stefon Diggs - HOU | ||
| TE | Mark Andrews - BAL | 20.1 | 13.5 | Kyle Pitts - ATL | ||
| K | Younghoe Koo - ATL | 1 | 2 | Evan McPherson - CIN | ||
| DEF | Cincinnati Bengals - CIN | 15 | 3 | LA Chargers - LAC | ||
| Total | 149.74 | 98.02 | ||||
| Winner | Freakofnature (+51.72) | |||||
| Position | SemperSometimes | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Gardner Minshew II - LV | -1.64 | 22.76 | Jalen Hurts - PHI | ||
| RB | Dylan Laube - LV | 0 | 23.8 | Tank Bigsby - JAX | ||
| RB | Austin Ekeler - WAS | 4 | 8.5 | Tony Pollard - TEN | ||
| WR | Luke McCaffrey - WAS | 0 | 13.1 | Garrett Wilson - NYJ | ||
| WR | James Proche II - CLE | 0 | 5.4 | Xavier Worthy - KC | ||
| WR | Terry McLaurin - WAS | 15.8 | 3.4 | DeMario Douglas - NE | ||
| TE | Charlie Kolar - BAL | 2.4 | 7.1 | Pat Freiermuth - PIT | ||
| K | Greg Zuerlein - NYJ | 0 | 21 | Cameron Dicker - LAC | ||
| DEF | Seattle Seahawks - SEA | 15 | 9 | Indianapolis Colts - IND | ||
| Total | 35.56 | 114.06 | ||||
| Winner | Sidney Deane School of Street Smarts (+78.5) | |||||
| Position | Endzone Jones | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 27 | 22.76 | Jalen Hurts - PHI | ||
| RB | Kyren Williams - LAR | 19.6 | 7.3 | Chase Brown - CIN | ||
| RB | J.K. Dobbins - LAC | 9.6 | 16.7 | Bucky Irving - TB | ||
| WR | Chris Godwin - TB | 13.5 | 2.9 | Xavier Legette - CAR | ||
| WR | Terry McLaurin - WAS | 15.8 | 4.3 | Brandon Aiyuk - SF | ||
| WR | DeMario Douglas - NE | 3.4 | 17.4 | Romeo Doubs - GB | ||
| TE | Brock Bowers - LV | 19.3 | 18 | Cade Otton - TB | ||
| K | Austin Seibert - WAS | 17 | 21 | Cameron Dicker - LAC | ||
| DEF | Jacksonville Jaguars - JAX | 11 | 15 | Cincinnati Bengals - CIN | ||
| Total | 136.2 | 125.36 | ||||
| Winner | Endzone Jones (+10.84) | |||||
| Position | Anthony’s Richer Son | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 14.76 | 22.76 | Jalen Hurts - PHI | ||
| RB | Tank Bigsby - JAX | 23.8 | 22.3 | Kareem Hunt - KC | ||
| RB | Chuba Hubbard - CAR | 11.2 | 9.6 | J.K. Dobbins - LAC | ||
| WR | Terry McLaurin - WAS | 15.8 | 9.5 | Mike Evans - TB | ||
| WR | A.J. Brown - PHI | 19.9 | 0.8 | DeVonta Smith - PHI | ||
| WR | Alec Pierce - IND | 3.5 | 2.9 | Xavier Legette - CAR | ||
| TE | David Njoku - CLE | 23.6 | 23.6 | David Njoku - CLE | ||
| K | Cam Little - JAX | 6 | 1 | Joshua Karty - LAR | ||
| DEF | Buffalo Bills - BUF | 12 | 12 | Buffalo Bills - BUF | ||
| Total | 130.56 | 104.46 | ||||
| Winner | Anthony’s Richer Son (+26.1) | |||||
| Position | Cooper DeJean is not my lover | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 20.84 | 17.78 | Geno Smith - SEA | ||
| RB | Tony Pollard - TEN | 8.5 | 13.1 | Brian Robinson Jr. - WAS | ||
| RB | Tyler Goodson - IND | 11.1 | 23.8 | Tank Bigsby - JAX | ||
| WR | Tank Dell - HOU | 0 | 2.7 | Diontae Johnson - CAR | ||
| WR | DeMario Douglas - NE | 3.4 | 8.5 | Tyler Lockett - SEA | ||
| WR | Mike Evans - TB | 9.5 | 9.6 | Jordan Addison - MIN | ||
| TE | Hunter Henry - NE | 17.2 | 13.5 | Kyle Pitts - ATL | ||
| K | Jason Myers - SEA | 12 | 17 | Austin Seibert - WAS | ||
| DEF | Denver Broncos - DEN | 21 | 12 | Buffalo Bills - BUF | ||
| Total | 103.54 | 117.98 | ||||
| Winner | Dez Still Caught It (+14.44) | |||||
| Position | Bad at This | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 20.84 | 27 | Baker Mayfield - TB | ||
| RB | Brian Robinson Jr. - WAS | 13.1 | 11.1 | Tyler Goodson - IND | ||
| RB | Tank Bigsby - JAX | 23.8 | 13.1 | Brian Robinson Jr. - WAS | ||
| WR | Jameson Williams - DET | 0.6 | 3.4 | DeMario Douglas - NE | ||
| WR | DeMario Douglas - NE | 3.4 | 19.9 | DK Metcalf - SEA | ||
| WR | Mike Evans - TB | 9.5 | 9.5 | Mike Evans - TB | ||
| TE | Brock Bowers - LV | 19.3 | 19.3 | Brock Bowers - LV | ||
| K | Jason Myers - SEA | 12 | 17 | Austin Seibert - WAS | ||
| DEF | Buffalo Bills - BUF | 12 | 9 | Indianapolis Colts - IND | ||
| Total | 114.54 | 129.3 | ||||
| Winner | H-O-T-T-O-DEEBO (+14.76) | |||||
| Position | hancocky bastards | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 5.96 | 5.24 | Jayden Daniels - WAS | ||
| RB | Bijan Robinson - ATL | 23.3 | 7.3 | Chase Brown - CIN | ||
| RB | Austin Ekeler - WAS | 4 | 23.3 | Bijan Robinson - ATL | ||
| WR | Tee Higgins - CIN | 18.2 | 13.1 | Garrett Wilson - NYJ | ||
| WR | Davante Adams - NYJ | 6 | 3 | Jayden Reed - GB | ||
| WR | Jaylen Waddle - MIA | 2.1 | 2.3 | Tyreek Hill - MIA | ||
| TE | David Njoku - CLE | 23.6 | 18 | Cade Otton - TB | ||
| K | Evan McPherson - CIN | 2 | 6 | Cam Little - JAX | ||
| DEF | Cincinnati Bengals - CIN | 15 | 11 | Jacksonville Jaguars - JAX | ||
| Total | 100.16 | 89.24 | ||||
| Winner | hancocky bastards (+10.92) | |||||
| Position | She Sucks My Boswell | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 34.44 | 7.18 | Kirk Cousins - ATL | ||
| RB | Tank Bigsby - JAX | 23.8 | 23.8 | Tank Bigsby - JAX | ||
| RB | Kyren Williams - LAR | 19.6 | 5.5 | Tyler Allgeier - ATL | ||
| WR | Mike Evans - TB | 9.5 | 18.3 | Drake London - ATL | ||
| WR | Garrett Wilson - NYJ | 13.1 | 3.4 | DeMario Douglas - NE | ||
| WR | DeMario Douglas - NE | 3.4 | 25.2 | Amon-Ra St. Brown - DET | ||
| TE | Evan Engram - JAX | 8.5 | 13.5 | Kyle Pitts - ATL | ||
| K | Austin Seibert - WAS | 17 | 17 | Austin Seibert - WAS | ||
| DEF | New York Jets - NYJ | -5 | 15 | Cincinnati Bengals - CIN | ||
| Total | 124.34 | 128.88 | ||||
| Winner | The Good Guys (+4.54) | |||||
| Position | Scrantonicity 6 | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 5.24 | 5.24 | Jayden Daniels - WAS | ||
| RB | Derrick Henry - BAL | 25.2 | 19.6 | Kyren Williams - LAR | ||
| RB | Najee Harris - PIT | 16.2 | 5.5 | Tyler Allgeier - ATL | ||
| WR | Zay Flowers - BAL | 4 | 3 | Jayden Reed - GB | ||
| WR | Garrett Wilson - NYJ | 13.1 | 15.8 | Terry McLaurin - WAS | ||
| WR | George Pickens - PIT | 22.1 | 0 | Cooper Kupp - LAR | ||
| TE | Zach Ertz - WAS | 14 | 5.7 | Travis Kelce - KC | ||
| K | Chris Boswell - PIT | 14 | 21 | Cameron Dicker - LAC | ||
| DEF | New York Jets - NYJ | -5 | 15 | Cincinnati Bengals - CIN | ||
| Total | 108.84 | 90.84 | ||||
| Winner | Scrantonicity 6 (+18) | |||||
