| Position | Scrantonicity 6 | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 12.86 | 28.64 | Kirk Cousins - ATL | ||
| RB | Breece Hall - NYJ | 9.9 | 1.8 | Jordan Mason - SF | ||
| RB | Chuba Hubbard - CAR | 9.1 | 11.4 | Chase Brown - CIN | ||
| WR | Amon-Ra St. Brown - DET | 8.7 | 8.5 | Jaylen Waddle - MIA | ||
| WR | Jaylen Waddle - MIA | 8.5 | 13.5 | Tank Dell - HOU | ||
| WR | Jalen McMillan - TB | 9.2 | 9.2 | Jalen McMillan - TB | ||
| TE | Hunter Henry - NE | 9.5 | 8.3 | Jake Ferguson - DAL | ||
| K | Younghoe Koo - ATL | 6 | 4 | Wil Lutz - DEN | ||
| DEF | Detroit Lions - DET | 13 | 9 | Denver Broncos - DEN | ||
| Total | 86.76 | 94.34 | ||||
| Winner | your killin me willis (+7.58) | |||||
| Position | Puck the Fackers | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 35.14 | 29.76 | Bo Nix - DEN | ||
| RB | Kareem Hunt - KC | 13.3 | 9.2 | Javonte Williams - DEN | ||
| RB | James Conner - ARI | 14.9 | 20.3 | Jahmyr Gibbs - DET | ||
| WR | Jayden Reed - GB | 7.5 | 1.9 | Tyler Lockett - SEA | ||
| WR | Jalen McMillan - TB | 9.2 | 12.9 | Jerry Jeudy - CLE | ||
| WR | Rome Odunze - CHI | 8.4 | 8.5 | Jaylen Waddle - MIA | ||
| TE | Kyle Pitts - ATL | 25.1 | 29.1 | Cade Otton - TB | ||
| K | Wil Lutz - DEN | 4 | 10 | Harrison Butker - KC | ||
| DEF | Denver Broncos - DEN | 9 | 4 | New York Jets - NYJ | ||
| Total | 126.54 | 125.66 | ||||
| Winner | Puck the Fackers (+0.88) | |||||
| Position | She Sucks My Boswell | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - ATL | 28.64 | 22.18 | Kyler Murray - ARI | ||
| RB | Aaron Jones - MIN | 11.5 | 16.8 | J.K. Dobbins - LAC | ||
| RB | Kareem Hunt - KC | 13.3 | 28.3 | James Cook - BUF | ||
| WR | Cooper Kupp - LAR | 16.1 | 19.5 | Justin Jefferson - MIN | ||
| WR | Jayden Reed - GB | 7.5 | 17.12 | Courtland Sutton - DEN | ||
| WR | George Pickens - PIT | 11.4 | 5.9 | Keenan Allen - CHI | ||
| TE | Cade Otton - TB | 29.1 | 16.8 | Tucker Kraft - GB | ||
| K | Chris Boswell - PIT | 14 | 12 | Jake Bates - DET | ||
| DEF | Kansas City Chiefs - KC | 9 | 8 | LA Chargers - LAC | ||
| Total | 140.54 | 146.6 | ||||
| Winner | Tyrannosaurs in F-14s (+6.06) | |||||
| Position | Gamecocks | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 29.76 | 9.34 | Caleb Williams - CHI | ||
| RB | James Conner - ARI | 14.9 | 9.9 | Breece Hall - NYJ | ||
| RB | Raheem Mostert - MIA | 16 | 11.5 | Aaron Jones - MIN | ||
| WR | Keon Coleman - BUF | 18 | 13.4 | A.J. Brown - PHI | ||
| WR | Calvin Ridley - TEN | 22.6 | 5.4 | DJ Moore - CHI | ||
| WR | Trey Palmer - TB | 4.9 | 17.12 | Courtland Sutton - DEN | ||
| TE | Dalton Schultz - HOU | 9.2 | 13.1 | Dalton Kincaid - BUF | ||
| K | Younghoe Koo - ATL | 6 | 9 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 9 | 9 | Denver Broncos - DEN | ||
| Total | 130.36 | 97.76 | ||||
| Winner | Gamecocks (+32.6) | |||||
| Position | Bad at This | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 5.74 | 23.56 | Jameis Winston - CLE | ||
| RB | Javonte Williams - DEN | 9.2 | 10.6 | Tank Bigsby - JAX | ||
| RB | Breece Hall - NYJ | 9.9 | 16.1 | Najee Harris - PIT | ||
| WR | Cooper Kupp - LAR | 16.1 | 16.3 | Garrett Wilson - NYJ | ||
| WR | Romeo Doubs - GB | 10.2 | 0 | Andrei Iosivas - CIN | ||
| WR | Calvin Ridley - TEN | 22.6 | 12.7 | Stefon Diggs - HOU | ||
| TE | Dalton Schultz - HOU | 9.2 | 8.8 | Grant Calcaterra - PHI | ||
| K | Cameron Dicker - LAC | 9 | 16 | Anders Carlson - SF | ||
| DEF | Kansas City Chiefs - KC | 9 | 0 | Baltimore Ravens - BAL | ||
| Total | 100.94 | 104.06 | ||||
| Winner | Who’s Nailin’ Jalen? (+3.12) | |||||
| Position | Skol! Go Yikes | Anthony’s Richer Son | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 29.76 | 9.34 | Caleb Williams - CHI | ||
| RB | Derrick Henry - BAL | 14.7 | 13.3 | Kareem Hunt - KC | ||
| RB | David Montgomery - DET | 14.92 | 9.2 | Javonte Williams - DEN | ||
| WR | Amon-Ra St. Brown - DET | 8.7 | 13.2 | Tyreek Hill - MIA | ||
| WR | Amari Cooper - BUF | 1.3 | 11.7 | Ricky Pearsall - SF | ||
| WR | Marvin Harrison Jr. - ARI | 23.1 | 12.7 | Stefon Diggs - HOU | ||
| TE | Mark Andrews - BAL | 14.6 | 25.1 | Kyle Pitts - ATL | ||
| K | Anders Carlson - SF | 16 | 4 | Evan McPherson - CIN | ||
| DEF | Denver Broncos - DEN | 9 | 13 | Detroit Lions - DET | ||
| Total | 132.08 | 111.54 | ||||
| Winner | Skol! Go Yikes (+20.54) | |||||
| Position | The Good Guys | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 15.5 | 13.62 | Dak Prescott - DAL | ||
| RB | Kareem Hunt - KC | 13.3 | 13.3 | Kareem Hunt - KC | ||
| RB | Jordan Mason - SF | 1.8 | 22.6 | Kyren Williams - LAR | ||
| WR | George Pickens - PIT | 11.4 | 11.4 | George Pickens - PIT | ||
| WR | Romeo Doubs - GB | 10.2 | 13.4 | A.J. Brown - PHI | ||
| WR | Brian Thomas Jr. - JAX | 15 | 29.1 | Ladd McConkey - LAC | ||
| TE | David Njoku - CLE | 17.1 | 10.8 | Brock Bowers - LV | ||
| K | Ka'imi Fairbairn - HOU | 11 | 6 | Brandon Aubrey - DAL | ||
| DEF | Detroit Lions - DET | 13 | 5 | Washington Commanders - WAS | ||
| Total | 108.3 | 125.22 | ||||
| Winner | Jordan Loves Younghoes (+16.92) | |||||
| Position | Krusty Krab Pizzas | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 35.14 | 24.06 | Justin Herbert - LAC | ||
| RB | Nick Chubb - CLE | 5.2 | 23.4 | Joe Mixon - HOU | ||
| RB | Isiah Pacheco - KC | 0 | 14.92 | David Montgomery - DET | ||
| WR | Amon-Ra St. Brown - DET | 8.7 | 20.5 | DeVonta Smith - PHI | ||
| WR | Brandon Aiyuk - SF | 0 | 5.9 | Keenan Allen - CHI | ||
| WR | Michael Pittman Jr. - IND | 2.6 | 18 | Keon Coleman - BUF | ||
| TE | George Kittle - SF | 24.8 | 14.6 | Mark Andrews - BAL | ||
| K | Riley Patterson - WAS | 0 | 11 | Ka'imi Fairbairn - HOU | ||
| DEF | Baltimore Ravens - BAL | 0 | 13 | Detroit Lions - DET | ||
| Total | 76.44 | 145.38 | ||||
| Winner | Drew Crew (+68.94) | |||||
| Position | SaquON & On & On & On | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 24.16 | 18.18 | Patrick Mahomes - KC | ||
| RB | Breece Hall - NYJ | 9.9 | 9.2 | Javonte Williams - DEN | ||
| RB | James Cook - BUF | 28.3 | 13.3 | Kareem Hunt - KC | ||
| WR | DJ Moore - CHI | 5.4 | 10.2 | Romeo Doubs - GB | ||
| WR | Jaxon Smith-Njigba - SEA | 12.9 | 23.1 | Marvin Harrison Jr. - ARI | ||
| WR | Keenan Allen - CHI | 5.9 | 19.5 | Justin Jefferson - MIN | ||
| TE | David Njoku - CLE | 17.1 | 29.1 | Cade Otton - TB | ||
| K | Wil Lutz - DEN | 4 | 11 | Jason Sanders - MIA | ||
| DEF | Kansas City Chiefs - KC | 9 | 4 | New York Jets - NYJ | ||
| Total | 116.66 | 137.58 | ||||
| Winner | The Hyrule Koroks (+20.92) | |||||
| Position | Pay Day Gray | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 9.34 | 14.66 | Tua Tagovailoa - MIA | ||
| RB | J.K. Dobbins - LAC | 16.8 | 18.9 | D'Andre Swift - CHI | ||
| RB | James Conner - ARI | 14.9 | 9.2 | Javonte Williams - DEN | ||
| WR | Stefon Diggs - HOU | 12.7 | 12.7 | Stefon Diggs - HOU | ||
| WR | Jaxon Smith-Njigba - SEA | 12.9 | 8.5 | Jaylen Waddle - MIA | ||
| WR | Jalen McMillan - TB | 9.2 | 18.6 | Darnell Mooney - ATL | ||
| TE | Jake Ferguson - DAL | 8.3 | 10.8 | Brock Bowers - LV | ||
| K | Jake Bates - DET | 12 | 12 | Jake Bates - DET | ||
| DEF | New York Jets - NYJ | 4 | 9 | Kansas City Chiefs - KC | ||
| Total | 100.14 | 114.36 | ||||
| Winner | Southport Skegs (+14.22) | |||||
| Position | Shotgun Bob | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 18.18 | 5.74 | Jordan Love - GB | ||
| RB | Aaron Jones - MIN | 11.5 | 9.9 | Breece Hall - NYJ | ||
| RB | Jahmyr Gibbs - DET | 20.3 | 9.2 | Javonte Williams - DEN | ||
| WR | Cooper Kupp - LAR | 16.1 | 8.7 | Amon-Ra St. Brown - DET | ||
| WR | Brian Thomas Jr. - JAX | 15 | 1.3 | Amari Cooper - BUF | ||
| WR | Drake London - ATL | 7.4 | 3.8 | Rashod Bateman - BAL | ||
| TE | Brock Bowers - LV | 10.8 | 29.1 | Cade Otton - TB | ||
| K | Harrison Butker - KC | 10 | 7 | Tyler Bass - BUF | ||
| DEF | Kansas City Chiefs - KC | 9 | 9 | Denver Broncos - DEN | ||
| Total | 118.28 | 83.74 | ||||
| Winner | Shotgun Bob (+34.54) | |||||
| Position | Green Bowl Packers | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 5.74 | 14.66 | Tua Tagovailoa - MIA | ||
| RB | D'Andre Swift - CHI | 18.9 | 23.4 | Joe Mixon - HOU | ||
| RB | Najee Harris - PIT | 16.1 | 8.5 | Kenneth Walker III - SEA | ||
| WR | Jaxon Smith-Njigba - SEA | 12.9 | 20.4 | Ja'Marr Chase - CIN | ||
| WR | Khalil Shakir - BUF | 19.9 | 13.2 | Tyreek Hill - MIA | ||
| WR | Garrett Wilson - NYJ | 16.3 | 11.4 | George Pickens - PIT | ||
| TE | Cade Otton - TB | 29.1 | 17.1 | David Njoku - CLE | ||
| K | Wil Lutz - DEN | 4 | 11 | Jason Sanders - MIA | ||
| DEF | Kansas City Chiefs - KC | 9 | 13 | Detroit Lions - DET | ||
| Total | 131.94 | 132.66 | ||||
| Winner | Kingpins of Crime (+0.72) | |||||
| Position | Team Harris | Alpha Females | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 29.76 | 5.74 | Jordan Love - GB | ||
| RB | Rico Dowdle - DAL | 0 | 14.92 | David Montgomery - DET | ||
| RB | Tyjae Spears - TEN | 0 | 9.9 | Breece Hall - NYJ | ||
| WR | Courtland Sutton - DEN | 17.12 | 23.1 | Marvin Harrison Jr. - ARI | ||
| WR | Amon-Ra St. Brown - DET | 8.7 | 13.4 | A.J. Brown - PHI | ||
| WR | DeAndre Hopkins - KC | 4.9 | 20.4 | Ja'Marr Chase - CIN | ||
| TE | Cole Kmet - CHI | 4.4 | 17.1 | David Njoku - CLE | ||
| K | Wil Lutz - DEN | 4 | 11 | Ka'imi Fairbairn - HOU | ||
| DEF | Denver Broncos - DEN | 9 | 4 | New Orleans Saints - NO | ||
| Total | 77.88 | 119.56 | ||||
| Winner | Alpha Females (+41.68) | |||||
| Position | Riley Read Option | SemperSometimes | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 5.74 | 29.76 | Bo Nix - DEN | ||
| RB | Kenneth Walker III - SEA | 8.5 | 16.1 | Najee Harris - PIT | ||
| RB | J.K. Dobbins - LAC | 16.8 | 7.9 | Jaylen Warren - PIT | ||
| WR | Ray-Ray McCloud - ATL | 5.6 | 11.4 | George Pickens - PIT | ||
| WR | Romeo Doubs - GB | 10.2 | 8 | Wan'Dale Robinson - NYG | ||
| WR | Rashod Bateman - BAL | 3.8 | 10.2 | Van Jefferson - PIT | ||
| TE | Dalton Schultz - HOU | 9.2 | 3.9 | Pat Freiermuth - PIT | ||
| K | Cameron Dicker - LAC | 9 | 14 | Chris Boswell - PIT | ||
| DEF | Arizona Cardinals - ARI | 2 | 3 | New York Giants - NYG | ||
| Total | 70.84 | 104.26 | ||||
| Winner | SemperSometimes (+33.42) | |||||
| Position | Dez Still Caught It | Mike “Big Mac” Big Mac | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 29.76 | 13.82 | Russell Wilson - PIT | ||
| RB | Kareem Hunt - KC | 13.3 | 1.8 | Jordan Mason - SF | ||
| RB | Chase Brown - CIN | 11.4 | 9.1 | Chuba Hubbard - CAR | ||
| WR | Romeo Doubs - GB | 10.2 | 14.1 | Malik Nabers - NYG | ||
| WR | Courtland Sutton - DEN | 17.12 | 17.12 | Courtland Sutton - DEN | ||
| WR | Tank Dell - HOU | 13.5 | 4.9 | DeAndre Hopkins - KC | ||
| TE | Dalton Kincaid - BUF | 13.1 | 25 | Travis Kelce - KC | ||
| K | Jake Bates - DET | 12 | 12 | Austin Seibert - WAS | ||
| DEF | Detroit Lions - DET | 13 | 9 | Kansas City Chiefs - KC | ||
| Total | 133.38 | 106.84 | ||||
| Winner | Dez Still Caught It (+26.54) | |||||
| Position | Endzone Jones | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 29.76 | 6.66 | Daniel Jones - NYG | ||
| RB | Javonte Williams - DEN | 9.2 | 16.1 | Najee Harris - PIT | ||
| RB | Joe Mixon - HOU | 23.4 | 4.3 | Devin Singletary - NYG | ||
| WR | Malik Washington - MIA | 0 | 14.8 | Darius Slayton - NYG | ||
| WR | Troy Franklin - DEN | 1.9 | 11.4 | George Pickens - PIT | ||
| WR | Odell Beckham Jr. - MIA | 0 | 10.2 | Van Jefferson - PIT | ||
| TE | Johnny Mundt - MIN | 2 | 3.9 | Pat Freiermuth - PIT | ||
| K | Brandon Aubrey - DAL | 6 | 14 | Greg Joseph - NYG | ||
| DEF | Detroit Lions - DET | 13 | 13 | Pittsburgh Steelers - PIT | ||
| Total | 85.26 | 94.36 | ||||
| Winner | jacksons team (+9.1) | |||||
| Position | Up!!! | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 29.76 | 29.76 | Bo Nix - DEN | ||
| RB | Javonte Williams - DEN | 9.2 | 13.3 | Kareem Hunt - KC | ||
| RB | Rhamondre Stevenson - NE | 23.5 | 0 | Rico Dowdle - DAL | ||
| WR | Justin Jefferson - MIN | 19.5 | 13.2 | Tyreek Hill - MIA | ||
| WR | Chris Olave - NO | 18.7 | 5.9 | Keenan Allen - CHI | ||
| WR | Wan'Dale Robinson - NYG | 8 | 2.6 | Michael Pittman Jr. - IND | ||
| TE | Sam LaPorta - DET | 16.8 | 9.5 | Hunter Henry - NE | ||
| K | Wil Lutz - DEN | 4 | 12 | Jake Bates - DET | ||
| DEF | LA Chargers - LAC | 8 | 5 | Washington Commanders - WAS | ||
| Total | 137.46 | 91.26 | ||||
| Winner | Up!!! (+46.2) | |||||
| Position | The Saginasty Lannisters | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 15.5 | 26 | Brock Purdy - SF | ||
| RB | Breece Hall - NYJ | 9.9 | 9.2 | Javonte Williams - DEN | ||
| RB | Javonte Williams - DEN | 9.2 | 0 | Rico Dowdle - DAL | ||
| WR | Zay Flowers - BAL | 18.5 | 39.6 | CeeDee Lamb - DAL | ||
| WR | DeVonta Smith - PHI | 20.5 | 11.7 | Ricky Pearsall - SF | ||
| WR | Courtland Sutton - DEN | 17.12 | 13.4 | Xavier Legette - CAR | ||
| TE | Noah Fant - SEA | 5.2 | 18.5 | Adam Trautman - DEN | ||
| K | Jason Sanders - MIA | 11 | 10 | Harrison Butker - KC | ||
| DEF | New York Jets - NYJ | 4 | 9 | Denver Broncos - DEN | ||
| Total | 110.92 | 137.4 | ||||
| Winner | Bob Barker’s House of Pain (+26.48) | |||||
| Position | H-O-T-T-O-DEEBO | Beat My Meat to Zeke | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 12.4 | 22.3 | Baker Mayfield - TB | ||
| RB | Aaron Jones - MIN | 11.5 | 13.3 | Kareem Hunt - KC | ||
| RB | Rachaad White - TB | 15.7 | 25.5 | Josh Jacobs - GB | ||
| WR | Rashod Bateman - BAL | 3.8 | 9.4 | Davante Adams - NYJ | ||
| WR | Tyreek Hill - MIA | 13.2 | 16.3 | Garrett Wilson - NYJ | ||
| WR | Romeo Doubs - GB | 10.2 | 10.2 | Romeo Doubs - GB | ||
| TE | Cade Otton - TB | 29.1 | 13.6 | Evan Engram - JAX | ||
| K | Wil Lutz - DEN | 4 | 10 | Harrison Butker - KC | ||
| DEF | Pittsburgh Steelers - PIT | 13 | 8 | LA Chargers - LAC | ||
| Total | 112.9 | 128.6 | ||||
| Winner | Beat My Meat to Zeke (+15.7) | |||||
| Position | Cooper DeJean is not my lover | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 29.76 | 12.4 | C.J. Stroud - HOU | ||
| RB | James Conner - ARI | 14.9 | 28.3 | James Cook - BUF | ||
| RB | Aaron Shampklin - PIT | 0 | 9.2 | Javonte Williams - DEN | ||
| WR | Courtland Sutton - DEN | 17.12 | 2.8 | Tutu Atwell - LAR | ||
| WR | Keenan Allen - CHI | 5.9 | 18.7 | Chris Olave - NO | ||
| WR | Cedric Tillman - CLE | 28.9 | 9.4 | Davante Adams - NYJ | ||
| TE | Dalton Schultz - HOU | 9.2 | 8.3 | Jake Ferguson - DAL | ||
| K | Jake Bates - DET | 12 | 4 | Wil Lutz - DEN | ||
| DEF | Detroit Lions - DET | 13 | 9 | Kansas City Chiefs - KC | ||
| Total | 130.78 | 102.1 | ||||
| Winner | Cooper DeJean is not my lover (+28.68) | |||||
