| Position | Kingpins of Crime | Mike “Big Mac” Big Mac | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 29.9 | 24.54 | Patrick Mahomes - KC | ||
| RB | Bijan Robinson - ATL | 21.5 | 18.7 | Kareem Hunt - KC | ||
| RB | Tyrone Tracy Jr. - NYG | 7.9 | 12.5 | Rachaad White - TB | ||
| WR | Courtland Sutton - DEN | 23.28 | 5.3 | Trey Palmer - TB | ||
| WR | Michael Pittman Jr. - IND | 2.4 | -1 | Xavier Worthy - KC | ||
| WR | Joshua Palmer - LAC | 14.3 | 0 | Jalen McMillan - TB | ||
| TE | Hunter Henry - NE | 12.6 | 0 | Noah Gray - KC | ||
| K | Tyler Bass - BUF | 14 | 7 | Harrison Butker - KC | ||
| DEF | Philadelphia Eagles - PHI | 11 | 4 | Tampa Bay Buccaneers - TB | ||
| Total | 136.88 | 71.04 | ||||
| Winner | Kingpins of Crime (+65.84) | |||||
| Position | Pay Day Gray | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - IND | 3.06 | 17.92 | Matthew Stafford - LAR | ||
| RB | Alvin Kamara - NO | 27.5 | 14.6 | Jahmyr Gibbs - DET | ||
| RB | Austin Ekeler - WAS | 17.3 | 5.3 | Zach Charbonnet - SEA | ||
| WR | Cooper Kupp - LAR | 21.4 | 18.7 | DeVonta Smith - PHI | ||
| WR | Courtland Sutton - DEN | 23.28 | 21.58 | Justin Jefferson - MIN | ||
| WR | Tyler Lockett - SEA | 15.3 | 6.8 | Romeo Doubs - GB | ||
| TE | Tucker Kraft - GB | 7.6 | 5.7 | T.J. Hockenson - MIN | ||
| K | Will Reichard - MIN | 1 | 13 | Cairo Santos - CHI | ||
| DEF | Washington Commanders - WAS | 4 | 13 | Arizona Cardinals - ARI | ||
| Total | 120.44 | 116.6 | ||||
| Winner | Pay Day Gray (+3.84) | |||||
| Position | Scrantonicity 6 | Anthony’s Richer Son | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 17.92 | 17.72 | Bo Nix - DEN | ||
| RB | Jonathan Taylor - IND | 8.9 | 26.7 | Chase Brown - CIN | ||
| RB | Rachaad White - TB | 12.5 | 18.4 | Tony Pollard - TEN | ||
| WR | Josh Downs - IND | 12 | 12 | Josh Downs - IND | ||
| WR | DeAndre Hopkins - KC | 28.6 | 37 | Jaxon Smith-Njigba - SEA | ||
| WR | Jordan Addison - MIN | 16.1 | 6.2 | Brian Thomas Jr. - JAX | ||
| TE | Cade Otton - TB | 21.7 | 21.7 | Cade Otton - TB | ||
| K | Chase McLaughlin - TB | 7 | 9 | Matt Gay - IND | ||
| DEF | Buffalo Bills - BUF | 2 | 13 | Tennessee Titans - TEN | ||
| Total | 126.72 | 161.72 | ||||
| Winner | Anthony’s Richer Son (+35) | |||||
| Position | She Sucks My Boswell | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - IND | 3.06 | 17.92 | Matthew Stafford - LAR | ||
| RB | David Montgomery - DET | 12.6 | 10.5 | Kyren Williams - LAR | ||
| RB | Rachaad White - TB | 12.5 | 18.4 | Tony Pollard - TEN | ||
| WR | DeVonta Smith - PHI | 18.7 | 5.6 | A.J. Brown - PHI | ||
| WR | Jaxon Smith-Njigba - SEA | 37 | 10.5 | DeMario Douglas - NE | ||
| WR | Michael Pittman Jr. - IND | 2.4 | 37 | Jaxon Smith-Njigba - SEA | ||
| TE | AJ Barner - SEA | 6.7 | 1.8 | Austin Hooper - NE | ||
| K | Jake Elliott - PHI | 4 | 9 | Austin Seibert - WAS | ||
| DEF | Minnesota Vikings - MIN | 12 | 13 | Arizona Cardinals - ARI | ||
| Total | 108.96 | 123.72 | ||||
| Winner | Bob Barker’s House of Pain (+14.76) | |||||
| Position | Alpha Females | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 23.6 | 0 | - | ||
| RB | Alvin Kamara - NO | 27.5 | 0 | - | ||
| RB | Kyren Williams - LAR | 10.5 | 0 | - | ||
| WR | Puka Nacua - LAR | 2.1 | 0 | - | ||
| WR | Trey Palmer - TB | 5.3 | 0 | - | ||
| WR | Chris Olave - NO | 2.3 | 0 | - | ||
| TE | Sam LaPorta - DET | 4.8 | 0 | - | ||
| K | Justin Tucker - BAL | 11 | 0 | - | ||
| DEF | Kansas City Chiefs - KC | 4 | 0 | - | ||
| Total | 91.1 | 0 | ||||
| Winner | Alpha Females (+91.1) | |||||
| Position | Bad at This | Beat My Meat to Zeke | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 24.54 | 19.86 | Jayden Daniels - WAS | ||
| RB | Alvin Kamara - NO | 27.5 | 26.3 | Derrick Henry - BAL | ||
| RB | De'Von Achane - MIA | 32.1 | 0 | Brian Robinson Jr. - WAS | ||
| WR | Alec Pierce - IND | 7.1 | 11 | Khalil Shakir - BUF | ||
| WR | Courtland Sutton - DEN | 23.28 | 12 | Josh Downs - IND | ||
| WR | DeVonta Smith - PHI | 18.7 | 8.7 | Christian Watson - GB | ||
| TE | Noah Fant - SEA | 0 | 21.7 | Cade Otton - TB | ||
| K | Brandon Aubrey - DAL | 9 | 12 | Blake Grupe - NO | ||
| DEF | Washington Commanders - WAS | 4 | 12 | Minnesota Vikings - MIN | ||
| Total | 146.22 | 123.56 | ||||
| Winner | Bad at This (+22.66) | |||||
| Position | Woke Up and Chose Violence | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 29.9 | 19 | Sam Darnold - MIN | ||
| RB | James Cook - BUF | 11.9 | 27.5 | Alvin Kamara - NO | ||
| RB | Jahmyr Gibbs - DET | 14.6 | 11.9 | James Cook - BUF | ||
| WR | Marvin Harrison Jr. - ARI | 3.4 | 11.3 | Ja'Marr Chase - CIN | ||
| WR | Justin Jefferson - MIN | 21.58 | 19.5 | Cedric Tillman - CLE | ||
| WR | Zay Flowers - BAL | 29.7 | 21.4 | Cooper Kupp - LAR | ||
| TE | Kyle Pitts - ATL | 2.1 | 15.5 | Brock Bowers - LV | ||
| K | Dustin Hopkins - CLE | 3 | 9 | Brandon Aubrey - DAL | ||
| DEF | Philadelphia Eagles - PHI | 11 | 5 | New Orleans Saints - NO | ||
| Total | 127.18 | 140.1 | ||||
| Winner | your killin me willis (+12.92) | |||||
| Position | Green Bowl Packers | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 24.54 | 12.32 | Dak Prescott - DAL | ||
| RB | Chase Brown - CIN | 26.7 | 27.5 | Alvin Kamara - NO | ||
| RB | Tony Pollard - TEN | 18.4 | 7.8 | Tyler Allgeier - ATL | ||
| WR | Jaylen Waddle - MIA | 7.6 | 18.7 | DeVonta Smith - PHI | ||
| WR | Ladd McConkey - LAC | 11.4 | 12 | Josh Downs - IND | ||
| WR | Tyler Lockett - SEA | 15.3 | -1 | Xavier Worthy - KC | ||
| TE | David Njoku - CLE | 7.9 | 21.7 | Cade Otton - TB | ||
| K | Younghoe Koo - ATL | 3 | 1 | Will Reichard - MIN | ||
| DEF | New Orleans Saints - NO | 5 | 5 | New Orleans Saints - NO | ||
| Total | 119.84 | 105.02 | ||||
| Winner | Green Bowl Packers (+14.82) | |||||
| Position | Team Harris | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - ATL | 17.78 | 29.9 | Jalen Hurts - PHI | ||
| RB | James Conner - ARI | 14.9 | 13.7 | Kenneth Walker III - SEA | ||
| RB | Nick Chubb - CLE | 4.5 | 14.9 | James Conner - ARI | ||
| WR | Cooper Kupp - LAR | 21.4 | 7.3 | DJ Moore - CHI | ||
| WR | DK Metcalf - SEA | 0 | 5.6 | A.J. Brown - PHI | ||
| WR | Chris Olave - NO | 2.3 | 15.9 | Terry McLaurin - WAS | ||
| TE | Jake Ferguson - DAL | 14.1 | 22 | Travis Kelce - KC | ||
| K | Cam Little - JAX | 1 | 4 | Jake Elliott - PHI | ||
| DEF | New Orleans Saints - NO | 5 | 0 | New England Patriots - NE | ||
| Total | 80.98 | 113.3 | ||||
| Winner | jacksons team (+32.32) | |||||
| Position | Endzone Jones | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 29.9 | 4.76 | Kyler Murray - ARI | ||
| RB | Bijan Robinson - ATL | 21.5 | 21.5 | Bijan Robinson - ATL | ||
| RB | Chuba Hubbard - CAR | 21.2 | 18.4 | Tony Pollard - TEN | ||
| WR | Lil'Jordan Humphrey - DEN | 3.1 | 3.4 | Marvin Harrison Jr. - ARI | ||
| WR | Courtland Sutton - DEN | 23.28 | 6.8 | Romeo Doubs - GB | ||
| WR | A.J. Brown - PHI | 5.6 | 28.6 | DeAndre Hopkins - KC | ||
| TE | Noah Fant - SEA | 0 | 21.7 | Cade Otton - TB | ||
| K | Tyler Bass - BUF | 14 | 9 | Austin Seibert - WAS | ||
| DEF | Cincinnati Bengals - CIN | 11 | 5 | New Orleans Saints - NO | ||
| Total | 129.58 | 119.16 | ||||
| Winner | Endzone Jones (+10.42) | |||||
| Position | The Good Guys | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 24.54 | 29.14 | Joe Burrow - CIN | ||
| RB | Chase Brown - CIN | 26.7 | 10.5 | Kyren Williams - LAR | ||
| RB | James Conner - ARI | 14.9 | 18.7 | Kareem Hunt - KC | ||
| WR | Ladd McConkey - LAC | 11.4 | 11.3 | Ja'Marr Chase - CIN | ||
| WR | Calvin Ridley - TEN | 12.3 | 28.6 | DeAndre Hopkins - KC | ||
| WR | Cedric Tillman - CLE | 19.5 | 19.8 | Darnell Mooney - ATL | ||
| TE | Sam LaPorta - DET | 4.8 | 11.5 | Evan Engram - JAX | ||
| K | Jake Elliott - PHI | 4 | 1 | Cam Little - JAX | ||
| DEF | Washington Commanders - WAS | 4 | 4 | Washington Commanders - WAS | ||
| Total | 122.14 | 134.54 | ||||
| Winner | Drew Crew (+12.4) | |||||
| Position | Shotgun Bob | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 17.54 | 17.72 | Bo Nix - DEN | ||
| RB | Breece Hall - NYJ | 10.5 | 7.8 | Tyler Allgeier - ATL | ||
| RB | Jonathan Taylor - IND | 8.9 | 24.5 | J.K. Dobbins - LAC | ||
| WR | Garrett Wilson - NYJ | 30 | 2.9 | Troy Franklin - DEN | ||
| WR | Justin Jefferson - MIN | 21.58 | 1 | Kalif Raymond - DET | ||
| WR | Khalil Shakir - BUF | 11 | 21.4 | Cooper Kupp - LAR | ||
| TE | Dalton Schultz - HOU | 5.1 | 15.5 | Brock Bowers - LV | ||
| K | Austin Seibert - WAS | 9 | 12 | Blake Grupe - NO | ||
| DEF | New England Patriots - NE | 0 | 19 | LA Chargers - LAC | ||
| Total | 113.62 | 121.82 | ||||
| Winner | Who’s Nailin’ Jalen? (+8.2) | |||||
| Position | Riley Read Option | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 29.9 | 22.1 | Josh Allen - BUF | ||
| RB | Kareem Hunt - KC | 18.7 | 12.6 | David Montgomery - DET | ||
| RB | Jahmyr Gibbs - DET | 14.6 | 2.2 | Tank Bigsby - JAX | ||
| WR | Keenan Allen - CHI | 7.6 | 2.1 | Puka Nacua - LAR | ||
| WR | DeAndre Hopkins - KC | 28.6 | 7.6 | Keenan Allen - CHI | ||
| WR | A.J. Brown - PHI | 5.6 | 13.9 | Xavier Legette - CAR | ||
| TE | Sam LaPorta - DET | 4.8 | 1.5 | Zach Ertz - WAS | ||
| K | Brandon McManus - GB | 5 | 5 | Brandon McManus - GB | ||
| DEF | Los Angeles Rams - LAR | 18 | 13 | Tennessee Titans - TEN | ||
| Total | 132.8 | 80 | ||||
| Winner | Riley Read Option (+52.8) | |||||
| Position | Krusty Krab Pizzas | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Deshaun Watson - CLE | 0 | 9.18 | Caleb Williams - CHI | ||
| RB | Alvin Kamara - NO | 27.5 | 12.5 | Rachaad White - TB | ||
| RB | James Conner - ARI | 14.9 | 16.6 | Joe Mixon - HOU | ||
| WR | Justin Jefferson - MIN | 21.58 | 21.58 | Justin Jefferson - MIN | ||
| WR | Mike Williams - NYJ | 1.6 | 22.1 | Davante Adams - NYJ | ||
| WR | Courtland Sutton - DEN | 23.28 | 12 | Tyreek Hill - MIA | ||
| TE | Dalton Schultz - HOU | 5.1 | 4.6 | Mark Andrews - BAL | ||
| K | Cameron Dicker - LAC | 2 | 7 | Daniel Carlson - LV | ||
| DEF | New York Jets - NYJ | 13 | 13 | Arizona Cardinals - ARI | ||
| Total | 108.96 | 118.56 | ||||
| Winner | Jordan Loves Younghoes (+9.6) | |||||
| Position | The Saginasty Lannisters | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 19 | 29.14 | Joe Burrow - CIN | ||
| RB | Jahmyr Gibbs - DET | 14.6 | 8.9 | Jonathan Taylor - IND | ||
| RB | Ray Davis - BUF | 17 | 14.2 | D'Andre Swift - CHI | ||
| WR | Jerry Jeudy - CLE | 14.3 | 11.3 | Ja'Marr Chase - CIN | ||
| WR | Jakobi Meyers - LV | 18.5 | 5.6 | A.J. Brown - PHI | ||
| WR | Cooper Kupp - LAR | 21.4 | 22.1 | Davante Adams - NYJ | ||
| TE | Travis Kelce - KC | 22 | 1.5 | Zach Ertz - WAS | ||
| K | Austin Seibert - WAS | 9 | 3 | Younghoe Koo - ATL | ||
| DEF | Minnesota Vikings - MIN | 12 | 4 | Washington Commanders - WAS | ||
| Total | 147.8 | 99.74 | ||||
| Winner | The Saginasty Lannisters (+48.06) | |||||
| Position | Sidney Deane School of Street Smarts | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 24.54 | 29.9 | Jalen Hurts - PHI | ||
| RB | Devin Singletary - NYG | 3.3 | 10.5 | Kyren Williams - LAR | ||
| RB | Kareem Hunt - KC | 18.7 | 12.6 | David Montgomery - DET | ||
| WR | Josh Downs - IND | 12 | 29.7 | Zay Flowers - BAL | ||
| WR | DJ Moore - CHI | 7.3 | 12 | Josh Downs - IND | ||
| WR | Parker Washington - JAX | 7.1 | 18.6 | Amon-Ra St. Brown - DET | ||
| TE | Jake Ferguson - DAL | 14.1 | 4.8 | Sam LaPorta - DET | ||
| K | Ka'imi Fairbairn - HOU | 7 | 11 | Justin Tucker - BAL | ||
| DEF | New Orleans Saints - NO | 5 | 12 | Minnesota Vikings - MIN | ||
| Total | 99.04 | 141.1 | ||||
| Winner | Southport Skegs (+42.06) | |||||
| Position | Puck the Fackers | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 12.32 | 19.86 | Jayden Daniels - WAS | ||
| RB | Kenneth Walker III - SEA | 13.7 | 14.2 | D'Andre Swift - CHI | ||
| RB | James Cook - BUF | 11.9 | 6.4 | Bucky Irving - TB | ||
| WR | Chris Olave - NO | 2.3 | 23.28 | Courtland Sutton - DEN | ||
| WR | A.J. Brown - PHI | 5.6 | 2.3 | Chris Olave - NO | ||
| WR | Josh Downs - IND | 12 | 5.6 | A.J. Brown - PHI | ||
| TE | Jake Ferguson - DAL | 14.1 | 27 | Mike Gesicki - CIN | ||
| K | Blake Grupe - NO | 12 | 12 | Blake Grupe - NO | ||
| DEF | New Orleans Saints - NO | 5 | 0 | New England Patriots - NE | ||
| Total | 88.92 | 110.64 | ||||
| Winner | H-O-T-T-O-DEEBO (+21.72) | |||||
| Position | The Hyrule Koroks | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 29.14 | 12.32 | Dak Prescott - DAL | ||
| RB | Saquon Barkley - PHI | 32.9 | 16.6 | Joe Mixon - HOU | ||
| RB | Kyren Williams - LAR | 10.5 | 27.5 | Alvin Kamara - NO | ||
| WR | Ja'Marr Chase - CIN | 11.3 | 19.8 | Darnell Mooney - ATL | ||
| WR | DJ Moore - CHI | 7.3 | 18.5 | Jakobi Meyers - LV | ||
| WR | Jakobi Meyers - LV | 18.5 | 30 | Garrett Wilson - NYJ | ||
| TE | David Njoku - CLE | 7.9 | 7.9 | David Njoku - CLE | ||
| K | Jake Elliott - PHI | 4 | 14 | Tyler Bass - BUF | ||
| DEF | New England Patriots - NE | 0 | 12 | Minnesota Vikings - MIN | ||
| Total | 121.54 | 158.62 | ||||
| Winner | Skid Marks (+37.08) | |||||
| Position | SaquON & On & On & On | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 29.14 | 19 | Sam Darnold - MIN | ||
| RB | Kyren Williams - LAR | 10.5 | 11.9 | James Cook - BUF | ||
| RB | Kenneth Walker III - SEA | 13.7 | 3.3 | Devin Singletary - NYG | ||
| WR | Jordan Addison - MIN | 16.1 | 15.4 | Rome Odunze - CHI | ||
| WR | Terry McLaurin - WAS | 15.9 | 22.1 | Davante Adams - NYJ | ||
| WR | Courtland Sutton - DEN | 23.28 | 10.9 | Jalen Tolbert - DAL | ||
| TE | Trey McBride - ARI | 12.7 | 5.7 | T.J. Hockenson - MIN | ||
| K | Chase McLaughlin - TB | 7 | 7 | Harrison Butker - KC | ||
| DEF | New Orleans Saints - NO | 5 | 5 | New Orleans Saints - NO | ||
| Total | 133.32 | 100.3 | ||||
| Winner | SaquON & On & On & On (+33.02) | |||||
| Position | SemperSometimes | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Adrian Martinez - NYJ | 0 | 17.78 | Kirk Cousins - ATL | ||
| RB | Kareem Hunt - KC | 18.7 | 18.7 | Kareem Hunt - KC | ||
| RB | Kenneth Walker III - SEA | 13.7 | 24.5 | J.K. Dobbins - LAC | ||
| WR | A.J. Brown - PHI | 5.6 | 11.3 | Ja'Marr Chase - CIN | ||
| WR | DJ Moore - CHI | 7.3 | 11 | Khalil Shakir - BUF | ||
| WR | DeVonta Smith - PHI | 18.7 | 5.1 | Keon Coleman - BUF | ||
| TE | Trey McBride - ARI | 12.7 | 27 | Mike Gesicki - CIN | ||
| K | Brandon McManus - GB | 5 | 11 | Chad Ryland - ARI | ||
| DEF | Detroit Lions - DET | 6 | 4 | Kansas City Chiefs - KC | ||
| Total | 87.7 | 130.38 | ||||
| Winner | Skol! Go Yikes (+42.68) | |||||
