| Position | Billy Hoyle’s Big Bounce Academy | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 4.92 | 8.74 | Kirk Cousins - MIN | ||
| RB | Tony Pollard - DAL | 17 | 11.5 | Jonathan Taylor - IND | ||
| RB | David Montgomery - DET | 4.3 | 4.5 | Latavius Murray - BUF | ||
| WR | Keenan Allen - LAC | 21.5 | 9.4 | DeVonta Smith - PHI | ||
| WR | Jakobi Meyers - LV | 17.1 | 14.1 | Terry McLaurin - WAS | ||
| WR | Jordan Addison - MIN | 11.8 | 8.8 | Jaxon Smith-Njigba - SEA | ||
| TE | Zach Ertz - ARI | 4.2 | 13.6 | Jonnu Smith - ATL | ||
| K | Jake Moody - SF | 5 | 8 | Riley Patterson - DET | ||
| DEF | Buffalo Bills - BUF | 6 | 22 | Minnesota Vikings - MIN | ||
| Total | 91.82 | 100.64 | ||||
| Winner | Southport Skegs (+8.82) | |||||
| Position | CobbSlobbers | Jerry West’s Office Window | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 19.08 | 4.92 | Justin Fields - CHI | ||
| RB | D'Onta Foreman - CHI | 7.7 | 34.2 | Raheem Mostert - MIA | ||
| RB | Ezekiel Elliott - NE | 11.9 | 18 | Rhamondre Stevenson - NE | ||
| WR | Gabe Davis - BUF | 3.1 | 11.8 | Jordan Addison - MIN | ||
| WR | Joshua Palmer - LAC | 10 | 6.6 | Puka Nacua - LAR | ||
| WR | Kendrick Bourne - NE | 19.3 | 14.6 | Courtland Sutton - DEN | ||
| TE | Logan Thomas - WAS | 1.2 | 11 | T.J. Hockenson - MIN | ||
| K | Blake Grupe - NO | 9 | 3 | Eddy Pineiro - CAR | ||
| DEF | Detroit Lions - DET | 9 | 11 | Las Vegas Raiders - LV | ||
| Total | 90.28 | 115.12 | ||||
| Winner | Jerry West’s Office Window (+24.84) | |||||
| Position | Love Me Sexy | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 8.74 | 24.88 | Dak Prescott - DAL | ||
| RB | Tony Pollard - DAL | 17 | 23.3 | Travis Etienne Jr. - JAX | ||
| RB | Jaleel McLaughlin - DEN | 6.2 | 16 | Chuba Hubbard - CAR | ||
| WR | Joshua Palmer - LAC | 10 | 28.5 | Adam Thielen - CAR | ||
| WR | DeAndre Hopkins - TEN | 3 | 11.8 | Jordan Addison - MIN | ||
| WR | Tank Dell - TEX | 0 | 19.3 | Kendrick Bourne - NE | ||
| TE | Dawson Knox - BUF | 4.7 | 4.2 | Zach Ertz - ARI | ||
| K | Greg Joseph - MIN | 11 | 15 | Brett Maher - LAR | ||
| DEF | Minnesota Vikings - MIN | 22 | 6 | San Francisco 49ers - SF | ||
| Total | 82.64 | 148.98 | ||||
| Winner | The Hens (+66.34) | |||||
| Position | Skid Marks | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 17.34 | 17.12 | Lamar Jackson - BAL | ||
| RB | Alvin Kamara - NO | 17.4 | 17.4 | Alvin Kamara - NO | ||
| RB | James Cook - BUF | 7.1 | 7.1 | James Cook - BUF | ||
| WR | Cooper Kupp - LAR | 27.8 | 10.1 | DJ Moore - CHI | ||
| WR | Jakobi Meyers - LV | 17.1 | 28.5 | Adam Thielen - CAR | ||
| WR | - | 0 | 10 | Joshua Palmer - LAC | ||
| TE | T.J. Hockenson - MIN | 11 | 2.9 | Cole Kmet - CHI | ||
| K | Jake Elliott - PHI | 2 | 13 | Daniel Carlson - LV | ||
| DEF | Philadelphia Eagles - PHI | 7 | 9 | Detroit Lions - DET | ||
| Total | 106.74 | 115.12 | ||||
| Winner | Woman in S.P.O.R.T.S (+8.38) | |||||
| Position | lansing leopards | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Sam Howell - WAS | 18.34 | 4.92 | Justin Fields - CHI | ||
| RB | Jerick McKinnon - KC | 5 | 14.2 | Christian McCaffrey - SF | ||
| RB | Jeff Wilson Jr. - MIA | 0 | 13.6 | Brian Robinson - WAS | ||
| WR | K.J. Osborn - MIN | 8.8 | 8.8 | K.J. Osborn - MIN | ||
| WR | Darnell Mooney - CHI | 6.8 | 9.5 | Michael Thomas - NO | ||
| WR | Josh Reynolds - DET | 8 | 21.5 | Drake London - ATL | ||
| TE | Zach Ertz - ARI | 4.2 | 7.6 | Sam LaPorta - DET | ||
| K | Greg Joseph - MIN | 11 | 2 | Tyler Bass - BUF | ||
| DEF | Las Vegas Raiders - LV | 11 | 6 | San Francisco 49ers - SF | ||
| Total | 73.14 | 88.12 | ||||
| Winner | Scrantonicity 5 (+14.98) | |||||
| Position | Endzone Jones | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 4.92 | 13.86 | Josh Allen - BUF | ||
| RB | Isiah Pacheco - KC | 15.8 | 7.7 | D'Onta Foreman - CHI | ||
| RB | Travis Etienne Jr. - JAX | 23.3 | 11.2 | Alexander Mattison - MIN | ||
| WR | Calvin Ridley - JAX | 6.6 | 20 | Stefon Diggs - BUF | ||
| WR | Tyreek Hill - MIA | 28.3 | 13.9 | Christian Kirk - JAX | ||
| WR | Cooper Kupp - LAR | 27.8 | 4.9 | Brandon Powell - MIN | ||
| TE | T.J. Hockenson - MIN | 11 | 1.2 | Logan Thomas - WAS | ||
| K | Jake Elliott - PHI | 2 | 11 | Greg Joseph - MIN | ||
| DEF | Buffalo Bills - BUF | 6 | 7 | Miami Dolphins - MIA | ||
| Total | 125.72 | 90.76 | ||||
| Winner | Endzone Jones (+34.96) | |||||
| Position | Dez Still Caught It | Just the tip Jefferson | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 13.24 | 22.48 | Tua Tagovailoa - MIA | ||
| RB | Isiah Pacheco - KC | 15.8 | 7.1 | James Cook - BUF | ||
| RB | D'Onta Foreman - CHI | 7.7 | 6.8 | Rachaad White - TB | ||
| WR | Calvin Ridley - JAX | 6.6 | 20 | Stefon Diggs - BUF | ||
| WR | Drake London - ATL | 21.5 | 10 | Joshua Palmer - LAC | ||
| WR | Josh Downs - IND | 13.1 | 4 | Tutu Atwell - LAR | ||
| TE | Logan Thomas - WAS | 1.2 | 5.8 | Mike Gesicki - NE | ||
| K | Brandon Aubrey - DAL | 8 | 2 | Tyler Bass - BUF | ||
| DEF | Miami Dolphins - MIA | 7 | 6 | Buffalo Bills - BUF | ||
| Total | 94.14 | 84.18 | ||||
| Winner | Dez Still Caught It (+9.96) | |||||
| Position | Adam Schefter’s Sources | Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 8.74 | 22.48 | Tua Tagovailoa - MIA | ||
| RB | Tyler Allgeier - ATL | 5.1 | 4.3 | David Montgomery - DET | ||
| RB | Jonathan Taylor - IND | 11.5 | 9.2 | Joe Mixon - CIN | ||
| WR | Jordan Addison - MIN | 11.8 | 10.1 | DJ Moore - CHI | ||
| WR | K.J. Osborn - MIN | 8.8 | 17.1 | Zay Flowers - BAL | ||
| WR | A.J. Brown - PHI | 20.1 | 11.6 | Brandon Aiyuk - SF | ||
| TE | Kyle Pitts - ATL | 14.3 | 2.5 | Jake Ferguson - DAL | ||
| K | Greg Joseph - MIN | 11 | 5 | Cameron Dicker - LAC | ||
| DEF | Los Angeles Rams - LAR | 9 | 8 | Atlanta Falcons - ATL | ||
| Total | 100.34 | 90.28 | ||||
| Winner | Adam Schefter’s Sources (+10.06) | |||||
| Position | AR5 Fan Club | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 4.92 | 13.24 | Matthew Stafford - LAR | ||
| RB | Isiah Pacheco - KC | 15.8 | 15.8 | Isiah Pacheco - KC | ||
| RB | Kyren Williams - LAR | 21.8 | 21.8 | Kyren Williams - LAR | ||
| WR | Jordan Addison - MIN | 11.8 | 8.8 | K.J. Osborn - MIN | ||
| WR | DJ Moore - CHI | 10.1 | 3.1 | Gabe Davis - BUF | ||
| WR | Adam Thielen - CAR | 28.5 | 8.9 | Mike Evans - TB | ||
| TE | T.J. Hockenson - MIN | 11 | 2.9 | Cole Kmet - CHI | ||
| K | Brandon Aubrey - DAL | 8 | 15 | Brett Maher - LAR | ||
| DEF | Buffalo Bills - BUF | 6 | 11 | Las Vegas Raiders - LV | ||
| Total | 117.92 | 100.54 | ||||
| Winner | AR5 Fan Club (+17.38) | |||||
| Position | Drew Crew | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 4.92 | 14.74 | Trevor Lawrence - JAX | ||
| RB | Raheem Mostert - MIA | 34.2 | 15.8 | Isiah Pacheco - KC | ||
| RB | Kenneth Walker III - SEA | 17.9 | 34.2 | Raheem Mostert - MIA | ||
| WR | Gabe Davis - BUF | 3.1 | 28.5 | Adam Thielen - CAR | ||
| WR | Jakobi Meyers - LV | 17.1 | 18.7 | CeeDee Lamb - DAL | ||
| WR | Cooper Kupp - LAR | 27.8 | 9.4 | DeVonta Smith - PHI | ||
| TE | Dallas Goedert - PHI | 9.2 | 1.2 | Logan Thomas - WAS | ||
| K | Tyler Bass - BUF | 2 | 2 | Tyler Bass - BUF | ||
| DEF | Los Angeles Rams - LAR | 9 | 7 | Philadelphia Eagles - PHI | ||
| Total | 125.22 | 131.54 | ||||
| Winner | She Sucks My Boswell (+6.32) | |||||
| Position | Jalen “oh god yes it” Hurts | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 7.7 | 13.8 | Joe Burrow - CIN | ||
| RB | D'Onta Foreman - CHI | 7.7 | 14.2 | Christian McCaffrey - SF | ||
| RB | David Montgomery - DET | 4.3 | 23.3 | Travis Etienne Jr. - JAX | ||
| WR | Cooper Kupp - LAR | 27.8 | 10.9 | DK Metcalf - SEA | ||
| WR | Tyler Boyd - CIN | 16.8 | 0 | Jahan Dotson - WAS | ||
| WR | Stefon Diggs - BUF | 20 | 6.6 | Puka Nacua - LAR | ||
| TE | Tyler Conklin - NYJ | 5.4 | 12.26 | Taysom Hill - NO | ||
| K | Joey Slye - WAS | 6 | 2 | Jake Elliott - PHI | ||
| DEF | Buffalo Bills - BUF | 6 | 7 | Miami Dolphins - MIA | ||
| Total | 101.7 | 90.06 | ||||
| Winner | Jalen “oh god yes it” Hurts (+11.64) | |||||
| Position | Kingpins Of Crime | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 4.92 | 17.34 | Patrick Mahomes - KC | ||
| RB | Raheem Mostert - MIA | 34.2 | 15.8 | Isiah Pacheco - KC | ||
| RB | Isiah Pacheco - KC | 15.8 | 17.9 | Zack Moss - IND | ||
| WR | Josh Downs - IND | 13.1 | 13.9 | Christian Kirk - JAX | ||
| WR | Mike Evans - TB | 8.9 | 16.8 | Tyler Boyd - CIN | ||
| WR | Gabe Davis - BUF | 3.1 | 0 | Quentin Johnston - LAC | ||
| TE | Cole Kmet - CHI | 2.9 | 1.2 | Logan Thomas - WAS | ||
| K | Jake Elliott - PHI | 2 | 2 | Jake Elliott - PHI | ||
| DEF | Buffalo Bills - BUF | 6 | 6 | Buffalo Bills - BUF | ||
| Total | 90.92 | 90.94 | ||||
| Winner | The Good Guys (+0.02) | |||||
| Position | team Web | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 17.12 | 24.88 | Dak Prescott - DAL | ||
| RB | Alvin Kamara - NO | 17.4 | 17.4 | Alvin Kamara - NO | ||
| RB | David Montgomery - DET | 4.3 | 16 | Chuba Hubbard - CAR | ||
| WR | Amon-Ra St. Brown - DET | 30.4 | 11.8 | Jordan Addison - MIN | ||
| WR | Brandon Aiyuk - SF | 11.6 | 13.9 | Christian Kirk - JAX | ||
| WR | DK Metcalf - SEA | 10.9 | 21.5 | Drake London - ATL | ||
| TE | Sam LaPorta - DET | 7.6 | 2.9 | Cole Kmet - CHI | ||
| K | Riley Patterson - DET | 8 | 7 | Evan McPherson - CIN | ||
| DEF | Detroit Lions - DET | 9 | 8 | Atlanta Falcons - ATL | ||
| Total | 116.32 | 123.38 | ||||
| Winner | The Realest (+7.06) | |||||
| Position | Krusty Krab Pizzas | skol! go yikes | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - LV | 8.88 | 13.24 | Matthew Stafford - LAR | ||
| RB | Alvin Kamara - NO | 17.4 | 17.8 | D'Andre Swift - PHI | ||
| RB | Cam Akers - MIN | 2.5 | 3.4 | Dameon Pierce - TEX | ||
| WR | Cooper Kupp - LAR | 27.8 | 11.8 | Jordan Addison - MIN | ||
| WR | Joshua Palmer - LAC | 10 | 30.4 | Amon-Ra St. Brown - DET | ||
| WR | Brandin Cooks - DAL | 15 | 7.6 | Robert Woods - TEX | ||
| TE | Gerald Everett - LAC | 10.8 | 4.7 | Dawson Knox - BUF | ||
| K | Cairo Santos - CHI | 9 | 5 | Jake Moody - SF | ||
| DEF | Miami Dolphins - MIA | 7 | 13 | Baltimore Ravens - BAL | ||
| Total | 108.38 | 106.94 | ||||
| Winner | Krusty Krab Pizzas (+1.44) | |||||
| Position | Saquon Deez Nutz | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 24.88 | 8.74 | Kirk Cousins - MIN | ||
| RB | Isiah Pacheco - KC | 15.8 | 7.7 | D'Onta Foreman - CHI | ||
| RB | James Cook - BUF | 7.1 | 15.8 | Isiah Pacheco - KC | ||
| WR | CeeDee Lamb - DAL | 18.7 | 5.4 | Michael Gallup - DAL | ||
| WR | Jordan Addison - MIN | 11.8 | 6.8 | Darnell Mooney - CHI | ||
| WR | DJ Chark Jr. - CAR | 5.6 | 1.8 | Allen Lazard - NYJ | ||
| TE | Tyler Conklin - NYJ | 5.4 | 4.2 | Zach Ertz - ARI | ||
| K | Greg Joseph - MIN | 11 | 5 | Younghoe Koo - ATL | ||
| DEF | Miami Dolphins - MIA | 7 | 8 | Atlanta Falcons - ATL | ||
| Total | 107.28 | 63.44 | ||||
| Winner | Saquon Deez Nutz (+43.84) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Kirk Cochainz | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 13.86 | 14.74 | Trevor Lawrence - JAX | ||
| RB | D'Andre Swift - PHI | 17.8 | 7.7 | D'Onta Foreman - CHI | ||
| RB | Alvin Kamara - NO | 17.4 | 16 | Chuba Hubbard - CAR | ||
| WR | Puka Nacua - LAR | 6.6 | 13.9 | Christian Kirk - JAX | ||
| WR | Calvin Ridley - JAX | 6.6 | 16.8 | Tyler Boyd - CIN | ||
| WR | Stefon Diggs - BUF | 20 | 11.8 | Jordan Addison - MIN | ||
| TE | Logan Thomas - WAS | 1.2 | 1.2 | Logan Thomas - WAS | ||
| K | Ka'imi Fairbairn - TEX | 8 | 7 | Evan McPherson - CIN | ||
| DEF | Buffalo Bills - BUF | 6 | 11 | Las Vegas Raiders - LV | ||
| Total | 97.46 | 100.14 | ||||
| Winner | Kirk Cochainz (+2.68) | |||||
| Position | The Funks | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 13.24 | 13.24 | Matthew Stafford - LAR | ||
| RB | Bijan Robinson - ATL | 13 | 34.2 | Raheem Mostert - MIA | ||
| RB | Cam Akers - MIN | 2.5 | 17.4 | Alvin Kamara - NO | ||
| WR | Cooper Kupp - LAR | 27.8 | 6.6 | Puka Nacua - LAR | ||
| WR | CeeDee Lamb - DAL | 18.7 | 6.6 | Calvin Ridley - JAX | ||
| WR | Christian Kirk - JAX | 13.9 | 4.9 | Davante Adams - LV | ||
| TE | Tyler Higbee - LAR | 3.8 | 11 | T.J. Hockenson - MIN | ||
| K | Tyler Bass - BUF | 2 | 2 | Tyler Bass - BUF | ||
| DEF | Las Vegas Raiders - LV | 11 | 6 | Buffalo Bills - BUF | ||
| Total | 105.94 | 101.94 | ||||
| Winner | The Funks (+4) | |||||
| Position | Bob Barker’s House of Pain | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 13.86 | 4.92 | Justin Fields - CHI | ||
| RB | Raheem Mostert - MIA | 34.2 | 34.2 | Raheem Mostert - MIA | ||
| RB | David Montgomery - DET | 4.3 | 0 | Miles Sanders - CAR | ||
| WR | DK Metcalf - SEA | 10.9 | 10.1 | DJ Moore - CHI | ||
| WR | Jakobi Meyers - LV | 17.1 | 11.6 | Brandon Aiyuk - SF | ||
| WR | Jordan Addison - MIN | 11.8 | 14.1 | Terry McLaurin - WAS | ||
| TE | Mark Andrews - BAL | 10.9 | 7.6 | Sam LaPorta - DET | ||
| K | Greg Joseph - MIN | 11 | 6 | Joey Slye - WAS | ||
| DEF | San Francisco 49ers - SF | 6 | 6 | Buffalo Bills - BUF | ||
| Total | 120.06 | 94.52 | ||||
| Winner | Bob Barker’s House of Pain (+25.54) | |||||
