| Position | Jordan Loves Younghoes | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 29.04 | 17.98 | Drake Maye - NE | ||
| RB | Najee Harris - PIT | 13.3 | 5 | Nick Chubb - CLE | ||
| RB | Austin Ekeler - WAS | 17.6 | 5.5 | Audric Estime - DEN | ||
| WR | Xavier Hutchinson - HOU | 0 | 6.1 | Deebo Samuel Sr. - SF | ||
| WR | Alec Pierce - IND | 10.4 | 25.1 | Jauan Jennings - SF | ||
| WR | Khalil Shakir - BUF | 15 | 13.7 | DJ Moore - CHI | ||
| TE | Tucker Kraft - GB | 0 | 0 | Mike Gesicki - CIN | ||
| K | Evan McPherson - CIN | 7 | 3 | Spencer Shrader - KC | ||
| DEF | Green Bay Packers - GB | 4 | 4 | Green Bay Packers - GB | ||
| Total | 96.34 | 80.38 | ||||
| Winner | Jordan Loves Younghoes (+15.96) | |||||
| Position | The Good Guys | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 18.36 | 6.3 | Russell Wilson - PIT | ||
| RB | Kenneth Walker III - SEA | 13.9 | 20.5 | De'Von Achane - MIA | ||
| RB | James Cook - BUF | 19.7 | 5 | Nick Chubb - CLE | ||
| WR | Courtland Sutton - DEN | 14.8 | 16.9 | George Pickens - PIT | ||
| WR | Jauan Jennings - SF | 25.1 | 9.8 | Calvin Ridley - TEN | ||
| WR | Jalen Tolbert - DAL | 4.1 | 18.3 | Ladd McConkey - LAC | ||
| TE | T.J. Hockenson - MIN | 3.3 | 3.3 | T.J. Hockenson - MIN | ||
| K | Justin Tucker - BAL | 4 | 9 | Wil Lutz - DEN | ||
| DEF | Green Bay Packers - GB | 4 | 4 | Green Bay Packers - GB | ||
| Total | 107.26 | 93.1 | ||||
| Winner | The Good Guys (+14.16) | |||||
| Position | Beat My Meat to Zeke | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 18.72 | 28.08 | Anthony Richardson - IND | ||
| RB | Audric Estime - DEN | 5.5 | 6 | Kareem Hunt - KC | ||
| RB | Najee Harris - PIT | 13.3 | 10.5 | Derrick Henry - BAL | ||
| WR | DeMario Douglas - NE | 10.9 | 4.7 | Darnell Mooney - ATL | ||
| WR | Cedric Tillman - CLE | 7.7 | 16.9 | George Pickens - PIT | ||
| WR | Mike Williams - PIT | 0 | 3.9 | Demarcus Robinson - LAR | ||
| TE | Tucker Kraft - GB | 0 | 7.8 | Evan Engram - JAX | ||
| K | Younghoe Koo - ATL | 9 | 7 | Daniel Carlson - LV | ||
| DEF | Los Angeles Rams - LAR | 8 | 4 | Green Bay Packers - GB | ||
| Total | 73.12 | 88.88 | ||||
| Winner | Shotgun Bob (+15.76) | |||||
| Position | Drew Crew | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 16.06 | 20.24 | Jordan Love - GB | ||
| RB | Alvin Kamara - NO | 12.9 | 5 | Nick Chubb - CLE | ||
| RB | Aaron Jones - MIN | 5.3 | 4.9 | Tony Pollard - TEN | ||
| WR | Garrett Wilson - NYJ | 5.8 | 28.6 | Cooper Kupp - LAR | ||
| WR | Jakobi Meyers - LV | 8.8 | 18.3 | Ladd McConkey - LAC | ||
| WR | Jaylen Waddle - MIA | 5.7 | 8.8 | Jakobi Meyers - LV | ||
| TE | Dawson Knox - BUF | 8 | 2.1 | Jake Ferguson - DAL | ||
| K | Nick Folk - TEN | 8 | 6 | Jake Elliott - PHI | ||
| DEF | Los Angeles Rams - LAR | 8 | 4 | Green Bay Packers - GB | ||
| Total | 78.56 | 97.94 | ||||
| Winner | Tyrannosaurs in F-14s (+19.38) | |||||
| Position | Cooper DeJean is not my lover | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 34.58 | 24.38 | Justin Herbert - LAC | ||
| RB | De'Von Achane - MIA | 20.5 | 6 | Kareem Hunt - KC | ||
| RB | Alexander Mattison - LV | 9.9 | 5.4 | Rico Dowdle - DAL | ||
| WR | Amon-Ra St. Brown - DET | 38.7 | 7.7 | Cedric Tillman - CLE | ||
| WR | DeAndre Hopkins - KC | 5.9 | 22.6 | Jameson Williams - DET | ||
| WR | Quentin Johnston - LAC | 12.8 | 25.1 | Jauan Jennings - SF | ||
| TE | Mark Andrews - BAL | 4.2 | 8 | Dawson Knox - BUF | ||
| K | Jason Sanders - MIA | 11 | 6 | John Parker Romo - MIN | ||
| DEF | Miami Dolphins - MIA | 5 | 10 | Detroit Lions - DET | ||
| Total | 142.58 | 115.18 | ||||
| Winner | Cooper DeJean is not my lover (+27.4) | |||||
| Position | Anthony’s Richer Son | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 34.58 | 24.38 | Justin Herbert - LAC | ||
| RB | De'Von Achane - MIA | 20.5 | 14.2 | Brian Robinson Jr. - WAS | ||
| RB | David Montgomery - DET | 24.5 | 10.5 | Derrick Henry - BAL | ||
| WR | George Pickens - PIT | 16.9 | 14.8 | Courtland Sutton - DEN | ||
| WR | Amon-Ra St. Brown - DET | 38.7 | 25.3 | Puka Nacua - LAR | ||
| WR | Cedric Tillman - CLE | 7.7 | 14 | DK Metcalf - SEA | ||
| TE | Dawson Knox - BUF | 8 | 4.2 | Mark Andrews - BAL | ||
| K | Jake Elliott - PHI | 6 | 12 | Cameron Dicker - LAC | ||
| DEF | Minnesota Vikings - MIN | 12 | 12 | Minnesota Vikings - MIN | ||
| Total | 168.88 | 131.38 | ||||
| Winner | Anthony’s Richer Son (+37.5) | |||||
| Position | Pay Day Gray | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 0 | 34.58 | Jared Goff - DET | ||
| RB | Christian McCaffrey - SF | 14.6 | 24.5 | David Montgomery - DET | ||
| RB | Kareem Hunt - KC | 6 | 5 | Nick Chubb - CLE | ||
| WR | John Metchie III - HOU | 6.3 | 14.8 | Courtland Sutton - DEN | ||
| WR | DeAndre Hopkins - KC | 5.9 | 25.1 | Jauan Jennings - SF | ||
| WR | Ricky Pearsall - SF | 0 | 22.6 | Jameson Williams - DET | ||
| TE | Dawson Knox - BUF | 8 | 28.1 | Jonnu Smith - MIA | ||
| K | Cameron Dicker - LAC | 12 | 11 | Jason Sanders - MIA | ||
| DEF | LA Chargers - LAC | -2 | 1 | New Orleans Saints - NO | ||
| Total | 50.8 | 166.68 | ||||
| Winner | Riley Read Option (+115.88) | |||||
| Position | Krusty Krab Pizzas | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - PIT | 6.3 | 14.88 | Lamar Jackson - BAL | ||
| RB | Javonte Williams - DEN | 18.7 | 7 | Jonathan Taylor - IND | ||
| RB | AJ Dillon - GB | 0 | 5.4 | Rico Dowdle - DAL | ||
| WR | Adam Thielen - CAR | 0 | 25.3 | Puka Nacua - LAR | ||
| WR | Brandin Cooks - DAL | 0 | 14.8 | Courtland Sutton - DEN | ||
| WR | Jerry Jeudy - CLE | 26.2 | 5 | Rashod Bateman - BAL | ||
| TE | David Njoku - CLE | 19.1 | 19.1 | David Njoku - CLE | ||
| K | Younghoe Koo - ATL | 9 | 24 | Chris Boswell - PIT | ||
| DEF | Green Bay Packers - GB | 4 | 4 | Green Bay Packers - GB | ||
| Total | 83.3 | 119.48 | ||||
| Winner | Skol! Go Yikes (+36.18) | |||||
| Position | Scrantonicity 6 | SemperSometimes | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 23.98 | 18.74 | Jalen Hurts - PHI | ||
| RB | Joe Mixon - HOU | 35.3 | 14.6 | Christian McCaffrey - SF | ||
| RB | Chase Brown - CIN | 19.3 | 35.3 | Joe Mixon - HOU | ||
| WR | Ja'Marr Chase - CIN | 26.5 | 19.1 | Tyreek Hill - MIA | ||
| WR | Courtland Sutton - DEN | 14.8 | 11.9 | Zay Flowers - BAL | ||
| WR | Jaxon Smith-Njigba - SEA | 21.8 | 14.8 | Courtland Sutton - DEN | ||
| TE | Dawson Knox - BUF | 8 | 19.1 | David Njoku - CLE | ||
| K | Justin Tucker - BAL | 4 | 12 | Cameron Dicker - LAC | ||
| DEF | Minnesota Vikings - MIN | 12 | 12 | Minnesota Vikings - MIN | ||
| Total | 165.68 | 157.54 | ||||
| Winner | Scrantonicity 6 (+8.14) | |||||
| Position | Mike “Big Mac” Big Mac | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 10.88 | 6.3 | Russell Wilson - PIT | ||
| RB | Kyren Williams - LAR | 8.6 | 5.3 | Aaron Jones - MIN | ||
| RB | Jahmyr Gibbs - DET | 19.3 | 23.4 | Josh Jacobs - GB | ||
| WR | Justin Jefferson - MIN | 14.1 | 19.1 | Tyreek Hill - MIA | ||
| WR | Amon-Ra St. Brown - DET | 38.7 | 14 | DK Metcalf - SEA | ||
| WR | Jakobi Meyers - LV | 8.8 | 9.8 | Calvin Ridley - TEN | ||
| TE | Tucker Kraft - GB | 0 | 8 | Dawson Knox - BUF | ||
| K | Jake Bates - DET | 12 | 9 | Wil Lutz - DEN | ||
| DEF | Green Bay Packers - GB | 4 | 12 | Minnesota Vikings - MIN | ||
| Total | 116.38 | 106.9 | ||||
| Winner | Mike “Big Mac” Big Mac (+9.48) | |||||
| Position | Endzone Jones | Alpha Females | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - PIT | 6.3 | 23.64 | Sam Darnold - MIN | ||
| RB | Christian McCaffrey - SF | 14.6 | 7 | Jonathan Taylor - IND | ||
| RB | Jahmyr Gibbs - DET | 19.3 | 23.4 | Josh Jacobs - GB | ||
| WR | Davante Adams - NYJ | 13.2 | 0 | Diontae Johnson - BAL | ||
| WR | Puka Nacua - LAR | 25.3 | 19 | Christian Watson - GB | ||
| WR | Zay Flowers - BAL | 11.9 | 9.8 | Calvin Ridley - TEN | ||
| TE | Jonnu Smith - MIA | 28.1 | 4.2 | Mark Andrews - BAL | ||
| K | Dustin Hopkins - CLE | -2 | 12 | Cameron Dicker - LAC | ||
| DEF | Houston Texans - HOU | 17 | 12 | Minnesota Vikings - MIN | ||
| Total | 133.7 | 111.04 | ||||
| Winner | Endzone Jones (+22.66) | |||||
| Position | The Hyrule Koroks | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - PIT | 6.3 | 17.98 | Drake Maye - NE | ||
| RB | Breece Hall - NYJ | 31.1 | 2.8 | Tyjae Spears - TEN | ||
| RB | J.K. Dobbins - LAC | 18.9 | 23.4 | Josh Jacobs - GB | ||
| WR | Tyreek Hill - MIA | 19.1 | 0 | Ricky Pearsall - SF | ||
| WR | Kendrick Bourne - NE | 18 | 16.7 | Marquez Valdes-Scantling - NO | ||
| WR | Ray-Ray McCloud - ATL | 10.6 | 18.3 | Ladd McConkey - LAC | ||
| TE | Sam LaPorta - DET | 0 | 3.4 | Pat Freiermuth - PIT | ||
| K | Jake Bates - DET | 12 | 14 | Matt Gay - IND | ||
| DEF | Detroit Lions - DET | 10 | 1 | New Orleans Saints - NO | ||
| Total | 126 | 97.58 | ||||
| Winner | The Hyrule Koroks (+28.42) | |||||
| Position | Bob Barker’s House of Pain | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Will Levis - TEN | 15.6 | 24.38 | Justin Herbert - LAC | ||
| RB | Aaron Jones - MIN | 5.3 | 35.3 | Joe Mixon - HOU | ||
| RB | Christian McCaffrey - SF | 14.6 | 5 | Nick Chubb - CLE | ||
| WR | DK Metcalf - SEA | 14 | 9.4 | Nico Collins - HOU | ||
| WR | Xavier Worthy - KC | 16.8 | 15 | Khalil Shakir - BUF | ||
| WR | Tutu Atwell - LAR | 3.1 | 18.3 | Ladd McConkey - LAC | ||
| TE | Jake Ferguson - DAL | 2.1 | 28.1 | Jonnu Smith - MIA | ||
| K | Jake Bates - DET | 12 | 11 | Jason Sanders - MIA | ||
| DEF | Minnesota Vikings - MIN | 12 | 12 | Minnesota Vikings - MIN | ||
| Total | 95.5 | 158.48 | ||||
| Winner | your killin me willis (+62.98) | |||||
| Position | SaquON & On & On & On | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 10.88 | 0 | - | ||
| RB | Audric Estime - DEN | 5.5 | 0 | - | ||
| RB | David Montgomery - DET | 24.5 | 0 | - | ||
| WR | Rashod Bateman - BAL | 5 | 0 | - | ||
| WR | Tank Dell - HOU | 9.8 | 0 | - | ||
| WR | Ricky Pearsall - SF | 0 | 0 | - | ||
| TE | Mike Gesicki - CIN | 0 | 0 | - | ||
| K | Dustin Hopkins - CLE | -2 | 0 | - | ||
| DEF | Minnesota Vikings - MIN | 12 | 0 | - | ||
| Total | 65.68 | 0 | ||||
| Winner | SaquON & On & On & On (+65.68) | |||||
| Position | Green Bowl Packers | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 24.38 | 20.24 | Jordan Love - GB | ||
| RB | Rico Dowdle - DAL | 5.4 | 10.3 | Bijan Robinson - ATL | ||
| RB | Breece Hall - NYJ | 31.1 | 5 | Nick Chubb - CLE | ||
| WR | Romeo Doubs - GB | 2.7 | 38.7 | Amon-Ra St. Brown - DET | ||
| WR | Cedric Tillman - CLE | 7.7 | 5.8 | Garrett Wilson - NYJ | ||
| WR | Jordan Addison - MIN | 15.1 | 25.1 | Jauan Jennings - SF | ||
| TE | Mark Andrews - BAL | 4.2 | 19.1 | David Njoku - CLE | ||
| K | Jake Bates - DET | 12 | 5 | Jake Moody - SF | ||
| DEF | Detroit Lions - DET | 10 | 10 | Detroit Lions - DET | ||
| Total | 112.58 | 139.24 | ||||
| Winner | The Saginasty Lannisters (+26.66) | |||||
| Position | Bad at This | Puck the Fackers | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - PIT | 6.3 | 10.88 | C.J. Stroud - HOU | ||
| RB | Kareem Hunt - KC | 6 | 14.6 | Christian McCaffrey - SF | ||
| RB | David Montgomery - DET | 24.5 | 20.5 | De'Von Achane - MIA | ||
| WR | George Pickens - PIT | 16.9 | 18.6 | CeeDee Lamb - DAL | ||
| WR | Amon-Ra St. Brown - DET | 38.7 | 5.8 | Garrett Wilson - NYJ | ||
| WR | Marquez Valdes-Scantling - NO | 16.7 | 6.1 | Deebo Samuel Sr. - SF | ||
| TE | Dalton Kincaid - BUF | 0 | 3.3 | T.J. Hockenson - MIN | ||
| K | Jason Sanders - MIA | 11 | 6 | John Parker Romo - MIN | ||
| DEF | Miami Dolphins - MIA | 5 | 4 | Green Bay Packers - GB | ||
| Total | 125.1 | 89.78 | ||||
| Winner | Bad at This (+35.32) | |||||
| Position | She Sucks My Boswell | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 18.74 | 20.24 | Jordan Love - GB | ||
| RB | Christian McCaffrey - SF | 14.6 | 35.3 | Joe Mixon - HOU | ||
| RB | Jahmyr Gibbs - DET | 19.3 | 9.9 | Alexander Mattison - LV | ||
| WR | A.J. Brown - PHI | 11.5 | 11.9 | Zay Flowers - BAL | ||
| WR | Tyreek Hill - MIA | 19.1 | 6.9 | DeVonta Smith - PHI | ||
| WR | Amari Cooper - BUF | 7.5 | 3.9 | Tyler Lockett - SEA | ||
| TE | Brock Bowers - LV | 31.3 | 7.5 | Austin Hooper - NE | ||
| K | Justin Tucker - BAL | 4 | 12 | Jake Bates - DET | ||
| DEF | Detroit Lions - DET | 10 | 4 | Green Bay Packers - GB | ||
| Total | 136.04 | 111.64 | ||||
| Winner | She Sucks My Boswell (+24.4) | |||||
| Position | Kingpins of Crime | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - PIT | 6.3 | 15.84 | Patrick Mahomes - KC | ||
| RB | Christian McCaffrey - SF | 14.6 | 12.9 | Alvin Kamara - NO | ||
| RB | Derrick Henry - BAL | 10.5 | 9.9 | Alexander Mattison - LV | ||
| WR | Cedric Tillman - CLE | 7.7 | 15 | Khalil Shakir - BUF | ||
| WR | Calvin Ridley - TEN | 9.8 | 7.5 | Amari Cooper - BUF | ||
| WR | Jaxon Smith-Njigba - SEA | 21.8 | 9.4 | Nico Collins - HOU | ||
| TE | T.J. Hockenson - MIN | 3.3 | 8 | Dawson Knox - BUF | ||
| K | Jake Elliott - PHI | 6 | 10 | Ka'imi Fairbairn - HOU | ||
| DEF | Green Bay Packers - GB | 4 | 17 | Houston Texans - HOU | ||
| Total | 84 | 105.54 | ||||
| Winner | jacksons team (+21.54) | |||||
| Position | hancocky bastards | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 24.38 | 6.3 | Russell Wilson - PIT | ||
| RB | Aaron Jones - MIN | 5.3 | 35.3 | Joe Mixon - HOU | ||
| RB | Nick Chubb - CLE | 5 | 24.5 | David Montgomery - DET | ||
| WR | Courtland Sutton - DEN | 14.8 | 14 | DK Metcalf - SEA | ||
| WR | Tank Dell - HOU | 9.8 | 14.8 | Courtland Sutton - DEN | ||
| WR | Ricky Pearsall - SF | 0 | 12.8 | Quentin Johnston - LAC | ||
| TE | Mark Andrews - BAL | 4.2 | 8 | Dawson Knox - BUF | ||
| K | Jason Sanders - MIA | 11 | 9 | Younghoe Koo - ATL | ||
| DEF | Los Angeles Rams - LAR | 8 | 12 | Minnesota Vikings - MIN | ||
| Total | 82.48 | 136.7 | ||||
| Winner | Sidney Deane School of Street Smarts (+54.22) | |||||
| Position | Freakofnature | Team Harris | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 29.04 | 29.04 | Joe Burrow - CIN | ||
| RB | J.K. Dobbins - LAC | 18.9 | 14.6 | Christian McCaffrey - SF | ||
| RB | Jahmyr Gibbs - DET | 19.3 | 2.7 | Gus Edwards - LAC | ||
| WR | Ja'Marr Chase - CIN | 26.5 | 26.5 | Ja'Marr Chase - CIN | ||
| WR | Jaxon Smith-Njigba - SEA | 21.8 | 15 | Khalil Shakir - BUF | ||
| WR | Xavier Worthy - KC | 16.8 | 9.4 | Nico Collins - HOU | ||
| TE | Cole Kmet - CHI | 7.2 | 0 | Mike Gesicki - CIN | ||
| K | Joshua Karty - LAR | 3 | 5 | Brandon Aubrey - DAL | ||
| DEF | Green Bay Packers - GB | 4 | 17 | Houston Texans - HOU | ||
| Total | 146.54 | 119.24 | ||||
| Winner | Freakofnature (+27.3) | |||||
