| Position | The Hyrule Koroks | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 15.68 | 19.42 | Bo Nix - DEN | ||
| RB | Brian Robinson Jr. - WAS | 3.4 | 2.4 | Javonte Williams - DEN | ||
| RB | Rico Dowdle - DAL | 10.8 | 28.6 | Josh Jacobs - GB | ||
| WR | Courtland Sutton - DEN | 29.7 | 3.1 | Deebo Samuel Sr. - SF | ||
| WR | Amon-Ra St. Brown - DET | 12.2 | 8.4 | Romeo Doubs - GB | ||
| WR | Nick Westbrook-Ikhine - TEN | 12.8 | 9.9 | DK Metcalf - SEA | ||
| TE | Zach Ertz - WAS | 15.8 | 1.3 | Adam Trautman - DEN | ||
| K | Chris Boswell - PIT | 7 | 22 | Wil Lutz - DEN | ||
| DEF | Pittsburgh Steelers - PIT | 7 | 8 | Denver Broncos - DEN | ||
| Total | 114.38 | 103.12 | ||||
| Winner | The Hyrule Koroks (+11.26) | |||||
| Position | Anthony’s Richer Son | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 28.76 | 19.42 | Bo Nix - DEN | ||
| RB | Trey Benson - ARI | 1.8 | 17.5 | Ameer Abdullah - LV | ||
| RB | Bucky Irving - TB | 27.1 | 28.6 | Josh Jacobs - GB | ||
| WR | Quentin Johnston - LAC | 0 | 7.4 | Michael Wilson - ARI | ||
| WR | Rashod Bateman - BAL | 12.3 | 12.3 | Rashod Bateman - BAL | ||
| WR | Courtland Sutton - DEN | 29.7 | 0 | DeVonta Smith - PHI | ||
| TE | Zach Ertz - WAS | 15.8 | 0 | Isaiah Likely - BAL | ||
| K | Joshua Karty - LAR | 1 | 1 | Joshua Karty - LAR | ||
| DEF | Denver Broncos - DEN | 8 | 0 | Las Vegas Raiders - LV | ||
| Total | 124.46 | 86.22 | ||||
| Winner | Anthony’s Richer Son (+38.24) | |||||
| Position | Dez Still Caught It | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 30.4 | 19.42 | Bo Nix - DEN | ||
| RB | Kenneth Walker III - SEA | 13.3 | 16.3 | David Montgomery - DET | ||
| RB | Rhamondre Stevenson - NE | 3.3 | 9.9 | James Conner - ARI | ||
| WR | Tyreek Hill - MIA | 9.8 | 5.7 | Josh Downs - IND | ||
| WR | DeAndre Hopkins - KC | 14.5 | 19.7 | Jaxon Smith-Njigba - SEA | ||
| WR | Malik Nabers - NYG | 12.4 | 20.7 | Puka Nacua - LAR | ||
| TE | Sam LaPorta - DET | 4.9 | 8.7 | Will Dissly - LAC | ||
| K | Jason Sanders - MIA | 12 | 7 | Justin Tucker - BAL | ||
| DEF | Washington Commanders - WAS | 4 | 6 | Minnesota Vikings - MIN | ||
| Total | 104.6 | 113.42 | ||||
| Winner | H-O-T-T-O-DEEBO (+8.82) | |||||
| Position | Endzone Jones | SaquON & On & On & On | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 17.62 | 30.4 | Jayden Daniels - WAS | ||
| RB | Brian Robinson Jr. - WAS | 3.4 | 3.3 | Rhamondre Stevenson - NE | ||
| RB | Josh Jacobs - GB | 28.6 | 3.4 | Brian Robinson Jr. - WAS | ||
| WR | Tyreek Hill - MIA | 9.8 | 9.8 | Tyreek Hill - MIA | ||
| WR | Quentin Johnston - LAC | 0 | 7.7 | Marvin Harrison Jr. - ARI | ||
| WR | Calvin Ridley - TEN | 14.3 | 9.6 | Xavier Legette - CAR | ||
| TE | Zach Ertz - WAS | 15.8 | 12.2 | Travis Kelce - KC | ||
| K | Cameron Dicker - LAC | 16 | 13 | Spencer Shrader - KC | ||
| DEF | Washington Commanders - WAS | 4 | 11 | Tampa Bay Buccaneers - TB | ||
| Total | 109.52 | 100.4 | ||||
| Winner | Endzone Jones (+9.12) | |||||
| Position | The Good Guys | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 17.62 | 12.36 | Geno Smith - SEA | ||
| RB | Rico Dowdle - DAL | 10.8 | 9.9 | James Conner - ARI | ||
| RB | De'Von Achane - MIA | 20.6 | 15.4 | Jaylen Warren - PIT | ||
| WR | Quentin Johnston - LAC | 0 | 9.8 | Tyreek Hill - MIA | ||
| WR | Jaxon Smith-Njigba - SEA | 19.7 | 9.1 | Xavier Worthy - KC | ||
| WR | A.J. Brown - PHI | 22.9 | 11.8 | Jameson Williams - DET | ||
| TE | Cade Otton - TB | 4 | 23.7 | Jonnu Smith - MIA | ||
| K | Jake Bates - DET | 8 | 6 | Chase McLaughlin - TB | ||
| DEF | Tampa Bay Buccaneers - TB | 11 | 11 | Tampa Bay Buccaneers - TB | ||
| Total | 114.62 | 109.06 | ||||
| Winner | The Good Guys (+5.56) | |||||
| Position | Tyrannosaurs in F-14s | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 21.1 | 15.68 | C.J. Stroud - HOU | ||
| RB | Jahmyr Gibbs - DET | 24.9 | 9.5 | Joe Mixon - HOU | ||
| RB | Tyrone Tracy Jr. - NYG | 9 | 0.6 | Ezekiel Elliott - DAL | ||
| WR | Puka Nacua - LAR | 20.7 | 13.1 | Noah Brown - WAS | ||
| WR | Jameson Williams - DET | 11.8 | 15.2 | Tre Tucker - LV | ||
| WR | Xavier Worthy - KC | 9.1 | 30.2 | Jordan Addison - MIN | ||
| TE | Jonnu Smith - MIA | 23.7 | 12.2 | Travis Kelce - KC | ||
| K | Spencer Shrader - KC | 13 | 5 | Chad Ryland - ARI | ||
| DEF | Kansas City Chiefs - KC | 2 | 6 | Detroit Lions - DET | ||
| Total | 135.3 | 107.48 | ||||
| Winner | Tyrannosaurs in F-14s (+27.82) | |||||
| Position | hancocky bastards | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 22.58 | 15.06 | Jalen Hurts - PHI | ||
| RB | Tyrone Tracy Jr. - NYG | 9 | 19 | Nick Chubb - CLE | ||
| RB | Javonte Williams - DEN | 2.4 | 3.3 | Rhamondre Stevenson - NE | ||
| WR | Terry McLaurin - WAS | 21.2 | 0 | Quentin Johnston - LAC | ||
| WR | Quentin Johnston - LAC | 0 | 29.7 | Courtland Sutton - DEN | ||
| WR | Nick Westbrook-Ikhine - TEN | 12.8 | 15.6 | Michael Pittman Jr. - IND | ||
| TE | Will Dissly - LAC | 8.7 | 23.7 | Jonnu Smith - MIA | ||
| K | Ka'imi Fairbairn - HOU | 10 | 13 | Jake Elliott - PHI | ||
| DEF | Tampa Bay Buccaneers - TB | 11 | 6 | Minnesota Vikings - MIN | ||
| Total | 97.68 | 125.36 | ||||
| Winner | Jordan Loves Younghoes (+27.68) | |||||
| Position | Skid Marks | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 19.42 | 18.66 | Baker Mayfield - TB | ||
| RB | Najee Harris - PIT | 7.4 | 3.4 | Brian Robinson Jr. - WAS | ||
| RB | Cam Akers - MIN | 3.5 | 2.4 | Javonte Williams - DEN | ||
| WR | Cedric Tillman - CLE | 2.8 | 22.9 | A.J. Brown - PHI | ||
| WR | DeAndre Hopkins - KC | 14.5 | 19.7 | Jaxon Smith-Njigba - SEA | ||
| WR | Marvin Harrison Jr. - ARI | 7.7 | 5.6 | Jayden Reed - GB | ||
| TE | Dallas Goedert - PHI | 5.9 | 8.7 | Will Dissly - LAC | ||
| K | Jake Bates - DET | 8 | 13 | Spencer Shrader - KC | ||
| DEF | Houston Texans - HOU | 18 | 18 | Houston Texans - HOU | ||
| Total | 87.22 | 112.36 | ||||
| Winner | Who’s Nailin’ Jalen? (+25.14) | |||||
| Position | Woke Up and Chose Violence | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 22.58 | 17.62 | Justin Herbert - LAC | ||
| RB | Rachaad White - TB | 11.7 | 27.1 | Bucky Irving - TB | ||
| RB | Kareem Hunt - KC | 11.7 | 14.2 | Justice Hill - BAL | ||
| WR | George Pickens - PIT | 8.8 | 14.5 | DeAndre Hopkins - KC | ||
| WR | Jaxon Smith-Njigba - SEA | 19.7 | 0 | DeVonta Smith - PHI | ||
| WR | Malik Nabers - NYG | 12.4 | 4.9 | Alec Pierce - IND | ||
| TE | Travis Kelce - KC | 12.2 | 14.5 | Luke Schoonmaker - DAL | ||
| K | Jake Bates - DET | 8 | 22 | Wil Lutz - DEN | ||
| DEF | Tampa Bay Buccaneers - TB | 11 | 11 | Tampa Bay Buccaneers - TB | ||
| Total | 118.08 | 125.82 | ||||
| Winner | Sidney Deane School of Street Smarts (+7.74) | |||||
| Position | Puck the Fackers | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 22.58 | 19.42 | Bo Nix - DEN | ||
| RB | Jahmyr Gibbs - DET | 24.9 | 9 | Tyrone Tracy Jr. - NYG | ||
| RB | Derrick Henry - BAL | 14 | 20.6 | De'Von Achane - MIA | ||
| WR | Tyreek Hill - MIA | 9.8 | 7.7 | Marvin Harrison Jr. - ARI | ||
| WR | Cooper Kupp - LAR | 20 | 21.2 | Terry McLaurin - WAS | ||
| WR | Marvin Harrison Jr. - ARI | 7.7 | 0 | Quentin Johnston - LAC | ||
| TE | Travis Kelce - KC | 12.2 | 12.2 | Travis Kelce - KC | ||
| K | Spencer Shrader - KC | 13 | 8 | Jake Bates - DET | ||
| DEF | Kansas City Chiefs - KC | 2 | 4 | Washington Commanders - WAS | ||
| Total | 126.18 | 102.12 | ||||
| Winner | Puck the Fackers (+24.06) | |||||
| Position | Green Bowl Packers | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 19.42 | 22.58 | Lamar Jackson - BAL | ||
| RB | Brian Robinson Jr. - WAS | 3.4 | 28.6 | Josh Jacobs - GB | ||
| RB | Rachaad White - TB | 11.7 | 7.1 | Gus Edwards - LAC | ||
| WR | Cooper Kupp - LAR | 20 | 20.7 | Puka Nacua - LAR | ||
| WR | Jameson Williams - DET | 11.8 | 9.9 | DK Metcalf - SEA | ||
| WR | Rome Odunze - CHI | 8.9 | 0.4 | Christian Watson - GB | ||
| TE | Hunter Henry - NE | 9.4 | 7.8 | Brock Bowers - LV | ||
| K | Spencer Shrader - KC | 13 | 5 | Chad Ryland - ARI | ||
| DEF | Houston Texans - HOU | 18 | 9 | Philadelphia Eagles - PHI | ||
| Total | 115.62 | 111.08 | ||||
| Winner | Green Bowl Packers (+4.54) | |||||
| Position | The Saginasty Lannisters | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 19.42 | 17.62 | Justin Herbert - LAC | ||
| RB | De'Von Achane - MIA | 20.6 | 3.4 | Brian Robinson Jr. - WAS | ||
| RB | Aaron Jones - MIN | 19.9 | 15 | Chuba Hubbard - CAR | ||
| WR | A.J. Brown - PHI | 22.9 | 22.9 | A.J. Brown - PHI | ||
| WR | Marvin Harrison Jr. - ARI | 7.7 | 5.7 | Josh Downs - IND | ||
| WR | Jayden Reed - GB | 5.6 | 28.4 | Jaylen Waddle - MIA | ||
| TE | Dallas Goedert - PHI | 5.9 | 7.8 | Brock Bowers - LV | ||
| K | Ka'imi Fairbairn - HOU | 10 | 8 | Austin Seibert - WAS | ||
| DEF | Houston Texans - HOU | 18 | 11 | Tampa Bay Buccaneers - TB | ||
| Total | 130.02 | 119.82 | ||||
| Winner | The Saginasty Lannisters (+10.2) | |||||
| Position | Beat My Meat to Zeke | Mike “Big Mac” Big Mac | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 10.76 | 0 | Josh Johnson - BAL | ||
| RB | David Montgomery - DET | 16.3 | 16.3 | David Montgomery - DET | ||
| RB | Joe Mixon - HOU | 9.5 | 27.1 | Bucky Irving - TB | ||
| WR | Justin Jefferson - MIN | 4.7 | 9.9 | DK Metcalf - SEA | ||
| WR | Mike Evans - TB | 11.8 | 20.2 | Nico Collins - HOU | ||
| WR | A.J. Brown - PHI | 22.9 | 30.2 | Jordan Addison - MIN | ||
| TE | Travis Kelce - KC | 12.2 | 18.4 | T.J. Hockenson - MIN | ||
| K | Jake Moody - SF | 5 | 13 | Spencer Shrader - KC | ||
| DEF | Denver Broncos - DEN | 8 | -7 | Los Angeles Rams - LAR | ||
| Total | 101.16 | 128.1 | ||||
| Winner | Mike “Big Mac” Big Mac (+26.94) | |||||
| Position | Shotgun Bob | Alpha Females | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 10.76 | 17.62 | Justin Herbert - LAC | ||
| RB | Bucky Irving - TB | 27.1 | 7.8 | Christian McCaffrey - SF | ||
| RB | Austin Ekeler - WAS | 4.4 | 9.9 | James Conner - ARI | ||
| WR | Rome Odunze - CHI | 8.9 | 0 | Quentin Johnston - LAC | ||
| WR | Marquez Valdes-Scantling - NO | 0 | 8.4 | Romeo Doubs - GB | ||
| WR | Deebo Samuel Sr. - SF | 3.1 | 12.3 | Rashod Bateman - BAL | ||
| TE | George Kittle - SF | 20.2 | 10.6 | Tucker Kraft - GB | ||
| K | Cairo Santos - CHI | 8 | 5 | Chad Ryland - ARI | ||
| DEF | Detroit Lions - DET | 6 | 12 | Arizona Cardinals - ARI | ||
| Total | 88.46 | 83.62 | ||||
| Winner | Shotgun Bob (+4.84) | |||||
| Position | Bad at This | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 17.62 | 10.3 | Kyler Murray - ARI | ||
| RB | Rhamondre Stevenson - NE | 3.3 | 19.9 | Aaron Jones - MIN | ||
| RB | Audric Estime - DEN | 1.5 | 4.4 | Austin Ekeler - WAS | ||
| WR | Ladd McConkey - LAC | 14.3 | 7.7 | Marvin Harrison Jr. - ARI | ||
| WR | Keenan Allen - CHI | 23.6 | 12.8 | Nick Westbrook-Ikhine - TEN | ||
| WR | Josh Downs - IND | 5.7 | 9.8 | Tyreek Hill - MIA | ||
| TE | Adam Trautman - DEN | 1.3 | 25.3 | Trey McBride - ARI | ||
| K | Spencer Shrader - KC | 13 | 16 | Cameron Dicker - LAC | ||
| DEF | Houston Texans - HOU | 18 | 7 | Pittsburgh Steelers - PIT | ||
| Total | 98.32 | 113.2 | ||||
| Winner | Cooper DeJean is not my lover (+14.88) | |||||
| Position | SemperSometimes | Team Harris | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 28.76 | 28.76 | Patrick Mahomes - KC | ||
| RB | Josh Jacobs - GB | 28.6 | 21.9 | Tony Pollard - TEN | ||
| RB | Jonathan Taylor - IND | 3.5 | 20.6 | De'Von Achane - MIA | ||
| WR | Ladd McConkey - LAC | 14.3 | 22.9 | A.J. Brown - PHI | ||
| WR | Jauan Jennings - SF | 9 | 16.8 | CeeDee Lamb - DAL | ||
| WR | Calvin Ridley - TEN | 14.3 | 11.8 | Mike Evans - TB | ||
| TE | Sam LaPorta - DET | 4.9 | 12.2 | Travis Kelce - KC | ||
| K | Justin Tucker - BAL | 7 | 6 | Chase McLaughlin - TB | ||
| DEF | Houston Texans - HOU | 18 | 2 | Kansas City Chiefs - KC | ||
| Total | 128.36 | 142.96 | ||||
| Winner | Team Harris (+14.6) | |||||
| Position | Pay Day Gray | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 15.06 | 19.42 | Bo Nix - DEN | ||
| RB | De'Von Achane - MIA | 20.6 | 20.6 | De'Von Achane - MIA | ||
| RB | Josh Jacobs - GB | 28.6 | 14 | Derrick Henry - BAL | ||
| WR | A.J. Brown - PHI | 22.9 | 20.2 | Nico Collins - HOU | ||
| WR | Calvin Ridley - TEN | 14.3 | 20.7 | Puka Nacua - LAR | ||
| WR | Puka Nacua - LAR | 20.7 | 4.7 | Justin Jefferson - MIN | ||
| TE | Trey McBride - ARI | 25.3 | 9.4 | Hunter Henry - NE | ||
| K | Ka'imi Fairbairn - HOU | 10 | 6 | Chase McLaughlin - TB | ||
| DEF | Miami Dolphins - MIA | 13 | 7 | Pittsburgh Steelers - PIT | ||
| Total | 170.46 | 122.02 | ||||
| Winner | Pay Day Gray (+48.44) | |||||
| Position | Drew Crew | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 15.06 | 10.76 | Jared Goff - DET | ||
| RB | Jonathan Taylor - IND | 3.5 | 3.3 | Rhamondre Stevenson - NE | ||
| RB | Javonte Williams - DEN | 2.4 | 20.6 | De'Von Achane - MIA | ||
| WR | Puka Nacua - LAR | 20.7 | 9.9 | DK Metcalf - SEA | ||
| WR | A.J. Brown - PHI | 22.9 | 3.1 | Deebo Samuel Sr. - SF | ||
| WR | Romeo Doubs - GB | 8.4 | 12.3 | Rashod Bateman - BAL | ||
| TE | T.J. Hockenson - MIN | 18.4 | 4.9 | Sam LaPorta - DET | ||
| K | Matt Gay - IND | 6 | 16 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 2 | 11 | Tampa Bay Buccaneers - TB | ||
| Total | 99.36 | 91.86 | ||||
| Winner | Drew Crew (+7.5) | |||||
| Position | Scrantonicity 6 | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 10.3 | 0 | Easton Stick - LAC | ||
| RB | Christian McCaffrey - SF | 7.8 | 14.2 | Justice Hill - BAL | ||
| RB | Bucky Irving - TB | 27.1 | 7.1 | Gus Edwards - LAC | ||
| WR | Puka Nacua - LAR | 20.7 | 0 | Nelson Agholor - BAL | ||
| WR | Jameson Williams - DET | 11.8 | 11.2 | Zay Flowers - BAL | ||
| WR | Christian Watson - GB | 0.4 | 0 | Quentin Johnston - LAC | ||
| TE | Trey McBride - ARI | 25.3 | 0 | Isaiah Likely - BAL | ||
| K | Spencer Shrader - KC | 13 | 0 | - | ||
| DEF | Houston Texans - HOU | 18 | -1 | LA Chargers - LAC | ||
| Total | 134.4 | 31.5 | ||||
| Winner | Scrantonicity 6 (+102.9) | |||||
| Position | Freakofnature | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 19.42 | 17.62 | Justin Herbert - LAC | ||
| RB | Christian McCaffrey - SF | 7.8 | 24.9 | Jahmyr Gibbs - DET | ||
| RB | Rhamondre Stevenson - NE | 3.3 | 4.4 | Austin Ekeler - WAS | ||
| WR | Jaylen Waddle - MIA | 28.4 | 20.7 | Puka Nacua - LAR | ||
| WR | Nico Collins - HOU | 20.2 | 14.3 | Ladd McConkey - LAC | ||
| WR | Jameson Williams - DET | 11.8 | 14.5 | Jerry Jeudy - CLE | ||
| TE | Jonnu Smith - MIA | 23.7 | 8.7 | Will Dissly - LAC | ||
| K | Justin Tucker - BAL | 7 | 16 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 2 | 4 | Washington Commanders - WAS | ||
| Total | 123.62 | 125.12 | ||||
| Winner | Kingpins of Crime (+1.5) | |||||
