| Position | Puck the Fackers | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 31.98 | Justin Fields - PIT | ||
| RB | Brian Robinson Jr. - WAS | 20.3 | 18.3 | James Conner - ARI | ||
| RB | Chuba Hubbard - CAR | 22.1 | 17.8 | Zack Moss - CIN | ||
| WR | Amari Cooper - CLE | 7.5 | 18.5 | Stefon Diggs - HOU | ||
| WR | Khalil Shakir - BUF | 10.2 | 18.2 | Terry McLaurin - WAS | ||
| WR | George Pickens - PIT | 16.3 | 13.1 | Jaxon Smith-Njigba - SEA | ||
| TE | Mike Gesicki - CIN | 0.1 | 13.2 | Dallas Goedert - PHI | ||
| K | Evan McPherson - CIN | 13 | 7 | Blake Grupe - NO | ||
| DEF | Tennessee Titans - TEN | 12 | 4 | Miami Dolphins - MIA | ||
| Total | 111.48 | 142.08 | ||||
| Winner | Dez Still Caught It (+30.6) | |||||
| Position | Beat My Meat to Zeke | Anthony’s Richer Son | ||||
|---|---|---|---|---|---|---|
| QB | Andy Dalton - CAR | 15.7 | 9.98 | Kyler Murray - ARI | ||
| RB | Aaron Jones - MIN | 17.9 | 17.8 | Zack Moss - CIN | ||
| RB | Cordarrelle Patterson - PIT | 8.2 | 20.3 | Brian Robinson Jr. - WAS | ||
| WR | Brian Thomas Jr. - JAX | 21.9 | 11.2 | DJ Moore - CHI | ||
| WR | Michael Pittman Jr. - IND | 17.3 | 3.1 | Jahan Dotson - PHI | ||
| WR | Jonathan Mingo - CAR | 5.4 | 6.8 | Brandon Aiyuk - SF | ||
| TE | Noah Fant - SEA | 4.6 | 5.1 | Brock Bowers - LV | ||
| K | Chase McLaughlin - TB | 11 | 11 | Austin Seibert - WAS | ||
| DEF | Miami Dolphins - MIA | 4 | 23 | San Francisco 49ers - SF | ||
| Total | 106 | 108.28 | ||||
| Winner | Anthony’s Richer Son (+2.28) | |||||
| Position | Shotgun Bob | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 11.6 | 9.98 | Kyler Murray - ARI | ||
| RB | Brian Robinson Jr. - WAS | 20.3 | 18.3 | James Conner - ARI | ||
| RB | Jordan Mason - SF | 24 | 5.6 | Braelon Allen - NYJ | ||
| WR | DJ Moore - CHI | 11.2 | 20.5 | Justin Jefferson - MIN | ||
| WR | Quentin Johnston - LAC | 2.3 | 15.4 | DK Metcalf - SEA | ||
| WR | Michael Pittman Jr. - IND | 17.3 | 16.3 | George Pickens - PIT | ||
| TE | Cole Kmet - CHI | 6.4 | 5.1 | Brock Bowers - LV | ||
| K | Chris Boswell - PIT | 8 | 6 | Ka'imi Fairbairn - HOU | ||
| DEF | Pittsburgh Steelers - PIT | 1 | 23 | San Francisco 49ers - SF | ||
| Total | 102.1 | 120.18 | ||||
| Winner | Skid Marks (+18.08) | |||||
| Position | Cooper DeJean is not my lover | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 24.02 | 31.98 | Justin Fields - PIT | ||
| RB | Zack Moss - CIN | 17.8 | 20.3 | Brian Robinson Jr. - WAS | ||
| RB | Najee Harris - PIT | 10.3 | -0.4 | Carson Steele - KC | ||
| WR | Terry McLaurin - WAS | 18.2 | 16.3 | George Pickens - PIT | ||
| WR | Jaxon Smith-Njigba - SEA | 13.1 | 10.2 | Khalil Shakir - BUF | ||
| WR | Michael Wilson - ARI | 4.8 | 3.1 | Jahan Dotson - PHI | ||
| TE | Cole Kmet - CHI | 6.4 | 0 | Mark Andrews - BAL | ||
| K | Daniel Carlson - LV | 10 | 9 | Greg Zuerlein - NYJ | ||
| DEF | Las Vegas Raiders - LV | 10 | 8 | New York Jets - NYJ | ||
| Total | 114.62 | 98.48 | ||||
| Winner | Cooper DeJean is not my lover (+16.14) | |||||
| Position | Team Harris | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 16.74 | Dak Prescott - DAL | ||
| RB | Chuba Hubbard - CAR | 22.1 | 10.3 | Najee Harris - PIT | ||
| RB | D'Andre Swift - CHI | 29.5 | 22.1 | Chuba Hubbard - CAR | ||
| WR | Alec Pierce - IND | 1.9 | 18.5 | Stefon Diggs - HOU | ||
| WR | Marvin Harrison Jr. - ARI | 15.5 | 21.3 | Diontae Johnson - CAR | ||
| WR | Allen Lazard - NYJ | 10.8 | 23.6 | CeeDee Lamb - DAL | ||
| TE | Hunter Henry - NE | 3.2 | 13.2 | Dallas Goedert - PHI | ||
| K | Dustin Hopkins - CLE | 6 | 7 | Will Reichard - MIN | ||
| DEF | New York Jets - NYJ | 8 | 7 | Kansas City Chiefs - KC | ||
| Total | 106.98 | 139.74 | ||||
| Winner | The Hyrule Koroks (+32.76) | |||||
| Position | jacksons team | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 23.64 | 27.18 | Jared Goff - DET | ||
| RB | Gus Edwards - LAC | 1.9 | 4.8 | Devin Singletary - NYG | ||
| RB | Tony Pollard - TEN | 18.8 | 13.6 | Saquon Barkley - PHI | ||
| WR | DeAndre Hopkins - TEN | 5.1 | 15.4 | DK Metcalf - SEA | ||
| WR | Amon-Ra St. Brown - DET | 20.78 | 7.1 | Garrett Wilson - NYJ | ||
| WR | Davante Adams - LV | 0 | 9.9 | Jakobi Meyers - LV | ||
| TE | Isaiah Likely - BAL | 3.6 | 3.6 | Isaiah Likely - BAL | ||
| K | Daniel Carlson - LV | 10 | 6 | Jake Bates - DET | ||
| DEF | Miami Dolphins - MIA | 4 | 5 | Los Angeles Rams - LAR | ||
| Total | 87.82 | 92.58 | ||||
| Winner | Jordan Loves Younghoes (+4.76) | |||||
| Position | Riley Read Option | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Andy Dalton - CAR | 15.7 | 11.48 | Caleb Williams - CHI | ||
| RB | Kyren Williams - LAR | 20.4 | 17.8 | Zack Moss - CIN | ||
| RB | James Conner - ARI | 18.3 | 22.1 | Chuba Hubbard - CAR | ||
| WR | DJ Moore - CHI | 11.2 | 21.3 | Diontae Johnson - CAR | ||
| WR | Dareke Young - SEA | 0 | 8.6 | Darnell Mooney - ATL | ||
| WR | Jerry Jeudy - CLE | 13.2 | 4.8 | Michael Wilson - ARI | ||
| TE | Jake Ferguson - DAL | 11.9 | 6.4 | Cole Kmet - CHI | ||
| K | Dustin Hopkins - CLE | 6 | 7 | Blake Grupe - NO | ||
| DEF | Las Vegas Raiders - LV | 10 | 7 | Chicago Bears - CHI | ||
| Total | 106.7 | 106.48 | ||||
| Winner | Riley Read Option (+0.22) | |||||
| Position | Up!!! | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 16.74 | 9.98 | Kyler Murray - ARI | ||
| RB | Chuba Hubbard - CAR | 22.1 | 5.8 | James Cook - BUF | ||
| RB | Ezekiel Elliott - DAL | 3.4 | 17.8 | Zack Moss - CIN | ||
| WR | Amari Cooper - CLE | 7.5 | 18.5 | Stefon Diggs - HOU | ||
| WR | CeeDee Lamb - DAL | 23.6 | 0 | DeVonta Smith - PHI | ||
| WR | Demarcus Robinson - LAR | 5.7 | 11.8 | Jauan Jennings - SF | ||
| TE | Trey McBride - ARI | 0 | 0 | Trey McBride - ARI | ||
| K | Eddy Pineiro - CAR | 7 | 5 | Tyler Bass - BUF | ||
| DEF | Dallas Cowboys - DAL | 4 | 4 | Miami Dolphins - MIA | ||
| Total | 90.04 | 72.88 | ||||
| Winner | Up!!! (+17.16) | |||||
| Position | She Sucks My Boswell | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 9.54 | 13 | Patrick Mahomes - KC | ||
| RB | Najee Harris - PIT | 10.3 | 7 | Travis Etienne Jr. - JAX | ||
| RB | Tony Pollard - TEN | 18.8 | 15 | David Montgomery - DET | ||
| WR | Malik Nabers - NYG | 23.1 | 4.9 | Keenan Allen - CHI | ||
| WR | Khalil Shakir - BUF | 10.2 | 16.7 | Chris Olave - NO | ||
| WR | Tyler Lockett - SEA | 11.1 | 18.2 | Terry McLaurin - WAS | ||
| TE | Jake Ferguson - DAL | 11.9 | 0 | T.J. Hockenson - MIN | ||
| K | Jake Moody - SF | 13 | 5 | Justin Tucker - BAL | ||
| DEF | Tennessee Titans - TEN | 12 | 0 | Philadelphia Eagles - PHI | ||
| Total | 119.94 | 79.8 | ||||
| Winner | She Sucks My Boswell (+40.14) | |||||
| Position | SemperSometimes | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 31.98 | Justin Fields - PIT | ||
| RB | James Conner - ARI | 18.3 | 17.8 | Zack Moss - CIN | ||
| RB | Zack Moss - CIN | 17.8 | 5.3 | Cam Akers - HOU | ||
| WR | Brandon Aiyuk - SF | 6.8 | 17.5 | Ja'Marr Chase - CIN | ||
| WR | Marvin Harrison Jr. - ARI | 15.5 | 8.2 | Tyreek Hill - MIA | ||
| WR | Nico Collins - HOU | 33.1 | 7.9 | Romeo Doubs - GB | ||
| TE | Dallas Goedert - PHI | 13.2 | 14.5 | George Kittle - SF | ||
| K | Matt Prater - ARI | 2 | 8 | Chris Boswell - PIT | ||
| DEF | New York Jets - NYJ | 8 | 12 | Cleveland Browns - CLE | ||
| Total | 124.68 | 123.18 | ||||
| Winner | SemperSometimes (+1.5) | |||||
| Position | Mike “Big Mac” Big Mac | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 24.02 | Jayden Daniels - WAS | ||
| RB | Zack Moss - CIN | 17.8 | 20.3 | Brian Robinson Jr. - WAS | ||
| RB | D'Andre Swift - CHI | 29.5 | 5.8 | James Cook - BUF | ||
| WR | Michael Wilson - ARI | 4.8 | 10.2 | Khalil Shakir - BUF | ||
| WR | Xavier Hutchinson - HOU | 0 | 11.1 | Tyler Lockett - SEA | ||
| WR | Curtis Samuel - BUF | 3.5 | 2 | Zay Flowers - BAL | ||
| TE | Dalton Kincaid - BUF | 9.7 | 14.5 | George Kittle - SF | ||
| K | Chris Boswell - PIT | 8 | 5 | Justin Tucker - BAL | ||
| DEF | Miami Dolphins - MIA | 4 | 12 | Cleveland Browns - CLE | ||
| Total | 87.28 | 104.92 | ||||
| Winner | Bob Barker’s House of Pain (+17.64) | |||||
| Position | H-O-T-T-O-DEEBO | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 11.48 | Caleb Williams - CHI | ||
| RB | Najee Harris - PIT | 10.3 | 3 | Zamir White - LV | ||
| RB | Chuba Hubbard - CAR | 22.1 | 5.3 | Cam Akers - HOU | ||
| WR | Rome Odunze - CHI | 2 | 15 | Courtland Sutton - DEN | ||
| WR | Nico Collins - HOU | 33.1 | 12 | Tee Higgins - CIN | ||
| WR | Marvin Harrison Jr. - ARI | 15.5 | 17.3 | Michael Pittman Jr. - IND | ||
| TE | Dallas Goedert - PHI | 13.2 | 3.2 | Hunter Henry - NE | ||
| K | Cairo Santos - CHI | 7 | 20 | Younghoe Koo - ATL | ||
| DEF | New York Jets - NYJ | 8 | 10 | Las Vegas Raiders - LV | ||
| Total | 121.18 | 97.28 | ||||
| Winner | H-O-T-T-O-DEEBO (+23.9) | |||||
| Position | Bad at This | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 24.02 | Jayden Daniels - WAS | ||
| RB | Devin Singletary - NYG | 4.8 | 35.9 | Derrick Henry - BAL | ||
| RB | Tony Pollard - TEN | 18.8 | 15 | David Montgomery - DET | ||
| WR | Tyler Lockett - SEA | 11.1 | 15.4 | DK Metcalf - SEA | ||
| WR | Khalil Shakir - BUF | 10.2 | 2.5 | Calvin Ridley - TEN | ||
| WR | Calvin Austin III - PIT | 2.7 | 5.1 | DeAndre Hopkins - TEN | ||
| TE | Mike Gesicki - CIN | 0.1 | 15.9 | Travis Kelce - KC | ||
| K | Blake Grupe - NO | 7 | 6 | Dustin Hopkins - CLE | ||
| DEF | Tennessee Titans - TEN | 12 | 10 | Las Vegas Raiders - LV | ||
| Total | 76.68 | 129.82 | ||||
| Winner | hancocky bastards (+53.14) | |||||
| Position | Pay Day Gray | Scrantonicity 6 | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 28.88 | 21.6 | Geno Smith - SEA | ||
| RB | Antonio Gibson - NE | 10.9 | 5.9 | De'Von Achane - MIA | ||
| RB | Brian Robinson Jr. - WAS | 20.3 | 18.8 | Tony Pollard - TEN | ||
| WR | Diontae Johnson - CAR | 21.3 | 10.2 | Deebo Samuel Sr. - SF | ||
| WR | Xavier Worthy - KC | 16.3 | 17.7 | Ladd McConkey - LAC | ||
| WR | Rashod Bateman - BAL | 3.3 | 15.5 | Marvin Harrison Jr. - ARI | ||
| TE | Colby Parkinson - LAR | 7.3 | 9.7 | Dalton Kincaid - BUF | ||
| K | Blake Grupe - NO | 7 | 2 | Matt Prater - ARI | ||
| DEF | Houston Texans - HOU | 1 | 4 | Miami Dolphins - MIA | ||
| Total | 116.28 | 105.4 | ||||
| Winner | Pay Day Gray (+10.88) | |||||
| Position | Woke Up and Chose Violence | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 16.28 | 9.98 | Kyler Murray - ARI | ||
| RB | Kyren Williams - LAR | 20.4 | 15.5 | Jerome Ford - CLE | ||
| RB | David Montgomery - DET | 15 | 35.9 | Derrick Henry - BAL | ||
| WR | Ja'Marr Chase - CIN | 17.5 | 18.5 | Stefon Diggs - HOU | ||
| WR | Stefon Diggs - HOU | 18.5 | 11.1 | Tyler Lockett - SEA | ||
| WR | Garrett Wilson - NYJ | 7.1 | 4.8 | Michael Wilson - ARI | ||
| TE | Pat Freiermuth - PIT | 16.7 | 1.5 | Chig Okonkwo - TEN | ||
| K | Austin Seibert - WAS | 11 | 6 | Jake Bates - DET | ||
| DEF | Houston Texans - HOU | 1 | 23 | San Francisco 49ers - SF | ||
| Total | 123.48 | 126.28 | ||||
| Winner | Drew Crew (+2.8) | |||||
| Position | Alpha Females | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 7.3 | 15.7 | Andy Dalton - CAR | ||
| RB | Bijan Robinson - ATL | 11.4 | -0.4 | Carson Steele - KC | ||
| RB | Braelon Allen - NYJ | 5.6 | 15 | David Montgomery - DET | ||
| WR | Malik Nabers - NYG | 23.1 | 9.9 | Jakobi Meyers - LV | ||
| WR | CeeDee Lamb - DAL | 23.6 | 11.8 | Jauan Jennings - SF | ||
| WR | Jauan Jennings - SF | 11.8 | 18.5 | Stefon Diggs - HOU | ||
| TE | Durham Smythe - MIA | 0 | 6.4 | Cole Kmet - CHI | ||
| K | Joey Slye - NE | 11 | 2 | Jake Elliott - PHI | ||
| DEF | Miami Dolphins - MIA | 4 | 8 | New York Jets - NYJ | ||
| Total | 97.8 | 86.9 | ||||
| Winner | Alpha Females (+10.9) | |||||
| Position | Kingpins of Crime | SaquON & On & On & On | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 14.62 | Brock Purdy - SF | ||
| RB | David Montgomery - DET | 15 | 5.9 | De'Von Achane - MIA | ||
| RB | Chuba Hubbard - CAR | 22.1 | 18.3 | James Conner - ARI | ||
| WR | Rome Odunze - CHI | 2 | 2 | Zay Flowers - BAL | ||
| WR | Diontae Johnson - CAR | 21.3 | 9.9 | Jakobi Meyers - LV | ||
| WR | Marvin Harrison Jr. - ARI | 15.5 | 23.4 | Mike Evans - TB | ||
| TE | Cole Kmet - CHI | 6.4 | 9.7 | Dalton Kincaid - BUF | ||
| K | Greg Zuerlein - NYJ | 9 | 8 | Chris Boswell - PIT | ||
| DEF | San Francisco 49ers - SF | 23 | 0 | Philadelphia Eagles - PHI | ||
| Total | 124.28 | 91.82 | ||||
| Winner | Kingpins of Crime (+32.46) | |||||
| Position | Sidney Deane School of Street Smarts | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 9.98 | 23.5 | C.J. Stroud - HOU | ||
| RB | Brian Robinson Jr. - WAS | 20.3 | 24.9 | Alvin Kamara - NO | ||
| RB | Rico Dowdle - DAL | 13.1 | 0 | Joe Mixon - HOU | ||
| WR | Jaxon Smith-Njigba - SEA | 13.1 | 23.6 | CeeDee Lamb - DAL | ||
| WR | Diontae Johnson - CAR | 21.3 | 15.5 | Marvin Harrison Jr. - ARI | ||
| WR | Christian Kirk - JAX | 19.1 | 18.2 | Terry McLaurin - WAS | ||
| TE | Colby Parkinson - LAR | 7.3 | 0 | Kyle Pitts - ATL | ||
| K | Jason Myers - SEA | 2 | 10 | Brandon Aubrey - DAL | ||
| DEF | Miami Dolphins - MIA | 4 | 1 | Houston Texans - HOU | ||
| Total | 110.18 | 116.7 | ||||
| Winner | Tyrannosaurs in F-14s (+6.52) | |||||
| Position | Freakofnature | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 16.74 | 9.98 | Kyler Murray - ARI | ||
| RB | Saquon Barkley - PHI | 13.6 | 17.9 | Aaron Jones - MIN | ||
| RB | Najee Harris - PIT | 10.3 | 15 | David Montgomery - DET | ||
| WR | CeeDee Lamb - DAL | 23.6 | 2 | Rome Odunze - CHI | ||
| WR | Tee Higgins - CIN | 12 | 15.4 | DK Metcalf - SEA | ||
| WR | Christian Kirk - JAX | 19.1 | 20.78 | Amon-Ra St. Brown - DET | ||
| TE | Kyle Pitts - ATL | 0 | 6.4 | Cole Kmet - CHI | ||
| K | Jake Bates - DET | 6 | 9 | Greg Zuerlein - NYJ | ||
| DEF | Miami Dolphins - MIA | 4 | 23 | San Francisco 49ers - SF | ||
| Total | 105.34 | 119.46 | ||||
| Winner | Endzone Jones (+14.12) | |||||
| Position | Who’s Nailin’ Jalen? | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 11.48 | 24.02 | Jayden Daniels - WAS | ||
| RB | D'Andre Swift - CHI | 29.5 | 18.3 | James Conner - ARI | ||
| RB | Alexander Mattison - LV | 6 | 22.1 | Chuba Hubbard - CAR | ||
| WR | DJ Moore - CHI | 11.2 | 15.5 | Marvin Harrison Jr. - ARI | ||
| WR | Quentin Johnston - LAC | 2.3 | 18.5 | Stefon Diggs - HOU | ||
| WR | Jaylen Waddle - MIA | 7.6 | 2 | Rome Odunze - CHI | ||
| TE | Brenton Strange - JAX | 4.9 | 7.2 | Zach Ertz - WAS | ||
| K | Cairo Santos - CHI | 7 | 6 | Ka'imi Fairbairn - HOU | ||
| DEF | San Francisco 49ers - SF | 23 | 4 | Miami Dolphins - MIA | ||
| Total | 102.98 | 117.62 | ||||
| Winner | your killin me willis (+14.64) | |||||
