| Position | Bad at This | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 21.24 | 15.96 | Jordan Love - GB | ||
| RB | Trey Sermon - IND | 18.3 | 20 | D'Andre Swift - CHI | ||
| RB | Najee Harris - PIT | 9.7 | 17.5 | Chuba Hubbard - CAR | ||
| WR | Allen Lazard - NYJ | 13.4 | 14.7 | Michael Pittman Jr. - IND | ||
| WR | Michael Pittman Jr. - IND | 14.7 | 4 | Dontayvion Wicks - GB | ||
| WR | Amari Cooper - CLE | 10 | 15.9 | Jordan Whittington - LAR | ||
| TE | Foster Moreau - NO | 9.3 | 24.8 | Tucker Kraft - GB | ||
| K | Chase McLaughlin - TB | 16 | 16 | Chase McLaughlin - TB | ||
| DEF | New England Patriots - NE | 9 | 9 | New England Patriots - NE | ||
| Total | 121.64 | 137.86 | ||||
| Winner | Dez Still Caught It (+16.22) | |||||
| Position | hancocky bastards | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 15.96 | 14.64 | Josh Allen - BUF | ||
| RB | D'Andre Swift - CHI | 20 | 18.3 | Trey Sermon - IND | ||
| RB | Rhamondre Stevenson - NE | 19.2 | 13.8 | Brian Robinson Jr. - WAS | ||
| WR | Diontae Johnson - CAR | 5.9 | 3 | Deebo Samuel Sr. - SF | ||
| WR | Christian Kirk - JAX | 12.8 | 7.5 | DK Metcalf - SEA | ||
| WR | Keon Coleman - BUF | 11.9 | 18.6 | Rashid Shaheed - NO | ||
| TE | Tucker Kraft - GB | 24.8 | 16 | Travis Kelce - KC | ||
| K | Matt Gay - IND | 10 | 13 | Justin Tucker - BAL | ||
| DEF | Miami Dolphins - MIA | 7 | 15 | Denver Broncos - DEN | ||
| Total | 127.56 | 119.84 | ||||
| Winner | hancocky bastards (+7.72) | |||||
| Position | H-O-T-T-O-DEEBO | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - PIT | 15.94 | 26.56 | Joe Flacco - IND | ||
| RB | Josh Jacobs - GB | 16.4 | 18.3 | Trey Sermon - IND | ||
| RB | Jerome Ford - CLE | 7.9 | 7.9 | Jerome Ford - CLE | ||
| WR | Chris Godwin - TB | 11.6 | 16 | Wan'Dale Robinson - NYG | ||
| WR | Amari Cooper - CLE | 10 | 26.2 | Darius Slayton - NYG | ||
| WR | Michael Pittman Jr. - IND | 14.7 | 4.6 | Tre Tucker - LV | ||
| TE | Tucker Kraft - GB | 24.8 | 16 | Travis Kelce - KC | ||
| K | Ka'imi Fairbairn - HOU | 16 | 6 | Chris Boswell - PIT | ||
| DEF | Denver Broncos - DEN | 15 | 15 | Denver Broncos - DEN | ||
| Total | 132.34 | 136.56 | ||||
| Winner | Who’s Nailin’ Jalen? (+4.22) | |||||
| Position | She Sucks My Boswell | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 13.06 | 21.24 | Trevor Lawrence - JAX | ||
| RB | Trey Sermon - IND | 18.3 | 16.1 | Javonte Williams - DEN | ||
| RB | Josh Jacobs - GB | 16.4 | 17.5 | Chuba Hubbard - CAR | ||
| WR | Chris Godwin - TB | 11.6 | 23.2 | Brian Thomas Jr. - JAX | ||
| WR | Ray-Ray McCloud - ATL | 12.6 | 12.5 | Tutu Atwell - LAR | ||
| WR | Josh Downs - IND | 15.9 | 15.9 | Josh Downs - IND | ||
| TE | Travis Kelce - KC | 16 | 24.8 | Tucker Kraft - GB | ||
| K | Tyler Bass - BUF | 8 | 16 | Chase McLaughlin - TB | ||
| DEF | Denver Broncos - DEN | 15 | 8 | Seattle Seahawks - SEA | ||
| Total | 126.86 | 155.24 | ||||
| Winner | Riley Read Option (+28.38) | |||||
| Position | Endzone Jones | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 15.96 | 13.06 | Brock Purdy - SF | ||
| RB | Jordan Mason - SF | 8.8 | 7.9 | Jerome Ford - CLE | ||
| RB | D'Andre Swift - CHI | 20 | 6.3 | Aaron Jones - MIN | ||
| WR | Christian Kirk - JAX | 12.8 | 4 | Dontayvion Wicks - GB | ||
| WR | Michael Pittman Jr. - IND | 14.7 | 15.9 | Josh Downs - IND | ||
| WR | Brian Thomas Jr. - JAX | 23.2 | 12.8 | Christian Kirk - JAX | ||
| TE | Travis Kelce - KC | 16 | 9.2 | Pat Freiermuth - PIT | ||
| K | Jake Moody - SF | 8 | 10 | Austin Seibert - WAS | ||
| DEF | Denver Broncos - DEN | 15 | 15 | Denver Broncos - DEN | ||
| Total | 134.46 | 94.16 | ||||
| Winner | Endzone Jones (+40.3) | |||||
| Position | Anthony’s Richer Son | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 13.06 | 13.06 | Brock Purdy - SF | ||
| RB | D'Andre Swift - CHI | 20 | 20 | D'Andre Swift - CHI | ||
| RB | Jerome Ford - CLE | 7.9 | 9.7 | Najee Harris - PIT | ||
| WR | Jayden Reed - GB | 13.7 | 23.2 | Brian Thomas Jr. - JAX | ||
| WR | Deebo Samuel Sr. - SF | 3 | 12.5 | Tutu Atwell - LAR | ||
| WR | Amari Cooper - CLE | 10 | 13.1 | Jaxon Smith-Njigba - SEA | ||
| TE | Foster Moreau - NO | 9.3 | 9.3 | Foster Moreau - NO | ||
| K | Ka'imi Fairbairn - HOU | 16 | 9 | Jason Myers - SEA | ||
| DEF | Seattle Seahawks - SEA | 8 | 8 | Seattle Seahawks - SEA | ||
| Total | 100.96 | 117.86 | ||||
| Winner | Drew Crew (+16.9) | |||||
| Position | Freakofnature | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 19.72 | 23.56 | Caleb Williams - CHI | ||
| RB | Derrick Henry - BAL | 16.6 | 18.3 | Trey Sermon - IND | ||
| RB | Chuba Hubbard - CAR | 17.5 | 11.7 | Austin Ekeler - WAS | ||
| WR | Terry McLaurin - WAS | 13.4 | 33.4 | Drake London - ATL | ||
| WR | Brandon Aiyuk - SF | 22.7 | 5.6 | George Pickens - PIT | ||
| WR | Stefon Diggs - HOU | 14.2 | 4 | Dontayvion Wicks - GB | ||
| TE | Travis Kelce - KC | 16 | 5.2 | Hunter Henry - NE | ||
| K | Brandon Aubrey - DAL | 9 | 14 | Cam Little - JAX | ||
| DEF | Seattle Seahawks - SEA | 8 | 15 | Denver Broncos - DEN | ||
| Total | 137.12 | 130.76 | ||||
| Winner | Freakofnature (+6.36) | |||||
| Position | Cooper DeJean is not my lover | Puck the Fackers | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 15.96 | 22.56 | Geno Smith - SEA | ||
| RB | Jerome Ford - CLE | 7.9 | 16.4 | Josh Jacobs - GB | ||
| RB | Kareem Hunt - KC | 18.7 | 19.2 | Rhamondre Stevenson - NE | ||
| WR | Jayden Reed - GB | 13.7 | 16 | Wan'Dale Robinson - NYG | ||
| WR | Christian Kirk - JAX | 12.8 | 23.2 | Brian Thomas Jr. - JAX | ||
| WR | Dontayvion Wicks - GB | 4 | 4 | Dontayvion Wicks - GB | ||
| TE | Colby Parkinson - LAR | 12.2 | 5.4 | Dalton Kincaid - BUF | ||
| K | Tyler Bass - BUF | 8 | 6 | Cairo Santos - CHI | ||
| DEF | New England Patriots - NE | 9 | 9 | New England Patriots - NE | ||
| Total | 102.26 | 121.76 | ||||
| Winner | Puck the Fackers (+19.5) | |||||
| Position | Kingpins of Crime | Team Harris | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 13.06 | 22.56 | Geno Smith - SEA | ||
| RB | D'Andre Swift - CHI | 20 | 17.9 | James Cook - BUF | ||
| RB | Aaron Jones - MIN | 6.3 | 16.1 | Javonte Williams - DEN | ||
| WR | DK Metcalf - SEA | 7.5 | 13.1 | Jaxon Smith-Njigba - SEA | ||
| WR | Jayden Reed - GB | 13.7 | 6.6 | Jordan Addison - MIN | ||
| WR | Stefon Diggs - HOU | 14.2 | 6.3 | Keenan Allen - CHI | ||
| TE | Travis Kelce - KC | 16 | 15.8 | Kyle Pitts - ATL | ||
| K | Harrison Butker - KC | 13 | 13 | Justin Tucker - BAL | ||
| DEF | Seattle Seahawks - SEA | 8 | 8 | Seattle Seahawks - SEA | ||
| Total | 111.76 | 119.36 | ||||
| Winner | Team Harris (+7.6) | |||||
| Position | Scrantonicity 6 | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - PIT | 15.94 | 33.42 | Lamar Jackson - BAL | ||
| RB | Kyren Williams - LAR | 15.5 | 14.6 | Kenneth Walker III - SEA | ||
| RB | Kareem Hunt - KC | 18.7 | 18.7 | Kareem Hunt - KC | ||
| WR | Chris Olave - NO | 3 | 27.5 | DJ Moore - CHI | ||
| WR | Brandon Aiyuk - SF | 22.7 | 13.1 | Jaxon Smith-Njigba - SEA | ||
| WR | Tyler Lockett - SEA | 11.5 | 5.6 | George Pickens - PIT | ||
| TE | Pat Freiermuth - PIT | 9.2 | 24.8 | Tucker Kraft - GB | ||
| K | Brandon Aubrey - DAL | 9 | 13 | Wil Lutz - DEN | ||
| DEF | San Francisco 49ers - SF | 10 | 7 | Miami Dolphins - MIA | ||
| Total | 115.54 | 157.72 | ||||
| Winner | The Saginasty Lannisters (+42.18) | |||||
| Position | Up!!! | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 19.72 | 13.06 | Brock Purdy - SF | ||
| RB | De'Von Achane - MIA | 2.7 | 7.9 | Jerome Ford - CLE | ||
| RB | Trey Sermon - IND | 18.3 | 19.2 | Rhamondre Stevenson - NE | ||
| WR | DJ Moore - CHI | 27.5 | 7.5 | DK Metcalf - SEA | ||
| WR | Josh Downs - IND | 15.9 | 4 | Dontayvion Wicks - GB | ||
| WR | Rashod Bateman - BAL | 15.8 | 13.1 | Jaxon Smith-Njigba - SEA | ||
| TE | Hunter Henry - NE | 5.2 | 13 | Jake Ferguson - DAL | ||
| K | Brayden Narveson - GB | 7 | 6 | Cairo Santos - CHI | ||
| DEF | Denver Broncos - DEN | 15 | 14 | Washington Commanders - WAS | ||
| Total | 127.12 | 97.76 | ||||
| Winner | Up!!! (+29.36) | |||||
| Position | Bob Barker’s House of Pain | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 15.96 | 19.72 | Jayden Daniels - WAS | ||
| RB | Jonathan Taylor - IND | 0 | 14.6 | Kenneth Walker III - SEA | ||
| RB | Tyrone Tracy Jr. - NYG | 14 | 20 | D'Andre Swift - CHI | ||
| WR | Diontae Johnson - CAR | 5.9 | 23.2 | Mike Evans - TB | ||
| WR | Jayden Reed - GB | 13.7 | 13.7 | Jayden Reed - GB | ||
| WR | Brandon Aiyuk - SF | 22.7 | 6.6 | Jordan Addison - MIN | ||
| TE | Noah Fant - SEA | 5.4 | 24.8 | Tucker Kraft - GB | ||
| K | Jason Myers - SEA | 9 | 1 | Joshua Karty - LAR | ||
| DEF | New England Patriots - NE | 9 | 14 | Washington Commanders - WAS | ||
| Total | 95.66 | 137.62 | ||||
| Winner | Woke Up and Chose Violence (+41.96) | |||||
| Position | Beat My Meat to Zeke | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - IND | 26.56 | 33.42 | Lamar Jackson - BAL | ||
| RB | Alexander Mattison - LV | 10.1 | 15.5 | Kyren Williams - LAR | ||
| RB | Austin Ekeler - WAS | 11.7 | 20 | D'Andre Swift - CHI | ||
| WR | Jayden Reed - GB | 13.7 | 13.7 | Jayden Reed - GB | ||
| WR | Jalen Tolbert - DAL | 21.7 | 23.2 | Brian Thomas Jr. - JAX | ||
| WR | Wan'Dale Robinson - NYG | 16 | 19 | Zay Flowers - BAL | ||
| TE | Colby Parkinson - LAR | 12.2 | 24.8 | Tucker Kraft - GB | ||
| K | Evan McPherson - CIN | 3 | 9 | Brandon Aubrey - DAL | ||
| DEF | New England Patriots - NE | 9 | 15 | Denver Broncos - DEN | ||
| Total | 123.96 | 173.62 | ||||
| Winner | Skid Marks (+49.66) | |||||
| Position | Pay Day Gray | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 13.06 | 15.94 | Justin Fields - PIT | ||
| RB | Trey Sermon - IND | 18.3 | 9.7 | Najee Harris - PIT | ||
| RB | Alexander Mattison - LV | 10.1 | 7.9 | Jerome Ford - CLE | ||
| WR | Josh Downs - IND | 15.9 | 13.4 | Terry McLaurin - WAS | ||
| WR | Wan'Dale Robinson - NYG | 16 | 10 | Amari Cooper - CLE | ||
| WR | Greg Dortch - ARI | 1.7 | 0 | Khalil Shakir - BUF | ||
| TE | Noah Gray - KC | 4.9 | 0 | Evan Engram - JAX | ||
| K | Cairo Santos - CHI | 6 | 15 | Younghoe Koo - ATL | ||
| DEF | New England Patriots - NE | 9 | 15 | Denver Broncos - DEN | ||
| Total | 94.96 | 86.94 | ||||
| Winner | Pay Day Gray (+8.02) | |||||
| Position | Skol! Go Yikes | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 13.44 | 15.96 | Jordan Love - GB | ||
| RB | Jordan Mason - SF | 8.8 | 18.3 | Trey Sermon - IND | ||
| RB | Trey Sermon - IND | 18.3 | 20 | D'Andre Swift - CHI | ||
| WR | DK Metcalf - SEA | 7.5 | 5.2 | Courtland Sutton - DEN | ||
| WR | Brian Thomas Jr. - JAX | 23.2 | 4 | Dontayvion Wicks - GB | ||
| WR | Xavier Worthy - KC | 11.8 | 10 | Amari Cooper - CLE | ||
| TE | Colby Parkinson - LAR | 12.2 | 5.1 | Mike Gesicki - CIN | ||
| K | Ka'imi Fairbairn - HOU | 16 | 9 | Jason Myers - SEA | ||
| DEF | Seattle Seahawks - SEA | 8 | 9 | New England Patriots - NE | ||
| Total | 119.24 | 96.56 | ||||
| Winner | Skol! Go Yikes (+22.68) | |||||
| Position | Krusty Krab Pizzas | SemperSometimes | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 0 | 34.36 | Kirk Cousins - ATL | ||
| RB | Austin Ekeler - WAS | 11.7 | 8.8 | Jordan Mason - SF | ||
| RB | Derrick Henry - BAL | 16.6 | 16.6 | Derrick Henry - BAL | ||
| WR | Ja'Marr Chase - CIN | 41.3 | 13.7 | Jayden Reed - GB | ||
| WR | Calvin Ridley - TEN | 0 | 3 | Deebo Samuel Sr. - SF | ||
| WR | Chris Godwin - TB | 11.6 | 10 | Amari Cooper - CLE | ||
| TE | Mark Andrews - BAL | 9.5 | 20.4 | George Kittle - SF | ||
| K | Harrison Butker - KC | 13 | 8 | Jake Moody - SF | ||
| DEF | New England Patriots - NE | 9 | 15 | Chicago Bears - CHI | ||
| Total | 112.7 | 129.86 | ||||
| Winner | SemperSometimes (+17.16) | |||||
| Position | Gamecocks | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 22.56 | 0 | Trey Lance - DAL | ||
| RB | Najee Harris - PIT | 9.7 | 0 | Deuce Vaughn - DAL | ||
| RB | Trey Sermon - IND | 18.3 | 19.4 | Rico Dowdle - DAL | ||
| WR | Tee Higgins - CIN | 29.3 | 8.4 | KaVontae Turpin - DAL | ||
| WR | Christian Kirk - JAX | 12.8 | 2 | Jalen Brooks - DAL | ||
| WR | Xavier Worthy - KC | 11.8 | 0 | Ryan Flournoy - DAL | ||
| TE | Colby Parkinson - LAR | 12.2 | 1.8 | Luke Schoonmaker - DAL | ||
| K | Evan McPherson - CIN | 3 | 6 | Chris Boswell - PIT | ||
| DEF | Washington Commanders - WAS | 14 | -1 | New Orleans Saints - NO | ||
| Total | 133.66 | 36.6 | ||||
| Winner | Gamecocks (+97.06) | |||||
| Position | Jordan Loves Younghoes | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 15.94 | 22.56 | Geno Smith - SEA | ||
| RB | Bijan Robinson - ATL | 10.7 | 9.6 | Rachaad White - TB | ||
| RB | Jordan Mason - SF | 8.8 | 9.7 | Najee Harris - PIT | ||
| WR | CeeDee Lamb - DAL | 11.4 | 23.2 | Brian Thomas Jr. - JAX | ||
| WR | Allen Lazard - NYJ | 13.4 | 16 | Wan'Dale Robinson - NYG | ||
| WR | Dontayvion Wicks - GB | 4 | 4 | Dontayvion Wicks - GB | ||
| TE | Travis Kelce - KC | 16 | 8.1 | Juwan Johnson - NO | ||
| K | Ka'imi Fairbairn - HOU | 16 | 6 | Cairo Santos - CHI | ||
| DEF | New England Patriots - NE | 9 | 15 | Denver Broncos - DEN | ||
| Total | 105.24 | 114.16 | ||||
| Winner | Sidney Deane School of Street Smarts (+8.92) | |||||
| Position | Mike “Big Mac” Big Mac | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 22.56 | 23.56 | Caleb Williams - CHI | ||
| RB | De'Von Achane - MIA | 2.7 | 17.5 | Chuba Hubbard - CAR | ||
| RB | Carson Steele - KC | 1.2 | 16.4 | Chase Brown - CIN | ||
| WR | Jayden Reed - GB | 13.7 | 13.4 | Allen Lazard - NYJ | ||
| WR | George Pickens - PIT | 5.6 | 10 | Amari Cooper - CLE | ||
| WR | Brian Thomas Jr. - JAX | 23.2 | 13.4 | Terry McLaurin - WAS | ||
| TE | Pat Freiermuth - PIT | 9.2 | 2.4 | David Njoku - CLE | ||
| K | Justin Tucker - BAL | 13 | 16 | Ka'imi Fairbairn - HOU | ||
| DEF | Seattle Seahawks - SEA | 8 | 14 | Washington Commanders - WAS | ||
| Total | 99.16 | 126.66 | ||||
| Winner | Shotgun Bob (+27.5) | |||||
| Position | SaquON & On & On & On | Alpha Females | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 15.96 | 22.56 | Geno Smith - SEA | ||
| RB | Jordan Mason - SF | 8.8 | 14.6 | Kenneth Walker III - SEA | ||
| RB | Alvin Kamara - NO | 12.6 | 9.7 | Najee Harris - PIT | ||
| WR | Jayden Reed - GB | 13.7 | 15.2 | Justin Jefferson - MIN | ||
| WR | Michael Pittman Jr. - IND | 14.7 | 18.6 | Rashid Shaheed - NO | ||
| WR | Christian Kirk - JAX | 12.8 | 13.7 | Jayden Reed - GB | ||
| TE | Jake Ferguson - DAL | 13 | 16 | Travis Kelce - KC | ||
| K | Justin Tucker - BAL | 13 | 16 | Chase McLaughlin - TB | ||
| DEF | Seattle Seahawks - SEA | 8 | 10 | San Francisco 49ers - SF | ||
| Total | 112.56 | 136.36 | ||||
| Winner | Alpha Females (+23.8) | |||||
