| Position | Riley Read Option | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 28.64 | 8.42 | Deshaun Watson - CLE | ||
| RB | Bijan Robinson - ATL | 25.5 | 4.5 | Zach Charbonnet - SEA | ||
| RB | Chase Brown - CIN | 14.4 | 17.5 | Alexander Mattison - LV | ||
| WR | Wan'Dale Robinson - NYG | 10 | 12.2 | Ja'Marr Chase - CIN | ||
| WR | Jalen Tolbert - DAL | 8.3 | 9.4 | DeAndre Hopkins - TEN | ||
| WR | Jayden Reed - GB | 14.8 | 13.7 | Amon-Ra St. Brown - DET | ||
| TE | Mike Gesicki - CIN | 0 | 11.1 | Dalton Kincaid - BUF | ||
| K | Cairo Santos - CHI | 4 | 0 | Cade York - WAS | ||
| DEF | Houston Texans - HOU | 14 | 3 | Jacksonville Jaguars - JAX | ||
| Total | 119.64 | 79.82 | ||||
| Winner | Riley Read Option (+39.82) | |||||
| Position | H-O-T-T-O-DEEBO | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 25.62 | 19.82 | Joe Burrow - CIN | ||
| RB | Tony Pollard - TEN | 17.8 | 12.1 | Jahmyr Gibbs - DET | ||
| RB | Jahmyr Gibbs - DET | 12.1 | -0.1 | Travis Etienne Jr. - JAX | ||
| WR | Deebo Samuel Sr. - SF | 20.7 | 19.4 | Drake London - ATL | ||
| WR | Allen Lazard - NYJ | 23.4 | 14.7 | Tee Higgins - CIN | ||
| WR | Darius Slayton - NYG | 11.7 | 6.8 | Darnell Mooney - ATL | ||
| TE | Kyle Pitts - ATL | 10 | 0 | Dallas Goedert - PHI | ||
| K | Chase McLaughlin - TB | 9 | 10 | Brayden Narveson - GB | ||
| DEF | Houston Texans - HOU | 14 | 10 | Philadelphia Eagles - PHI | ||
| Total | 144.32 | 92.72 | ||||
| Winner | H-O-T-T-O-DEEBO (+51.6) | |||||
| Position | Green Bowl Packers | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - ATL | 12.5 | 12.5 | Kirk Cousins - ATL | ||
| RB | Chuba Hubbard - CAR | 15.3 | 21.9 | D'Andre Swift - CHI | ||
| RB | Tyrone Tracy Jr. - NYG | 22.7 | 17.4 | Alvin Kamara - NO | ||
| WR | Tee Higgins - CIN | 14.7 | 19.4 | Drake London - ATL | ||
| WR | DeAndre Hopkins - TEN | 9.4 | 5.4 | Mike Evans - TB | ||
| WR | Tank Dell - HOU | 18.7 | 0.9 | Calvin Ridley - TEN | ||
| TE | Dallas Goedert - PHI | 0 | 3.5 | Tucker Kraft - GB | ||
| K | Tyler Bass - BUF | 4 | 4 | Cairo Santos - CHI | ||
| DEF | Philadelphia Eagles - PHI | 10 | 14 | Pittsburgh Steelers - PIT | ||
| Total | 107.3 | 99 | ||||
| Winner | Green Bowl Packers (+8.3) | |||||
| Position | The Saginasty Lannisters | Anthony’s Richer Son | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 18.38 | 25.62 | Jordan Love - GB | ||
| RB | Bucky Irving - TB | 18.5 | 7.3 | Antonio Gibson - NE | ||
| RB | Joe Mixon - HOU | 27.2 | 25.5 | Bijan Robinson - ATL | ||
| WR | Tee Higgins - CIN | 14.7 | 22.4 | Zay Flowers - BAL | ||
| WR | Dontayvion Wicks - GB | 1.9 | 0.9 | Calvin Ridley - TEN | ||
| WR | Darnell Mooney - ATL | 6.8 | 10 | Wan'Dale Robinson - NYG | ||
| TE | Tyler Conklin - NYJ | 3 | 3.5 | Tucker Kraft - GB | ||
| K | Tyler Bass - BUF | 4 | 10 | Brayden Narveson - GB | ||
| DEF | Philadelphia Eagles - PHI | 10 | 14 | Pittsburgh Steelers - PIT | ||
| Total | 104.48 | 119.22 | ||||
| Winner | Anthony’s Richer Son (+14.74) | |||||
| Position | Cooper DeJean is not my lover | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 17.76 | 11.8 | Daniel Jones - NYG | ||
| RB | Breece Hall - NYJ | 21.9 | 22.7 | Tyrone Tracy Jr. - NYG | ||
| RB | Ray Davis - BUF | 18.2 | 0 | Zamir White - LV | ||
| WR | Garrett Wilson - NYJ | 24.7 | 14.7 | Tee Higgins - CIN | ||
| WR | Allen Lazard - NYJ | 23.4 | 19.7 | Stefon Diggs - HOU | ||
| WR | Keon Coleman - BUF | 5.6 | 19.5 | Josh Downs - IND | ||
| TE | Tyler Conklin - NYJ | 3 | 2.3 | AJ Barner - SEA | ||
| K | Greg Zuerlein - NYJ | 6 | 12 | Cameron Dicker - LAC | ||
| DEF | New York Jets - NYJ | 1 | 3 | New Orleans Saints - NO | ||
| Total | 121.56 | 105.7 | ||||
| Winner | Cooper DeJean is not my lover (+15.86) | |||||
| Position | The Good Guys | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 25.62 | 12.5 | Kirk Cousins - ATL | ||
| RB | Josh Jacobs - GB | 12 | 20.2 | Najee Harris - PIT | ||
| RB | Tony Pollard - TEN | 17.8 | 0.8 | Braelon Allen - NYJ | ||
| WR | DJ Moore - CHI | 6 | 19.4 | Drake London - ATL | ||
| WR | Jayden Reed - GB | 14.8 | 11.7 | Darius Slayton - NYG | ||
| WR | Zay Flowers - BAL | 22.4 | 4.3 | Ray-Ray McCloud - ATL | ||
| TE | Dalton Kincaid - BUF | 11.1 | 16.1 | Brock Bowers - LV | ||
| K | Chase McLaughlin - TB | 9 | 4 | Tyler Bass - BUF | ||
| DEF | Pittsburgh Steelers - PIT | 14 | 4 | Atlanta Falcons - ATL | ||
| Total | 132.72 | 93 | ||||
| Winner | The Good Guys (+39.72) | |||||
| Position | Dez Still Caught It | Beat My Meat to Zeke | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - ATL | 12.5 | 23.7 | Justin Fields - PIT | ||
| RB | Tony Pollard - TEN | 17.8 | 22.7 | Tyrone Tracy Jr. - NYG | ||
| RB | David Montgomery - DET | 21 | 17.8 | Tony Pollard - TEN | ||
| WR | Drake London - ATL | 19.4 | 19.4 | Drake London - ATL | ||
| WR | Zay Flowers - BAL | 22.4 | -0.5 | Chris Olave - NO | ||
| WR | Jalen Tolbert - DAL | 8.3 | 11.7 | Darius Slayton - NYG | ||
| TE | Cole Kmet - CHI | 24 | 16.1 | Brock Bowers - LV | ||
| K | Chris Boswell - PIT | 17 | 5 | Wil Lutz - DEN | ||
| DEF | Philadelphia Eagles - PHI | 10 | 14 | Houston Texans - HOU | ||
| Total | 152.4 | 129.9 | ||||
| Winner | Dez Still Caught It (+22.5) | |||||
| Position | Who’s Nailin’ Jalen? | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 17.76 | 14.94 | Andy Dalton - CAR | ||
| RB | Bucky Irving - TB | 18.5 | 18.5 | Bucky Irving - TB | ||
| RB | Tyrone Tracy Jr. - NYG | 22.7 | 18.2 | J.K. Dobbins - LAC | ||
| WR | Jonathan Mingo - CAR | 1.1 | 35.5 | Chris Godwin - TB | ||
| WR | Josh Downs - IND | 19.5 | 10 | Wan'Dale Robinson - NYG | ||
| WR | Xavier Legette - CAR | 11.3 | -0.5 | Chris Olave - NO | ||
| TE | Dallas Goedert - PHI | 0 | 6 | Theo Johnson - NYG | ||
| K | Evan McPherson - CIN | 5 | 9 | Jake Elliott - PHI | ||
| DEF | Indianapolis Colts - IND | 5 | 10 | Philadelphia Eagles - PHI | ||
| Total | 100.86 | 121.64 | ||||
| Winner | Southport Skegs (+20.78) | |||||
| Position | your killin me willis | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 28.64 | 12.5 | Kirk Cousins - ATL | ||
| RB | Najee Harris - PIT | 20.2 | 7.3 | Antonio Gibson - NE | ||
| RB | Tyjae Spears - TEN | 2.7 | 15.3 | Chuba Hubbard - CAR | ||
| WR | DJ Moore - CHI | 6 | 14.8 | Jayden Reed - GB | ||
| WR | Terry McLaurin - WAS | 23.3 | 10 | Wan'Dale Robinson - NYG | ||
| WR | DeAndre Hopkins - TEN | 9.4 | 23.4 | Allen Lazard - NYJ | ||
| TE | Trey McBride - ARI | 17.6 | 3.6 | Pat Freiermuth - PIT | ||
| K | Tyler Bass - BUF | 4 | 9 | Jake Elliott - PHI | ||
| DEF | Houston Texans - HOU | 14 | 5 | Indianapolis Colts - IND | ||
| Total | 125.84 | 100.9 | ||||
| Winner | your killin me willis (+24.94) | |||||
| Position | Pay Day Gray | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 17.76 | 12.5 | Kirk Cousins - ATL | ||
| RB | Tony Pollard - TEN | 17.8 | 7.4 | Saquon Barkley - PHI | ||
| RB | Bucky Irving - TB | 18.5 | 12 | Josh Jacobs - GB | ||
| WR | CeeDee Lamb - DAL | 16.1 | 19.4 | Drake London - ATL | ||
| WR | Zay Flowers - BAL | 22.4 | 5.7 | Brian Thomas Jr. - JAX | ||
| WR | Darius Slayton - NYG | 11.7 | 18.7 | Tank Dell - HOU | ||
| TE | Juwan Johnson - NO | 7.8 | 8.1 | David Njoku - CLE | ||
| K | Tyler Bass - BUF | 4 | 14 | Austin Seibert - WAS | ||
| DEF | Pittsburgh Steelers - PIT | 14 | 10 | Philadelphia Eagles - PHI | ||
| Total | 130.06 | 107.8 | ||||
| Winner | Pay Day Gray (+22.26) | |||||
| Position | Puck the Fackers | Mike “Big Mac” Big Mac | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 25.62 | 21.86 | Jalen Hurts - PHI | ||
| RB | Tony Pollard - TEN | 17.8 | 25.5 | Bijan Robinson - ATL | ||
| RB | Trey Sermon - IND | 2.9 | 17.8 | Tony Pollard - TEN | ||
| WR | DJ Moore - CHI | 6 | 19.7 | Stefon Diggs - HOU | ||
| WR | Tank Dell - HOU | 18.7 | 19.4 | Drake London - ATL | ||
| WR | Tee Higgins - CIN | 14.7 | 22.4 | Zay Flowers - BAL | ||
| TE | Tucker Kraft - GB | 3.5 | 0 | Dallas Goedert - PHI | ||
| K | Younghoe Koo - ATL | 12 | 12 | Younghoe Koo - ATL | ||
| DEF | Houston Texans - HOU | 14 | 14 | Houston Texans - HOU | ||
| Total | 115.22 | 152.66 | ||||
| Winner | Mike “Big Mac” Big Mac (+37.44) | |||||
| Position | Alpha Females | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 21.86 | 20.96 | Jayden Daniels - WAS | ||
| RB | Saquon Barkley - PHI | 7.4 | 17.4 | Alvin Kamara - NO | ||
| RB | Derrick Henry - BAL | 25.2 | 0 | Rhamondre Stevenson - NE | ||
| WR | Marquez Valdes-Scantling - BUF | 0 | 6.8 | Darnell Mooney - ATL | ||
| WR | Jameson Williams - DET | 17.7 | 9.4 | DeAndre Hopkins - TEN | ||
| WR | Deebo Samuel Sr. - SF | 20.7 | 14.7 | Tee Higgins - CIN | ||
| TE | George Kittle - SF | 22.8 | 6.7 | Dalton Schultz - HOU | ||
| K | Matt Gay - IND | 8 | 12 | Brandon Aubrey - DAL | ||
| DEF | Green Bay Packers - GB | 9 | 4 | Atlanta Falcons - ATL | ||
| Total | 132.66 | 91.96 | ||||
| Winner | Alpha Females (+40.7) | |||||
| Position | Endzone Jones | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 20.96 | 17.76 | Aaron Rodgers - NYJ | ||
| RB | Derrick Henry - BAL | 25.2 | 14.4 | Chase Brown - CIN | ||
| RB | Kenneth Walker III - SEA | 20.9 | 17.8 | Tony Pollard - TEN | ||
| WR | DJ Moore - CHI | 6 | 16.5 | Tyler Lockett - SEA | ||
| WR | Jayden Reed - GB | 14.8 | 11.7 | Darius Slayton - NYG | ||
| WR | Wan'Dale Robinson - NYG | 10 | 23.3 | Terry McLaurin - WAS | ||
| TE | George Kittle - SF | 22.8 | 24 | Cole Kmet - CHI | ||
| K | Younghoe Koo - ATL | 12 | 0 | Brandon McManus - JAX | ||
| DEF | Green Bay Packers - GB | 9 | 14 | Houston Texans - HOU | ||
| Total | 141.66 | 139.46 | ||||
| Winner | Endzone Jones (+2.2) | |||||
| Position | jacksons team | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 11.96 | Kyler Murray - ARI | ||
| RB | - | 0 | 7.4 | Saquon Barkley - PHI | ||
| RB | - | 0 | 18.5 | Bucky Irving - TB | ||
| WR | - | 0 | 14.7 | Tee Higgins - CIN | ||
| WR | - | 0 | 0.9 | Calvin Ridley - TEN | ||
| WR | - | 0 | 5.6 | Keon Coleman - BUF | ||
| TE | - | 0 | 10 | Kyle Pitts - ATL | ||
| K | - | 0 | 12 | Younghoe Koo - ATL | ||
| DEF | - | 0 | 10 | Philadelphia Eagles - PHI | ||
| Total | 0 | 91.06 | ||||
| Winner | Up!!! (+91.06) | |||||
| Position | Scrantonicity 6 | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 18.92 | 12.5 | Kirk Cousins - ATL | ||
| RB | Jahmyr Gibbs - DET | 12.1 | 18.5 | Bucky Irving - TB | ||
| RB | Javonte Williams - DEN | 4.6 | 14.4 | Chase Brown - CIN | ||
| WR | Terry McLaurin - WAS | 23.3 | 8.3 | Jalen Tolbert - DAL | ||
| WR | Michael Pittman Jr. - IND | 12.5 | 1.9 | Dontayvion Wicks - GB | ||
| WR | Jayden Reed - GB | 14.8 | 18.7 | Tank Dell - HOU | ||
| TE | Isaiah Likely - BAL | 4.7 | 11.1 | Dalton Kincaid - BUF | ||
| K | Ka'imi Fairbairn - HOU | 11 | 10 | Blake Grupe - NO | ||
| DEF | Tampa Bay Buccaneers - TB | 17 | 14 | Pittsburgh Steelers - PIT | ||
| Total | 118.92 | 109.4 | ||||
| Winner | Scrantonicity 6 (+9.52) | |||||
| Position | Bad at This | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Will Levis - TEN | 7.3 | 20.96 | Jayden Daniels - WAS | ||
| RB | Bijan Robinson - ATL | 25.5 | 7.4 | Saquon Barkley - PHI | ||
| RB | Austin Ekeler - WAS | 10.8 | 17.8 | Tony Pollard - TEN | ||
| WR | DJ Moore - CHI | 6 | 12.2 | Ja'Marr Chase - CIN | ||
| WR | CeeDee Lamb - DAL | 16.1 | 23.3 | Terry McLaurin - WAS | ||
| WR | Noah Brown - WAS | 9.8 | 0.9 | Calvin Ridley - TEN | ||
| TE | Zach Ertz - WAS | 10.8 | 22.8 | George Kittle - SF | ||
| K | Chris Boswell - PIT | 17 | 12 | Younghoe Koo - ATL | ||
| DEF | Indianapolis Colts - IND | 5 | 14 | Pittsburgh Steelers - PIT | ||
| Total | 108.3 | 131.36 | ||||
| Winner | Skid Marks (+23.06) | |||||
| Position | SemperSometimes | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Alex McGough - GB | 0 | 11.8 | Daniel Jones - NYG | ||
| RB | Jahmyr Gibbs - DET | 12.1 | 21 | David Montgomery - DET | ||
| RB | Breece Hall - NYJ | 21.9 | 20.2 | Najee Harris - PIT | ||
| WR | Drake London - ATL | 19.4 | 10 | Wan'Dale Robinson - NYG | ||
| WR | Jameson Williams - DET | 17.7 | 5.6 | Calvin Austin III - PIT | ||
| WR | Tee Higgins - CIN | 14.7 | 0 | Malachi Corley - NYJ | ||
| TE | Jake Ferguson - DAL | 4.1 | 10 | Kyle Pitts - ATL | ||
| K | Brandon Aubrey - DAL | 12 | 17 | Chris Boswell - PIT | ||
| DEF | Pittsburgh Steelers - PIT | 14 | 14 | Pittsburgh Steelers - PIT | ||
| Total | 115.9 | 109.6 | ||||
| Winner | SemperSometimes (+6.3) | |||||
| Position | She Sucks My Boswell | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 28.64 | 11.8 | Daniel Jones - NYG | ||
| RB | D'Andre Swift - CHI | 21.9 | 21.9 | Breece Hall - NYJ | ||
| RB | Austin Ekeler - WAS | 10.8 | 2.9 | Trey Sermon - IND | ||
| WR | Wan'Dale Robinson - NYG | 10 | 8.3 | Jalen Tolbert - DAL | ||
| WR | Zay Flowers - BAL | 22.4 | 21.1 | Keenan Allen - CHI | ||
| WR | Tre Tucker - LV | 0 | 11.7 | Darius Slayton - NYG | ||
| TE | Zach Ertz - WAS | 10.8 | 6.7 | Dalton Schultz - HOU | ||
| K | Jake Bates - DET | 19 | 17 | Chris Boswell - PIT | ||
| DEF | Houston Texans - HOU | 14 | 10 | Philadelphia Eagles - PHI | ||
| Total | 137.54 | 111.4 | ||||
| Winner | She Sucks My Boswell (+26.14) | |||||
| Position | Krusty Krab Pizzas | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 24.4 | 28.64 | Caleb Williams - CHI | ||
| RB | Saquon Barkley - PHI | 7.4 | 12 | Josh Jacobs - GB | ||
| RB | Joe Mixon - HOU | 27.2 | 15.3 | Chuba Hubbard - CAR | ||
| WR | Cooper Kupp - LAR | 0 | 6 | DJ Moore - CHI | ||
| WR | Tyreek Hill - MIA | 0 | 19.4 | Drake London - ATL | ||
| WR | Amari Cooper - CLE | 8.2 | 11.7 | Darius Slayton - NYG | ||
| TE | Kyle Pitts - ATL | 10 | 22.8 | George Kittle - SF | ||
| K | Matt Gay - IND | 8 | 5 | Evan McPherson - CIN | ||
| DEF | San Francisco 49ers - SF | 6 | 4 | Atlanta Falcons - ATL | ||
| Total | 91.2 | 124.84 | ||||
| Winner | Woke Up and Chose Violence (+33.64) | |||||
| Position | SaquON & On & On & On | Team Harris | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - PIT | 23.7 | 28.64 | Caleb Williams - CHI | ||
| RB | Bijan Robinson - ATL | 25.5 | 21 | David Montgomery - DET | ||
| RB | Austin Ekeler - WAS | 10.8 | 10.8 | Austin Ekeler - WAS | ||
| WR | Drake London - ATL | 19.4 | 6 | DJ Moore - CHI | ||
| WR | Wan'Dale Robinson - NYG | 10 | 5.7 | Brian Thomas Jr. - JAX | ||
| WR | Josh Downs - IND | 19.5 | 1.9 | Dontayvion Wicks - GB | ||
| TE | Tucker Kraft - GB | 3.5 | 9.5 | Cade Otton - TB | ||
| K | Greg Joseph - NYG | -1 | 10 | Blake Grupe - NO | ||
| DEF | Cincinnati Bengals - CIN | 7 | 17 | Tampa Bay Buccaneers - TB | ||
| Total | 118.4 | 110.54 | ||||
| Winner | SaquON & On & On & On (+7.86) | |||||
