This is a test page for the commissioners. We can pilot new things here, and the next week’s matchups will always be here so we can check.
| Position | Freakofnature | Ward and Peace | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 16.3 | 11.62 | Matthew Stafford - LAR | ||
| RB | De'Von Achane - MIA | 19.4 | 15.1 | Jonathan Taylor - IND | ||
| RB | TreVeyon Henderson - NE | 11.6 | 10.4 | Kenneth Walker III - SEA | ||
| WR | A.J. Brown - PHI | 35.2 | 13.2 | Puka Nacua - LAR | ||
| WR | Jameson Williams - DET | 26.9 | 1.5 | Khalil Shakir - BUF | ||
| WR | Troy Franklin - DEN | 4.1 | 4.1 | Troy Franklin - DEN | ||
| TE | Hunter Henry - NE | 11.3 | 22.2 | Trey McBride - ARI | ||
| K | Andy Borregales - NE | 14 | 7 | Zane Gonzalez - ATL | ||
| DEF | Seattle Seahawks - SEA | 28 | 1 | Los Angeles Rams - LAR | ||
| Total | 166.8 | 86.12 | ||||
| Winner | Freakofnature (+80.68) | |||||
| Position | hancocky bastards | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 16.72 | 12.84 | Justin Herbert - LAC | ||
| RB | Jahmyr Gibbs - DET | 11.6 | 4.3 | Tyrone Tracy Jr. - NYG | ||
| RB | Jonathan Taylor - IND | 15.1 | 6.5 | Kenneth Gainwell - PIT | ||
| WR | Amon-Ra St. Brown - DET | 0 | 13.9 | Ladd McConkey - LAC | ||
| WR | Davante Adams - LAR | 21.8 | 4.1 | Troy Franklin - DEN | ||
| WR | Troy Franklin - DEN | 4.1 | 1.5 | Khalil Shakir - BUF | ||
| TE | Brock Bowers - LV | 22.3 | 3.7 | Oronde Gadsden - LAC | ||
| K | Tyler Loop - BAL | 2 | 14 | Andy Borregales - NE | ||
| DEF | Seattle Seahawks - SEA | 28 | 11 | LA Chargers - LAC | ||
| Total | 121.62 | 71.84 | ||||
| Winner | hancocky bastards (+49.78) | |||||
| Position | Depressed Colts Fan | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 16.72 | 19.24 | Joe Burrow - CIN | ||
| RB | Tony Pollard - TEN | 5.3 | 5.1 | Travis Etienne Jr. - JAX | ||
| RB | Bucky Irving - TB | 16.1 | 6.5 | Kenneth Gainwell - PIT | ||
| WR | Garrett Wilson - NYJ | 0 | -0.1 | Chimere Dike - TEN | ||
| WR | Cooper Kupp - SEA | 5.4 | 13.5 | Kayshon Boutte - NE | ||
| WR | Jaylen Waddle - MIA | 7 | 18.3 | Christian Watson - GB | ||
| TE | Brenton Strange - JAX | 13.5 | 8.9 | Juwan Johnson - NO | ||
| K | Cam Little - JAX | 6 | 7 | Zane Gonzalez - ATL | ||
| DEF | Jacksonville Jaguars - JAX | 14 | 11 | LA Chargers - LAC | ||
| Total | 84.02 | 89.44 | ||||
| Winner | Endzone Jones (+5.42) | |||||
| Position | Kingpins of Crime | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 19.24 | 16.72 | Josh Allen - BUF | ||
| RB | Omarion Hampton - LAC | 0 | 5.1 | Travis Etienne Jr. - JAX | ||
| RB | Zach Charbonnet - SEA | 11.2 | 5.6 | Saquon Barkley - PHI | ||
| WR | Chimere Dike - TEN | -0.1 | 1.5 | Khalil Shakir - BUF | ||
| WR | Troy Franklin - DEN | 4.1 | 35.2 | A.J. Brown - PHI | ||
| WR | Tyrell Shavers - BUF | 0 | 21.5 | Nico Collins - HOU | ||
| TE | Theo Johnson - NYG | 5.9 | 8.9 | Juwan Johnson - NO | ||
| K | Andy Borregales - NE | 14 | 10 | Chase McLaughlin - TB | ||
| DEF | LA Chargers - LAC | 11 | 14 | Jacksonville Jaguars - JAX | ||
| Total | 65.34 | 118.52 | ||||
| Winner | The Good Guys (+53.18) | |||||
| Position | Oodles of Noodles | Zurich Fins | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 16.72 | 19.64 | Jacoby Brissett - ARI | ||
| RB | Jonathan Taylor - IND | 15.1 | 21.2 | RJ Harvey - DEN | ||
| RB | Tahj Brooks - CIN | 0 | 17.4 | Derrick Henry - BAL | ||
| WR | Jaxon Smith-Njigba - SEA | 4.3 | 5.6 | Stefon Diggs - NE | ||
| WR | Puka Nacua - LAR | 13.2 | 4.5 | Darnell Mooney - ATL | ||
| WR | Davante Adams - LAR | 21.8 | 3.6 | Parker Washington - JAX | ||
| TE | Brock Bowers - LV | 22.3 | 8.7 | Mark Andrews - BAL | ||
| K | Jason Myers - SEA | 19 | 9 | Wil Lutz - DEN | ||
| DEF | Seattle Seahawks - SEA | 28 | 14 | Jacksonville Jaguars - JAX | ||
| Total | 140.42 | 103.64 | ||||
| Winner | Oodles of Noodles (+36.78) | |||||
| Position | Green Bowl Packers | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 19.64 | 29.44 | Patrick Mahomes - KC | ||
| RB | TreVeyon Henderson - NE | 11.6 | 15.1 | Jonathan Taylor - IND | ||
| RB | Devin Neal - NO | 9.9 | 17.4 | Derrick Henry - BAL | ||
| WR | Emeka Egbuka - TB | 8.2 | 4.3 | Jaxon Smith-Njigba - SEA | ||
| WR | Ladd McConkey - LAC | 13.9 | 18 | Ja'Marr Chase - CIN | ||
| WR | Jayden Higgins - HOU | 11.5 | 21.8 | Davante Adams - LAR | ||
| TE | Trey McBride - ARI | 22.2 | 13.5 | Brenton Strange - JAX | ||
| K | Cam Little - JAX | 6 | 14 | Andy Borregales - NE | ||
| DEF | Jacksonville Jaguars - JAX | 14 | 14 | Jacksonville Jaguars - JAX | ||
| Total | 116.94 | 147.54 | ||||
| Winner | Who’s Nailin’ Jalen? (+30.6) | |||||
| Position | Bad at This | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 29.44 | 12.84 | Justin Herbert - LAC | ||
| RB | Derrick Henry - BAL | 17.4 | 15.6 | Breece Hall - NYJ | ||
| RB | Chase Brown - CIN | 18.3 | 5.1 | Travis Etienne Jr. - JAX | ||
| WR | Rashee Rice - KC | 29.4 | 21.5 | Nico Collins - HOU | ||
| WR | Gabe Davis - BUF | 1.5 | 21.3 | Jakobi Meyers - JAX | ||
| WR | Stefon Diggs - NE | 5.6 | 2.4 | Justin Jefferson - MIN | ||
| TE | Mark Andrews - BAL | 8.7 | 22.3 | Brock Bowers - LV | ||
| K | Zane Gonzalez - ATL | 7 | 19 | Jason Myers - SEA | ||
| DEF | Jacksonville Jaguars - JAX | 14 | 6 | Tampa Bay Buccaneers - TB | ||
| Total | 131.34 | 126.04 | ||||
| Winner | Bad at This (+5.3) | |||||
| Position | Southport Skegs | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 16.44 | 6.54 | Lamar Jackson - BAL | ||
| RB | De'Von Achane - MIA | 19.4 | 19.4 | De'Von Achane - MIA | ||
| RB | RJ Harvey - DEN | 21.2 | 21.2 | RJ Harvey - DEN | ||
| WR | Michael Wilson - ARI | 6.6 | 8.2 | Emeka Egbuka - TB | ||
| WR | Darnell Mooney - ATL | 4.5 | 11.3 | Tetairoa McMillan - CAR | ||
| WR | Wan'Dale Robinson - NYG | 10.4 | 17.2 | Courtland Sutton - DEN | ||
| TE | Kyle Pitts Sr. - ATL | 15.2 | 8.7 | Mark Andrews - BAL | ||
| K | Zane Gonzalez - ATL | 7 | 14 | Riley Patterson - MIA | ||
| DEF | LA Chargers - LAC | 11 | 14 | Jacksonville Jaguars - JAX | ||
| Total | 111.74 | 120.54 | ||||
| Winner | Drew Crew (+8.8) | |||||
| Position | Rusty Ryan and the All Reds | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 16.3 | 16.72 | Josh Allen - BUF | ||
| RB | Chase Brown - CIN | 18.3 | 15.6 | Breece Hall - NYJ | ||
| RB | Kenneth Gainwell - PIT | 6.5 | 21.2 | RJ Harvey - DEN | ||
| WR | Rashee Rice - KC | 29.4 | 17.2 | Courtland Sutton - DEN | ||
| WR | Ladd McConkey - LAC | 13.9 | 4.1 | Troy Franklin - DEN | ||
| WR | Zay Flowers - BAL | 0.6 | 4.8 | Brian Thomas Jr. - JAX | ||
| TE | Trey McBride - ARI | 22.2 | 0 | Dalton Kincaid - BUF | ||
| K | Cam Little - JAX | 6 | 6 | Matt Prater - BUF | ||
| DEF | San Francisco 49ers - SF | 12 | 12 | San Francisco 49ers - SF | ||
| Total | 125.2 | 97.62 | ||||
| Winner | Rusty Ryan and the All Reds (+27.58) | |||||
| Position | In the Lannisters We Trust | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 20.48 | 6.54 | Lamar Jackson - BAL | ||
| RB | Tyrone Tracy Jr. - NYG | 4.3 | 30.3 | Bijan Robinson - ATL | ||
| RB | Jordan Mason - MIN | 5.8 | 12.1 | Ashton Jeanty - LV | ||
| WR | Troy Franklin - DEN | 4.1 | 4.3 | Jaxon Smith-Njigba - SEA | ||
| WR | Kayshon Boutte - NE | 13.5 | 17.2 | Courtland Sutton - DEN | ||
| WR | Jordan Addison - MIN | 8.6 | 13.9 | Ladd McConkey - LAC | ||
| TE | Brock Bowers - LV | 22.3 | 8.9 | Juwan Johnson - NO | ||
| K | Andy Borregales - NE | 14 | 19 | Jason Myers - SEA | ||
| DEF | New England Patriots - NE | 13 | 14 | Jacksonville Jaguars - JAX | ||
| Total | 106.08 | 126.24 | ||||
| Winner | Eating Poop @ The Eagles Parade (+20.16) | |||||
| Position | Jordan Loves Younghoes | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 6.54 | 29.44 | Patrick Mahomes - KC | ||
| RB | Chris Rodriguez Jr. - WAS | 10.1 | 17.4 | Derrick Henry - BAL | ||
| RB | Tyrone Tracy Jr. - NYG | 4.3 | 21.2 | RJ Harvey - DEN | ||
| WR | Christian Watson - GB | 18.3 | 29.4 | Rashee Rice - KC | ||
| WR | CeeDee Lamb - DAL | 24.2 | 3.6 | Parker Washington - JAX | ||
| WR | Tetairoa McMillan - CAR | 11.3 | 13.5 | Kayshon Boutte - NE | ||
| TE | Dallas Goedert - PHI | 4.7 | 12.5 | Dalton Schultz - HOU | ||
| K | Tyler Loop - BAL | 2 | 2 | Tyler Loop - BAL | ||
| DEF | San Francisco 49ers - SF | 12 | 11 | LA Chargers - LAC | ||
| Total | 93.44 | 140.04 | ||||
| Winner | Dez Still Caught It (+46.6) | |||||
| Position | Woke Up and Chose Violence | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 19.64 | 9.46 | Caleb Williams - CHI | ||
| RB | RJ Harvey - DEN | 21.2 | 30.3 | Bijan Robinson - ATL | ||
| RB | Kenneth Gainwell - PIT | 6.5 | 18.7 | James Cook III - BUF | ||
| WR | Andrei Iosivas - CIN | 9.9 | 7 | Jaylen Waddle - MIA | ||
| WR | Darnell Mooney - ATL | 4.5 | 1.5 | Khalil Shakir - BUF | ||
| WR | Parker Washington - JAX | 3.6 | 13.2 | Puka Nacua - LAR | ||
| TE | Brock Bowers - LV | 22.3 | 11.3 | Hunter Henry - NE | ||
| K | Evan McPherson - CIN | 24 | 9 | Cameron Dicker - LAC | ||
| DEF | Jacksonville Jaguars - JAX | 14 | 11 | LA Chargers - LAC | ||
| Total | 125.64 | 111.46 | ||||
| Winner | Woke Up and Chose Violence (+14.18) | |||||
| Position | The Los Angeles ICE-melters | Scrantonicity 7 | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 25.76 | 21.66 | Trevor Lawrence - JAX | ||
| RB | Chris Rodriguez Jr. - WAS | 10.1 | 19.2 | Devin Singletary - NYG | ||
| RB | Devin Neal - NO | 9.9 | 5 | Jeremy McNichols - WAS | ||
| WR | Christian Watson - GB | 18.3 | 1.4 | Isaiah Hodgins - NYG | ||
| WR | Andrei Iosivas - CIN | 9.9 | 13.5 | Kayshon Boutte - NE | ||
| WR | Rashee Rice - KC | 29.4 | 3.7 | Marvin Mims Jr. - DEN | ||
| TE | Mark Andrews - BAL | 8.7 | 0 | Pat Freiermuth - PIT | ||
| K | Jake Bates - DET | 6 | 1 | Younghoe Koo - NYG | ||
| DEF | New Orleans Saints - NO | 8 | 17 | Buffalo Bills - BUF | ||
| Total | 126.06 | 82.46 | ||||
| Winner | The Los Angeles ICE-melters (+43.6) | |||||
| Position | Krusty Krab Pizzas | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 11.62 | 29.44 | Patrick Mahomes - KC | ||
| RB | Chuba Hubbard - CAR | 20.4 | 19.4 | De'Von Achane - MIA | ||
| RB | Rhamondre Stevenson - NE | 11 | 17.4 | Derrick Henry - BAL | ||
| WR | Tyler Lockett - LV | 2.1 | 18 | Ja'Marr Chase - CIN | ||
| WR | Josh Downs - IND | 6.4 | 29.4 | Rashee Rice - KC | ||
| WR | DK Metcalf - PIT | 6.2 | 13.5 | Kayshon Boutte - NE | ||
| TE | Dallas Goedert - PHI | 4.7 | 4.7 | Dallas Goedert - PHI | ||
| K | Evan McPherson - CIN | 24 | 2 | Tyler Loop - BAL | ||
| DEF | Baltimore Ravens - BAL | 1 | 4 | Atlanta Falcons - ATL | ||
| Total | 87.42 | 137.84 | ||||
| Winner | Hock Out With My KOC Out (+50.42) | |||||
| Position | Up!!! | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 16.44 | 0 | Jameis Winston - NYG | ||
| RB | Derrick Henry - BAL | 17.4 | 5.1 | Travis Etienne Jr. - JAX | ||
| RB | Bucky Irving - TB | 16.1 | 15.9 | Quinshon Judkins - CLE | ||
| WR | A.J. Brown - PHI | 35.2 | 10.4 | Wan'Dale Robinson - NYG | ||
| WR | Troy Franklin - DEN | 4.1 | -0.1 | Chimere Dike - TEN | ||
| WR | Xavier Worthy - KC | 11.4 | 5.7 | John Metchie III - NYJ | ||
| TE | Mark Andrews - BAL | 8.7 | 13.5 | Brenton Strange - JAX | ||
| K | Andy Borregales - NE | 14 | 7 | Zane Gonzalez - ATL | ||
| DEF | LA Chargers - LAC | 11 | 4 | Arizona Cardinals - ARI | ||
| Total | 134.34 | 61.5 | ||||
| Winner | Up!!! (+72.84) | |||||
| Position | WinnersWin | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Easton Stick - ATL | 0 | 29.44 | Patrick Mahomes - KC | ||
| RB | Owen Wright - TB | 0 | 17.4 | Derrick Henry - BAL | ||
| RB | Jaydon Blue - DAL | 0 | 5.1 | Travis Etienne Jr. - JAX | ||
| WR | Lucky Jackson - MIN | 0 | 18.3 | Christian Watson - GB | ||
| WR | Ramel Keyton - LV | 0 | 29.4 | Rashee Rice - KC | ||
| WR | DJ Moore - CHI | 4.7 | 18 | Ja'Marr Chase - CIN | ||
| TE | Jordan Akins - JAX | 0 | 5.9 | Theo Johnson - NYG | ||
| K | Andy Borregales - NE | 14 | 9 | Cameron Dicker - LAC | ||
| DEF | Denver Broncos - DEN | 1 | 1 | Los Angeles Rams - LAR | ||
| Total | 19.7 | 133.54 | ||||
| Winner | H-O-T-T-O-DEEBO (+113.84) | |||||
| Position | Fighting Methodists | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 29.44 | 29.44 | Patrick Mahomes - KC | ||
| RB | RJ Harvey - DEN | 21.2 | 12.4 | Jaylen Warren - PIT | ||
| RB | Travis Etienne Jr. - JAX | 5.1 | 15.6 | Breece Hall - NYJ | ||
| WR | Allen Lazard - NYJ | 2 | 1.5 | Khalil Shakir - BUF | ||
| WR | Nico Collins - HOU | 21.5 | 18.3 | Christian Watson - GB | ||
| WR | Jameson Williams - DET | 26.9 | 21.3 | Jakobi Meyers - JAX | ||
| TE | Juwan Johnson - NO | 8.9 | 15.5 | Travis Kelce - KC | ||
| K | Cam Little - JAX | 6 | 1 | Jake Elliott - PHI | ||
| DEF | Miami Dolphins - MIA | 11 | 12 | San Francisco 49ers - SF | ||
| Total | 132.04 | 127.04 | ||||
| Winner | Fighting Methodists (+5) | |||||
| Position | TheNuke | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Jameis Winston - NYG | 0 | 20.48 | Drake Maye - NE | ||
| RB | Tyrone Tracy Jr. - NYG | 4.3 | 15.6 | Breece Hall - NYJ | ||
| RB | Devin Singletary - NYG | 19.2 | 21.2 | RJ Harvey - DEN | ||
| WR | Wan'Dale Robinson - NYG | 10.4 | 7 | Jaylen Waddle - MIA | ||
| WR | Darius Slayton - NYG | 14.1 | 4.1 | Troy Franklin - DEN | ||
| WR | Mack Hollins - NE | 5.3 | 5.6 | Jerry Jeudy - CLE | ||
| TE | Hunter Henry - NE | 11.3 | 11.3 | Hunter Henry - NE | ||
| K | Andy Borregales - NE | 14 | 9 | Cameron Dicker - LAC | ||
| DEF | New England Patriots - NE | 13 | 1 | Los Angeles Rams - LAR | ||
| Total | 91.6 | 95.28 | ||||
| Winner | Cooper Station (+3.68) | |||||
