This is a test page for the commissioners. We can pilot new things here, and the next week’s matchups will always be here so we can check.
| Position | Freakofnature | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 16.36 | 4.36 | C.J. Stroud - HOU | ||
| RB | Christian McCaffrey - SF | 34.3 | 2.4 | Raheem Mostert - LV | ||
| RB | Jaylen Warren - PIT | 16.9 | 11 | David Montgomery - DET | ||
| WR | CeeDee Lamb - DAL | 15.5 | 16.1 | Romeo Doubs - GB | ||
| WR | DK Metcalf - PIT | 2.6 | 10 | Courtland Sutton - DEN | ||
| WR | Marvin Harrison Jr. - ARI | 22.6 | 6.3 | Jakobi Meyers - LV | ||
| TE | Kyle Pitts Sr. - ATL | 7.8 | 16.5 | Trey McBride - ARI | ||
| K | Jason Myers - SEA | 9 | 2 | Matt Gay - WAS | ||
| DEF | LA Chargers - LAC | 7 | 9 | Detroit Lions - DET | ||
| Total | 132.06 | 77.66 | ||||
| Winner | Freakofnature (+54.4) | |||||
| Position | Skid Marks | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 28.82 | 27.2 | Sam Darnold - SEA | ||
| RB | Christian McCaffrey - SF | 34.3 | 7.3 | Javonte Williams - DAL | ||
| RB | Kyren Williams - LAR | 17.4 | 6.7 | Bam Knight - ARI | ||
| WR | CeeDee Lamb - DAL | 15.5 | 22.6 | Marvin Harrison Jr. - ARI | ||
| WR | Tetairoa McMillan - CAR | 8.6 | 20.8 | Tory Horton - SEA | ||
| WR | Michael Pittman Jr. - IND | 20.5 | 0 | Chris Moore - WAS | ||
| TE | Mark Andrews - BAL | 16.6 | 8 | Jake Ferguson - DAL | ||
| K | Jake Bates - DET | 6 | 4 | Brandon Aubrey - DAL | ||
| DEF | LA Chargers - LAC | 7 | 13 | Dallas Cowboys - DAL | ||
| Total | 154.72 | 109.6 | ||||
| Winner | Skid Marks (+45.12) | |||||
| Position | In the Lannisters We Trust | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - SEA | 27.2 | 9.02 | Jordan Love - GB | ||
| RB | Bam Knight - ARI | 6.7 | 12.5 | Kareem Hunt - KC | ||
| RB | J.K. Dobbins - DEN | 6.9 | 19.2 | Chase Brown - CIN | ||
| WR | Puka Nacua - LAR | 22.8 | 14.2 | Jaylen Waddle - MIA | ||
| WR | Josh Downs - IND | 15.7 | 20.5 | Michael Pittman Jr. - IND | ||
| WR | Christian Watson - GB | 7.8 | 9.6 | Ladd McConkey - LAC | ||
| TE | Oronde Gadsden - LAC | 11.8 | 4 | Tucker Kraft - GB | ||
| K | Chris Boswell - PIT | 10 | 10 | Chris Boswell - PIT | ||
| DEF | Seattle Seahawks - SEA | 11 | 7 | LA Chargers - LAC | ||
| Total | 119.9 | 106.02 | ||||
| Winner | In the Lannisters We Trust (+13.88) | |||||
| Position | Cooper DeJean is not my lover | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 4.36 | 24.84 | Jacoby Brissett - ARI | ||
| RB | Kimani Vidal - LAC | 3 | 22.8 | Kyle Monangai - CHI | ||
| RB | Chase Brown - CIN | 19.2 | 6.7 | Bam Knight - ARI | ||
| WR | Nico Collins - HOU | 14.5 | 20.8 | Tory Horton - SEA | ||
| WR | Jauan Jennings - SF | 14.1 | 9.1 | Michael Wilson - ARI | ||
| WR | Christian Watson - GB | 7.8 | 16.7 | Justin Jefferson - MIN | ||
| TE | Kyle Pitts Sr. - ATL | 7.8 | 12.6 | Travis Kelce - KC | ||
| K | Chris Boswell - PIT | 10 | 10 | Chris Boswell - PIT | ||
| DEF | Los Angeles Rams - LAR | 10 | 7 | LA Chargers - LAC | ||
| Total | 90.76 | 130.54 | ||||
| Winner | H-O-T-T-O-DEEBO (+39.78) | |||||
| Position | The Los Angeles ICE-melters | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 38.7 | 10.5 | Patrick Mahomes - KC | ||
| RB | Kyren Williams - LAR | 17.4 | 6.7 | Tyrone Tracy Jr. - NYG | ||
| RB | TreVeyon Henderson - NE | 12.7 | 3 | Kimani Vidal - LAC | ||
| WR | Ladd McConkey - LAC | 9.6 | 8.5 | Brian Thomas Jr. - JAX | ||
| WR | Stefon Diggs - NE | 12.8 | 22.6 | Marvin Harrison Jr. - ARI | ||
| WR | Tre Tucker - LV | 6.8 | 7.8 | Christian Watson - GB | ||
| TE | Sam LaPorta - DET | 21.7 | 22.1 | Dalton Kincaid - BUF | ||
| K | Cam Little - JAX | 15 | 11 | Cameron Dicker - LAC | ||
| DEF | Los Angeles Rams - LAR | 10 | 9 | Detroit Lions - DET | ||
| Total | 144.7 | 101.2 | ||||
| Winner | The Los Angeles ICE-melters (+43.5) | |||||
| Position | Drew Crew | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 16.36 | 14.08 | Daniel Jones - IND | ||
| RB | Javonte Williams - DAL | 7.3 | 3 | Kimani Vidal - LAC | ||
| RB | Tony Pollard - TEN | 7.8 | 22.8 | Kyle Monangai - CHI | ||
| WR | Marvin Harrison Jr. - ARI | 22.6 | 14.2 | Jaylen Waddle - MIA | ||
| WR | Wan'Dale Robinson - NYG | 13.6 | 13.6 | Wan'Dale Robinson - NYG | ||
| WR | Keenan Allen - LAC | 6.1 | 17.5 | Alec Pierce - IND | ||
| TE | AJ Barner - SEA | 11.5 | 21.7 | Sam LaPorta - DET | ||
| K | Jason Myers - SEA | 9 | 15 | Cam Little - JAX | ||
| DEF | Los Angeles Rams - LAR | 10 | 10 | Los Angeles Rams - LAR | ||
| Total | 104.26 | 131.88 | ||||
| Winner | Dez Still Caught It (+27.62) | |||||
| Position | Fighting Methodists | Rusty Ryan and the All Reds | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 28.82 | 19.36 | Jared Goff - DET | ||
| RB | James Cook III - BUF | 13.5 | 13.1 | Derrick Henry - BAL | ||
| RB | Jahmyr Gibbs - DET | 5.8 | 3 | Kimani Vidal - LAC | ||
| WR | Puka Nacua - LAR | 22.8 | 0 | Rome Odunze - CHI | ||
| WR | Marvin Harrison Jr. - ARI | 22.6 | 33.1 | Tee Higgins - CIN | ||
| WR | Romeo Doubs - GB | 16.1 | 16.1 | Romeo Doubs - GB | ||
| TE | Trey McBride - ARI | 16.5 | 4 | Tucker Kraft - GB | ||
| K | Brandon Aubrey - DAL | 4 | 10 | Chad Ryland - ARI | ||
| DEF | LA Chargers - LAC | 7 | 7 | LA Chargers - LAC | ||
| Total | 137.12 | 105.66 | ||||
| Winner | Fighting Methodists (+31.46) | |||||
| Position | Woke Up and Chose Violence | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 26.84 | 24.84 | Jacoby Brissett - ARI | ||
| RB | Kyle Monangai - CHI | 22.8 | 6.7 | Bam Knight - ARI | ||
| RB | Kimani Vidal - LAC | 3 | 3 | Kimani Vidal - LAC | ||
| WR | Zay Flowers - BAL | 11.4 | 22.6 | Marvin Harrison Jr. - ARI | ||
| WR | Michael Pittman Jr. - IND | 20.5 | 14.2 | Jaylen Waddle - MIA | ||
| WR | Puka Nacua - LAR | 22.8 | 11.8 | Rashid Shaheed - NO | ||
| TE | Jake Ferguson - DAL | 8 | 2 | Cole Kmet - CHI | ||
| K | Ka'imi Fairbairn - HOU | 17 | 4 | Tyler Loop - BAL | ||
| DEF | LA Chargers - LAC | 7 | 7 | LA Chargers - LAC | ||
| Total | 139.34 | 96.14 | ||||
| Winner | Woke Up and Chose Violence (+43.2) | |||||
| Position | Who’s Nailin’ Jalen? | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 26.84 | 27.7 | Justin Herbert - LAC | ||
| RB | Kyle Monangai - CHI | 22.8 | 16.6 | De'Von Achane - MIA | ||
| RB | Chase Brown - CIN | 19.2 | 22.8 | Kyle Monangai - CHI | ||
| WR | Michael Pittman Jr. - IND | 20.5 | 20.5 | Michael Pittman Jr. - IND | ||
| WR | Rashee Rice - KC | 18.6 | 18.6 | Rashee Rice - KC | ||
| WR | Jordan Whittington - LAR | 0 | 22.6 | Marvin Harrison Jr. - ARI | ||
| TE | Oronde Gadsden - LAC | 11.8 | 16.5 | Trey McBride - ARI | ||
| K | Jason Myers - SEA | 9 | 10 | Evan McPherson - CIN | ||
| DEF | LA Chargers - LAC | 7 | 9 | Detroit Lions - DET | ||
| Total | 135.74 | 164.3 | ||||
| Winner | Endzone Jones (+28.56) | |||||
| Position | Southport Skegs | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 27.24 | 24.84 | Jacoby Brissett - ARI | ||
| RB | Christian McCaffrey - SF | 34.3 | 17.6 | Bijan Robinson - ATL | ||
| RB | Kimani Vidal - LAC | 3 | 13.1 | Derrick Henry - BAL | ||
| WR | CeeDee Lamb - DAL | 15.5 | 9.4 | Deebo Samuel - WAS | ||
| WR | Michael Pittman Jr. - IND | 20.5 | 20.5 | Michael Pittman Jr. - IND | ||
| WR | Brian Thomas Jr. - JAX | 8.5 | 18.6 | Rashee Rice - KC | ||
| TE | Trey McBride - ARI | 16.5 | 2.4 | Luke Schoonmaker - DAL | ||
| K | Jason Myers - SEA | 9 | 10 | Chad Ryland - ARI | ||
| DEF | Los Angeles Rams - LAR | 10 | 7 | LA Chargers - LAC | ||
| Total | 144.54 | 123.44 | ||||
| Winner | Southport Skegs (+21.1) | |||||
| Position | Eating Poop @ The Eagles Parade | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 27.7 | 27.7 | Justin Herbert - LAC | ||
| RB | Javonte Williams - DAL | 7.3 | 5.8 | Jahmyr Gibbs - DET | ||
| RB | Kyle Monangai - CHI | 22.8 | 17.4 | Kyren Williams - LAR | ||
| WR | Keenan Allen - LAC | 6.1 | 15.5 | CeeDee Lamb - DAL | ||
| WR | CeeDee Lamb - DAL | 15.5 | 12.8 | Stefon Diggs - NE | ||
| WR | Josh Downs - IND | 15.7 | 16.1 | Romeo Doubs - GB | ||
| TE | Tyler Warren - IND | 7.6 | 6.9 | George Kittle - SF | ||
| K | Joshua Karty - LAR | 1 | 12 | Michael Badgley - IND | ||
| DEF | LA Chargers - LAC | 7 | 7 | LA Chargers - LAC | ||
| Total | 110.7 | 121.2 | ||||
| Winner | Cooper Station (+10.5) | |||||
| Position | Zurich Fins | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - SEA | 27.2 | 27.7 | Justin Herbert - LAC | ||
| RB | Javonte Williams - DAL | 7.3 | 16.6 | De'Von Achane - MIA | ||
| RB | Christian McCaffrey - SF | 34.3 | 6.7 | Tyrone Tracy Jr. - NYG | ||
| WR | Jaylen Waddle - MIA | 14.2 | 18.6 | Rashee Rice - KC | ||
| WR | Ladd McConkey - LAC | 9.6 | 14.2 | Jaylen Waddle - MIA | ||
| WR | DK Metcalf - PIT | 2.6 | 10 | Courtland Sutton - DEN | ||
| TE | Oronde Gadsden - LAC | 11.8 | 16.5 | Trey McBride - ARI | ||
| K | Brandon McManus - GB | 7 | 12 | Michael Badgley - IND | ||
| DEF | Los Angeles Rams - LAR | 10 | 10 | Los Angeles Rams - LAR | ||
| Total | 124 | 132.3 | ||||
| Winner | Beaver Blitz (+8.3) | |||||
| Position | Oodles of Noodles | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - NYG | 0 | 25.56 | Lamar Jackson - BAL | ||
| RB | Antonio Gibson - NE | 0 | 16.6 | De'Von Achane - MIA | ||
| RB | Gus Edwards - LAC | 0 | 16.5 | Travis Etienne Jr. - JAX | ||
| WR | Michael Wilson - ARI | 9.1 | 16.7 | Justin Jefferson - MIN | ||
| WR | Darnell Mooney - ATL | 2.5 | 22.6 | Marvin Harrison Jr. - ARI | ||
| WR | Romeo Doubs - GB | 16.1 | 8.7 | Chris Olave - NO | ||
| TE | Luke Musgrave - GB | 6.4 | 7.8 | Kyle Pitts Sr. - ATL | ||
| K | Harrison Butker - KC | 8 | 4 | Tyler Loop - BAL | ||
| DEF | Arizona Cardinals - ARI | 12 | 10 | Los Angeles Rams - LAR | ||
| Total | 54.1 | 128.46 | ||||
| Winner | Up!!! (+74.36) | |||||
| Position | hancocky bastards | WinnersWin | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 24.84 | 28.82 | Josh Allen - BUF | ||
| RB | Kyren Williams - LAR | 17.4 | 19.2 | Chase Brown - CIN | ||
| RB | Brashard Smith - KC | 0.7 | 16.6 | De'Von Achane - MIA | ||
| WR | Rashee Rice - KC | 18.6 | 0 | Rome Odunze - CHI | ||
| WR | Tre Tucker - LV | 6.8 | 2.6 | DK Metcalf - PIT | ||
| WR | Parker Washington - JAX | 17 | 8.3 | Troy Franklin - DEN | ||
| TE | Dalton Kincaid - BUF | 22.1 | 4 | Tucker Kraft - GB | ||
| K | Chad Ryland - ARI | 10 | 10 | Chris Boswell - PIT | ||
| DEF | Dallas Cowboys - DAL | 13 | 4 | San Francisco 49ers - SF | ||
| Total | 130.44 | 93.52 | ||||
| Winner | hancocky bastards (+36.92) | |||||
| Position | Scrantonicity 7 | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 27.24 | 15.4 | Dak Prescott - DAL | ||
| RB | Bam Knight - ARI | 6.7 | 0 | Trey Benson - ARI | ||
| RB | Kareem Hunt - KC | 12.5 | 12.7 | TreVeyon Henderson - NE | ||
| WR | Tory Horton - SEA | 20.8 | 8.5 | Brian Thomas Jr. - JAX | ||
| WR | Jauan Jennings - SF | 14.1 | 22.6 | Marvin Harrison Jr. - ARI | ||
| WR | Darius Slayton - NYG | 11.2 | 0 | Cooper Kupp - SEA | ||
| TE | AJ Barner - SEA | 11.5 | 11.8 | Oronde Gadsden - LAC | ||
| K | Andy Borregales - NE | 6 | 1 | Joshua Karty - LAR | ||
| DEF | Seattle Seahawks - SEA | 11 | 7 | LA Chargers - LAC | ||
| Total | 121.04 | 79 | ||||
| Winner | Scrantonicity 7 (+42.04) | |||||
| Position | She Sucks My Boswell | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 10.5 | 28.82 | Josh Allen - BUF | ||
| RB | Jonathan Taylor - IND | 7.7 | 3 | Kimani Vidal - LAC | ||
| RB | De'Von Achane - MIA | 16.6 | 12.5 | Kareem Hunt - KC | ||
| WR | Jaxon Smith-Njigba - SEA | 22 | 15.5 | CeeDee Lamb - DAL | ||
| WR | Rashee Rice - KC | 18.6 | 8.7 | Chris Olave - NO | ||
| WR | DK Metcalf - PIT | 2.6 | 14.1 | Jauan Jennings - SF | ||
| TE | Tyler Warren - IND | 7.6 | 8.6 | Zach Ertz - WAS | ||
| K | Tyler Loop - BAL | 4 | 1 | Joshua Karty - LAR | ||
| DEF | Jacksonville Jaguars - JAX | 3 | 10 | Los Angeles Rams - LAR | ||
| Total | 92.6 | 102.22 | ||||
| Winner | Pay Day Gray (+9.62) | |||||
| Position | Green Bowl Packers | Depressed Colts Fan | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 15.4 | 27.2 | Sam Darnold - SEA | ||
| RB | Kyle Monangai - CHI | 22.8 | 19.9 | Ashton Jeanty - LV | ||
| RB | James Cook III - BUF | 13.5 | 17.4 | Kyren Williams - LAR | ||
| WR | Kayshon Boutte - NE | 0 | 18.6 | Rashee Rice - KC | ||
| WR | Jauan Jennings - SF | 14.1 | 22 | Jaxon Smith-Njigba - SEA | ||
| WR | Josh Downs - IND | 15.7 | 6.3 | Jakobi Meyers - LV | ||
| TE | Sam LaPorta - DET | 21.7 | 8 | Jake Ferguson - DAL | ||
| K | Jason Myers - SEA | 9 | 4 | Brandon Aubrey - DAL | ||
| DEF | New England Patriots - NE | 3 | 10 | Los Angeles Rams - LAR | ||
| Total | 115.2 | 133.4 | ||||
| Winner | Depressed Colts Fan (+18.2) | |||||
| Position | Ward and Peace | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 27.7 | 26.84 | Matthew Stafford - LAR | ||
| RB | Kyle Monangai - CHI | 22.8 | 3 | Kimani Vidal - LAC | ||
| RB | J.K. Dobbins - DEN | 6.9 | 22.8 | Kyle Monangai - CHI | ||
| WR | Quentin Johnston - LAC | 15.3 | 14.1 | Jauan Jennings - SF | ||
| WR | Marvin Harrison Jr. - ARI | 22.6 | 0 | Rome Odunze - CHI | ||
| WR | Rome Odunze - CHI | 0 | 8.5 | Brian Thomas Jr. - JAX | ||
| TE | Tyler Warren - IND | 7.6 | 8 | Jake Ferguson - DAL | ||
| K | Joshua Karty - LAR | 1 | 10 | Cairo Santos - CHI | ||
| DEF | Green Bay Packers - GB | 6 | 10 | Los Angeles Rams - LAR | ||
| Total | 109.9 | 103.24 | ||||
| Winner | Ward and Peace (+6.66) | |||||
