This is a test page for the commissioners. We can pilot new things here, and the next week’s matchups will always be here so we can check.
| Position | Beaver Blitz | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 27.38 | 17.74 | Jayden Daniels - WAS | ||
| RB | Rhamondre Stevenson - NE | 16.8 | 26.4 | Quinshon Judkins - CLE | ||
| RB | Rico Dowdle - CAR | 10.6 | 9.4 | Bam Knight - ARI | ||
| WR | George Pickens - DAL | 12.2 | 8.2 | Drake London - ATL | ||
| WR | Kayshon Boutte - NE | 13.5 | 13.2 | Romeo Doubs - GB | ||
| WR | Marvin Mims Jr. - DEN | 15.8 | 0 | - | ||
| TE | Hunter Henry - NE | 7.3 | 0 | George Kittle - SF | ||
| K | Evan McPherson - CIN | 17 | 7 | Cameron Dicker - LAC | ||
| DEF | Carolina Panthers - CAR | 16 | 8 | Green Bay Packers - GB | ||
| Total | 136.58 | 89.94 | ||||
| Winner | Beaver Blitz (+46.64) | |||||
| Position | Scrantonicity 7 | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - IND | 22.22 | 19.76 | Jacoby Brissett - ARI | ||
| RB | Quinshon Judkins - CLE | 26.4 | 5.6 | Michael Carter - ARI | ||
| RB | Alvin Kamara - NO | 5.9 | 16.8 | Rhamondre Stevenson - NE | ||
| WR | Rome Odunze - CHI | 5.1 | 33.3 | DeVonta Smith - PHI | ||
| WR | A.J. Brown - PHI | 28.1 | 13.2 | Romeo Doubs - GB | ||
| WR | Tetairoa McMillan - CAR | 6.3 | 2.2 | Cooper Kupp - SEA | ||
| TE | Evan Engram - DEN | 9.2 | 7.6 | Harold Fannin Jr. - CLE | ||
| K | Harrison Butker - KC | 7 | 2 | Matt Gay - WAS | ||
| DEF | Philadelphia Eagles - PHI | 11 | 20 | New England Patriots - NE | ||
| Total | 121.22 | 120.46 | ||||
| Winner | Scrantonicity 7 (+0.76) | |||||
| Position | Ward and Peace | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 4.68 | 12.24 | Michael Penix Jr. - ATL | ||
| RB | Quinshon Judkins - CLE | 26.4 | 5.9 | Alvin Kamara - NO | ||
| RB | Jacory Croskey-Merritt - WAS | 4.2 | 1.8 | Kareem Hunt - KC | ||
| WR | Nico Collins - HOU | 6.7 | 7.8 | Xavier Worthy - KC | ||
| WR | Keenan Allen - LAC | 28.9 | 0 | Tutu Atwell - LAR | ||
| WR | Jerry Jeudy - CLE | 3.7 | 1.5 | Dontayvion Wicks - GB | ||
| TE | Mason Taylor - NYJ | 6.1 | 6.1 | Mason Taylor - NYJ | ||
| K | Matt Gay - WAS | 2 | 4 | Michael Badgley - IND | ||
| DEF | New England Patriots - NE | 20 | 4 | Miami Dolphins - MIA | ||
| Total | 102.68 | 43.34 | ||||
| Winner | Ward and Peace (+59.34) | |||||
| Position | Rusty Ryan and the All Reds | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - PIT | 22.56 | 17.74 | Jayden Daniels - WAS | ||
| RB | Quinshon Judkins - CLE | 26.4 | 5.9 | Alvin Kamara - NO | ||
| RB | Jacory Croskey-Merritt - WAS | 4.2 | 8.5 | Kyren Williams - LAR | ||
| WR | Ja'Marr Chase - CIN | 38.1 | 3.1 | Luther Burden III - CHI | ||
| WR | Davante Adams - LAR | 26.5 | 20.6 | Amon-Ra St. Brown - DET | ||
| WR | Sterling Shepard - TB | 7.5 | 0 | Deebo Samuel - WAS | ||
| TE | Zach Ertz - WAS | 12.7 | 13.5 | Cade Otton - TB | ||
| K | Michael Badgley - IND | 4 | 9 | Jason Myers - SEA | ||
| DEF | Cleveland Browns - CLE | 24 | 24 | Cleveland Browns - CLE | ||
| Total | 165.96 | 102.34 | ||||
| Winner | Rusty Ryan and the All Reds (+63.62) | |||||
| Position | Southport Skegs | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 17.74 | 26.24 | Patrick Mahomes - KC | ||
| RB | Jordan Mason - MIN | 11.7 | 7.5 | Chuba Hubbard - CAR | ||
| RB | J.K. Dobbins - DEN | 9 | 34.2 | Jonathan Taylor - IND | ||
| WR | Rome Odunze - CHI | 5.1 | 23.2 | Rashee Rice - KC | ||
| WR | Marvin Harrison Jr. - ARI | 7.8 | 21.8 | Jordan Addison - MIN | ||
| WR | Tetairoa McMillan - CAR | 6.3 | 6.3 | Tetairoa McMillan - CAR | ||
| TE | Cade Otton - TB | 13.5 | 4.8 | Dallas Goedert - PHI | ||
| K | Matt Gay - WAS | 2 | 17 | Brandon Aubrey - DAL | ||
| DEF | Denver Broncos - DEN | 4 | 20 | New England Patriots - NE | ||
| Total | 77.14 | 161.04 | ||||
| Winner | Freakofnature (+83.9) | |||||
| Position | Fighting Methodists | The Los Angeles ICE-melters | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 23.26 | 22.56 | Aaron Rodgers - PIT | ||
| RB | Jacory Croskey-Merritt - WAS | 4.2 | 4.2 | Jacory Croskey-Merritt - WAS | ||
| RB | TreVeyon Henderson - NE | 0.5 | 26.4 | Quinshon Judkins - CLE | ||
| WR | Xavier Worthy - KC | 7.8 | 13.5 | Kayshon Boutte - NE | ||
| WR | Jerry Jeudy - CLE | 3.7 | 0 | Mike Evans - TB | ||
| WR | Stefon Diggs - NE | 13.9 | 8 | DK Metcalf - PIT | ||
| TE | Harold Fannin Jr. - CLE | 7.6 | 8.4 | Travis Kelce - KC | ||
| K | Chase McLaughlin - TB | 5 | 11 | Eddy Pineiro - SF | ||
| DEF | Cleveland Browns - CLE | 24 | -4 | Pittsburgh Steelers - PIT | ||
| Total | 89.96 | 90.06 | ||||
| Winner | The Los Angeles ICE-melters (+0.1) | |||||
| Position | Jordan Loves Younghoes | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 10.34 | 10.34 | Jared Goff - DET | ||
| RB | Alvin Kamara - NO | 5.9 | 18.8 | Javonte Williams - DAL | ||
| RB | Jahmyr Gibbs - DET | 36.8 | 7.5 | Kimani Vidal - LAC | ||
| WR | Davante Adams - LAR | 26.5 | 12.2 | George Pickens - DAL | ||
| WR | Ja'Marr Chase - CIN | 38.1 | 26.3 | Jaxon Smith-Njigba - SEA | ||
| WR | Kendrick Bourne - SF | 3.4 | 5.1 | Rome Odunze - CHI | ||
| TE | Michael Mayer - LV | 2 | 21.9 | Jake Ferguson - DAL | ||
| K | Jake Bates - DET | 7 | 8 | Ka'imi Fairbairn - HOU | ||
| DEF | Miami Dolphins - MIA | 4 | 3 | Arizona Cardinals - ARI | ||
| Total | 134.04 | 113.14 | ||||
| Winner | Jordan Loves Younghoes (+20.9) | |||||
| Position | Depressed Colts Fan | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 10.34 | 23.26 | Dak Prescott - DAL | ||
| RB | Breece Hall - NYJ | 7.2 | 4.2 | Jacory Croskey-Merritt - WAS | ||
| RB | D'Andre Swift - CHI | 20.8 | 5.9 | David Montgomery - DET | ||
| WR | Ladd McConkey - LAC | 15.7 | 6.7 | Nico Collins - HOU | ||
| WR | Amon-Ra St. Brown - DET | 20.6 | 12.2 | George Pickens - DAL | ||
| WR | Jerry Jeudy - CLE | 3.7 | 15.7 | Ladd McConkey - LAC | ||
| TE | Sam LaPorta - DET | 4.5 | 18.8 | Dalton Schultz - HOU | ||
| K | Matt Gay - WAS | 2 | 11 | Eddy Pineiro - SF | ||
| DEF | New England Patriots - NE | 20 | 8 | Green Bay Packers - GB | ||
| Total | 104.84 | 105.76 | ||||
| Winner | Riley Read Option (+0.92) | |||||
| Position | Woke Up and Chose Violence | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 23.26 | 10.34 | Jared Goff - DET | ||
| RB | Christian McCaffrey - SF | 39.1 | 26.4 | Quinshon Judkins - CLE | ||
| RB | Rico Dowdle - CAR | 10.6 | 9 | J.K. Dobbins - DEN | ||
| WR | Rashee Rice - KC | 23.2 | 7.9 | Chris Moore - WAS | ||
| WR | Justin Jefferson - MIN | 12.9 | 20.6 | Amon-Ra St. Brown - DET | ||
| WR | Ladd McConkey - LAC | 15.7 | 15.8 | Tez Johnson - TB | ||
| TE | Sam LaPorta - DET | 4.5 | 4.5 | Sam LaPorta - DET | ||
| K | Chris Boswell - PIT | 8 | 4 | Michael Badgley - IND | ||
| DEF | New England Patriots - NE | 20 | 4 | Denver Broncos - DEN | ||
| Total | 157.26 | 102.54 | ||||
| Winner | Woke Up and Chose Violence (+54.72) | |||||
| Position | TheNuke | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 28.42 | 10.34 | Jared Goff - DET | ||
| RB | Cam Skattebo - NYG | 18.4 | 19.8 | Jaylen Warren - PIT | ||
| RB | Kyren Williams - LAR | 8.5 | 26.4 | Quinshon Judkins - CLE | ||
| WR | Drake London - ATL | 8.2 | 15.7 | Ladd McConkey - LAC | ||
| WR | Kayshon Boutte - NE | 13.5 | 0 | Jameson Williams - DET | ||
| WR | Brian Thomas Jr. - JAX | 6.1 | 0 | Jayden Higgins - HOU | ||
| TE | Dallas Goedert - PHI | 4.8 | 12.7 | Zach Ertz - WAS | ||
| K | Eddy Pineiro - SF | 11 | 2 | Matt Gay - WAS | ||
| DEF | Las Vegas Raiders - LV | -3 | 24 | Cleveland Browns - CLE | ||
| Total | 95.92 | 110.94 | ||||
| Winner | Dez Still Caught It (+15.02) | |||||
| Position | Green Bowl Packers | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 4.68 | 17.74 | Jayden Daniels - WAS | ||
| RB | Kimani Vidal - LAC | 7.5 | 21.2 | Bijan Robinson - ATL | ||
| RB | J.K. Dobbins - DEN | 9 | 12.8 | De'Von Achane - MIA | ||
| WR | Jordan Addison - MIN | 21.8 | 20.6 | Amon-Ra St. Brown - DET | ||
| WR | DeVonta Smith - PHI | 33.3 | 8 | DK Metcalf - PIT | ||
| WR | Rashid Shaheed - NO | 8 | 21.8 | Jordan Addison - MIN | ||
| TE | Mason Taylor - NYJ | 6.1 | 4.5 | Sam LaPorta - DET | ||
| K | Matt Gay - WAS | 2 | 8 | Chris Boswell - PIT | ||
| DEF | Kansas City Chiefs - KC | 13 | 20 | New England Patriots - NE | ||
| Total | 105.38 | 134.64 | ||||
| Winner | Skid Marks (+29.26) | |||||
| Position | Zurich Fins | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 39.96 | 10.34 | Jared Goff - DET | ||
| RB | Jordan Mason - MIN | 11.7 | 4.2 | Jacory Croskey-Merritt - WAS | ||
| RB | Tyler Allgeier - ATL | 1.6 | 5.9 | Alvin Kamara - NO | ||
| WR | Sterling Shepard - TB | 7.5 | 21.6 | Tee Higgins - CIN | ||
| WR | Romeo Doubs - GB | 13.2 | 26.8 | Chris Olave - NO | ||
| WR | Jameson Williams - DET | 0 | 13.9 | Stefon Diggs - NE | ||
| TE | Dallas Goedert - PHI | 4.8 | 7.6 | Harold Fannin Jr. - CLE | ||
| K | Jake Bates - DET | 7 | 0 | Cam Little - JAX | ||
| DEF | New England Patriots - NE | 20 | 13 | Kansas City Chiefs - KC | ||
| Total | 105.76 | 103.34 | ||||
| Winner | Zurich Fins (+2.42) | |||||
| Position | Bad at This | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 17.74 | 10.34 | Jared Goff - DET | ||
| RB | Jaylen Warren - PIT | 19.8 | 26.4 | Quinshon Judkins - CLE | ||
| RB | Jacory Croskey-Merritt - WAS | 4.2 | 7.5 | Kimani Vidal - LAC | ||
| WR | Deebo Samuel - WAS | 0 | 9 | Jaylin Lane - WAS | ||
| WR | Courtland Sutton - DEN | 16.7 | 16.7 | Courtland Sutton - DEN | ||
| WR | Keenan Allen - LAC | 28.9 | 6.3 | Tetairoa McMillan - CAR | ||
| TE | Jonnu Smith - PIT | 11.8 | 13.5 | Cade Otton - TB | ||
| K | Ryan Fitzgerald - CAR | 7 | 11 | Eddy Pineiro - SF | ||
| DEF | Pittsburgh Steelers - PIT | -4 | 13 | Kansas City Chiefs - KC | ||
| Total | 102.14 | 113.74 | ||||
| Winner | H-O-T-T-O-DEEBO (+11.6) | |||||
| Position | Hock Out With My KOC Out | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 4.68 | 17.74 | Jayden Daniels - WAS | ||
| RB | Jacory Croskey-Merritt - WAS | 4.2 | 39.1 | Christian McCaffrey - SF | ||
| RB | Quinshon Judkins - CLE | 26.4 | 19.5 | Zach Charbonnet - SEA | ||
| WR | Ladd McConkey - LAC | 15.7 | 26.3 | Jaxon Smith-Njigba - SEA | ||
| WR | Rashid Shaheed - NO | 8 | 7.7 | Matthew Golden - GB | ||
| WR | Jameson Williams - DET | 0 | 7.5 | Sterling Shepard - TB | ||
| TE | Zach Ertz - WAS | 12.7 | 21.9 | Jake Ferguson - DAL | ||
| K | Andy Borregales - NE | 7 | 7 | Jake Bates - DET | ||
| DEF | Miami Dolphins - MIA | 4 | 8 | Green Bay Packers - GB | ||
| Total | 82.68 | 154.74 | ||||
| Winner | Cooper Station (+72.06) | |||||
| Position | The Good Guys | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 10.34 | 17.74 | Jayden Daniels - WAS | ||
| RB | Breece Hall - NYJ | 7.2 | 4.2 | Jacory Croskey-Merritt - WAS | ||
| RB | Kimani Vidal - LAC | 7.5 | 19.8 | Jaylen Warren - PIT | ||
| WR | Courtland Sutton - DEN | 16.7 | 15.8 | Tez Johnson - TB | ||
| WR | Rashee Rice - KC | 23.2 | 8 | DK Metcalf - PIT | ||
| WR | Chris Olave - NO | 26.8 | 8.2 | Drake London - ATL | ||
| TE | Harold Fannin Jr. - CLE | 7.6 | 6.1 | Mason Taylor - NYJ | ||
| K | Jake Bates - DET | 7 | 11 | Eddy Pineiro - SF | ||
| DEF | New England Patriots - NE | 20 | 24 | Cleveland Browns - CLE | ||
| Total | 126.34 | 114.84 | ||||
| Winner | The Good Guys (+11.5) | |||||
| Position | In the Lannisters We Trust | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 4.68 | 4.04 | Justin Fields - NYJ | ||
| RB | Cam Skattebo - NYG | 18.4 | 2.1 | Nick Chubb - HOU | ||
| RB | Isiah Pacheco - KC | 12.4 | 16.8 | Rhamondre Stevenson - NE | ||
| WR | Ladd McConkey - LAC | 15.7 | 0 | Deebo Samuel - WAS | ||
| WR | Tetairoa McMillan - CAR | 6.3 | 7.8 | Xavier Worthy - KC | ||
| WR | DeVonta Smith - PHI | 33.3 | 7.5 | Sterling Shepard - TB | ||
| TE | Dallas Goedert - PHI | 4.8 | 4.8 | Dallas Goedert - PHI | ||
| K | Wil Lutz - DEN | 5 | 18 | Will Reichard - MIN | ||
| DEF | Denver Broncos - DEN | 4 | 20 | New England Patriots - NE | ||
| Total | 104.58 | 81.04 | ||||
| Winner | In the Lannisters We Trust (+23.54) | |||||
| Position | WinnersWin | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 27.9 | 17.74 | Jayden Daniels - WAS | ||
| RB | Rico Dowdle - CAR | 10.6 | 26.4 | Quinshon Judkins - CLE | ||
| RB | Cam Skattebo - NYG | 18.4 | 7.2 | RJ Harvey - DEN | ||
| WR | Drake London - ATL | 8.2 | 22 | CeeDee Lamb - DAL | ||
| WR | George Pickens - DAL | 12.2 | 0 | Mike Evans - TB | ||
| WR | Kendrick Bourne - SF | 3.4 | 7.5 | Sterling Shepard - TB | ||
| TE | Dallas Goedert - PHI | 4.8 | 4.5 | Sam LaPorta - DET | ||
| K | Nick Folk - NYJ | 7 | 2 | Matt Gay - WAS | ||
| DEF | Las Vegas Raiders - LV | -3 | 20 | New England Patriots - NE | ||
| Total | 89.5 | 107.34 | ||||
| Winner | Up!!! (+17.84) | |||||
| Position | hancocky bastards | Oodles of Noodles | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 10.34 | 0 | Derek Carr - NO | ||
| RB | Quinshon Judkins - CLE | 26.4 | 18.8 | Josh Jacobs - GB | ||
| RB | TreVeyon Henderson - NE | 0.5 | 7.5 | Chuba Hubbard - CAR | ||
| WR | Nico Collins - HOU | 6.7 | 0 | Christian Watson - GB | ||
| WR | Jerry Jeudy - CLE | 3.7 | 16.7 | Courtland Sutton - DEN | ||
| WR | DJ Moore - CHI | 8.2 | 9.4 | Hollywood Brown - KC | ||
| TE | Mason Taylor - NYJ | 6.1 | 0 | David Njoku - CLE | ||
| K | Michael Badgley - IND | 4 | 0 | - | ||
| DEF | New York Jets - NYJ | 5 | 3 | Atlanta Falcons - ATL | ||
| Total | 70.94 | 55.4 | ||||
| Winner | hancocky bastards (+15.54) | |||||
