This is a test page for the commissioners. We can pilot new things here, and the next week’s matchups will always be here so we can check.
| Position | Freakofnature | In the Lannisters We Trust | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 19.3 | 13.34 | Patrick Mahomes - KC | ||
| RB | Travis Etienne Jr. - JAX | 19.3 | 11.1 | Aaron Jones Sr. - MIN | ||
| RB | Tyler Allgeier - ATL | 9.6 | 20.2 | Derrick Henry - BAL | ||
| WR | Wan'Dale Robinson - NYG | 7.6 | 9.3 | Romeo Doubs - GB | ||
| WR | Ricky Pearsall - SF | 1 | 1.5 | Calvin Austin III - PIT | ||
| WR | Darnell Mooney - ATL | 6.4 | 14.7 | Tre Tucker - LV | ||
| TE | Luke Musgrave - GB | 0.9 | 24.7 | George Kittle - SF | ||
| K | Jake Elliott - PHI | 11 | 14 | Jason Myers - SEA | ||
| DEF | Houston Texans - HOU | 10 | 6 | Green Bay Packers - GB | ||
| Total | 85.1 | 114.84 | ||||
| Winner | In the Lannisters We Trust (+29.74) | |||||
| Position | Rusty Ryan and the All Reds | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Marcus Mariota - WAS | 15.42 | 9.86 | Joe Flacco - CIN | ||
| RB | TreVeyon Henderson - NE | 32.3 | 18.7 | Chase Brown - CIN | ||
| RB | Jaylen Warren - PIT | 8.7 | 11.1 | Aaron Jones Sr. - MIN | ||
| WR | DeVonta Smith - PHI | 1.8 | 15.3 | Tee Higgins - CIN | ||
| WR | Greg Dortch - ARI | 18.6 | 9.9 | DK Metcalf - PIT | ||
| WR | Jaylen Waddle - MIA | 8.2 | 20.6 | Christian Watson - GB | ||
| TE | Brock Bowers - LV | 14.2 | 11.1 | Dalton Schultz - HOU | ||
| K | Daniel Carlson - LV | 11 | 5 | Will Reichard - MIN | ||
| DEF | Houston Texans - HOU | 10 | 10 | Houston Texans - HOU | ||
| Total | 120.22 | 111.56 | ||||
| Winner | Rusty Ryan and the All Reds (+8.66) | |||||
| Position | Southport Skegs | Ward and Peace | ||||
|---|---|---|---|---|---|---|
| QB | J.J. McCarthy - MIN | 6 | 6 | J.J. McCarthy - MIN | ||
| RB | Emari Demercado - ARI | 4 | 30.3 | Bijan Robinson - ATL | ||
| RB | Bijan Robinson - ATL | 30.3 | 8.7 | Jaylen Warren - PIT | ||
| WR | Jaxon Smith-Njigba - SEA | 20.6 | 20.6 | Jaxon Smith-Njigba - SEA | ||
| WR | Khalil Shakir - BUF | 0.7 | 11.9 | A.J. Brown - PHI | ||
| WR | George Pickens - DAL | 29.4 | 14.7 | Tre Tucker - LV | ||
| TE | Oronde Gadsden - LAC | 6.1 | 6.1 | Oronde Gadsden - LAC | ||
| K | Harrison Mevis - LAR | 3 | 3 | Jake Bates - DET | ||
| DEF | Houston Texans - HOU | 10 | 11 | Baltimore Ravens - BAL | ||
| Total | 110.1 | 112.3 | ||||
| Winner | Ward and Peace (+2.2) | |||||
| Position | Krusty Krab Pizzas | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 19.3 | 24.32 | Dak Prescott - DAL | ||
| RB | Brian Robinson Jr. - SF | 2.4 | 10.3 | Javonte Williams - DAL | ||
| RB | D'Andre Swift - CHI | 9 | 8.7 | Jaylen Warren - PIT | ||
| WR | Christian Watson - GB | 20.6 | 20.6 | Jaxon Smith-Njigba - SEA | ||
| WR | Calvin Ridley - TEN | 2.3 | 24.2 | Nico Collins - HOU | ||
| WR | Michael Wilson - ARI | 33.5 | 15.3 | Tee Higgins - CIN | ||
| TE | Dalton Schultz - HOU | 11.1 | 24.7 | George Kittle - SF | ||
| K | Matt Prater - BUF | 8 | 5 | Will Reichard - MIN | ||
| DEF | Green Bay Packers - GB | 6 | 11 | Baltimore Ravens - BAL | ||
| Total | 112.2 | 144.12 | ||||
| Winner | TheNuke (+31.92) | |||||
| Position | Oodles of Noodles | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 24.32 | 10.32 | Caleb Williams - CHI | ||
| RB | Ashton Jeanty - LV | 9.4 | 9.4 | Ashton Jeanty - LV | ||
| RB | Tank Bigsby - PHI | 3.4 | 19.3 | Travis Etienne Jr. - JAX | ||
| WR | CeeDee Lamb - DAL | 17.6 | 9.4 | Jauan Jennings - SF | ||
| WR | A.J. Brown - PHI | 11.9 | 9.3 | Romeo Doubs - GB | ||
| WR | Jameson Williams - DET | 19.7 | 8.2 | Jaylen Waddle - MIA | ||
| TE | Jake Ferguson - DAL | 11.6 | 15.7 | Mark Andrews - BAL | ||
| K | Jake Bates - DET | 3 | 3 | Jake Bates - DET | ||
| DEF | Dallas Cowboys - DAL | 11 | 10 | Houston Texans - HOU | ||
| Total | 111.92 | 94.62 | ||||
| Winner | Oodles of Noodles (+17.3) | |||||
| Position | Cooper Station | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 14.5 | 3.34 | Justin Herbert - LAC | ||
| RB | Saquon Barkley - PHI | 10 | 9.4 | Ashton Jeanty - LV | ||
| RB | Jaydon Blue - DAL | 0 | 6.1 | Woody Marks - HOU | ||
| WR | George Pickens - DAL | 29.4 | 15.3 | Tee Higgins - CIN | ||
| WR | Tyler Lockett - LV | 6.3 | 10 | Jordan Addison - MIN | ||
| WR | Jameson Williams - DET | 19.7 | 14.7 | Tre Tucker - LV | ||
| TE | Brock Bowers - LV | 14.2 | 4.4 | Dallas Goedert - PHI | ||
| K | Brandon Aubrey - DAL | 9 | 10 | Eddy Pineiro - SF | ||
| DEF | Philadelphia Eagles - PHI | 7 | 1 | San Francisco 49ers - SF | ||
| Total | 110.1 | 74.24 | ||||
| Winner | Cooper Station (+35.86) | |||||
| Position | The Los Angeles ICE-melters | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - CIN | 9.86 | 13.2 | Matthew Stafford - LAR | ||
| RB | Kimani Vidal - LAC | 3.2 | 5.9 | Quinshon Judkins - CLE | ||
| RB | Rico Dowdle - CAR | 15 | 11.1 | Aaron Jones Sr. - MIN | ||
| WR | Rome Odunze - CHI | 6.1 | 9.9 | DK Metcalf - PIT | ||
| WR | DeVonta Smith - PHI | 1.8 | 11.3 | Zay Flowers - BAL | ||
| WR | Jauan Jennings - SF | 9.4 | 33.5 | Michael Wilson - ARI | ||
| TE | George Kittle - SF | 24.7 | 6.1 | Oronde Gadsden - LAC | ||
| K | Daniel Carlson - LV | 11 | 9 | Brandon Aubrey - DAL | ||
| DEF | Houston Texans - HOU | 10 | 11 | Baltimore Ravens - BAL | ||
| Total | 91.06 | 111 | ||||
| Winner | Green Bowl Packers (+19.94) | |||||
| Position | Who’s Nailin’ Jalen? | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - SEA | 4.26 | 24.32 | Dak Prescott - DAL | ||
| RB | James Cook III - BUF | 20.4 | 15 | Rico Dowdle - CAR | ||
| RB | Saquon Barkley - PHI | 10 | 19.3 | Travis Etienne Jr. - JAX | ||
| WR | Drake London - ATL | 18.9 | 12.4 | Troy Franklin - DEN | ||
| WR | Michael Wilson - ARI | 33.5 | 9.3 | Romeo Doubs - GB | ||
| WR | Puka Nacua - LAR | 14.3 | 15.3 | Tee Higgins - CIN | ||
| TE | Dawson Knox - BUF | 3.3 | 6.1 | Oronde Gadsden - LAC | ||
| K | Chris Boswell - PIT | 10 | 10 | Eddy Pineiro - SF | ||
| DEF | Houston Texans - HOU | 10 | 10 | Houston Texans - HOU | ||
| Total | 124.66 | 121.72 | ||||
| Winner | Who’s Nailin’ Jalen? (+2.94) | |||||
| Position | She Sucks My Boswell | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 14.5 | 24.32 | Dak Prescott - DAL | ||
| RB | Brian Robinson Jr. - SF | 2.4 | 9.4 | Ashton Jeanty - LV | ||
| RB | Kareem Hunt - KC | 13.2 | 10.3 | Javonte Williams - DAL | ||
| WR | Jauan Jennings - SF | 9.4 | 17.6 | CeeDee Lamb - DAL | ||
| WR | Jerry Jeudy - CLE | 5.1 | 19.7 | Jameson Williams - DET | ||
| WR | Rashod Bateman - BAL | 0 | 6.3 | Tyler Lockett - LV | ||
| TE | Brock Bowers - LV | 14.2 | 2.8 | Brock Wright - DET | ||
| K | Jake Elliott - PHI | 11 | 11 | Daniel Carlson - LV | ||
| DEF | Baltimore Ravens - BAL | 11 | 4 | Detroit Lions - DET | ||
| Total | 80.8 | 105.42 | ||||
| Winner | Cooper DeJean is not my lover (+24.62) | |||||
| Position | WinnersWin | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 16.82 | 12.6 | Bo Nix - DEN | ||
| RB | TreVeyon Henderson - NE | 32.3 | 30.3 | Bijan Robinson - ATL | ||
| RB | Kimani Vidal - LAC | 3.2 | 32.3 | TreVeyon Henderson - NE | ||
| WR | Zay Flowers - BAL | 11.3 | 19.7 | Jameson Williams - DET | ||
| WR | Emeka Egbuka - TB | 9 | 6 | Ja'Marr Chase - CIN | ||
| WR | Darius Slayton - NYG | 0 | 2.6 | Jalen Nailor - MIN | ||
| TE | Kyle Pitts Sr. - ATL | 3.4 | 11.6 | Jake Ferguson - DAL | ||
| K | Cairo Santos - CHI | 15 | 14 | Jason Myers - SEA | ||
| DEF | Dallas Cowboys - DAL | 11 | 10 | Houston Texans - HOU | ||
| Total | 102.02 | 139.1 | ||||
| Winner | Beaver Blitz (+37.08) | |||||
| Position | hancocky bastards | Zurich Fins | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 3.34 | 3.34 | Justin Herbert - LAC | ||
| RB | Aaron Jones Sr. - MIN | 11.1 | 4 | Josh Jacobs - GB | ||
| RB | Woody Marks - HOU | 6.1 | 3.3 | Raheem Mostert - LV | ||
| WR | Emeka Egbuka - TB | 9 | 6 | Ja'Marr Chase - CIN | ||
| WR | Jordan Addison - MIN | 10 | 14.7 | Tre Tucker - LV | ||
| WR | Tez Johnson - TB | 1.6 | 24.2 | Nico Collins - HOU | ||
| TE | Oronde Gadsden - LAC | 6.1 | 27.5 | Trey McBride - ARI | ||
| K | Chris Boswell - PIT | 10 | 10 | Chris Boswell - PIT | ||
| DEF | Chicago Bears - CHI | 7 | 11 | Baltimore Ravens - BAL | ||
| Total | 64.24 | 104.04 | ||||
| Winner | Zurich Fins (+39.8) | |||||
| Position | Pay Day Gray | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 14.5 | 14.5 | Jalen Hurts - PHI | ||
| RB | Aaron Jones Sr. - MIN | 11.1 | 10.3 | Javonte Williams - DAL | ||
| RB | Ashton Jeanty - LV | 9.4 | 19.6 | Jahmyr Gibbs - DET | ||
| WR | George Pickens - DAL | 29.4 | 8.2 | Jaylen Waddle - MIA | ||
| WR | Jaxon Smith-Njigba - SEA | 20.6 | 0.7 | Khalil Shakir - BUF | ||
| WR | DeAndre Hopkins - BAL | 2.1 | 9.4 | Jauan Jennings - SF | ||
| TE | AJ Barner - SEA | 17.1 | 4.4 | Dallas Goedert - PHI | ||
| K | Chris Boswell - PIT | 10 | 12 | Tyler Loop - BAL | ||
| DEF | Minnesota Vikings - MIN | 2 | 7 | Miami Dolphins - MIA | ||
| Total | 116.2 | 86.1 | ||||
| Winner | Pay Day Gray (+30.1) | |||||
| Position | Kingpins of Crime | Depressed Colts Fan | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - CIN | 9.86 | 0 | C.J. Stroud - HOU | ||
| RB | Chase Brown - CIN | 18.7 | 6.1 | Woody Marks - HOU | ||
| RB | Woody Marks - HOU | 6.1 | 20.4 | James Cook III - BUF | ||
| WR | A.J. Brown - PHI | 11.9 | 0.7 | Khalil Shakir - BUF | ||
| WR | Tyler Lockett - LV | 6.3 | 9 | Emeka Egbuka - TB | ||
| WR | Tez Johnson - TB | 1.6 | 6 | Ja'Marr Chase - CIN | ||
| TE | Pat Freiermuth - PIT | 2.9 | 4.4 | Dallas Goedert - PHI | ||
| K | Will Reichard - MIN | 5 | 10 | Eddy Pineiro - SF | ||
| DEF | Houston Texans - HOU | 10 | 10 | Houston Texans - HOU | ||
| Total | 72.36 | 66.6 | ||||
| Winner | Kingpins of Crime (+5.76) | |||||
| Position | Up!!! | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | J.J. McCarthy - MIN | 6 | 9.44 | Aaron Rodgers - PIT | ||
| RB | Jaylen Warren - PIT | 8.7 | 9.4 | Ashton Jeanty - LV | ||
| RB | Rico Dowdle - CAR | 15 | 5.9 | Quinshon Judkins - CLE | ||
| WR | Drake London - ATL | 18.9 | 6 | Ja'Marr Chase - CIN | ||
| WR | Tre Tucker - LV | 14.7 | 11.1 | Justin Jefferson - MIN | ||
| WR | Tez Johnson - TB | 1.6 | 14.7 | Tre Tucker - LV | ||
| TE | Oronde Gadsden - LAC | 6.1 | 2.9 | Pat Freiermuth - PIT | ||
| K | Eddy Pineiro - SF | 10 | 3 | Jake Bates - DET | ||
| DEF | Baltimore Ravens - BAL | 11 | 10 | Houston Texans - HOU | ||
| Total | 92 | 72.44 | ||||
| Winner | Up!!! (+19.56) | |||||
| Position | Endzone Jones | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - PIT | 9.44 | 6 | J.J. McCarthy - MIN | ||
| RB | Josh Jacobs - GB | 4 | 5.9 | Quinshon Judkins - CLE | ||
| RB | RJ Harvey - DEN | 8 | 6.1 | Woody Marks - HOU | ||
| WR | Emeka Egbuka - TB | 9 | 15.3 | Tee Higgins - CIN | ||
| WR | Jaylen Waddle - MIA | 8.2 | 10 | Jordan Addison - MIN | ||
| WR | Nico Collins - HOU | 24.2 | 9.3 | Keenan Allen - LAC | ||
| TE | Pat Freiermuth - PIT | 2.9 | 6.9 | T.J. Hockenson - MIN | ||
| K | Will Reichard - MIN | 5 | 5 | Harrison Butker - KC | ||
| DEF | Green Bay Packers - GB | 6 | 1 | Las Vegas Raiders - LV | ||
| Total | 76.74 | 65.5 | ||||
| Winner | Endzone Jones (+11.24) | |||||
| Position | Fighting Methodists | Scrantonicity 7 | ||||
|---|---|---|---|---|---|---|
| QB | J.J. McCarthy - MIN | 6 | 19.3 | Brock Purdy - SF | ||
| RB | Jaylen Warren - PIT | 8.7 | 34 | Sean Tucker - TB | ||
| RB | Rico Dowdle - CAR | 15 | 4 | Emari Demercado - ARI | ||
| WR | Justin Jefferson - MIN | 11.1 | 33.5 | Michael Wilson - ARI | ||
| WR | Jaylen Waddle - MIA | 8.2 | 18.6 | Greg Dortch - ARI | ||
| WR | Wan'Dale Robinson - NYG | 7.6 | 1 | Ricky Pearsall - SF | ||
| TE | George Kittle - SF | 24.7 | 3.5 | Isaiah Likely - BAL | ||
| K | Tyler Loop - BAL | 12 | 3 | Harrison Mevis - LAR | ||
| DEF | Houston Texans - HOU | 10 | 7 | Chicago Bears - CHI | ||
| Total | 103.3 | 123.9 | ||||
| Winner | Scrantonicity 7 (+20.6) | |||||
| Position | Jordan Loves Younghoes | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 14.5 | 3.34 | Justin Herbert - LAC | ||
| RB | TreVeyon Henderson - NE | 32.3 | 8.7 | Jaylen Warren - PIT | ||
| RB | Woody Marks - HOU | 6.1 | 11.1 | Aaron Jones Sr. - MIN | ||
| WR | Jaylen Waddle - MIA | 8.2 | 1.8 | DeVonta Smith - PHI | ||
| WR | Tre Tucker - LV | 14.7 | 15.3 | Tee Higgins - CIN | ||
| WR | Emeka Egbuka - TB | 9 | 14.7 | Tre Tucker - LV | ||
| TE | Colston Loveland - CHI | 7 | 3.4 | Kyle Pitts Sr. - ATL | ||
| K | Jake Elliott - PHI | 11 | 10 | Chris Boswell - PIT | ||
| DEF | Cleveland Browns - CLE | 16 | 6 | Green Bay Packers - GB | ||
| Total | 118.8 | 74.34 | ||||
| Winner | Jordan Loves Younghoes (+44.46) | |||||
| Position | Eating Poop @ The Eagles Parade | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 24.32 | 3.34 | Justin Herbert - LAC | ||
| RB | De'Von Achane - MIA | 21.5 | 4 | Josh Jacobs - GB | ||
| RB | Kimani Vidal - LAC | 3.2 | 11.1 | Aaron Jones Sr. - MIN | ||
| WR | Jaylen Waddle - MIA | 8.2 | 4.3 | Ladd McConkey - LAC | ||
| WR | Romeo Doubs - GB | 9.3 | 9.4 | Jauan Jennings - SF | ||
| WR | Parker Washington - JAX | 4 | 33.5 | Michael Wilson - ARI | ||
| TE | Travis Kelce - KC | 24.1 | 3.4 | Kyle Pitts Sr. - ATL | ||
| K | Daniel Carlson - LV | 11 | 11 | Daniel Carlson - LV | ||
| DEF | Green Bay Packers - GB | 6 | 11 | Baltimore Ravens - BAL | ||
| Total | 111.62 | 91.04 | ||||
| Winner | Eating Poop @ The Eagles Parade (+20.58) | |||||
