This is a test page for the commissioners. We can pilot new things here, and the next week’s matchups will always be here so we can check.
| Position | Woke Up and Chose Violence | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 26.46 | 11.48 | C.J. Stroud - HOU | ||
| RB | Chase Brown - CIN | 32.9 | 7.1 | Bucky Irving - TB | ||
| RB | Bucky Irving - TB | 7.1 | 11.3 | Aaron Jones Sr. - MIN | ||
| WR | Jakobi Meyers - JAX | 8.6 | 5.7 | Drake London - ATL | ||
| WR | Mike Evans - TB | 14.1 | 5.2 | Wan'Dale Robinson - NYG | ||
| WR | Jayden Reed - GB | 7.1 | 7.1 | Jayden Reed - GB | ||
| TE | Colby Parkinson - LAR | 4.1 | 18.7 | Kyle Pitts Sr. - ATL | ||
| K | Andy Borregales - NE | 10 | 10 | Chris Boswell - PIT | ||
| DEF | Kansas City Chiefs - KC | 1 | 11 | Houston Texans - HOU | ||
| Total | 111.36 | 87.58 | ||||
| Winner | Woke Up and Chose Violence (+23.78) | |||||
| Position | H-O-T-T-O-DEEBO | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 23.7 | 19.4 | Jalen Hurts - PHI | ||
| RB | Saquon Barkley - PHI | 21.2 | 29.8 | Bijan Robinson - ATL | ||
| RB | Bijan Robinson - ATL | 29.8 | 2 | Brian Robinson Jr. - SF | ||
| WR | DeVonta Smith - PHI | 16.2 | 19.9 | Ja'Marr Chase - CIN | ||
| WR | Jayden Reed - GB | 7.1 | 36.8 | Chris Olave - NO | ||
| WR | Amon-Ra St. Brown - DET | 9.4 | 8.2 | DK Metcalf - PIT | ||
| TE | Brock Bowers - LV | 14.3 | 14.3 | Brock Bowers - LV | ||
| K | Zane Gonzalez - ATL | 8 | 16 | Ka'imi Fairbairn - HOU | ||
| DEF | Buffalo Bills - BUF | 9 | 1 | Kansas City Chiefs - KC | ||
| Total | 138.7 | 147.4 | ||||
| Winner | Dez Still Caught It (+8.7) | |||||
| Position | Skid Marks | Rusty Ryan and the All Reds | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 10.62 | 28.96 | Joe Burrow - CIN | ||
| RB | Kenneth Gainwell - PIT | 23.8 | 22.8 | Jahmyr Gibbs - DET | ||
| RB | Michael Carter - ARI | 6.5 | 7.1 | Bucky Irving - TB | ||
| WR | Jalen Coker - CAR | 7.7 | 9.9 | Nico Collins - HOU | ||
| WR | Marvin Mims Jr. - DEN | 5.9 | 8.2 | DK Metcalf - PIT | ||
| WR | DJ Moore - CHI | 21.9 | 14.1 | Mike Evans - TB | ||
| TE | Kyle Pitts Sr. - ATL | 18.7 | 4.1 | Colby Parkinson - LAR | ||
| K | Andy Borregales - NE | 10 | 10 | Evan McPherson - CIN | ||
| DEF | New Orleans Saints - NO | 19 | 6 | Philadelphia Eagles - PHI | ||
| Total | 124.12 | 111.16 | ||||
| Winner | Skid Marks (+12.96) | |||||
| Position | Fighting Methodists | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 19.4 | 10.62 | Jacoby Brissett - ARI | ||
| RB | Tyrone Tracy Jr. - NYG | 9.8 | 9 | D'Andre Swift - CHI | ||
| RB | David Montgomery - DET | 1.4 | 21.2 | Saquon Barkley - PHI | ||
| WR | Mike Evans - TB | 14.1 | 6.5 | Deebo Samuel - WAS | ||
| WR | Matthew Golden - GB | 0.4 | 1.4 | John Metchie III - NYJ | ||
| WR | DeVonta Smith - PHI | 16.2 | 5.9 | Marvin Mims Jr. - DEN | ||
| TE | Darren Waller - MIA | 7 | 24.5 | George Kittle - SF | ||
| K | Evan McPherson - CIN | 10 | 2 | Jason Myers - SEA | ||
| DEF | New Orleans Saints - NO | 19 | 11 | Houston Texans - HOU | ||
| Total | 97.3 | 92.12 | ||||
| Winner | Fighting Methodists (+5.18) | |||||
