| Position | Cooper DeJean is not my lover | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 51.88 | 24.56 | Joe Burrow - CIN | ||
| RB | Alvin Kamara - NO | 12.9 | 14.4 | Saquon Barkley - PHI | ||
| RB | Chase Brown - CIN | 24.3 | 2.8 | Bucky Irving - TB | ||
| WR | Justin Jefferson - MIN | 32.2 | 45.1 | Ja'Marr Chase - CIN | ||
| WR | Xavier Worthy - KC | 9.6 | 32.2 | Justin Jefferson - MIN | ||
| WR | DK Metcalf - SEA | 8.9 | 0 | Jayden Reed - GB | ||
| TE | Juwan Johnson - NO | 15 | 14 | Trey McBride - ARI | ||
| K | John Parker Romo - MIN | 0 | 6 | Tyler Bass - BUF | ||
| DEF | Minnesota Vikings - MIN | 2 | 10 | Pittsburgh Steelers - PIT | ||
| Total | 156.78 | 149.06 | ||||
| Winner | Cooper DeJean is not my lover (+7.72) | |||||
| Position | She Sucks My Boswell | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 24.56 | 24.56 | Joe Burrow - CIN | ||
| RB | Chase Brown - CIN | 24.3 | 14.4 | Saquon Barkley - PHI | ||
| RB | Bijan Robinson - ATL | 20.1 | 12.9 | Alvin Kamara - NO | ||
| WR | Ja'Marr Chase - CIN | 45.1 | 13.7 | Jakobi Meyers - LV | ||
| WR | Tee Higgins - CIN | 4.3 | 45.1 | Ja'Marr Chase - CIN | ||
| WR | Drake London - ATL | 12 | 8.9 | Marvin Harrison Jr. - ARI | ||
| TE | George Kittle - SF | 21.1 | 13.4 | Jonnu Smith - MIA | ||
| K | Cade York - CIN | 9 | 5 | Cameron Dicker - LAC | ||
| DEF | Cincinnati Bengals - CIN | 7 | -4 | Arizona Cardinals - ARI | ||
| Total | 167.46 | 133.96 | ||||
| Winner | She Sucks My Boswell (+33.5) | |||||
| Position | Anthony’s Richer Son | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Cooper Rush - DAL | 13.82 | 51.88 | Josh Allen - BUF | ||
| RB | Saquon Barkley - PHI | 14.4 | 14.4 | Saquon Barkley - PHI | ||
| RB | Alvin Kamara - NO | 12.9 | 26.8 | Isaac Guerendo - SF | ||
| WR | Justin Jefferson - MIN | 32.2 | 16.6 | Brian Thomas Jr. - JAX | ||
| WR | Jakobi Meyers - LV | 13.7 | 32.2 | Justin Jefferson - MIN | ||
| WR | Joshua Palmer - LAC | 13.8 | 4.3 | Tee Higgins - CIN | ||
| TE | T.J. Hockenson - MIN | 8.5 | 21.1 | George Kittle - SF | ||
| K | Younghoe Koo - ATL | 7 | 4 | Chase McLaughlin - TB | ||
| DEF | Philadelphia Eagles - PHI | 4 | 10 | Pittsburgh Steelers - PIT | ||
| Total | 120.32 | 181.28 | ||||
| Winner | your killin me willis (+60.96) | |||||
| Position | Bad at This | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Aidan O'Connell - LV | 6.76 | 24.56 | Joe Burrow - CIN | ||
| RB | Saquon Barkley - PHI | 14.4 | 14.4 | Saquon Barkley - PHI | ||
| RB | Kyren Williams - LAR | 23.7 | 12.9 | Alvin Kamara - NO | ||
| WR | Drake London - ATL | 12 | 32.2 | Justin Jefferson - MIN | ||
| WR | Nick Westbrook-Ikhine - TEN | 2.9 | 13.7 | Jakobi Meyers - LV | ||
| WR | Justin Jefferson - MIN | 32.2 | 45.1 | Ja'Marr Chase - CIN | ||
| TE | Jake Ferguson - DAL | 6.2 | 21.1 | George Kittle - SF | ||
| K | John Parker Romo - MIN | 0 | 16 | Jason Sanders - MIA | ||
| DEF | Pittsburgh Steelers - PIT | 10 | -4 | Arizona Cardinals - ARI | ||
| Total | 108.16 | 175.96 | ||||
| Winner | H-O-T-T-O-DEEBO (+67.8) | |||||
| Position | hancocky bastards | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 0 | 51.88 | Josh Allen - BUF | ||
| RB | Ezekiel Elliott - DAL | 1.6 | 14.4 | Saquon Barkley - PHI | ||
| RB | Deuce Vaughn - DAL | 0 | 12.9 | Alvin Kamara - NO | ||
| WR | CeeDee Lamb - DAL | 21.4 | 45.1 | Ja'Marr Chase - CIN | ||
| WR | KaVontae Turpin - DAL | 4.1 | 12 | Drake London - ATL | ||
| WR | Jalen Brooks - DAL | 0 | 25.9 | Davante Adams - NYJ | ||
| TE | Luke Schoonmaker - DAL | 4.2 | 21.1 | George Kittle - SF | ||
| K | Brandon Aubrey - DAL | 9 | 4 | Chase McLaughlin - TB | ||
| DEF | Dallas Cowboys - DAL | 1 | 0 | Miami Dolphins - MIA | ||
| Total | 41.3 | 187.28 | ||||
| Winner | Southport Skegs (+145.98) | |||||
| Position | Mike “Big Mac” Big Mac | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 22.1 | 14.1 | Patrick Mahomes - KC | ||
| RB | Chase Brown - CIN | 24.3 | 18.9 | De'Von Achane - MIA | ||
| RB | Isiah Pacheco - KC | 8.1 | 16.4 | Aaron Jones - MIN | ||
| WR | CeeDee Lamb - DAL | 21.4 | 8.3 | A.J. Brown - PHI | ||
| WR | DJ Moore - CHI | 10.9 | 10.3 | Amon-Ra St. Brown - DET | ||
| WR | Keenan Allen - CHI | 6 | 4.3 | Tee Higgins - CIN | ||
| TE | George Kittle - SF | 21.1 | 13.4 | Jonnu Smith - MIA | ||
| K | Tyler Bass - BUF | 6 | 4 | Chase McLaughlin - TB | ||
| DEF | San Francisco 49ers - SF | 15 | 11 | Tampa Bay Buccaneers - TB | ||
| Total | 134.9 | 100.7 | ||||
| Winner | Mike “Big Mac” Big Mac (+34.2) | |||||
| Position | Beat My Meat to Zeke | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 24.56 | 24.56 | Joe Burrow - CIN | ||
| RB | Isiah Pacheco - KC | 8.1 | 4.9 | James Cook - BUF | ||
| RB | Isaac Guerendo - SF | 26.8 | 26.8 | Isaac Guerendo - SF | ||
| WR | Puka Nacua - LAR | 41.8 | 14.9 | Malik Nabers - NYG | ||
| WR | CeeDee Lamb - DAL | 21.4 | 20.2 | Rome Odunze - CHI | ||
| WR | Amari Cooper - BUF | 15.5 | 17.4 | Jerry Jeudy - CLE | ||
| TE | George Kittle - SF | 21.1 | 8.5 | T.J. Hockenson - MIN | ||
| K | Tyler Bass - BUF | 6 | 5 | Will Reichard - MIN | ||
| DEF | Seattle Seahawks - SEA | 5 | 10 | Pittsburgh Steelers - PIT | ||
| Total | 170.26 | 132.26 | ||||
| Winner | Beat My Meat to Zeke (+38) | |||||
| Position | Freakofnature | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 23.54 | 0 | - | ||
| RB | Isaac Guerendo - SF | 26.8 | 0 | - | ||
| RB | Rico Dowdle - DAL | 15.1 | 0 | - | ||
| WR | Brandin Cooks - DAL | 7.3 | 0 | - | ||
| WR | Tyreek Hill - MIA | 28.1 | 0 | - | ||
| WR | Jerry Jeudy - CLE | 17.4 | 0 | - | ||
| TE | David Njoku - CLE | 17.2 | 0 | - | ||
| K | Blake Grupe - NO | 0 | 0 | - | ||
| DEF | Philadelphia Eagles - PHI | 4 | 0 | - | ||
| Total | 139.44 | 0 | ||||
| Winner | Freakofnature (+139.44) | |||||
| Position | Pay Day Gray | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 23.54 | 14.1 | Patrick Mahomes - KC | ||
| RB | Chase Brown - CIN | 24.3 | 4.9 | James Cook - BUF | ||
| RB | Tyrone Tracy Jr. - NYG | 19.3 | 24.3 | Chase Brown - CIN | ||
| WR | Mike Evans - TB | 10.9 | 20.2 | Cooper Kupp - LAR | ||
| WR | Jakobi Meyers - LV | 13.7 | 28 | Jauan Jennings - SF | ||
| WR | Tyreek Hill - MIA | 28.1 | 13.2 | DeAndre Hopkins - KC | ||
| TE | David Njoku - CLE | 17.2 | 6.2 | Jake Ferguson - DAL | ||
| K | Matthew Wright - KC | 16 | 9 | Cade York - CIN | ||
| DEF | Jacksonville Jaguars - JAX | 8 | -4 | Arizona Cardinals - ARI | ||
| Total | 161.04 | 115.9 | ||||
| Winner | Pay Day Gray (+45.14) | |||||
| Position | Team Harris | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 13.72 | 51.88 | Josh Allen - BUF | ||
| RB | Bijan Robinson - ATL | 20.1 | 23.7 | Kyren Williams - LAR | ||
| RB | Kareem Hunt - KC | 3.9 | 3.4 | Blake Corum - LAR | ||
| WR | Tee Higgins - CIN | 4.3 | 7.3 | Brandin Cooks - DAL | ||
| WR | Xavier Legette - CAR | 5.9 | 7.5 | Tutu Atwell - LAR | ||
| WR | Garrett Wilson - NYJ | 18.4 | 1.5 | Ricky Pearsall - SF | ||
| TE | Chig Okonkwo - TEN | 3.8 | 1.5 | Dawson Knox - BUF | ||
| K | Will Reichard - MIN | 5 | 6 | Tyler Bass - BUF | ||
| DEF | Arizona Cardinals - ARI | -4 | 15 | San Francisco 49ers - SF | ||
| Total | 71.12 | 117.78 | ||||
| Winner | Shotgun Bob (+46.66) | |||||
| Position | SemperSometimes | Alpha Females | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 24.56 | 14.06 | Caleb Williams - CHI | ||
| RB | Tony Pollard - TEN | 14.4 | 38.3 | Zach Charbonnet - SEA | ||
| RB | Bucky Irving - TB | 2.8 | 3.9 | Kareem Hunt - KC | ||
| WR | Jaxon Smith-Njigba - SEA | 19.6 | 10.9 | DJ Moore - CHI | ||
| WR | DK Metcalf - SEA | 8.9 | 15.5 | Amari Cooper - BUF | ||
| WR | Garrett Wilson - NYJ | 18.4 | 0 | Tyler Lockett - SEA | ||
| TE | Jonnu Smith - MIA | 13.4 | 3.9 | Will Dissly - LAC | ||
| K | Chase McLaughlin - TB | 4 | 16 | Matthew Wright - KC | ||
| DEF | Philadelphia Eagles - PHI | 4 | -8 | Buffalo Bills - BUF | ||
| Total | 110.06 | 94.56 | ||||
| Winner | SemperSometimes (+15.5) | |||||
| Position | Woke Up and Chose Violence | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 23.54 | 24.56 | Joe Burrow - CIN | ||
| RB | Saquon Barkley - PHI | 14.4 | 26.8 | Isaac Guerendo - SF | ||
| RB | Rico Dowdle - DAL | 15.1 | 15.1 | Rico Dowdle - DAL | ||
| WR | Nick Westbrook-Ikhine - TEN | 2.9 | 13.8 | Joshua Palmer - LAC | ||
| WR | Marquez Valdes-Scantling - NO | 9.1 | 45.1 | Ja'Marr Chase - CIN | ||
| WR | Jerry Jeudy - CLE | 17.4 | 21.6 | Khalil Shakir - BUF | ||
| TE | Cole Kmet - CHI | 0 | 14 | Trey McBride - ARI | ||
| K | Matthew Wright - KC | 16 | 8 | Jake Moody - SF | ||
| DEF | Pittsburgh Steelers - PIT | 10 | 15 | San Francisco 49ers - SF | ||
| Total | 108.44 | 183.96 | ||||
| Winner | Riley Read Option (+75.52) | |||||
| Position | SaquON & On & On & On | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 14.1 | 24.56 | Joe Burrow - CIN | ||
| RB | Saquon Barkley - PHI | 14.4 | 26.8 | Isaac Guerendo - SF | ||
| RB | Bucky Irving - TB | 2.8 | 23.7 | Kyren Williams - LAR | ||
| WR | Ja'Marr Chase - CIN | 45.1 | 17.4 | Jerry Jeudy - CLE | ||
| WR | Ladd McConkey - LAC | 0 | 2.9 | Nick Westbrook-Ikhine - TEN | ||
| WR | CeeDee Lamb - DAL | 21.4 | 28.1 | Tyreek Hill - MIA | ||
| TE | Jonnu Smith - MIA | 13.4 | 5.4 | Mike Gesicki - CIN | ||
| K | Matthew Wright - KC | 16 | 11 | Chris Boswell - PIT | ||
| DEF | Pittsburgh Steelers - PIT | 10 | 10 | Pittsburgh Steelers - PIT | ||
| Total | 137.2 | 149.86 | ||||
| Winner | Green Bowl Packers (+12.66) | |||||
| Position | Puck the Fackers | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 24.56 | 24.56 | Joe Burrow - CIN | ||
| RB | Isiah Pacheco - KC | 8.1 | 14.4 | Saquon Barkley - PHI | ||
| RB | Bucky Irving - TB | 2.8 | 12.9 | Alvin Kamara - NO | ||
| WR | Justin Jefferson - MIN | 32.2 | 5.5 | Deebo Samuel Sr. - SF | ||
| WR | Ja'Marr Chase - CIN | 45.1 | 21.4 | CeeDee Lamb - DAL | ||
| WR | Mike Evans - TB | 10.9 | 25.9 | Davante Adams - NYJ | ||
| TE | Brock Bowers - LV | 8.2 | 13.4 | Jonnu Smith - MIA | ||
| K | Chris Boswell - PIT | 11 | 9 | Cade York - CIN | ||
| DEF | Pittsburgh Steelers - PIT | 10 | 10 | Tennessee Titans - TEN | ||
| Total | 152.86 | 137.06 | ||||
| Winner | Puck the Fackers (+15.8) | |||||
| Position | Bob Barker’s House of Pain | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 14.1 | 51.88 | Josh Allen - BUF | ||
| RB | Chase Brown - CIN | 24.3 | 14.4 | Saquon Barkley - PHI | ||
| RB | Nick Chubb - CLE | 4.8 | 20.1 | Bijan Robinson - ATL | ||
| WR | Brandin Cooks - DAL | 7.3 | 10.3 | Amon-Ra St. Brown - DET | ||
| WR | Drake London - ATL | 12 | 0 | George Pickens - PIT | ||
| WR | Nico Collins - HOU | 0 | 8.9 | Marvin Harrison Jr. - ARI | ||
| TE | Foster Moreau - NO | 6 | 9.5 | Travis Kelce - KC | ||
| K | Joey Slye - NE | 0 | 3 | Chad Ryland - ARI | ||
| DEF | Dallas Cowboys - DAL | 1 | 4 | Philadelphia Eagles - PHI | ||
| Total | 69.5 | 122.08 | ||||
| Winner | Drew Crew (+52.58) | |||||
| Position | Jordan Loves Younghoes | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 13.72 | 23.54 | Tua Tagovailoa - MIA | ||
| RB | Alvin Kamara - NO | 12.9 | 2.8 | Bucky Irving - TB | ||
| RB | Rico Dowdle - DAL | 15.1 | 38.3 | Zach Charbonnet - SEA | ||
| WR | Cooper Kupp - LAR | 20.2 | 12.9 | Calvin Ridley - TEN | ||
| WR | Jerry Jeudy - CLE | 17.4 | 19.2 | Adam Thielen - CAR | ||
| WR | Drake London - ATL | 12 | 21.6 | Khalil Shakir - BUF | ||
| TE | T.J. Hockenson - MIN | 8.5 | 8.5 | T.J. Hockenson - MIN | ||
| K | Cameron Dicker - LAC | 5 | 7 | Nick Folk - TEN | ||
| DEF | New Orleans Saints - NO | 9 | 0 | Miami Dolphins - MIA | ||
| Total | 113.82 | 133.84 | ||||
| Winner | Tyrannosaurs in F-14s (+20.02) | |||||
| Position | Endzone Jones | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Aidan O'Connell - LV | 6.76 | 24.56 | Joe Burrow - CIN | ||
| RB | Isaac Guerendo - SF | 26.8 | 0 | Zack Moss - CIN | ||
| RB | Bucky Irving - TB | 2.8 | 15.1 | Rico Dowdle - DAL | ||
| WR | Khalil Shakir - BUF | 21.6 | 45.1 | Ja'Marr Chase - CIN | ||
| WR | Nick Westbrook-Ikhine - TEN | 2.9 | 7.3 | Brandin Cooks - DAL | ||
| WR | Jordan Addison - MIN | 39.3 | 21.4 | CeeDee Lamb - DAL | ||
| TE | Grant Calcaterra - PHI | 10.6 | 6.2 | Jake Ferguson - DAL | ||
| K | Anders Carlson - NYJ | 16 | 9 | Brandon Aubrey - DAL | ||
| DEF | Minnesota Vikings - MIN | 2 | 1 | Dallas Cowboys - DAL | ||
| Total | 128.76 | 129.66 | ||||
| Winner | Gamecocks (+0.9) | |||||
| Position | Krusty Krab Pizzas | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 11.96 | 17.96 | Kyler Murray - ARI | ||
| RB | Tyjae Spears - TEN | 3.3 | 19.4 | David Montgomery - DET | ||
| RB | Samaje Perine - KC | 2.9 | 22.2 | James Conner - ARI | ||
| WR | Gabe Davis - JAX | 0 | 41.8 | Puka Nacua - LAR | ||
| WR | Rashid Shaheed - NO | 0 | 10.9 | Mike Evans - TB | ||
| WR | Jahan Dotson - PHI | 1.5 | 8.1 | Andrei Iosivas - CIN | ||
| TE | Cole Kmet - CHI | 0 | 14 | Trey McBride - ARI | ||
| K | Brandon Aubrey - DAL | 9 | 4 | Chase McLaughlin - TB | ||
| DEF | Pittsburgh Steelers - PIT | 10 | 11 | Tampa Bay Buccaneers - TB | ||
| Total | 38.66 | 149.36 | ||||
| Winner | The Saginasty Lannisters (+110.7) | |||||
| Position | Scrantonicity 6 | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 14.1 | 34.58 | Sam Darnold - MIN | ||
| RB | Saquon Barkley - PHI | 14.4 | 3.7 | Cam Akers - MIN | ||
| RB | Isaac Guerendo - SF | 26.8 | 16.4 | Aaron Jones - MIN | ||
| WR | A.J. Brown - PHI | 8.3 | 32.2 | Justin Jefferson - MIN | ||
| WR | CeeDee Lamb - DAL | 21.4 | 39.3 | Jordan Addison - MIN | ||
| WR | Jakobi Meyers - LV | 13.7 | 0 | Jalen Nailor - MIN | ||
| TE | George Kittle - SF | 21.1 | 8.5 | T.J. Hockenson - MIN | ||
| K | Matthew Wright - KC | 16 | 0 | John Parker Romo - MIN | ||
| DEF | Pittsburgh Steelers - PIT | 10 | 2 | Minnesota Vikings - MIN | ||
| Total | 145.8 | 136.68 | ||||
| Winner | Scrantonicity 6 (+9.12) | |||||
| Position | Kingpins of Crime | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 20.8 | 34.58 | Sam Darnold - MIN | ||
| RB | Isaac Guerendo - SF | 26.8 | 24.9 | Rachaad White - TB | ||
| RB | Josh Jacobs - GB | 24.6 | 12.9 | Alvin Kamara - NO | ||
| WR | Adam Thielen - CAR | 19.2 | 8.3 | A.J. Brown - PHI | ||
| WR | Keenan Allen - CHI | 6 | 10.9 | Mike Evans - TB | ||
| WR | Devaughn Vele - DEN | 0 | 20.2 | Darnell Mooney - ATL | ||
| TE | Pat Freiermuth - PIT | 13.8 | 8.2 | Brock Bowers - LV | ||
| K | Chase McLaughlin - TB | 4 | 4 | Chase McLaughlin - TB | ||
| DEF | Minnesota Vikings - MIN | 2 | 4 | Philadelphia Eagles - PHI | ||
| Total | 117.2 | 127.98 | ||||
| Winner | The Hyrule Koroks (+10.78) | |||||
