| Position | Beaver Blitz | Iceman’s Disciples | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 11.68 | 15.94 | Patrick Mahomes - KC | ||
| RB | Omarion Hampton - LAC | 5.6 | 9.9 | Quinshon Judkins - CLE | ||
| RB | Chase Brown - CIN | 8.9 | 15 | Chuba Hubbard - CAR | ||
| WR | DK Metcalf - PIT | 12.1 | 3.8 | Jalen Coker - CAR | ||
| WR | Romeo Doubs - NE | 7.9 | 10.6 | Ladd McConkey - LAC | ||
| WR | Parker Washington - JAX | 13 | 21 | Matthew Golden - GB | ||
| TE | Isaiah Likely - NYG | 3.3 | 9.3 | Jake Ferguson - DAL | ||
| K | Dominic Zvada - NYG | 12 | 12 | Tyler Loop - BAL | ||
| DEF | Chicago Bears - CHI | 13 | 7 | Kansas City Chiefs - KC | ||
| Total | 87.48 | 104.54 | ||||
| Winner | Iceman’s Disciples (+17.06) | |||||
| Position | Up!!! | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 13.64 | 19.36 | Jared Goff - DET | ||
| RB | Omarion Hampton - LAC | 5.6 | 15 | Chuba Hubbard - CAR | ||
| RB | Emmett Johnson - KC | 4.8 | 1.2 | Jadarian Price - SEA | ||
| WR | Malik Nabers - NYG | 7.6 | 21 | Matthew Golden - GB | ||
| WR | Jameson Williams - DET | 8.9 | 10.6 | Ladd McConkey - LAC | ||
| WR | Wan'Dale Robinson - TEN | 18.7 | 26.7 | Garrett Wilson - NYJ | ||
| TE | Tucker Kraft - GB | 6.6 | 6 | Dalton Schultz - HOU | ||
| K | Ka'imi Fairbairn - HOU | 5 | 11 | Evan McPherson - CIN | ||
| DEF | Kansas City Chiefs - KC | 7 | 6 | Carolina Panthers - CAR | ||
| Total | 77.84 | 116.86 | ||||
| Winner | H-O-T-T-O-DEEBO (+39.02) | |||||
| Position | Ocean’s 9 | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 20.44 | 12.74 | Justin Herbert - LAC | ||
| RB | Jaylen Warren - PIT | 20.6 | 9 | Saquon Barkley - PHI | ||
| RB | Chuba Hubbard - CAR | 15 | 13.6 | Tony Pollard - TEN | ||
| WR | Josh Downs - IND | 12.7 | 26.7 | Garrett Wilson - NYJ | ||
| WR | Adonai Mitchell - NYJ | 0 | 1.6 | Khalil Shakir - BUF | ||
| WR | Christian Watson - GB | 22.6 | 8.5 | Xavier Hutchinson - HOU | ||
| TE | Dalton Schultz - HOU | 6 | 0 | Oronde Gadsden - LAC | ||
| K | Chase McLaughlin - TB | 12 | 5 | Ka'imi Fairbairn - HOU | ||
| DEF | Kansas City Chiefs - KC | 7 | 0 | Cincinnati Bengals - CIN | ||
| Total | 116.34 | 77.14 | ||||
| Winner | Ocean’s 9 (+39.2) | |||||
| Position | Who’s Nailin’ Jalen? | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Case Keenum - CHI | 24.48 | 13.64 | Bryce Young - CAR | ||
| RB | Cam Skattebo - NYG | 13 | 20.6 | Jaylen Warren - PIT | ||
| RB | David Montgomery - HOU | 6.8 | 8.5 | Breece Hall - NYJ | ||
| WR | Makai Lemon - PHI | 5.9 | 10.6 | Ladd McConkey - LAC | ||
| WR | Jalen Coker - CAR | 3.8 | 3.8 | Jalen Coker - CAR | ||
| WR | Malik Washington - MIA | 16.6 | 8.1 | Denzel Boston - CLE | ||
| TE | Juwan Johnson - NO | 23.3 | 6.6 | Tucker Kraft - GB | ||
| K | Tyler Bass - BUF | 6 | 6 | Tyler Bass - BUF | ||
| DEF | Carolina Panthers - CAR | 6 | 6 | Carolina Panthers - CAR | ||
| Total | 105.88 | 83.84 | ||||
| Winner | Who’s Nailin’ Jalen? (+22.04) | |||||
| Position | The Culver’s Less Traveled By | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 13.64 | 15.94 | Patrick Mahomes - KC | ||
| RB | Cam Skattebo - NYG | 13 | 13 | Cam Skattebo - NYG | ||
| RB | Quinshon Judkins - CLE | 9.9 | 15 | Chuba Hubbard - CAR | ||
| WR | Christian Watson - GB | 22.6 | 21 | Tee Higgins - CIN | ||
| WR | Mike Evans - SF | 12.4 | 6.4 | Jaylen Waddle - DEN | ||
| WR | Adonai Mitchell - NYJ | 0 | 19.7 | Chris Olave - NO | ||
| TE | Tucker Kraft - GB | 6.6 | 26.2 | George Kittle - SF | ||
| K | Tyler Bass - BUF | 6 | 6 | Tyler Bass - BUF | ||
| DEF | Green Bay Packers - GB | -6 | 7 | Kansas City Chiefs - KC | ||
| Total | 78.14 | 130.24 | ||||
| Winner | Woke Up and Chose Violence (+52.1) | |||||
| Position | Freakofnature | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 17.46 | 26.04 | Geno Smith - NYJ | ||
| RB | Derrick Henry - BAL | 21.9 | 5.6 | Omarion Hampton - LAC | ||
| RB | Tank Bigsby - PHI | -0.5 | 13.6 | Tony Pollard - TEN | ||
| WR | Chris Olave - NO | 19.7 | 4 | Xavier Worthy - KC | ||
| WR | Jalen Coker - CAR | 3.8 | 26.7 | Garrett Wilson - NYJ | ||
| WR | Tre Tucker - LV | 8.3 | 4.1 | Kayshon Boutte - HOU | ||
| TE | Dalton Kincaid - BUF | 3.8 | 5.4 | Mark Andrews - BAL | ||
| K | Cam Little - JAX | 4 | 5 | Ka'imi Fairbairn - HOU | ||
| DEF | Kansas City Chiefs - KC | 7 | 7 | Kansas City Chiefs - KC | ||
| Total | 85.46 | 97.44 | ||||
| Winner | Hock Out With My KOC Out (+11.98) | |||||
| Position | Dez Still Caught It | Depressed Colts Fan | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 19.36 | 10.42 | Kyler Murray - MIN | ||
| RB | David Montgomery - HOU | 6.8 | 21.3 | Kenneth Walker III - KC | ||
| RB | Quinshon Judkins - CLE | 9.9 | 9 | Travis Etienne Jr. - NO | ||
| WR | Rashod Bateman - BAL | 5.7 | 12.1 | DK Metcalf - PIT | ||
| WR | Dontayvion Wicks - PHI | 5.2 | 5.2 | Justin Jefferson - MIN | ||
| WR | Garrett Wilson - NYJ | 26.7 | 0 | Adonai Mitchell - NYJ | ||
| TE | Travis Kelce - KC | 13.9 | 0 | Dallas Goedert - PHI | ||
| K | Eddy Pineiro - SF | 2 | 7 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 7 | 3 | Seattle Seahawks - SEA | ||
| Total | 96.56 | 68.02 | ||||
| Winner | Dez Still Caught It (+28.54) | |||||
| Position | The Jacked Son’s Myth Enigma | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 19.36 | 27.66 | Sam Darnold - SEA | ||
| RB | Cam Skattebo - NYG | 13 | 9.9 | Quinshon Judkins - CLE | ||
| RB | Jadarian Price - SEA | 1.2 | 13.6 | Tony Pollard - TEN | ||
| WR | Ja'Marr Chase - CIN | 24.8 | 23.3 | Deebo Samuel Sr. - SF | ||
| WR | Tetairoa McMillan - CAR | 3.7 | 1.6 | Khalil Shakir - BUF | ||
| WR | Devaughn Vele - NO | 6.9 | 8.5 | Xavier Hutchinson - HOU | ||
| TE | Juwan Johnson - NO | 23.3 | 23.5 | Kenyon Sadiq - NYJ | ||
| K | Eddy Pineiro - SF | 2 | 12 | Dominic Zvada - NYG | ||
| DEF | Seattle Seahawks - SEA | 3 | 13 | Minnesota Vikings - MIN | ||
| Total | 97.26 | 133.06 | ||||
| Winner | Riley Read Option (+35.8) | |||||
| Position | hancocky bastards | All You Need is (Jeremiyah) Love | ||||
|---|---|---|---|---|---|---|
| QB | Case Keenum - CHI | 24.48 | 31.28 | Brock Purdy - SF | ||
| RB | Tank Bigsby - PHI | -0.5 | 15 | Chuba Hubbard - CAR | ||
| RB | Kyle Monangai - CHI | 3.1 | 20.6 | Jaylen Warren - PIT | ||
| WR | Jahdae Walker - CHI | 0 | 10.6 | Ladd McConkey - LAC | ||
| WR | Britain Covey - PHI | 2.6 | 3.8 | Jalen Coker - CAR | ||
| WR | Elijah Moore - PHI | 0 | 5.2 | Dontayvion Wicks - PHI | ||
| TE | Johnny Mundt - PHI | 1.4 | 5.4 | Mark Andrews - BAL | ||
| K | Cairo Santos - CHI | 10 | 17 | Spencer Shrader - IND | ||
| DEF | Chicago Bears - CHI | 13 | 9 | New York Giants - NYG | ||
| Total | 54.08 | 117.88 | ||||
| Winner | All You Need is (Jeremiyah) Love (+63.8) | |||||
| Position | Historically Bad at This | Zurich Fins | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - NYJ | 26.04 | 23.8 | Tyler Shough - NO | ||
| RB | Quinshon Judkins - CLE | 9.9 | 15 | Chuba Hubbard - CAR | ||
| RB | Blake Corum - LAR | 3.5 | 20.6 | Jaylen Warren - PIT | ||
| WR | DeVonta Smith - PHI | 12.5 | 22.6 | Christian Watson - GB | ||
| WR | Josh Downs - IND | 12.7 | 10.6 | Ladd McConkey - LAC | ||
| WR | Xavier Hutchinson - HOU | 8.5 | 3.8 | Jalen Coker - CAR | ||
| TE | Mark Andrews - BAL | 5.4 | 1.9 | Terrance Ferguson - LAR | ||
| K | Will Reichard - MIN | 16 | 2 | Eddy Pineiro - SF | ||
| DEF | Carolina Panthers - CAR | 6 | 3 | Seattle Seahawks - SEA | ||
| Total | 100.54 | 103.3 | ||||
| Winner | Zurich Fins (+2.76) | |||||
| Position | Southport Skegs | Daejon’s Deceivers | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 17.46 | 23.8 | Tyler Shough - NO | ||
| RB | Jahmyr Gibbs - DET | 41.4 | 9.9 | Quinshon Judkins - CLE | ||
| RB | Derrick Henry - BAL | 21.9 | 1.2 | Jadarian Price - SEA | ||
| WR | Jaxon Smith-Njigba - SEA | 35.36 | 6.9 | Devaughn Vele - NO | ||
| WR | DeVonta Smith - PHI | 12.5 | 5.2 | Dontayvion Wicks - PHI | ||
| WR | Rashee Rice - KC | 15.8 | 10.6 | Ladd McConkey - LAC | ||
| TE | Mark Andrews - BAL | 5.4 | 6 | Dalton Schultz - HOU | ||
| K | Jake Bates - DET | 7 | 4 | Cam Little - JAX | ||
| DEF | Houston Texans - HOU | 14.9 | 9 | New York Giants - NYG | ||
| Total | 171.72 | 76.6 | ||||
| Winner | Southport Skegs (+95.12) | |||||
| Position | Kingpins of Crime | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 18.48 | 15.94 | Patrick Mahomes - KC | ||
| RB | James Cook III - BUF | 19.4 | 6.8 | David Montgomery - HOU | ||
| RB | Alvin Kamara - NO | 5.1 | 9.2 | Jonathan Taylor - IND | ||
| WR | Tre Tucker - LV | 8.3 | 13 | Parker Washington - JAX | ||
| WR | Malik Nabers - NYG | 7.6 | 5.2 | Dontayvion Wicks - PHI | ||
| WR | Denzel Boston - CLE | 8.1 | 26.7 | Garrett Wilson - NYJ | ||
| TE | Jake Ferguson - DAL | 9.3 | 27.6 | Brock Bowers - LV | ||
| K | Chase McLaughlin - TB | 12 | 2 | Eddy Pineiro - SF | ||
| DEF | New Orleans Saints - NO | 10.3 | 7 | Detroit Lions - DET | ||
| Total | 98.58 | 113.44 | ||||
| Winner | Endzone Jones (+14.86) | |||||
| Position | The Emotionally Injured Reserve | Ward and Peace | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 13.64 | 23.8 | Tyler Shough - NO | ||
| RB | Chase Brown - CIN | 8.9 | 13 | Cam Skattebo - NYG | ||
| RB | Breece Hall - NYJ | 8.5 | 14.2 | Aaron Jones Sr. - MIN | ||
| WR | Rashod Bateman - BAL | 5.7 | 4 | Xavier Worthy - KC | ||
| WR | Garrett Wilson - NYJ | 26.7 | 11.8 | Carnell Tate - TEN | ||
| WR | Christian Watson - GB | 22.6 | 7.6 | Courtland Sutton - DEN | ||
| TE | Pat Freiermuth - PIT | 5.1 | 3.1 | T.J. Hockenson - MIN | ||
| K | Trey Smack - GB | -1 | 1 | Jake Elliott - PHI | ||
| DEF | Seattle Seahawks - SEA | 3 | 4 | Los Angeles Rams - LAR | ||
| Total | 93.14 | 82.5 | ||||
| Winner | The Emotionally Injured Reserve (+10.64) | |||||
| Position | unbelievably high | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 12.62 | 27.66 | Sam Darnold - SEA | ||
| RB | Saquon Barkley - PHI | 9 | 21.3 | Kenneth Walker III - KC | ||
| RB | D'Andre Swift - CHI | 10.8 | 13.6 | Tony Pollard - TEN | ||
| WR | DeVonta Smith - PHI | 12.5 | 7.6 | Malik Nabers - NYG | ||
| WR | Luther Burden III - CHI | 19.8 | 2.9 | KC Concepcion - CLE | ||
| WR | Dontayvion Wicks - PHI | 5.2 | 12.7 | Josh Downs - IND | ||
| TE | Colston Loveland - CHI | 7.1 | 5.4 | Mark Andrews - BAL | ||
| K | Cairo Santos - CHI | 10 | 9 | Jason Myers - SEA | ||
| DEF | Philadelphia Eagles - PHI | -1 | -1 | Philadelphia Eagles - PHI | ||
| Total | 86.02 | 99.16 | ||||
| Winner | Eating Poop @ The Eagles Parade (+13.14) | |||||
| Position | Scrantonicity 8 | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - PIT | 22.68 | 23.8 | Tyler Shough - NO | ||
| RB | Derrick Henry - BAL | 21.9 | 9.9 | Quinshon Judkins - CLE | ||
| RB | Ashton Jeanty - LV | 12.3 | 6.8 | David Montgomery - HOU | ||
| WR | Jaylen Waddle - DEN | 6.4 | 3.8 | Jalen Coker - CAR | ||
| WR | Mike Evans - SF | 12.4 | 7.9 | Romeo Doubs - NE | ||
| WR | Deebo Samuel Sr. - SF | 23.3 | 0 | Adonai Mitchell - NYJ | ||
| TE | Trey McBride - ARI | 16.5 | 1.9 | Terrance Ferguson - LAR | ||
| K | Eddy Pineiro - SF | 2 | 5 | Ka'imi Fairbairn - HOU | ||
| DEF | Philadelphia Eagles - PHI | -1 | 9 | New York Giants - NYG | ||
| Total | 116.48 | 68.1 | ||||
| Winner | Scrantonicity 8 (+48.38) | |||||
| Position | Skid Marks | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 22.58 | 31.28 | Brock Purdy - SF | ||
| RB | Bijan Robinson - ATL | 35.3 | 9.2 | Jonathan Taylor - IND | ||
| RB | Chase Brown - CIN | 8.9 | 19.4 | James Cook III - BUF | ||
| WR | Mike Evans - SF | 12.4 | 0 | A.J. Brown - NE | ||
| WR | Tetairoa McMillan - CAR | 3.7 | 0 | Nico Collins - HOU | ||
| WR | Jalen Coker - CAR | 3.8 | 19.7 | Chris Olave - NO | ||
| TE | Colston Loveland - CHI | 7.1 | 14.7 | Tyler Warren - IND | ||
| K | Cam Little - JAX | 4 | 16 | Will Reichard - MIN | ||
| DEF | Seattle Seahawks - SEA | 3 | 3 | Seattle Seahawks - SEA | ||
| Total | 100.78 | 113.28 | ||||
| Winner | Krusty Krab Pizzas (+12.5) | |||||
| Position | Jordan Loves Younghoes | Game of Lan | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 19.36 | 19.36 | Jared Goff - DET | ||
| RB | De'Von Achane - MIA | 1.7 | 15 | Chuba Hubbard - CAR | ||
| RB | Kyren Williams - LAR | 21.8 | 1.2 | Jadarian Price - SEA | ||
| WR | DeVonta Smith - PHI | 12.5 | 5.7 | Rashod Bateman - BAL | ||
| WR | Emeka Egbuka - TB | 11.2 | 4 | Xavier Worthy - KC | ||
| WR | Ladd McConkey - LAC | 10.6 | 21 | Tee Higgins - CIN | ||
| TE | Tucker Kraft - GB | 6.6 | 3.3 | Isaiah Likely - NYG | ||
| K | Jake Bates - DET | 7 | 11 | Evan McPherson - CIN | ||
| DEF | New York Giants - NYG | 9 | 6 | Carolina Panthers - CAR | ||
| Total | 99.76 | 86.56 | ||||
| Winner | Jordan Loves Younghoes (+13.2) | |||||
| Position | TheNuke | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 19.36 | 17.46 | Josh Allen - BUF | ||
| RB | Kenneth Walker III - KC | 21.3 | 5.6 | Omarion Hampton - LAC | ||
| RB | Ashton Jeanty - LV | 12.3 | 9 | Saquon Barkley - PHI | ||
| WR | Drake London - ATL | 28.4 | 11.9 | Amon-Ra St. Brown - DET | ||
| WR | Garrett Wilson - NYJ | 26.7 | 4 | Xavier Worthy - KC | ||
| WR | Parker Washington - JAX | 13 | 5.7 | Rashod Bateman - BAL | ||
| TE | Dalton Schultz - HOU | 6 | 23.3 | Juwan Johnson - NO | ||
| K | Jason Myers - SEA | 9 | -1 | Wil Lutz - DEN | ||
| DEF | Seattle Seahawks - SEA | 3 | 7 | Kansas City Chiefs - KC | ||
| Total | 139.06 | 82.96 | ||||
| Winner | TheNuke (+56.1) | |||||
