| Position | Kingpins of Crime | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 20.48 | 13.08 | Trevor Lawrence - JAX | ||
| RB | Aaron Jones Sr. - MIN | 16.8 | 36.7 | Kyren Williams - LAR | ||
| RB | Christian McCaffrey - SF | 16 | 9.5 | Chris Rodriguez Jr. - JAX | ||
| WR | Chris Olave - NO | 19.6 | 25.8 | Zay Flowers - BAL | ||
| WR | Josh Downs - IND | 4.6 | 15.4 | Rome Odunze - CHI | ||
| WR | Garrett Wilson - NYJ | 5.7 | 0 | Kendrick Bourne - ARI | ||
| TE | Brock Bowers - LV | 20.6 | 11.9 | Juwan Johnson - NO | ||
| K | Tyler Bass - BUF | 8 | 5 | Evan McPherson - CIN | ||
| DEF | Minnesota Vikings - MIN | 10 | 10 | Minnesota Vikings - MIN | ||
| Total | 121.78 | 127.38 | ||||
| Winner | Up!!! (+5.6) | |||||
| Position | Historically Bad at This | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 21.46 | 15.94 | Tyler Shough - NO | ||
| RB | Aaron Jones Sr. - MIN | 16.8 | 30.9 | Kenneth Walker III - KC | ||
| RB | Jaylen Warren - PIT | 15.6 | 16.3 | James Cook III - BUF | ||
| WR | Keenan Allen - IND | 0 | 9.1 | Jordan Addison - MIN | ||
| WR | Devaughn Vele - NO | 17.4 | 12.6 | Jaxon Smith-Njigba - SEA | ||
| WR | Mack Hollins - NE | 8.3 | 2.7 | DJ Moore - BUF | ||
| TE | Darren Waller - CAR | 6.6 | 10.1 | Trey McBride - ARI | ||
| K | Trey Smack - GB | 7 | 10 | Brandon Aubrey - DAL | ||
| DEF | Green Bay Packers - GB | 10 | 7 | Baltimore Ravens - BAL | ||
| Total | 103.16 | 114.64 | ||||
| Winner | Freakofnature (+11.48) | |||||
| Position | unbelievably high | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - SEA | 13.32 | 13.08 | Trevor Lawrence - JAX | ||
| RB | Jahmyr Gibbs - DET | 17.7 | 16.3 | James Cook III - BUF | ||
| RB | Chuba Hubbard - CAR | 25.9 | 36.7 | Kyren Williams - LAR | ||
| WR | Jordan Addison - MIN | 9.1 | 15.5 | Amon-Ra St. Brown - DET | ||
| WR | Rashee Rice - KC | 0 | 7.7 | Christian Watson - GB | ||
| WR | Jaxon Smith-Njigba - SEA | 12.6 | 45.2 | Tetairoa McMillan - CAR | ||
| TE | Darren Waller - CAR | 6.6 | 22.4 | Sam LaPorta - DET | ||
| K | Jake Bates - DET | 18 | 5 | Evan McPherson - CIN | ||
| DEF | Seattle Seahawks - SEA | 12 | 7 | Baltimore Ravens - BAL | ||
| Total | 115.22 | 168.88 | ||||
| Winner | TheNuke (+53.66) | |||||
| Position | The Emotionally Injured Reserve | Scrantonicity 8 | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 13.08 | 13.08 | Trevor Lawrence - JAX | ||
| RB | Derrick Henry - BAL | 15.9 | 16.3 | James Cook III - BUF | ||
| RB | Braelon Allen - NYJ | 8.7 | 25.9 | Chuba Hubbard - CAR | ||
| WR | Michael Wilson - ARI | 16.5 | 26.7 | Tee Higgins - CIN | ||
| WR | Jakobi Meyers - JAX | 6.3 | 9.1 | Jordan Addison - MIN | ||
| WR | Josh Downs - IND | 4.6 | 23.2 | Malik Nabers - NYG | ||
| TE | Brenton Strange - JAX | 16.5 | 13.7 | Mark Andrews - BAL | ||
| K | Chris Boswell - PIT | 1 | 9 | Nick Folk - ATL | ||
| DEF | Baltimore Ravens - BAL | 7 | 10 | Green Bay Packers - GB | ||
| Total | 89.58 | 146.98 | ||||
| Winner | Scrantonicity 8 (+57.4) | |||||
| Position | Skid Marks | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - MIN | 11.48 | 13.08 | Trevor Lawrence - JAX | ||
| RB | Derrick Henry - BAL | 15.9 | 8.7 | Braelon Allen - NYJ | ||
| RB | Bucky Irving - TB | 6.1 | 27 | Emanuel Wilson - SEA | ||
| WR | Chris Olave - NO | 19.6 | 45.2 | Tetairoa McMillan - CAR | ||
| WR | Kalif Raymond - CHI | 2.6 | 4.6 | Josh Downs - IND | ||
| WR | Tre Tucker - LV | 8.4 | 26.7 | Tee Higgins - CIN | ||
| TE | Travis Kelce - KC | 3.5 | 2.9 | Dalton Schultz - HOU | ||
| K | Evan McPherson - CIN | 5 | 19 | Will Reichard - MIN | ||
| DEF | Minnesota Vikings - MIN | 10 | 7 | Baltimore Ravens - BAL | ||
| Total | 82.58 | 154.18 | ||||
| Winner | Dez Still Caught It (+71.6) | |||||
| Position | Jordan Loves Younghoes | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Tyler Shough - NO | 15.94 | 0 | Dresser Winn - LAR | ||
| RB | Quinshon Judkins - CLE | 21.6 | 0 | Sone Ntoh - BAL | ||
| RB | George Holani - SEA | 3 | 0 | Trevor Etienne - CAR | ||
| WR | Tetairoa McMillan - CAR | 45.2 | 0 | Tommy Mellott - NO | ||
| WR | Parker Washington - JAX | 2 | 0 | Kobe Hudson - CAR | ||
| WR | Josh Downs - IND | 4.6 | 15.5 | Amon-Ra St. Brown - DET | ||
| TE | Dalton Schultz - HOU | 2.9 | 0 | Sammis Reyes - MIN | ||
| K | Daniel Carlson - NO | 4 | 0 | Dominik Eberle - DET | ||
| DEF | Minnesota Vikings - MIN | 10 | 6 | LA Chargers - LAC | ||
| Total | 109.24 | 21.5 | ||||
| Winner | Jordan Loves Younghoes (+87.74) | |||||
| Position | Zurich Fins | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 21.46 | 21.46 | Bryce Young - CAR | ||
| RB | Aaron Jones Sr. - MIN | 16.8 | 16.8 | Aaron Jones Sr. - MIN | ||
| RB | Braelon Allen - NYJ | 8.7 | 27 | Emanuel Wilson - SEA | ||
| WR | Josh Downs - IND | 4.6 | 45.2 | Tetairoa McMillan - CAR | ||
| WR | Michael Wilson - ARI | 16.5 | 4.8 | Dontayvion Wicks - PHI | ||
| WR | Jordan Addison - MIN | 9.1 | 11 | Wan'Dale Robinson - TEN | ||
| TE | Dalton Schultz - HOU | 2.9 | 2.9 | Dalton Schultz - HOU | ||
| K | Will Reichard - MIN | 19 | 16 | Spencer Shrader - IND | ||
| DEF | Pittsburgh Steelers - PIT | 5 | 10 | Green Bay Packers - GB | ||
| Total | 104.06 | 155.16 | ||||
| Winner | Hock Out With My KOC Out (+51.1) | |||||
| Position | Daejon’s Deceivers | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 20.48 | 13.08 | Trevor Lawrence - JAX | ||
| RB | Braelon Allen - NYJ | 8.7 | 6.5 | Jeremiyah Love - ARI | ||
| RB | David Montgomery - HOU | 4.3 | 6.1 | Bucky Irving - TB | ||
| WR | Jakobi Meyers - JAX | 6.3 | 41.3 | CeeDee Lamb - DAL | ||
| WR | Josh Downs - IND | 4.6 | 14.6 | Drake London - ATL | ||
| WR | Luther Burden III - CHI | 11.4 | 11.4 | Luther Burden III - CHI | ||
| TE | Juwan Johnson - NO | 11.9 | 9.1 | Tyler Warren - IND | ||
| K | Spencer Shrader - IND | 16 | 3 | Jason Myers - SEA | ||
| DEF | Baltimore Ravens - BAL | 7 | 10 | Minnesota Vikings - MIN | ||
| Total | 90.68 | 115.08 | ||||
| Winner | Woke Up and Chose Violence (+24.4) | |||||
| Position | Endzone Jones | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 21.46 | 15.94 | Tyler Shough - NO | ||
| RB | Aaron Jones Sr. - MIN | 16.8 | 8.7 | Braelon Allen - NYJ | ||
| RB | Jeremiyah Love - ARI | 6.5 | 27 | Emanuel Wilson - SEA | ||
| WR | Josh Downs - IND | 4.6 | 16.2 | Jameson Williams - DET | ||
| WR | Chris Olave - NO | 19.6 | 9.1 | Jordan Addison - MIN | ||
| WR | Malachi Fields - NYG | 13.2 | 2 | Parker Washington - JAX | ||
| TE | Tyler Warren - IND | 9.1 | 6.6 | Darren Waller - CAR | ||
| K | Tyler Loop - BAL | 6 | 9 | Chad Ryland - ARI | ||
| DEF | Minnesota Vikings - MIN | 10 | 7 | Baltimore Ravens - BAL | ||
| Total | 107.26 | 101.54 | ||||
| Winner | Endzone Jones (+5.72) | |||||
| Position | Who’s Nailin’ Jalen? | The Jacked Son’s Myth Enigma | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 13.08 | 15.94 | Tyler Shough - NO | ||
| RB | Braelon Allen - NYJ | 8.7 | 30.9 | Kenneth Walker III - KC | ||
| RB | Aaron Jones Sr. - MIN | 16.8 | 25.7 | Brian Robinson Jr. - ATL | ||
| WR | Jordan Addison - MIN | 9.1 | 0 | Rashee Rice - KC | ||
| WR | Tee Higgins - CIN | 26.7 | 22.9 | Deebo Samuel Sr. - SF | ||
| WR | Quentin Johnston - LAC | 5 | 1.8 | Jauan Jennings - MIN | ||
| TE | Zach Ertz - PHI | 3.3 | 20.6 | Brock Bowers - LV | ||
| K | Trey Smack - GB | 7 | 3 | Jason Myers - SEA | ||
| DEF | Buffalo Bills - BUF | 1 | 10 | Minnesota Vikings - MIN | ||
| Total | 90.68 | 130.84 | ||||
| Winner | The Jacked Son’s Myth Enigma (+40.16) | |||||
| Position | Krusty Krab Pizzas | Depressed Colts Fan | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 17 | 13.08 | Trevor Lawrence - JAX | ||
| RB | Chase Brown - CIN | 19.1 | 8.7 | Braelon Allen - NYJ | ||
| RB | David Montgomery - HOU | 4.3 | 22.7 | Jonathan Taylor - IND | ||
| WR | Drake London - ATL | 14.6 | 4.8 | Dontayvion Wicks - PHI | ||
| WR | George Pickens - DAL | 9.5 | 4.6 | Josh Downs - IND | ||
| WR | Rashee Rice - KC | 0 | 23.2 | Malik Nabers - NYG | ||
| TE | Tucker Kraft - GB | 16.5 | 24.9 | T.J. Hockenson - MIN | ||
| K | Ka'imi Fairbairn - HOU | 16 | 14 | Cam Little - JAX | ||
| DEF | Philadelphia Eagles - PHI | 4 | 10 | Minnesota Vikings - MIN | ||
| Total | 101 | 125.98 | ||||
| Winner | Depressed Colts Fan (+24.98) | |||||
| Position | She Sucks My Boswell | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 20.48 | 21.46 | Bryce Young - CAR | ||
| RB | Bucky Irving - TB | 6.1 | 16.8 | Aaron Jones Sr. - MIN | ||
| RB | Aaron Jones Sr. - MIN | 16.8 | 6.1 | Bucky Irving - TB | ||
| WR | Amon-Ra St. Brown - DET | 15.5 | 9.5 | George Pickens - DAL | ||
| WR | Jordan Addison - MIN | 9.1 | 17.4 | Devaughn Vele - NO | ||
| WR | Drake London - ATL | 14.6 | 11.4 | Luther Burden III - CHI | ||
| TE | Harold Fannin Jr. - CLE | 11.7 | 24.9 | T.J. Hockenson - MIN | ||
| K | Tyler Loop - BAL | 6 | 4 | Eddy Pineiro - SF | ||
| DEF | Minnesota Vikings - MIN | 10 | 7 | Baltimore Ravens - BAL | ||
| Total | 110.28 | 118.56 | ||||
| Winner | Riley Read Option (+8.28) | |||||
| Position | Ward and Peace | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 18.88 | 21.46 | Bryce Young - CAR | ||
| RB | Kyren Williams - LAR | 36.7 | 16.8 | Aaron Jones Sr. - MIN | ||
| RB | Braelon Allen - NYJ | 8.7 | 8.7 | Braelon Allen - NYJ | ||
| WR | Nico Collins - HOU | 30.8 | 16.5 | Michael Wilson - ARI | ||
| WR | Davante Adams - LAR | 7.2 | 45.2 | Tetairoa McMillan - CAR | ||
| WR | Luther Burden III - CHI | 11.4 | 4.6 | Josh Downs - IND | ||
| TE | George Kittle - SF | 17 | 11.9 | Juwan Johnson - NO | ||
| K | Tyler Loop - BAL | 6 | 6 | Tyler Loop - BAL | ||
| DEF | Baltimore Ravens - BAL | 7 | 7 | Baltimore Ravens - BAL | ||
| Total | 143.68 | 138.16 | ||||
| Winner | Ward and Peace (+5.52) | |||||
| Position | Eating Poop @ The Eagles Parade | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Tyler Shough - NO | 15.94 | 15.94 | Tyler Shough - NO | ||
| RB | Jeremiyah Love - ARI | 6.5 | 27.7 | Bijan Robinson - ATL | ||
| RB | Braelon Allen - NYJ | 8.7 | 22.8 | Alvin Kamara - NO | ||
| WR | Tetairoa McMillan - CAR | 45.2 | 45.2 | Tetairoa McMillan - CAR | ||
| WR | Devaughn Vele - NO | 17.4 | 17.4 | Devaughn Vele - NO | ||
| WR | Dontayvion Wicks - PHI | 4.8 | 5.2 | Brycen Tremayne - CAR | ||
| TE | Zach Ertz - PHI | 3.3 | 7.7 | Kyle Pitts Sr. - ATL | ||
| K | Nick Folk - ATL | 9 | 18 | Jake Bates - DET | ||
| DEF | Buffalo Bills - BUF | 1 | 2.9 | New Orleans Saints - NO | ||
| Total | 111.84 | 162.84 | ||||
| Winner | Pay Day Gray (+51) | |||||
| Position | Cooper DeJean is not my lover | All You Need is (Jeremiyah) Love | ||||
|---|---|---|---|---|---|---|
| QB | Marcus Mariota - WSH | 5.34 | 21.46 | Bryce Young - CAR | ||
| RB | Jeremiyah Love - ARI | 6.5 | 8.7 | Braelon Allen - NYJ | ||
| RB | Cam Skattebo - NYG | 7.6 | 2 | Saquon Barkley - PHI | ||
| WR | Terry McLaurin - WSH | 0 | 9.1 | Jordan Addison - MIN | ||
| WR | Tetairoa McMillan - CAR | 45.2 | 4.6 | Josh Downs - IND | ||
| WR | Wan'Dale Robinson - TEN | 11 | 16.5 | Michael Wilson - ARI | ||
| TE | Brenton Strange - JAX | 16.5 | 0 | Kenyon Sadiq - NYJ | ||
| K | Nick Folk - ATL | 9 | 9 | Nick Folk - ATL | ||
| DEF | Pittsburgh Steelers - PIT | 5 | 10 | Minnesota Vikings - MIN | ||
| Total | 106.14 | 81.36 | ||||
| Winner | Cooper DeJean is not my lover (+24.78) | |||||
| Position | Ocean’s 9 | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 21.46 | 21.46 | Bryce Young - CAR | ||
| RB | Braelon Allen - NYJ | 8.7 | 16.8 | Aaron Jones Sr. - MIN | ||
| RB | Alvin Kamara - NO | 22.8 | 6.1 | Bucky Irving - TB | ||
| WR | Keenan Allen - IND | 0 | 30.8 | Nico Collins - HOU | ||
| WR | Tetairoa McMillan - CAR | 45.2 | 4.6 | Josh Downs - IND | ||
| WR | Garrett Wilson - NYJ | 5.7 | 16.5 | Michael Wilson - ARI | ||
| TE | Darren Waller - CAR | 6.6 | 9.1 | Tyler Warren - IND | ||
| K | Brandon Aubrey - DAL | 10 | 6 | Tyler Loop - BAL | ||
| DEF | Minnesota Vikings - MIN | 10 | 1 | Buffalo Bills - BUF | ||
| Total | 130.46 | 112.36 | ||||
| Winner | Ocean’s 9 (+18.1) | |||||
| Position | Game of Lan | Iceman’s Disciples | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - MIN | 11.48 | 20.48 | Jared Goff - DET | ||
| RB | Jeremiyah Love - ARI | 6.5 | 11.1 | Bhayshul Tuten - JAX | ||
| RB | Jacory Croskey-Merritt - WSH | 7 | 7.4 | D'Andre Swift - CHI | ||
| WR | Drake London - ATL | 14.6 | 16.5 | Michael Wilson - ARI | ||
| WR | Malik Nabers - NYG | 23.2 | 16.2 | Jameson Williams - DET | ||
| WR | Luther Burden III - CHI | 11.4 | 5.7 | Garrett Wilson - NYJ | ||
| TE | Mark Andrews - BAL | 13.7 | 6.6 | Darren Waller - CAR | ||
| K | Spencer Shrader - IND | 16 | 19 | Will Reichard - MIN | ||
| DEF | Buffalo Bills - BUF | 1 | 10 | Minnesota Vikings - MIN | ||
| Total | 104.88 | 112.98 | ||||
| Winner | Iceman’s Disciples (+8.1) | |||||
| Position | Southport Skegs | The Culver’s Less Traveled By | ||||
|---|---|---|---|---|---|---|
| QB | Tyler Shough - NO | 15.94 | 11.48 | Kyler Murray - MIN | ||
| RB | Ashton Jeanty - LV | 18.6 | 17.7 | Jahmyr Gibbs - DET | ||
| RB | James Cook III - BUF | 16.3 | 4.3 | David Montgomery - HOU | ||
| WR | Amon-Ra St. Brown - DET | 15.5 | 9.5 | George Pickens - DAL | ||
| WR | Parker Washington - JAX | 2 | 0 | DeVonta Smith - PHI | ||
| WR | Matthew Golden - GB | 11.7 | 0 | Jalen Coker - CAR | ||
| TE | Travis Kelce - KC | 3.5 | 13.6 | Isaiah Likely - NYG | ||
| K | Evan McPherson - CIN | 5 | 16 | Spencer Shrader - IND | ||
| DEF | Minnesota Vikings - MIN | 10 | 10 | Minnesota Vikings - MIN | ||
| Total | 98.54 | 82.58 | ||||
| Winner | Southport Skegs (+15.96) | |||||
