| Position | Endzone Jones | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 15.62 | 21.16 | Anthony Richardson - IND | ||
| RB | Rico Dowdle - DAL | 21.3 | 4.3 | Gus Edwards - LAC | ||
| RB | Rachaad White - TB | 8.8 | 21.7 | Josh Jacobs - GB | ||
| WR | Garrett Wilson - NYJ | 9.1 | 4 | Deebo Samuel Sr. - SF | ||
| WR | Ladd McConkey - LAC | 20.7 | 10.6 | DK Metcalf - SEA | ||
| WR | Xavier Legette - CAR | 9.3 | 23.9 | Adam Thielen - CAR | ||
| TE | Dallas Goedert - PHI | 12.5 | 9.7 | Taysom Hill - NO | ||
| K | John Parker Romo - MIN | 13 | 15 | Chase McLaughlin - TB | ||
| DEF | Dallas Cowboys - DAL | 18 | 8 | Washington Commanders - WAS | ||
| Total | 128.32 | 118.36 | ||||
| Winner | Endzone Jones (+9.96) | |||||
| Position | Gamecocks | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 27.64 | 16.64 | Patrick Mahomes - KC | ||
| RB | Bijan Robinson - ATL | 25.5 | 17.3 | Jonathan Taylor - IND | ||
| RB | Alvin Kamara - NO | 15.9 | 8.7 | Christian McCaffrey - SF | ||
| WR | Justin Jefferson - MIN | 16.9 | 5.9 | CeeDee Lamb - DAL | ||
| WR | Nico Collins - HOU | 19.9 | 13 | DeAndre Hopkins - KC | ||
| WR | Davante Adams - NYJ | 17.6 | 4.7 | Cooper Kupp - LAR | ||
| TE | Trey McBride - ARI | 21.6 | 9.7 | Taysom Hill - NO | ||
| K | Justin Tucker - BAL | 7 | 11 | Jake Bates - DET | ||
| DEF | Minnesota Vikings - MIN | 2 | 18 | Dallas Cowboys - DAL | ||
| Total | 154.04 | 104.94 | ||||
| Winner | Gamecocks (+49.1) | |||||
| Position | Beat My Meat to Zeke | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 28.42 | 10.2 | Baker Mayfield - TB | ||
| RB | Jonathan Taylor - IND | 17.3 | 10.4 | Jahmyr Gibbs - DET | ||
| RB | Kenneth Walker III - SEA | 6.6 | 27.5 | Bucky Irving - TB | ||
| WR | Ja'Marr Chase - CIN | 20.6 | 19.9 | Nico Collins - HOU | ||
| WR | Deebo Samuel Sr. - SF | 4 | 17.3 | Drake London - ATL | ||
| WR | DK Metcalf - SEA | 10.6 | 9.2 | Michael Pittman Jr. - IND | ||
| TE | Mark Andrews - BAL | 18.9 | 13.8 | Travis Kelce - KC | ||
| K | Ka'imi Fairbairn - HOU | 13 | 12 | Cameron Dicker - LAC | ||
| DEF | Arizona Cardinals - ARI | 9 | 5 | Detroit Lions - DET | ||
| Total | 128.42 | 125.3 | ||||
| Winner | Beat My Meat to Zeke (+3.12) | |||||
| Position | Kingpins of Crime | Team Harris | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 28.42 | 28.42 | Josh Allen - BUF | ||
| RB | Chase Brown - CIN | 19 | -2.1 | Kyle Juszczyk - SF | ||
| RB | James Cook - BUF | 19 | 9.8 | Aaron Jones - MIN | ||
| WR | Alec Pierce - IND | 9.6 | 17.6 | Davante Adams - NYJ | ||
| WR | Mike Evans - TB | 25.8 | 21.1 | Nick Westbrook-Ikhine - TEN | ||
| WR | A.J. Brown - PHI | 11.6 | 40.5 | Jerry Jeudy - CLE | ||
| TE | Cade Otton - TB | 6 | 9.8 | Noah Gray - KC | ||
| K | John Parker Romo - MIN | 13 | 3 | Jason Sanders - MIA | ||
| DEF | Kansas City Chiefs - KC | 3 | 14 | Pittsburgh Steelers - PIT | ||
| Total | 135.42 | 142.12 | ||||
| Winner | Team Harris (+6.7) | |||||
| Position | Up!!! | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 10.2 | 10.2 | Baker Mayfield - TB | ||
| RB | Christian McCaffrey - SF | 8.7 | 18.3 | Kyren Williams - LAR | ||
| RB | Jerome Ford - CLE | 7.2 | 27.5 | Bucky Irving - TB | ||
| WR | A.J. Brown - PHI | 11.6 | 17.3 | Puka Nacua - LAR | ||
| WR | Khalil Shakir - BUF | 7 | 17.6 | Davante Adams - NYJ | ||
| WR | Adam Thielen - CAR | 23.9 | 21.1 | Nick Westbrook-Ikhine - TEN | ||
| TE | Dallas Goedert - PHI | 12.5 | 12.5 | Dallas Goedert - PHI | ||
| K | Tyler Bass - BUF | 4 | 13 | John Parker Romo - MIN | ||
| DEF | Baltimore Ravens - BAL | 4 | 8 | Washington Commanders - WAS | ||
| Total | 89.1 | 145.5 | ||||
| Winner | your killin me willis (+56.4) | |||||
| Position | Krusty Krab Pizzas | SemperSometimes | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 2.16 | 10.2 | Baker Mayfield - TB | ||
| RB | Devin Singletary - NYG | 2.3 | 9.8 | Aaron Jones - MIN | ||
| RB | Jerick McKinnon - KC | 0 | 0 | Adam Prentice - NO | ||
| WR | Tyler Boyd - TEN | 6.7 | 0 | Andre Baccellia - ARI | ||
| WR | Josh Downs - IND | 0 | 0 | Ainias Smith - PHI | ||
| WR | Marquise Goodwin - CLE | 0 | 23.9 | Adam Thielen - CAR | ||
| TE | Chig Okonkwo - TEN | 5.7 | 2.4 | Brenton Strange - JAX | ||
| K | Blake Grupe - NO | 9 | 5 | Cam Little - JAX | ||
| DEF | Seattle Seahawks - SEA | 16 | 8 | Washington Commanders - WAS | ||
| Total | 41.86 | 59.3 | ||||
| Winner | SemperSometimes (+17.44) | |||||
| Position | Scrantonicity 6 | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 10.2 | 10.2 | Baker Mayfield - TB | ||
| RB | Kenneth Walker III - SEA | 6.6 | 18.3 | Kyren Williams - LAR | ||
| RB | Jaylen Warren - PIT | 10.4 | 8.8 | Rachaad White - TB | ||
| WR | DeMario Douglas - NE | 6 | 16.9 | Justin Jefferson - MIN | ||
| WR | Jauan Jennings - SF | 8.6 | 7 | Khalil Shakir - BUF | ||
| WR | Brian Thomas Jr. - JAX | 18.7 | 13 | DeAndre Hopkins - KC | ||
| TE | Dallas Goedert - PHI | 12.5 | 6 | Cade Otton - TB | ||
| K | Tyler Bass - BUF | 4 | 11 | Jake Bates - DET | ||
| DEF | Denver Broncos - DEN | 13 | 8 | Washington Commanders - WAS | ||
| Total | 90 | 99.2 | ||||
| Winner | The Saginasty Lannisters (+9.2) | |||||
| Position | jacksons team | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Jameis Winston - CLE | 32.98 | 7.98 | Justin Herbert - LAC | ||
| RB | - | 0 | 19 | Chase Brown - CIN | ||
| RB | - | 0 | 8.8 | Tony Pollard - TEN | ||
| WR | - | 0 | 7 | Khalil Shakir - BUF | ||
| WR | - | 0 | 24.3 | Keenan Allen - CHI | ||
| WR | - | 0 | 9.4 | Jordan Addison - MIN | ||
| TE | - | 0 | 18.9 | Mark Andrews - BAL | ||
| K | - | 0 | 13 | Brandon McManus - GB | ||
| DEF | - | 0 | 3 | Kansas City Chiefs - KC | ||
| Total | 32.98 | 111.38 | ||||
| Winner | Who’s Nailin’ Jalen? (+78.4) | |||||
| Position | Bad at This | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 14.38 | 7.98 | Justin Herbert - LAC | ||
| RB | Bucky Irving - TB | 27.5 | 10.4 | Jahmyr Gibbs - DET | ||
| RB | Christian McCaffrey - SF | 8.7 | 18.3 | Kyren Williams - LAR | ||
| WR | A.J. Brown - PHI | 11.6 | 17.3 | Puka Nacua - LAR | ||
| WR | Marvin Harrison Jr. - ARI | 17 | 17 | Marvin Harrison Jr. - ARI | ||
| WR | Nico Collins - HOU | 19.9 | 17.6 | Davante Adams - NYJ | ||
| TE | Travis Kelce - KC | 13.8 | 0 | Will Dissly - LAC | ||
| K | Jake Elliott - PHI | 6 | 7 | Justin Tucker - BAL | ||
| DEF | Dallas Cowboys - DAL | 18 | 1 | Houston Texans - HOU | ||
| Total | 136.88 | 96.58 | ||||
| Winner | Bad at This (+40.3) | |||||
| Position | Bob Barker’s House of Pain | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 14.56 | 16.64 | Patrick Mahomes - KC | ||
| RB | Braelon Allen - NYJ | 4.7 | 27.5 | Bucky Irving - TB | ||
| RB | Emari Demercado - ARI | 2.5 | 8.8 | Tony Pollard - TEN | ||
| WR | Kendrick Bourne - NE | 7.5 | 20.7 | Ladd McConkey - LAC | ||
| WR | Ray-Ray McCloud - ATL | 13.3 | 4.7 | Cooper Kupp - LAR | ||
| WR | Tank Dell - HOU | 3.3 | 11.3 | Jaylen Waddle - MIA | ||
| TE | Dallas Goedert - PHI | 12.5 | 9.8 | Noah Gray - KC | ||
| K | Ka'imi Fairbairn - HOU | 13 | 9 | Nick Folk - TEN | ||
| DEF | Washington Commanders - WAS | 8 | 3 | Indianapolis Colts - IND | ||
| Total | 79.36 | 111.44 | ||||
| Winner | Woke Up and Chose Violence (+32.08) | |||||
| Position | Cooper DeJean is not my lover | Puck the Fackers | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - HOU | 14.38 | 16.64 | Patrick Mahomes - KC | ||
| RB | Kyren Williams - LAR | 18.3 | 18.3 | Kyren Williams - LAR | ||
| RB | Ameer Abdullah - LV | 7.3 | 6 | Breece Hall - NYJ | ||
| WR | George Pickens - PIT | 16.4 | 19.9 | Nico Collins - HOU | ||
| WR | Jordan Addison - MIN | 9.4 | 17.3 | Drake London - ATL | ||
| WR | Marquez Valdes-Scantling - NO | 11.6 | 10.1 | Zay Flowers - BAL | ||
| TE | Noah Gray - KC | 9.8 | 21.6 | Trey McBride - ARI | ||
| K | Jake Elliott - PHI | 6 | 4 | Zane Gonzalez - WAS | ||
| DEF | Dallas Cowboys - DAL | 18 | 8 | Washington Commanders - WAS | ||
| Total | 111.18 | 121.84 | ||||
| Winner | Puck the Fackers (+10.66) | |||||
| Position | She Sucks My Boswell | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Aidan O'Connell - LV | 19.6 | 14.38 | C.J. Stroud - HOU | ||
| RB | Ezekiel Elliott - DAL | 0.4 | 27.5 | Bucky Irving - TB | ||
| RB | Jaylen Wright - MIA | 0 | 8.8 | Rachaad White - TB | ||
| WR | Tyler Boyd - TEN | 6.7 | 19.9 | Nico Collins - HOU | ||
| WR | Lil'Jordan Humphrey - DEN | 0 | 17.3 | Puka Nacua - LAR | ||
| WR | Odell Beckham Jr. - MIA | 1.9 | 20.7 | Ladd McConkey - LAC | ||
| TE | Michael Mayer - LV | 1.5 | 14.5 | Hunter Henry - NE | ||
| K | Dustin Hopkins - CLE | 6 | 6 | Jake Elliott - PHI | ||
| DEF | Chicago Bears - CHI | 1 | 17 | New York Jets - NYJ | ||
| Total | 37.1 | 146.08 | ||||
| Winner | Riley Read Option (+108.98) | |||||
| Position | SaquON & On & On & On | Alpha Females | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - MIN | 19.6 | 16.94 | Jared Goff - DET | ||
| RB | Christian McCaffrey - SF | 8.7 | 8.8 | Rachaad White - TB | ||
| RB | Jonathan Taylor - IND | 17.3 | 27.5 | Bucky Irving - TB | ||
| WR | Nico Collins - HOU | 19.9 | 25.8 | Mike Evans - TB | ||
| WR | Justin Jefferson - MIN | 16.9 | 16.2 | Courtland Sutton - DEN | ||
| WR | George Pickens - PIT | 16.4 | 11.9 | Jaxon Smith-Njigba - SEA | ||
| TE | Cade Otton - TB | 6 | 21.6 | Trey McBride - ARI | ||
| K | Nick Folk - TEN | 9 | 15 | Chris Boswell - PIT | ||
| DEF | New York Jets - NYJ | 17 | 2 | Tampa Bay Buccaneers - TB | ||
| Total | 130.8 | 145.74 | ||||
| Winner | Alpha Females (+14.94) | |||||
| Position | Mike “Big Mac” Big Mac | Shotgun Bob | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 12.16 | 14.38 | C.J. Stroud - HOU | ||
| RB | Christian McCaffrey - SF | 8.7 | 21.9 | Joe Mixon - HOU | ||
| RB | James Cook - BUF | 19 | 21.3 | Rico Dowdle - DAL | ||
| WR | A.J. Brown - PHI | 11.6 | 10.4 | Xavier Worthy - KC | ||
| WR | Cooper Kupp - LAR | 4.7 | 9 | David Moore - CAR | ||
| WR | Deebo Samuel Sr. - SF | 4 | 5.9 | CeeDee Lamb - DAL | ||
| TE | David Njoku - CLE | 26.2 | 13.8 | Tucker Kraft - GB | ||
| K | Chase McLaughlin - TB | 15 | 2 | Jake Moody - SF | ||
| DEF | Denver Broncos - DEN | 13 | 1 | Houston Texans - HOU | ||
| Total | 114.36 | 99.68 | ||||
| Winner | Mike “Big Mac” Big Mac (+14.68) | |||||
| Position | hancocky bastards | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 16.64 | 7.98 | Justin Herbert - LAC | ||
| RB | Joe Mixon - HOU | 21.9 | 8.7 | Christian McCaffrey - SF | ||
| RB | Alvin Kamara - NO | 15.9 | 19 | Chase Brown - CIN | ||
| WR | Nico Collins - HOU | 19.9 | 17.9 | Tee Higgins - CIN | ||
| WR | Puka Nacua - LAR | 17.3 | 40.5 | Jerry Jeudy - CLE | ||
| WR | Cooper Kupp - LAR | 4.7 | 11.3 | Jaylen Waddle - MIA | ||
| TE | George Kittle - SF | 1.7 | 15.6 | Sam LaPorta - DET | ||
| K | Cameron Dicker - LAC | 12 | 15 | Chase McLaughlin - TB | ||
| DEF | Denver Broncos - DEN | 13 | 5 | Detroit Lions - DET | ||
| Total | 123.04 | 140.98 | ||||
| Winner | Tyrannosaurs in F-14s (+17.94) | |||||
| Position | Freakofnature | The Hyrule Koroks | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 16.64 | 17.62 | Jalen Hurts - PHI | ||
| RB | Josh Jacobs - GB | 21.7 | 10.4 | Jahmyr Gibbs - DET | ||
| RB | Bucky Irving - TB | 27.5 | 21.9 | Joe Mixon - HOU | ||
| WR | Jordan Addison - MIN | 9.4 | 17.3 | Puka Nacua - LAR | ||
| WR | Michael Pittman Jr. - IND | 9.2 | 18.7 | Brian Thomas Jr. - JAX | ||
| WR | Marquez Valdes-Scantling - NO | 11.6 | 20.7 | Ladd McConkey - LAC | ||
| TE | Sam LaPorta - DET | 15.6 | 9.7 | Taysom Hill - NO | ||
| K | Matthew Wright - KC | 13 | 7 | Justin Tucker - BAL | ||
| DEF | Houston Texans - HOU | 1 | 2 | Tampa Bay Buccaneers - TB | ||
| Total | 125.64 | 125.32 | ||||
| Winner | Freakofnature (+0.32) | |||||
| Position | Jordan Loves Younghoes | Sidney Deane School of Street Smarts | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 25.38 | 14.38 | C.J. Stroud - HOU | ||
| RB | Jahmyr Gibbs - DET | 10.4 | 18.3 | Kyren Williams - LAR | ||
| RB | Josh Jacobs - GB | 21.7 | 17.3 | Jonathan Taylor - IND | ||
| WR | Malik Nabers - NYG | 15.3 | 11.6 | A.J. Brown - PHI | ||
| WR | Xavier Worthy - KC | 10.4 | 6.5 | Calvin Ridley - TEN | ||
| WR | Nico Collins - HOU | 19.9 | 15.3 | Malik Nabers - NYG | ||
| TE | George Kittle - SF | 1.7 | 30.2 | Brock Bowers - LV | ||
| K | Justin Tucker - BAL | 7 | 15 | Chase McLaughlin - TB | ||
| DEF | Detroit Lions - DET | 5 | 1 | Houston Texans - HOU | ||
| Total | 116.78 | 129.58 | ||||
| Winner | Sidney Deane School of Street Smarts (+12.8) | |||||
| Position | Pay Day Gray | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 27.64 | 14.38 | C.J. Stroud - HOU | ||
| RB | Joe Mixon - HOU | 21.9 | 27.5 | Bucky Irving - TB | ||
| RB | Kyren Williams - LAR | 18.3 | 12.4 | Rhamondre Stevenson - NE | ||
| WR | Ladd McConkey - LAC | 20.7 | 4.5 | Rome Odunze - CHI | ||
| WR | Brian Thomas Jr. - JAX | 18.7 | 4.7 | Cooper Kupp - LAR | ||
| WR | Justin Jefferson - MIN | 16.9 | 5.9 | CeeDee Lamb - DAL | ||
| TE | Cade Otton - TB | 6 | 30.2 | Brock Bowers - LV | ||
| K | Chase McLaughlin - TB | 15 | 9 | Brandon Aubrey - DAL | ||
| DEF | Denver Broncos - DEN | 13 | 3 | Kansas City Chiefs - KC | ||
| Total | 158.14 | 111.58 | ||||
| Winner | Pay Day Gray (+46.56) | |||||
| Position | Anthony’s Richer Son | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 27.64 | 16.64 | Patrick Mahomes - KC | ||
| RB | Jonathan Taylor - IND | 17.3 | 10.4 | Jahmyr Gibbs - DET | ||
| RB | Joe Mixon - HOU | 21.9 | 8.7 | Christian McCaffrey - SF | ||
| WR | CeeDee Lamb - DAL | 5.9 | 19.9 | Nico Collins - HOU | ||
| WR | Marvin Harrison Jr. - ARI | 17 | 17.3 | Drake London - ATL | ||
| WR | Mike Evans - TB | 25.8 | 5.9 | CeeDee Lamb - DAL | ||
| TE | Travis Kelce - KC | 13.8 | 15.6 | Sam LaPorta - DET | ||
| K | Jake Bates - DET | 11 | 12 | Cameron Dicker - LAC | ||
| DEF | Dallas Cowboys - DAL | 18 | 1 | Houston Texans - HOU | ||
| Total | 158.34 | 107.44 | ||||
| Winner | Anthony’s Richer Son (+50.9) | |||||
| Position | Skol! Go Yikes | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 28.42 | 19.26 | Joe Burrow - CIN | ||
| RB | Christian McCaffrey - SF | 8.7 | 14.1 | Derrick Henry - BAL | ||
| RB | Tony Pollard - TEN | 8.8 | 9.4 | Jaleel McLaughlin - DEN | ||
| WR | Nico Collins - HOU | 19.9 | 21.1 | Nick Westbrook-Ikhine - TEN | ||
| WR | George Pickens - PIT | 16.4 | 2.6 | Devaughn Vele - DEN | ||
| WR | Malik Nabers - NYG | 15.3 | 4.7 | Cooper Kupp - LAR | ||
| TE | George Kittle - SF | 1.7 | 21.6 | Trey McBride - ARI | ||
| K | Zane Gonzalez - WAS | 4 | 13 | John Parker Romo - MIN | ||
| DEF | Washington Commanders - WAS | 8 | 2 | Tampa Bay Buccaneers - TB | ||
| Total | 111.22 | 107.76 | ||||
| Winner | Skol! Go Yikes (+3.46) | |||||
